Difference between revisions of "Newburgh, New York"
From Geohashing
Line 10: | Line 10: | ||
|n=[[Cooperstown, New York|Cooperstown, NY]] | |n=[[Cooperstown, New York|Cooperstown, NY]] | ||
}} | }} | ||
+ | |||
+ | '''See also: [[Catskills, New York]]''' | ||
'''Today's location:''' [[http://irc.peeron.com/xkcd/map/map.html?date={{LOCALYEAR}}-{{LOCALMONTH}}-{{LOCALDAY2}}&lat=41&long=-74&zoom=9&abs=-1 Newburgh, NY]]<br> | '''Today's location:''' [[http://irc.peeron.com/xkcd/map/map.html?date={{LOCALYEAR}}-{{LOCALMONTH}}-{{LOCALDAY2}}&lat=41&long=-74&zoom=9&abs=-1 Newburgh, NY]]<br> |
Revision as of 14:42, 11 June 2008
Binghamton, NY | Cooperstown, NY | Albany, NY |
Scranton, PA | Newburgh, New York | Danbury, CT |
Philadelphia, PA (North) | Newark, NJ | New York City |
[[Category:Meetup in {{{lat}}} {{{lon}}}| ]]
See also: Catskills, New York
Today's location: [Newburgh, NY]
The Newburgh, New York graticule is at 41 degrees north, 74 degrees west, and contains a handful of cities, notably Newburgh, Middletown, and the western half of Kingston, New York. Pieces of Pennsylvania and New Jersey represent the south-western corner of the graticule, while the Catskill Mountains overlap the northern border.
Daily Locations
2008-06-07: 41.501784°, -74.114371° Just west of Newburgh,NY at Steward International Airport. On the runway in fact.