Difference between revisions of "User:Kyrkazakh"
From Geohashing
(Added map) |
m (Update! Except the county map) |
||
Line 2: | Line 2: | ||
==Expeditions== | ==Expeditions== | ||
− | '' | + | ''10–6 total as of 2025-01-04.'' |
# [[2024-11-02 44 -93]], R: Inside the Vermillion River Wildlife Management Area, Farmington, MN, USA. | # [[2024-11-02 44 -93]], R: Inside the Vermillion River Wildlife Management Area, Farmington, MN, USA. | ||
# [[2024-11-05 44 -93]], R: Outside the Carlson Towers, Minnetonka, MN, USA. | # [[2024-11-05 44 -93]], R: Outside the Carlson Towers, Minnetonka, MN, USA. | ||
Line 18: | Line 18: | ||
# [[2024-12-24 43 -92]], NR: In a cornfield a mile or two south of Lourdes, IA, USA. | # [[2024-12-24 43 -92]], NR: In a cornfield a mile or two south of Lourdes, IA, USA. | ||
# [[2024-12-27 43 -92]], R: Near a street in a development off County Road 117 in Rochester, MN, USA. | # [[2024-12-27 43 -92]], R: Near a street in a development off County Road 117 in Rochester, MN, USA. | ||
+ | # [[2025-01-04 44 -92]], R: In a gently sloping cornfield northeast of Eyota, MN, USA. | ||
==Retro expeditions== | ==Retro expeditions== | ||
Line 24: | Line 25: | ||
==Graticules== | ==Graticules== | ||
* 43 -92 — [[Austin, Minnesota]]: 4-1 | * 43 -92 — [[Austin, Minnesota]]: 4-1 | ||
− | * 44 -92 — [[St. Paul SE, Minnesota]]: | + | * 44 -92 — [[St. Paul SE, Minnesota]]: 2-2 (+1 retro-reached) |
* 44 -93 — [[Minneapolis SW, Minnesota]]: 2-2 | * 44 -93 — [[Minneapolis SW, Minnesota]]: 2-2 | ||
* 44 -94 — [[Hutchinson, Minnesota]]: 1-0 | * 44 -94 — [[Hutchinson, Minnesota]]: 1-0 | ||
Line 32: | Line 33: | ||
[[File:Kyrkazakh county 20241227.png|default|frame|right|Counties I've done expeditions in as of 2024-12-27.]] | [[File:Kyrkazakh county 20241227.png|default|frame|right|Counties I've done expeditions in as of 2024-12-27.]] | ||
* [[Iowa]]: 1-1 | * [[Iowa]]: 1-1 | ||
− | * [[Minnesota]]: | + | * [[Minnesota]]: 8-5 |
* [[Wisconsin]]: 1-0 (+1 retro-reached) | * [[Wisconsin]]: 1-0 (+1 retro-reached) | ||
Line 43: | Line 44: | ||
* McLeod County, MN: 1-0 | * McLeod County, MN: 1-0 | ||
* Mower County, MN: 1-0 | * Mower County, MN: 1-0 | ||
− | * Olmsted County, MN: | + | * Olmsted County, MN: 2-0 |
* Ramsey County, MN: 0-1 | * Ramsey County, MN: 0-1 | ||
* Scott County, MN: 0-1 | * Scott County, MN: 0-1 | ||
Line 161: | Line 162: | ||
|style="font-size:x-small;" bgcolor=lightgreen| [[Hutchinson, Minnesota|Hutchinson]] <br/> 1 of 1 | |style="font-size:x-small;" bgcolor=lightgreen| [[Hutchinson, Minnesota|Hutchinson]] <br/> 1 of 1 | ||
|style="font-size:x-small;" bgcolor=green| [[Minneapolis SW, Minnesota|Minneapolis SW]] <br/> 2 of 4 | |style="font-size:x-small;" bgcolor=green| [[Minneapolis SW, Minnesota|Minneapolis SW]] <br/> 2 of 4 | ||
− | |style="font-size:x-small;" bgcolor= | + | |style="font-size:x-small;" bgcolor=lightgreen| [[St. Paul SE, Minnesota|St. Paul SE]] <br/> 1 of 3 <br/> [WI: 1 of 1] |
|style="font-size:x-small;" bgcolor=orange| [[Eau Claire, Wisconsin|Eau Claire, WI]] | |style="font-size:x-small;" bgcolor=orange| [[Eau Claire, Wisconsin|Eau Claire, WI]] | ||
|- | |- | ||
Line 207: | Line 208: | ||
|- | |- | ||
|style="height:80px;"|'''44''' | |style="height:80px;"|'''44''' | ||
− | |style="font-size:x-small;" bgcolor=lightgreen| [[St. Paul SE, Minnesota|St. Paul SE, MN]] <br/> 1 of 1 <br/> [MN: | + | |style="font-size:x-small;" bgcolor=lightgreen| [[St. Paul SE, Minnesota|St. Paul SE, MN]] <br/> 1 of 1 <br/> [MN: 1 of 3] |
|style="font-size:x-small;" bgcolor=orange| [[Eau Claire, Wisconsin|Eau Claire]] | |style="font-size:x-small;" bgcolor=orange| [[Eau Claire, Wisconsin|Eau Claire]] | ||
|style="font-size:x-small;" bgcolor=orange| [[Marshfield, Wisconsin|Marshfield]] | |style="font-size:x-small;" bgcolor=orange| [[Marshfield, Wisconsin|Marshfield]] | ||
Line 233: | Line 234: | ||
==Achievements== | ==Achievements== | ||
{{#vardefine:ribbonwidth|100%}} | {{#vardefine:ribbonwidth|100%}} | ||
+ | {{drag-along | latitude = 44 | longitude = -92 | date = 2025-01-04 | partner = her friend | name = Kyrkazakh | image = Eyota selfie.jpg}} | ||
{{land geohash |date=2024-11-02 |latitude=44 |longitude=-93 |name=[[User:Kyrkazakh|Kyrkazakh]] |image=Vermillion Kyrkazakh.jpg }} | {{land geohash |date=2024-11-02 |latitude=44 |longitude=-93 |name=[[User:Kyrkazakh|Kyrkazakh]] |image=Vermillion Kyrkazakh.jpg }} | ||
{{OpenStreetMap achievement | latitude = 44 | longitude = -93 | date = 2024-11-05 | name = Kyrkazakh | OSMlink = 158799467 }} | {{OpenStreetMap achievement | latitude = 44 | longitude = -93 | date = 2024-11-05 | name = Kyrkazakh | OSMlink = 158799467 }} | ||
Line 238: | Line 240: | ||
{{Last man standing | latitude = 44 | longitude = -93 | date = 2024-11-05 | gender = American | name = Kyrkazakh | image = Carlson thumbs up.jpeg}} | {{Last man standing | latitude = 44 | longitude = -93 | date = 2024-11-05 | gender = American | name = Kyrkazakh | image = Carlson thumbs up.jpeg}} | ||
{{Two to the N achievement | count = 3 | latitude = 43 | longitude = -92 | date = 2024-12-22 | reached = true | name = Kyrkazakh }} | {{Two to the N achievement | count = 3 | latitude = 43 | longitude = -92 | date = 2024-12-22 | reached = true | name = Kyrkazakh }} | ||
+ | {{Two to the N achievement | count = 4 | latitude = 44 | longitude = -92 | date = 2025-01-04 | name = Kyrkazakh }} | ||
{{Sightseeing achievement | latitude = 44 | longitude = -94 | date = 2024-11-10 | wikipage = Dassel, Minnesota | name = Kyrkazakh}} | {{Sightseeing achievement | latitude = 44 | longitude = -94 | date = 2024-11-10 | wikipage = Dassel, Minnesota | name = Kyrkazakh}} | ||
{{Frozen Geohash | latitude = 43 | longitude = -92 | date = 2024-11-20 | name = Kyrkazakh | temperature = -8°C | image = Waltham selfie.jpeg}} | {{Frozen Geohash | latitude = 43 | longitude = -92 | date = 2024-11-20 | name = Kyrkazakh | temperature = -8°C | image = Waltham selfie.jpeg}} | ||
{{Reverse regional | latitude = 43 | longitude = -92 | name = Kyrkazakh | count = 2 | graticule = Austin, Minnesota | level = state | image = Jerico selfie.jpg}} | {{Reverse regional | latitude = 43 | longitude = -92 | name = Kyrkazakh | count = 2 | graticule = Austin, Minnesota | level = state | image = Jerico selfie.jpg}} | ||
+ | {{Reverse regional | latitude = 44 | longitude = -92 | name = Kyrkazakh | count = 2 | graticule = St. Paul SE, Minnesota | level = a state }} | ||
===Graticule Unlocked and Graticuleader=== | ===Graticule Unlocked and Graticuleader=== | ||
{{Graticule unlocked | latitude = 44 | longitude = -94 | date = 2024-11-10 | name = Kyrkazakh | image = Ulm unlock 1.jpeg}} | {{Graticule unlocked | latitude = 44 | longitude = -94 | date = 2024-11-10 | name = Kyrkazakh | image = Ulm unlock 1.jpeg}} |
Revision as of 01:17, 5 January 2025
Howdy partner! On this site I go by Kyr (she/they pronouns). I'm a Midwestern geohasher, currently local to the Twin Cities and Minnesota more broadly. I started geohashing in November 2024. Completely forgot how I originally found out about this wiki but happy to be here and to be part of the community, both on-wiki and on Discord. Currently the graticuleader in (43, -92).
Contents
Expeditions
10–6 total as of 2025-01-04.
- 2024-11-02 44 -93, R: Inside the Vermillion River Wildlife Management Area, Farmington, MN, USA.
- 2024-11-05 44 -93, R: Outside the Carlson Towers, Minnetonka, MN, USA.
- 2024-11-08 45 -93, R: In Peltzer Park, Ramsey, MN, USA.
- 2024-11-10 44 -94, R: Next to a gravel road south of Hutchinson, MN, USA.
- 2024-11-10 44 -93, NR: Inside a logistics company's building in Shakopee, MN, USA.
- 2024-11-12 44 -92, R: On a path through exurban woods in Hudson, WI, USA.
- 2024-11-16 44 -93, NR: In a yard off Lexington Avenue in Eagan, MN, USA.
- 2024-11-20 43 -92, R: Near the "Capitol Highway" north of Waltham, MN, USA.
- 2024-11-26 44 -92, NR: On a Peine Farms field northeast of Cannon Falls, MN, USA.
- 2024-11-29 43 -92, R: In a cornfield north of Spring Valley, MN, USA.
- 2024-12-11 45 -93, NR: Inside a defunct National American University building in Roseville, MN, USA.
- 2024-12-20 44 -92, NR: In a field near Bellechester, MN, USA.
- 2024-12-22 43 -92, R: In a cornfield southeast of Jerico, IA, USA.
- 2024-12-24 43 -92, NR: In a cornfield a mile or two south of Lourdes, IA, USA.
- 2024-12-27 43 -92, R: Near a street in a development off County Road 117 in Rochester, MN, USA.
- 2025-01-04 44 -92, R: In a gently sloping cornfield northeast of Eyota, MN, USA.
Retro expeditions
- 1984-08-02 44 -92, Retro R on 2024-11-12: In a grassy field next to the YMCA in Hudson, WI, USA.
Graticules
- 43 -92 — Austin, Minnesota: 4-1
- 44 -92 — St. Paul SE, Minnesota: 2-2 (+1 retro-reached)
- 44 -93 — Minneapolis SW, Minnesota: 2-2
- 44 -94 — Hutchinson, Minnesota: 1-0
- 45 -93 — Minneapolis NW, Minnesota: 1-1
Regions and subregions
- Chickasaw County, IA: 1-0
- Howard County, IA: 0-1
- Anoka County, MN: 1-0
- Dakota County, MN: 1-2
- Fillmore County, MN: 1-0
- Hennepin County, MN: 1-0
- McLeod County, MN: 1-0
- Mower County, MN: 1-0
- Olmsted County, MN: 2-0
- Ramsey County, MN: 0-1
- Scott County, MN: 0-1
- Wabasha County, MN: 0-1
- St. Croix County, WI: 1-0 (+1 retro-reached)
State maps
Kyrkazakh in U.S. states — no retrohashes
Iowa
N\E | -96 | -95 | -94 | -93 | -92 | -91 | -90 |
---|---|---|---|---|---|---|---|
43 | Sioux Falls | Worthington | Estherville | Albert Lea | Austin 1 of 2 [MN: 3 of 3] |
La Crosse | |
42 | Sioux City | Storm Lake | Fort Dodge | Ames | Waterloo | Cedar Rapids North | Dubuque |
41 | Omaha West | Omaha East | Adair | Des Moines | Ottumwa | Cedar Rapids South | Quad Cities |
40 | Shenandoah | Bedford | Princeton | Kirksville | Burlington | Galesburg |
Minnesota
N\E | -97 | -96 | -95 | -94 | -93 | -92 | -91 | -90 | -89 |
---|---|---|---|---|---|---|---|---|---|
49 | Winnipeg, MB | Steinbach, MB | Angle Inlet | Kenora, ON | |||||
48 | Grafton, ND | Thief River Falls | Warroad | Baudette | International Falls | Voyageurs N.P. (east) | Quetico P.P., ON | Kashabowie, ON | Thunder Bay, ON |
47 | Grand Forks, ND | Crookston | Bagley | Bemidji | Grand Rapids | Virginia | Silver Bay | Grand Marais | Grand Portage |
46 | Fargo, ND | Perham | Brainerd | Aitkin | Duluth | Hayward, WI | |||
45 | Milbank, SD | Alexandria | St. Cloud | Minneapolis NW 1 of 2 |
St. Paul NE | ||||
44 | Brookings, SD | Marshall | Hutchinson 1 of 1 |
Minneapolis SW 2 of 4 |
St. Paul SE 1 of 3 [WI: 1 of 1] |
Eau Claire, WI | |||
43 | Sioux Falls, SD | Worthington | Estherville, IA | Albert Lea | Austin 3 of 3 [IA: 1 of 2] |
La Crosse, WI |
Wisconsin
N\E | -92 | -91 | -90 | -89 | -88 | -87 | -86 |
---|---|---|---|---|---|---|---|
47 | Grand Marais, MN | ||||||
46 | Duluth, MN | Hayward | Ashland | Wakefield, MI | Iron River, MI | ||
45 | St. Paul NE, MN | Rice Lake | Medford | Rhinelander | Iron Mountain, MI | Escanaba, MI | Manistique, MI |
44 | St. Paul SE, MN 1 of 1 [MN: 1 of 3] |
Eau Claire | Marshfield | Wausau | Appleton | Manitowoc | |
43 | La Crosse | Sparta | Madison | Fond du Lac | Milwaukee | ||
42 | Cedar Rapids North, IA | Dubuque, IA | Rockford, IL | Schaumburg, IL | Kenosha |
Achievements
Kyrkazakh earned the Drag-along achievement
|
Kyrkazakh earned the Land geohash achievement
|
Kyrkazakh earned the OpenStreetMap achievement
|
Kyrkazakh earned the Drowned Rat Geohash Honourable Mention
|
Kyrkazakh earned the Last American standing achievement
|
Kyrkazakh earned the Two to the N achievement
|
Kyrkazakh earned the Two to the N achievement
|
Kyrkazakh earned the Sightseeing achievement
|
Kyrkazakh earned the Frozen Geohash Achievement
|
Kyrkazakh earned the Reverse regional achievement
|
Kyrkazakh earned the Reverse regional achievement
|
Graticule Unlocked and Graticuleader
Kyrkazakh earned the Graticule Unlocked Achievement
|
Kyrkazakh earned the Graticuleader achievement
|
Minesweeper
Kyrkazakh achieved level 4 of the Minesweeper Geohash achievement
|
Kyrkazakh achieved level 3 of the Minesweeper Geohash achievement
|
Kyrkazakh achieved level 3 of the Minesweeper Geohash achievement
|
Kyrkazakh achieved level 2 of the Minesweeper Geohash achievement
|
Kyrkazakh achieved level 2 of the Minesweeper Geohash achievement
|
In-A-Row
Kyrkazakh earned the 3-in-a-row achievement
|
Kyrkazakh earned the 2-in-a-row achievement
|
Kyrkazakh earned the 2-in-a-row achievement
|
Kyrkazakh earned the 2-in-a-row achievement
|
Kyrkazakh earned the 2-in-a-row achievement
|
Kyrkazakh earned the 2-in-a-row achievement
|
No Trespassing
Count: 5
Kyrkazakh earned the No trespassing consolation prize
|
Kyrkazakh earned the No trespassing consolation prize
|
Kyrkazakh (talk) earned the No trespassing consolation prize
|
Kyrkazakh earned the No trespassing consolation prize
|
Kyrkazakh earned the No trespassing consolation prize
|
Categories:
- Drag-along achievement
- Land geohash achievement
- OpenStreetMap achievement
- Drowned rat geohash achievement
- Last man standing achievement
- Two to the N achievement
- Sightseeing achievement
- Frozen geohash achievement
- Reverse regional achievement
- Graticule unlocked achievement
- Minesweeper geohash achievement
- N-in-a-row achievement
- No trespassing consolation prize