Most active Geohashers/old

From Geohashing
Revision as of 02:19, 15 June 2015 by imported>NWoodruff (Most Active Users By Global Coordinates Reached)

This page tracks the most active registered wiki users using two different measurements: most expeditions and most hash coordinates reached. This is accomplished by going through the monthly archives (like this one) and looking at each expedition page for each month. The two specific things being looked for on each expedition page are linked user pages and the "Coordinates reached/Not reached" category tags. If the page does not contain any linked user names, or does not have the appropriate category tags, it will not be counted in the totals.

Disclaimer: These charts are being generated and updated manually. Once totals for a given month are entered into the charts, they will not be checked again. If you add late expeditions, or think a user's numbers might be off, let this user know and he will recount them if time allows.

Note: this page is updated monthly, and usually one month behind to give everyone time to log their expeditions. For example, January numbers won't be counted until the end of February.

Note 2: The talk page suggests that these charts are now automatically updated, though maybe only once a week.


Most Active Users By Total Expeditions

User Total 2008 2009 2010 2011 2012 2013 2014 2015 Jan Feb Mar Apr May Jun
1 NWoodruff 446 12 176 77 71 62 31 8 8 2 0 2 3 1 0
2 Jiml 312 0 35 89 49 61 44 34 0 0 0 0 0 0 0
3 Sourcerer 252 0 0 31 44 34 28 20 95 20 31 3 6 23 12
4 GeorgDerReisende 246 0 0 0 0 0 71 126 49 2 8 11 14 9 5
5 Danatar 227 28 74 31 13 14 12 45 6 1 3 2 0 0 0
6 Reinhard 213 3 66 43 48 25 11 12 5 0 1 0 0 3 1
7 Thomcat 206 57 24 9 7 30 29 28 22 6 2 2 6 4 2
8 Michael5000 185 0 10 36 55 24 30 30 0 0 0 0 0 0 0
9 Paintedhell 142 7 17 13 28 27 31 16 3 0 1 0 0 1 1
10 Jevanyn 108 10 24 22 19 13 10 5 5 2 0 2 0 1 0
11 1PE 95 0 0 0 0 37 34 14 6 1 1 1 0 2 1
12 Isopekka 95 0 0 26 27 18 10 8 6 0 0 1 0 4 1
13 Eldin 87 0 0 0 0 0 72 14 1 0 1 0 0 0 0
14 Pastori 80 0 0 0 0 0 51 26 3 1 0 1 0 1 0
15 OtherJack 78 0 0 9 0 31 16 15 7 1 1 1 3 1 0
16 Calamus 68 0 0 0 3 20 30 10 5 0 0 2 2 1 0
17 RecentlyChanged 65 0 0 0 0 13 16 22 13 0 1 1 2 5 4
18 Srs0 60 8 39 5 7 1 0 0 0 0 0 0 0 0 0
19 HicSuntLaganum 58 1 0 0 0 29 14 11 3 0 1 0 2 0 0
20 Crox 58 1 10 16 11 13 6 1 0 0 0 0 0 0 0
21 DODO 50 0 0 0 0 0 0 22 28 8 5 2 6 2 5
22 B2c 41 0 0 0 0 0 3 26 12 1 0 2 7 0 2
23 Pedalpusher 40 0 0 0 0 0 0 19 21 4 1 6 3 4 3
24 JwB 36 0 0 0 0 0 0 30 6 0 2 3 0 1 0
25 Q-Owl 34 0 0 0 0 0 4 14 15 7 1 4 0 3 0
26 Starbird 33 5 18 5 1 4 0 0 0 0 0 0 0 0 0
27 JRK 33 0 4 7 7 8 3 3 1 0 0 0 0 1 0
28 TheOneRing 27 0 0 2 9 1 3 2 10 2 2 0 5 1 0
29 Dvdllr 27 0 3 19 2 2 1 0 0 0 0 0 0 0 0
30 Chris_47_8 26 0 0 0 0 0 15 7 4 1 1 0 1 1 0
31 Codae 21 0 0 0 0 0 0 14 7 0 0 2 3 2 0
32 Fippe 19 0 0 0 0 0 0 0 18 0 5 3 4 4 2
33 Micsnare 18 0 0 0 0 0 0 6 12 2 0 2 6 0 2
34 CO2 15 1 0 6 3 3 0 1 1 1 0 0 0 0 0
35 Mystrsyko 13 0 0 0 0 0 3 4 6 1 0 0 2 2 1
36 Onicofago 13 0 0 0 0 2 0 1 10 1 0 2 3 2 2
37 Vbob 13 0 0 0 0 6 6 1 0 0 0 0 0 0 0
38 Palmpje 12 0 0 0 0 3 6 2 1 0 1 0 0 0 0
39 Nebini 12 1 0 0 0 0 4 5 2 0 0 1 0 1 0
40 Ravise 11 0 0 0 0 5 3 3 0 0 0 0 0 0 0
41 Crankl 11 0 0 0 0 0 0 0 11 0 0 2 7 0 2
42 Angel 11 0 0 0 0 7 2 1 1 0 1 0 0 0 0
43 ChromeCrusaders 10 0 0 0 0 0 0 0 10 1 2 1 0 3 3
44 Lizwiz 8 0 0 0 0 5 1 2 0 0 0 0 0 0 0
45 Tads 7 0 0 0 0 0 0 4 3 0 0 1 1 1 0
46 Dunaril 7 0 0 0 0 3 3 1 0 0 0 0 0 0 0
47 Malgond 6 0 0 0 0 0 0 0 5 0 0 3 0 1 1
48 Shmur 5 0 0 0 0 0 0 0 5 0 0 0 0 3 2
49 FelixTheCat 5 0 0 0 0 0 0 0 5 0 2 0 1 2 0
50 Geeoharee 4 0 0 0 0 0 0 0 4 0 0 0 0 2 2
51 OfficeLinebacker 4 0 0 0 0 0 4 0 0 0 0 0 0 0 0
52 Atadxart 4 0 0 1 1 0 0 1 1 0 0 0 0 0 1
53 Tongs 4 0 0 0 0 0 0 4 0 0 0 0 0 0 0
54 Rookiek13 4 0 0 0 0 0 1 0 3 0 0 0 0 1 2
55 Marsh 3 0 0 0 0 0 0 0 3 0 0 0 0 3 0
56 Ged3000 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0
57 DeFre 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0
58 GeoEdo 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0
59 Cliff 2 0 0 0 0 0 0 0 2 0 0 0 0 0 2
60 Gijobarts 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0
61 Kiamx 2 0 0 0 0 0 0 0 2 0 0 0 0 1 1
62 Klaus 2 0 0 0 0 0 0 0 2 0 0 0 0 1 1
63 GydeonMylls 2 0 0 0 0 0 0 0 2 0 0 0 0 2 0
64 Chrunchstick 2 0 0 0 0 0 0 0 2 0 0 0 0 0 2
65 Elimik31 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
66 Kunktator 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1
67 Shemhazai 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
68 Ghostman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Datschech 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Repwatch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Nmoorenz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 AperfectBot 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Comepradz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Jlam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-
Month 1st 2nd 3rd
January 20 Sourcerer 8 DODO 7 Q-Owl
February 31 Sourcerer 8 GeorgDerReisende 5 DODO Fippe
March 11 GeorgDerReisende 6 Pedalpusher 4 Q-Owl
April 14 GeorgDerReisende 7 B2c Crankl 7 B2c Crankl
May 23 Sourcerer 9 GeorgDerReisende 5 RecentlyChanged
June 12 Sourcerer 5 GeorgDerReisende DODO 5 GeorgDerReisende DODO

Last Update 6/15/2015 2:16:15 AM UTC

Most Active Users By Coordinates Reached

User Total 2008 2009 2010 2011 2012 2013 2014 2015 Jan Feb Mar Apr May Jun
1 NWoodruff 409 9 163 73 65 59 27 6 7 1 0 2 3 1 0
2 Sourcerer 220 0 0 28 39 27 21 19 86 19 29 3 6 19 10
3 GeorgDerReisende 208 0 0 0 0 0 48 113 47 2 8 11 13 9 4
4 Danatar 199 24 71 28 12 13 11 35 5 0 3 2 0 0 0
5 Reinhard 191 3 60 38 45 18 10 12 5 0 1 0 0 3 1
6 Thomcat 156 38 22 8 5 19 21 24 19 5 1 2 5 4 2
7 Michael5000 150 0 7 30 41 22 22 28 0 0 0 0 0 0 0
8 Paintedhell 131 7 16 13 27 21 30 14 3 0 1 0 0 1 1
9 Jiml 127 0 14 43 21 24 9 16 0 0 0 0 0 0 0
10 Isopekka 93 0 0 26 25 18 10 8 6 0 0 1 0 4 1
11 Jevanyn 76 5 14 16 15 10 8 4 4 1 0 2 0 1 0
12 Pastori 69 0 0 0 0 0 42 24 3 1 0 1 0 1 0
13 Calamus 62 0 0 0 3 18 26 10 5 0 0 2 2 1 0
14 Eldin 60 0 0 0 0 0 48 11 1 0 1 0 0 0 0
15 OtherJack 57 0 0 6 0 18 12 15 6 1 1 1 2 1 0
16 Crox 54 1 10 15 9 13 5 1 0 0 0 0 0 0 0
17 Srs0 52 7 35 3 6 1 0 0 0 0 0 0 0 0 0
18 RecentlyChanged 52 0 0 0 0 12 14 16 10 0 0 1 2 4 3
19 HicSuntLaganum 50 1 0 0 0 25 10 11 3 0 1 0 2 0 0
20 DODO 46 0 0 0 0 0 0 22 24 6 5 2 5 1 5
21 1PE 40 0 0 0 0 15 14 7 3 0 1 0 0 1 1
22 B2c 40 0 0 0 0 0 3 26 11 1 0 2 6 0 2
23 JRK 33 0 4 7 7 8 3 3 1 0 0 0 0 1 0
24 Q-Owl 32 0 0 0 0 0 4 14 14 7 1 3 0 3 0
25 Pedalpusher 31 0 0 0 0 0 0 15 16 2 0 5 3 3 3
26 JwB 27 0 0 0 0 0 0 22 5 0 2 2 0 1 0
27 TheOneRing 27 0 0 2 9 1 3 2 10 2 2 0 5 1 0
28 Chris_47_8 26 0 0 0 0 0 15 7 4 1 1 0 1 1 0
29 Starbird 25 4 14 5 1 1 0 0 0 0 0 0 0 0 0
30 Dvdllr 21 0 2 15 2 1 1 0 0 0 0 0 0 0 0
31 Fippe 16 0 0 0 0 0 0 0 16 0 4 2 4 4 2
32 Micsnare 16 0 0 0 0 0 0 6 10 1 0 2 5 0 2
33 Codae 14 0 0 0 0 0 0 9 5 0 0 0 3 2 0
34 CO2 12 0 0 5 3 2 0 1 1 1 0 0 0 0 0
35 Nebini 11 1 0 0 0 0 4 4 2 0 0 1 0 1 0
36 Mystrsyko 10 0 0 0 0 0 2 3 5 1 0 0 1 2 1
37 Crankl 10 0 0 0 0 0 0 0 10 0 0 2 6 0 2
38 Vbob 9 0 0 0 0 3 5 1 0 0 0 0 0 0 0
39 ChromeCrusaders 9 0 0 0 0 0 0 0 9 1 2 1 0 2 3
40 Palmpje 8 0 0 0 0 2 3 2 1 0 1 0 0 0 0
41 Onicofago 8 0 0 0 0 1 0 1 6 1 0 2 1 1 1
42 Angel 6 0 0 0 0 3 2 0 1 0 1 0 0 0 0
43 Ravise 6 0 0 0 0 3 2 1 0 0 0 0 0 0 0
44 Lizwiz 6 0 0 0 0 4 0 2 0 0 0 0 0 0 0
45 Tads 6 0 0 0 0 0 0 4 2 0 0 1 1 0 0
46 Dunaril 6 0 0 0 0 3 2 1 0 0 0 0 0 0 0
47 Malgond 4 0 0 0 0 0 0 0 4 0 0 3 0 1 0
48 FelixTheCat 4 0 0 0 0 0 0 0 4 0 2 0 1 1 0
49 OfficeLinebacker 4 0 0 0 0 0 4 0 0 0 0 0 0 0 0
50 Atadxart 4 0 0 1 1 0 0 1 1 0 0 0 0 0 1
51 Geeoharee 3 0 0 0 0 0 0 0 3 0 0 0 0 2 1
52 Tongs 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0
53 Rookiek13 3 0 0 0 0 0 1 0 2 0 0 0 0 1 1
54 Shmur 2 0 0 0 0 0 0 0 2 0 0 0 0 2 0
55 Marsh 2 0 0 0 0 0 0 0 2 0 0 0 0 2 0
56 Ged3000 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0
57 Klaus 2 0 0 0 0 0 0 0 2 0 0 0 0 1 1
58 GydeonMylls 2 0 0 0 0 0 0 0 2 0 0 0 0 2 0
59 Gijobarts 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
60 Kiamx 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0
61 DeFre 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
62 GeoEdo 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
63 Chrunchstick 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1
64 Elimik31 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
65 Cliff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Kunktator 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Shemhazai 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Ghostman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Datschech 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Repwatch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Nmoorenz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 AperfectBot 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Comepradz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Jlam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-
Month 1st 2nd 3rd
January 19 Sourcerer 7 Q-Owl 6 DODO
February 29 Sourcerer 8 GeorgDerReisende 5 DODO
March 11 GeorgDerReisende 5 Pedalpusher 3 Sourcerer Q-Owl Malgond
April 13 GeorgDerReisende 6 Sourcerer B2c Crankl 6 Sourcerer B2c Crankl
May 19 Sourcerer 9 GeorgDerReisende 4 Thomcat Isopekka RecentlyChanged Fippe
June 10 Sourcerer 5 DODO 4 GeorgDerReisende

Last Update 6/15/2015 2:17:03 AM UTC

Most Active Users By Saturday Meetup

User Total 2008 2009 2010 2011 2012 2013 2014 2015 Jan Feb Mar Apr May Jun
1 NWoodruff 69 4 22 9 15 10 3 3 3 0 0 1 1 1 0
2 Danatar 38 3 14 5 2 2 4 7 1 0 1 0 0 0 0
3 GeorgDerReisende 35 0 0 0 0 0 10 18 7 0 2 3 1 1 0
4 Reinhard 32 1 10 3 6 5 2 4 1 0 0 0 0 1 0
5 Michael5000 31 0 2 6 8 5 6 4 0 0 0 0 0 0 0
6 Jevanyn 30 4 6 6 3 5 2 1 3 0 0 2 0 1 0
7 Jiml 27 0 1 11 7 6 1 1 0 0 0 0 0 0 0
8 Sourcerer 27 0 0 5 6 1 3 3 9 2 2 1 1 2 1
9 OtherJack 22 0 0 6 0 9 4 3 0 0 0 0 0 0 0
10 Paintedhell 21 1 3 0 3 4 6 3 1 0 0 0 0 1 0
11 Isopekka 20 0 0 6 6 2 2 1 3 0 0 1 0 1 1
12 Thomcat 18 7 2 0 0 4 3 1 1 0 0 0 1 0 0
13 HicSuntLaganum 16 0 0 0 0 6 5 4 1 0 1 0 0 0 0
14 Calamus 15 0 0 0 1 4 7 2 1 0 0 1 0 0 0
15 Eldin 13 0 0 0 0 0 10 3 0 0 0 0 0 0 0
16 Starbird 12 4 7 0 0 1 0 0 0 0 0 0 0 0 0
17 Srs0 10 2 7 0 1 0 0 0 0 0 0 0 0 0 0
18 Pastori 10 0 0 0 0 0 7 3 0 0 0 0 0 0 0
19 Crox 10 1 3 1 3 1 0 1 0 0 0 0 0 0 0
20 B2c 8 0 0 0 0 0 0 6 2 0 0 0 2 0 0
21 DODO 8 0 0 0 0 0 0 4 4 1 0 0 2 1 0
22 Chris_47_8 7 0 0 0 0 0 4 1 2 0 1 0 0 1 0
23 TheOneRing 7 0 0 0 3 0 1 1 2 0 1 0 1 0 0
24 Q-Owl 6 0 0 0 0 0 0 4 2 0 0 1 0 1 0
25 RecentlyChanged 6 0 0 0 0 1 2 1 2 0 0 0 1 1 0
26 JwB 5 0 0 0 0 0 0 5 0 0 0 0 0 0 0
27 Micsnare 4 0 0 0 0 0 0 2 2 0 0 0 2 0 0
28 Codae 4 0 0 0 0 0 0 2 2 0 0 0 2 0 0
29 JRK 3 0 0 1 1 0 0 1 0 0 0 0 0 0 0
30 1PE 3 0 0 0 0 1 2 0 0 0 0 0 0 0 0
31 Pedalpusher 3 0 0 0 0 0 0 2 1 0 0 0 0 1 0
32 CO2 3 0 0 2 0 0 0 0 1 1 0 0 0 0 0
33 Onicofago 3 0 0 0 0 0 0 1 2 0 0 1 1 0 0
34 Angel 3 0 0 0 0 2 0 0 1 0 1 0 0 0 0
35 Dunaril 3 0 0 0 0 2 1 0 0 0 0 0 0 0 0
36 FelixTheCat 3 0 0 0 0 0 0 0 3 0 1 0 1 1 0
37 Crankl 2 0 0 0 0 0 0 0 2 0 0 0 2 0 0
38 Palmpje 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0
39 Dvdllr 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0
40 Tongs 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0
41 Fippe 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0
42 Ravise 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
43 Lizwiz 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
44 Tads 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
45 ChromeCrusaders 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1
46 Malgond 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0
47 Nebini 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
48 OfficeLinebacker 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
49 Mystrsyko 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
50 GydeonMylls 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0
51 Gijobarts 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
52 GeoEdo 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
53 Rookiek13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Shmur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Marsh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Ged3000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Klaus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Atadxart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Geeoharee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Kiamx 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 DeFre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Vbob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Chrunchstick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Elimik31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Cliff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Kunktator 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Shemhazai 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Ghostman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Datschech 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Repwatch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Nmoorenz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 AperfectBot 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Comepradz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Jlam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-
Month 1st 2nd 3rd
January 2 Sourcerer 1 DODO CO2 1 DODO CO2
February 2 GeorgDerReisende Sourcerer 2 GeorgDerReisende Sourcerer 1 Danatar HicSuntLaganum Chris_47_8 TheOneRing Angel FelixTheCat Fippe
March 3 GeorgDerReisende 2 Jevanyn 1 NWoodruff Sourcerer Isopekka Calamus Q-Owl Onicofago
April 2 B2c DODO Micsnare Codae Crankl 2 B2c DODO Micsnare Codae Crankl 2 B2c DODO Micsnare Codae Crankl
May 2 Sourcerer 1 NWoodruff GeorgDerReisende Reinhard Jevanyn Paintedhell Isopekka DODO Chris_47_8 Q-Owl RecentlyChanged Pedalpusher FelixTheCat Malgond GydeonMylls 1 NWoodruff GeorgDerReisende Reinhard Jevanyn Paintedhell Isopekka DODO Chris_47_8 Q-Owl RecentlyChanged Pedalpusher FelixTheCat Malgond GydeonMylls
June 1 Sourcerer Isopekka ChromeCrusaders 1 Sourcerer Isopekka ChromeCrusaders 1 Sourcerer Isopekka ChromeCrusaders

Last Update 6/15/2015 2:17:53 AM UTC

Most Active Users By Global Coordinates Reached

User Total 2008 2009 2010 2011 2012 2013 2014 2015 Jan Feb Mar Apr May Jun
1 NWoodruff 2 0 0 1 0 0 0 0 1 0 0 0 1 0 0
2 OtherJack 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
3 HicSuntLaganum 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
4 Reinhard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Michael5000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Jevanyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Jiml 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Sourcerer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Danatar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Paintedhell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Isopekka 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Thomcat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 GeorgDerReisende 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Calamus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Eldin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Starbird 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Srs0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Pastori 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Crox 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 B2c 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 DODO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Chris_47_8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 TheOneRing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Q-Owl 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 RecentlyChanged 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 JwB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Micsnare 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Codae 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 JRK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 1PE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Pedalpusher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 CO2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Onicofago 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Angel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Dunaril 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 FelixTheCat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Crankl 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Palmpje 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Dvdllr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Tongs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Fippe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Ravise 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Lizwiz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Tads 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 ChromeCrusaders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Malgond 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Nebini 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 OfficeLinebacker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Mystrsyko 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 GydeonMylls 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Gijobarts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 GeoEdo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Rookiek13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Shmur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Marsh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Ged3000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Klaus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Atadxart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Geeoharee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Kiamx 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 DeFre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Vbob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Chrunchstick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Elimik31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Cliff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Kunktator 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Shemhazai 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Ghostman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Datschech 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Repwatch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Nmoorenz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 AperfectBot 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Comepradz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Jlam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-
Month 1st 2nd 3rd
January 0 0 0
February 0 0 0
March 0 0 0
April 1 NWoodruff 0 0
May 0 0 0
June 0 0 0

Last Update 6/15/2015 2:18:23 AM UTC