User:Solli
From Geohashing
Revision as of 07:30, 23 August 2017 by imported>Solli
43 / m / 48,11
Contents
About
I'm from Munich and I'm still pretty new to geohashing. I mostly roam around Munich, looking for easy hashes. But since I work in Ingolstadt I'll also try some hashpoints along the A9 on week days.
Plans
Planned Retro Expeditions
I'm planning to visit the following locations one day (no actual date planned yet):
- 1957-09-09_global - The only Globalhash in my home graticule since 1950, located in the Ebersberger Forst -> Map
- 2013-04-06_48_12 - My Wedding Geohash: The hashpoint on the day I married was even in the town I married, within a stone's throw from our church. What a pity I did not go on that day. -> Map
- 2008-05-21_48_11 - The first official geohash in my graticule (on the day the comic was published) -> Map
- 1981-07-22_48_12 - Displaced origin geohash: Not in the graticule where I was born, but where I spent the first 30 years of my life -> Map
Expeditions
Nr | 1) | Graticule | Date | Location | Type | Transportation | Achievements |
---|---|---|---|---|---|---|---|
14 | 47,12 | 2017-08-21 | On a mountain slope near Oberaudorf | Land | Car | Minesweeper Level 1 | |
13 | 48,11 | 2017-07-30 | On a corn field near Hörlkofen | Land | Car | Last Man Standing | |
12 | 48,11 | 2017-07-26 | On a road in Ingolstadt (Mendlstraße) | Land | Car | ||
11 | 48,11 | 2017-07-11 | On a field in Kirchdorf an der Amper | Land | Car | ||
48,11 | 2017-06-02 | On a field near Allershausen | Land | Car | |||
10 | 48,11 | 2017-06-01 | On the edge of a forest near Jetzendorf | Land | Car | ||
48,11 | 1981-07-22 (2017-05-27) |
On a field near Pettenhofen, between Neuburg a.d. Donau and Ingolstadt | Land (Retro) | Car | Origin geohash | ||
9 | 48,11 | 2017-05-17 | On the edge of a forest near Geisenfeld | Land | Car | Last Man Standing | |
8 | 48,8 | 2017-04-28 | On a clearing near Großglattbach | Land | Car | Hash number 2³ Last Man Standing | |
7 | 48,11 | 2017-04-14 | Near Hofsingelding | Land | Car | Consecutive: 2nd day | |
6 | 48,11 | 2017-04-13 | Near Oberstimm, south of Ingolstadt | Land | Car | Last Man Standing | |
5 | 48,11 | 2017-04-01 | Near Aschheim, only 2 km from home | Land | Bike | Last Man Standing | |
4 | 48,11 | 2017-03-16 | On the A9 south of Allershausen | Land | Car | NOT Speed Racer | |
3 | 48,11 | 2017-02-08 | On a muddy field near Grasbrunn | Land | Car | ||
2 | 48,11 | 2017-01-25 | On a snow-covered field near Höhenkirchen-Siegertsbrunn | Land | Car | Frozen | |
1 | 48,11 | 2016-12-20 | My first geohash! But an easy one, I have to admit. | Land | Electric car |
1) Succeeded | Not succeeded (see expedition page | Retro
Achievements
Location
Solli earned the Land geohash achievement
|
x 14
Conditions
Solli earned the Frozen Geohash Achievement
|
Getting there
Solli earned the Electric Vehicle Achievement
|
Solli earned the Bicycle geohash achievement
|
Retro
Solli earned the Origin geohash achievement
|
Other
Is it true that Solli earned the Speed racer achievement?
|
Solli earned the Last man standing achievement
|
x 5
This user earned the Consecutive geohash achievement
|
Solli earned the Two to the N achievement
|
Solli achieved level 1 of the Minesweeper Geohash achievement
|
Categories:
- Geohashers
- Geohashers in their 40s
- Geohashers in 48,11
- Land geohash achievement
- Frozen geohash achievement
- Gratuitous ribbon achievement
- Bicycle geohash achievement
- Origin geohash achievement
- Radio Yerevan
- Last man standing achievement
- Consecutive geohash achievement
- Two to the N achievement
- Minesweeper geohash achievement