Most active Geohashers/old

From Geohashing
Revision as of 16:32, 5 November 2014 by imported>Mystrsyko (Most Active Users By Total Expeditions)

This page tracks the most active registered wiki users using two different measurements: most expeditions and most hash coordinates reached. This is accomplished by going through the monthly archives (like this one) and looking at each expedition page for each month. The two specific things being looked for on each expedition page are linked user pages and the "Coordinates reached/Not reached" category tags. If the page does not contain any linked user names, or does not have the appropriate category tags, it will not be counted in the totals.

Disclaimer: These charts are being generated and updated manually. Once totals for a given month are entered into the charts, they will not be checked again. If you add late expeditions, or think a user's numbers might be off, let this user know and he will recount them if time allows.

Note: this page is updated monthly, and usually one month behind to give everyone time to log their expeditions. For example, January numbers wont be counted until the end of February.


Most Active Users By Total Expeditions

User Total Jan Feb Mar Apr May June July Aug Sep
1 GeorgDerReisende 105 7 12 7 14 16 11 8 15 15
2 Danatar 40 2 2 3 5 6 5 4 7 6
3 DODO 38 0 6 6 8 5 3 3 2 5
4 Michael5000 30 2 3 2 3 4 8 5 1 2
5 Jiml 29 2 4 1 4 7 2 3 2 4
6 Frogman 28 4 4 3 2 2 4 4 1 4
JwB 1 6 6 3 3 3 1 1 4
8 Patrizius 24 0 0 0 0 0 0 0 4 20
9 Rincewind 23 5 6 2 3 2 0 4 1 0
10 B2c 21 0 0 0 0 0 0 0 1 20
11 Pastori 20 0 1 1 4 2 1 1 5 5
Thomcat 2 5 3 1 5 3 0 0 1
13 Mcbaneg 18 2 2 1 1 1 4 3 3 1
14 Sourcerer 17 4 1 1 1 2 1 0 4 3
Ekorren 0 0 2 2 2 1 9 0 1
16 Quaternary 15 0 2 3 0 4 1 1 1 3
Yakamoz 3 2 1 3 1 0 4 1 0
18 Eldin 14 6 3 0 0 2 0 0 0 3
LeslieHapablap 1 0 0 1 6 3 2 0 1
20 LadyBB 13 1 1 3 2 2 2 0 2 0
Mampfred 1 1 2 2 2 3 0 2 0
Paintedhell 0 1 2 4 1 2 0 2 1
Pedalpusher 0 0 0 0 0 0 0 5 8
RecentlyChanged 0 0 1 2 3 2 0 2 3
25 Bysmyyr 12 0 0 0 0 0 0 1 11 0
OtherJack 1 3 3 0 1 2 2 0 0
27 Codae 11 5 0 2 0 1 0 2 1 0
Guzzby 0 0 1 6 3 1 0 0 0
Reinhard 1 2 1 3 0 2 0 1 1
30 1PE 10 3 1 3 1 0 0 0 1 1
Benture 1 2 2 1 1 0 1 0 2
Bravissimo594 2 4 2 2 0 0 0 0 0
Calamus 4 2 2 1 0 1 0 0 0
QuarterCacher 0 1 1 1 3 4 0 0 0
35 EmmJay 9 1 1 1 1 2 1 0 2 0
OfficeLinebacker 0 1 0 1 0 0 0 4 3
Tilley 0 0 2 1 1 0 0 1 4
38 Felix Dance 8 3 0 1 0 0 0 1 3 0
LucasBrown 2 0 0 0 5 1 0 0 0
NWoodruff 3 0 2 1 1 0 0 1 0
ScepticAnna 1 1 1 2 1 1 0 1 0
TFTD 0 0 2 1 3 0 1 0 1
TheOneRing 0 0 2 0 0 2 1 3 0
44 isopekka 7 0 0 0 0 2 3 1 1 0
Jens 0 0 1 2 1 1 2 0 0
M 0 0 0 2 3 2 0 0 0
Q-Owl 0 0 1 1 1 1 1 0 2
48 Rex Wolf 6 4 0 0 0 0 0 1 1 0
Vb 1 1 0 1 1 0 1 0 1
50 AlecS 5 1 2 0 2 0 0 0 0 0
Angel 1 1 1 0 0 0 1 1 0
Eupeodes 0 3 0 0 1 0 0 0 1
Manu 0 0 1 2 0 2 0 0 0
54 1-0 4 1 0 0 1 2 0 0 0 0
Boppy5 1 1 1 1 0 0 0 0 0
Chris 47 8 3 1 0 0 0 0 0 0 0
G* 0 0 0 0 1 1 1 1 0
Haberdasher 0 0 1 0 0 0 2 0 1
Kisolre 0 0 2 2 0 0 0 0 0
Laurint 0 0 0 0 0 0 0 0 4
Macronencer 0 0 0 3 1 0 0 0 0
Mrs.5000 0 2 0 0 1 0 0 0 1
Nebini 0 0 0 0 0 0 0 1 3
Ojones 3 0 0 0 0 0 0 0 1
Oliver 0 0 0 0 1 3 0 0 0
TachiTaylor 0 4 0 0 0 0 0 0 0
Tchakkazulu 0 0 0 0 0 0 0 0 4
zhukant 0 4 0 0 0 0 0 0 0


2014 Monthly records
Month 1st 2nd 3rd
January 7 GeorgDerReisende 6 Eldin 5 Codae
Rincewind
February 12 GeorgDerReisende 6 DODO
JwB
Rincewind
5 Thomcat
March 7 GeorgDerReisende 6 DODO
JwB
3 1PE
Danatar
Frogman
LadyBB
OtherJack
Quaternary
Thomcat
April 14 GeorgDerReisende 8 DODO 6 Guzzby
May 16 GeorgDerReisende 7 Jiml 6 Danatar
LeslieHapablap
June 11 GeorgDerReisende 8 Michael5000 5 Danatar
July 9 Ekorren 8 GeorgDerReisende 5 Michael5000
August 15 GeorgDerReisende 11 Bysmyyr 7 Danatar
September 20 B2c
Patrizius
15 GeorgDerReisende 8 Pedalpusher

Last Update: 10:32am CST, 2014/11/05

Most Active Users By Coordinates Reached

User Total Jan Feb Mar Apr May June July Aug Sep
1 GeorgDerReisende 98 6 12 7 13 16 10 6 13 15
2 Danatar 32 2 2 3 3 4 4 2 6 6
DODO 0 4 6 6 5 3 2 2 4
4 Michael5000 27 2 3 2 2 4 6 5 1 2
5 Frogman 26 3 4 3 2 2 4 3 1 4
6 Patrizius 24 0 0 0 0 0 0 0 4 20
7 Rincewind 22 5 6 2 3 2 0 3 1 0
8 B2c 21 0 0 0 0 0 0 0 1 20
9 JwB 20 1 5 5 2 1 1 1 1 3
10 Pastori 18 0 1 1 3 2 1 1 5 4
11 Sourcerer 17 4 1 1 1 2 1 0 4 3
Thomcat 2 3 3 1 4 3 0 0 1
13 Mcbaneg 16 2 2 1 1 1 3 3 3 0
14 LeslieHapablap 14 1 0 0 1 6 3 2 0 1
Yakamoz 3 2 1 3 1 0 3 1 0
16 Ekorren 13 0 0 2 2 2 1 5 0 1
Jiml 2 3 0 0 1 1 3 2 1
Quaternary 0 2 2 0 4 1 0 1 3
19 Bysmyyr 12 0 0 0 0 0 0 1 11 0
LadyBB 1 1 2 2 2 2 0 2 0
Mampfred 1 1 1 2 2 3 0 2 0
RecentlyChanged 0 0 0 2 3 2 0 2 3
23 Eldin 11 6 2 0 0 2 0 0 0 1
OtherJack 1 2 3 0 1 2 2 0 0
Paintedhell 0 1 2 4 1 2 0 1 0
Pedalpusher 0 0 0 0 0 0 0 4 7
Reinhard 1 2 1 3 0 2 0 1 1
28 Benture 10 1 2 2 1 1 0 1 0 2
Bravissimo594 2 4 2 2 0 0 0 0 0
Calamus 4 2 2 1 0 1 0 0 0
31 QuarterCacher 9 0 0 1 1 3 4 0 0 0
Tilley 0 0 2 1 1 0 0 1 4
33 EmmJay 8 1 1 0 1 2 1 0 1 0
LucasBrown 2 0 0 0 5 1 0 0 0
NWoodruff 3 0 2 1 1 0 0 1 0
ScepticAnna 1 1 1 2 1 1 0 1 0
37 1PE 7 3 1 1 0 0 0 0 1 1
Felix Dance 2 0 1 0 0 0 1 3 0
Guzzby 0 0 1 3 2 1 0 0 0
isopekka 0 0 0 0 2 3 1 1 0
Jens 0 0 1 2 1 1 2 0 0
M 0 0 0 2 3 2 0 0 0
Q-Owl 0 0 1 1 1 1 1 0 2
TFTD 0 0 2 1 2 0 1 0 1
TheOneRing 0 0 2 0 0 2 1 2 0
46 Codae 6 3 0 0 0 1 0 1 1 0
OfficeLinebacker 0 1 0 0 0 0 0 3 2
48 AlecS 5 1 2 0 2 0 0 0 0 0
Eupeodes 0 3 0 0 1 0 0 0 1
Manu 0 0 1 2 0 2 0 0 0
Rex Wolf 3 0 0 0 0 0 1 1 0
Vb 1 1 0 1 1 0 1 0 0
53 1-0 4 1 0 0 1 2 0 0 0 0
Boppy5 1 1 1 1 0 0 0 0 0
Chris 47 8 3 1 0 0 0 0 0 0 0
Haberdasher 0 0 1 0 0 0 2 0 1
Kisolre 0 0 2 2 0 0 0 0 0
Laurint 0 0 0 0 0 0 0 0 4
Macronencer 0 0 0 3 1 0 0 0 0
Mrs.5000 0 2 0 0 1 0 0 0 1
Nebini 0 0 0 0 0 0 0 1 3
Oliver 0 0 0 0 1 3 0 0 0

Last updated: 10:10am CST 2014/11/05