Most active Geohashers/2014

From Geohashing

This page is still being built and will be completed in during 2015.


This page tracks the most active registered wiki users during 2014 using two different measurements: most expeditions and most hash coordinates reached. This is accomplished by going through the monthly archives (like this one) and looking at each expedition page for each month. The two specific things being looked for on each expedition page are linked user pages and the "Coordinates reached/Not reached" category tags. If the page does not contain any linked user names, or does not have the appropriate category tags, it will not be counted in the totals.

Disclaimer: These charts are being generated and updated manually. Once totals for a given month are entered into the charts, they will not be checked again. If you add late expeditions, or think a user's numbers might be off, let this user know and he will recount them if time allows.

Note: this page is updated monthly, and usually one month behind to give everyone time to log their expeditions. For example, January numbers wont be counted until the end of February.


Most Active Users By Total Expeditions

User Total Jan Feb Mar Apr May June July Aug Sep Oct Nov
1 GeorgDerReisende 123 7 12 7 14 16 11 8 15 15 12 6
2 Danatar 46 2 2 3 5 6 5 4 7 6 2 4
DODO 0 6 6 8 5 3 3 2 5 4 4
4 Jiml 37 2 4 1 4 7 2 3 2 4 3 5
5 Michael5000 33 2 3 2 3 4 8 5 1 2 0 3
6 Frogman 30 4 4 3 2 2 4 4 1 4 1 1
7 JwB 29 1 6 6 3 3 3 1 1 4 1 0
8 Patrizius 26 0 0 0 0 0 0 0 4 20 2 0
9 B2c 24 0 0 0 0 0 0 0 1 20 3 0
Pastori 0 1 1 4 2 1 1 5 5 1 3
Thomcat 2 5 3 1 5 3 0 0 1 1 3
12 Mcbaneg 23 2 2 1 1 1 4 3 3 1 2 3
Rincewind 5 6 2 3 2 0 4 1 0 0 0
14 Ekorren 19 0 0 2 2 2 1 9 0 1 1 1
15 Pedalpusher 18 0 0 0 0 0 0 0 5 8 3 2
Sourcerer 4 1 1 1 2 1 0 4 3 0 1
17 Paintedhell 16 0 1 2 4 1 2 0 2 1 2 1
18 Quaternary 15 0 2 3 0 4 1 1 1 3 0 0
RecentlyChanged 0 0 1 2 3 2 0 2 3 1 1
Yakamoz 3 2 1 3 1 0 4 1 0 0 0
21 Eldin 14 6 3 0 0 2 0 0 0 3 0 0
LadyBB 1 1 3 2 2 2 0 2 0 1 0
LeslieHapablap 1 0 0 1 6 3 2 0 1 0 0
Mampfred 1 1 2 2 2 3 0 2 0 1 0
OtherJack 1 3 3 0 1 2 2 0 0 2 0
26 Benture 13 1 2 2 1 1 0 1 0 2 1 2
Q-Owl 0 0 1 1 1 1 1 0 2 1 5
TheOneRing 0 0 2 0 0 2 1 3 0 3 2
29 Bysmyyr 12 0 0 0 0 0 0 1 11 0 0 0
Reinhard 1 2 1 3 0 2 0 1 1 0 1
31 1PE 11 3 1 3 1 0 0 0 1 1 0 1
Codae 5 0 2 0 1 0 2 1 0 0 0
Guzzby 0 0 1 6 3 1 0 0 0 0 0
Tilley 0 0 2 1 1 0 0 1 4 0 2
35 Bravissimo594 10 2 4 2 2 0 0 0 0 0 0 0
Calamus 4 2 2 1 0 1 0 0 0 0 0
EmmJay 1 1 1 1 2 1 0 2 0 1 0
QuarterCacher 0 1 1 1 3 4 0 0 0 0 0
39 NWoodruff 9 3 0 2 1 1 0 0 1 0 1 0
OfficeLinebacker 0 1 0 1 0 0 0 4 3 0 0
41 Felix Dance 8 3 0 1 0 0 0 1 3 0 0 0
LucasBrown 2 0 0 0 5 1 0 0 0 0 0
ScepticAnna 1 1 1 2 1 1 0 1 0 0 0
TFTD 0 0 2 1 3 0 1 0 1 0 0
45 Chris 47 8 7 3 1 0 0 0 0 0 0 0 0 3
isopekka 0 0 0 0 2 3 1 1 0 0 0
Jens 0 0 1 2 1 1 2 0 0 0 0
M 0 0 0 2 3 2 0 0 0 0 0
49 Rex Wolf 6 4 0 0 0 0 0 1 1 0 0 0
Vb 1 1 0 1 1 0 1 0 1 0 0
51 AlecS 5 1 2 0 2 0 0 0 0 0 0 0
Angel 1 1 1 0 0 0 1 1 0 0 0
Eupeodes 0 3 0 0 1 0 0 0 1 0 0
Haberdasher 0 0 1 0 0 0 2 0 1 1 0
Laurint 0 0 0 0 0 0 0 0 4 1 0
Manu 0 0 1 2 0 2 0 0 0 0 0
57 1-0 4 1 0 0 1 2 0 0 0 0 0 0
Boppy5 1 1 1 1 0 0 0 0 0 0 0
G* 0 0 0 0 1 1 1 1 0 0 0
Kisolre 0 0 2 2 0 0 0 0 0 0 0
Macronencer 0 0 0 3 1 0 0 0 0 0 0
Micsnare 0 0 0 0 0 0 0 0 1 3 0
mirabilos 0 0 0 0 0 0 0 0 0 1 3
Mrs.5000 0 2 0 0 1 0 0 0 1 0 0
Mystrsyko 0 0 0 0 1 0 1 0 0 2 0
Nebini 0 0 0 0 0 0 0 1 3 0 0
Odberger 0 0 0 0 0 0 0 0 0 1 3
Oisín 0 0 2 0 0 0 0 0 0 1 1
Ojones 3 0 0 0 0 0 0 0 1 0 0
Oliver 0 0 0 0 1 3 0 0 0 0 0
St. Oopid 0 0 0 0 0 1 1 0 1 0 1
TachiTaylor 0 4 0 0 0 0 0 0 0 0 0
Tads 0 0 0 0 0 0 0 0 2 1 1
Tchakkazulu 0 0 0 0 0 0 0 0 4 0 0
zhukant 0 4 0 0 0 0 0 0 0 0 0


2014 Monthly records
Month 1st 2nd 3rd
January 7 GeorgDerReisende 6 Eldin 5 Codae
Rincewind
February 12 GeorgDerReisende 6 DODO
JwB
Rincewind
5 Thomcat
March 7 GeorgDerReisende 6 DODO
JwB
3 1PE
Danatar
Frogman
LadyBB
OtherJack
Quaternary
Thomcat
April 14 GeorgDerReisende 8 DODO 6 Guzzby
May 16 GeorgDerReisende 7 Jiml 6 Danatar
LeslieHapablap
June 11 GeorgDerReisende 8 Michael5000 5 Danatar
July 9 Ekorren 8 GeorgDerReisende 5 Michael5000
August 15 GeorgDerReisende 11 Bysmyyr 7 Danatar
September 20 B2c
Patrizius
15 GeorgDerReisende 8 Pedalpusher
October 12 GeorgDerReisende 4 DODO 3 B2c
Jiml
Micsnare
Pedalpusher
TheOneRing
November 6 GeorgDerReisende 5 Jiml
Q-Owl
4 Danatar
DODO

Last Update: 11:05pm CST, 2015-01-06

Most Active Users By Coordinates Reached

User Total Jan Feb Mar Apr May June July Aug Sep Oct Nov
1 GeorgDerReisende 111 6 12 7 13 16 10 6 13 15 8 5
2 DODO 38 0 4 6 6 5 3 2 2 4 3 3
3 Danatar 36 2 2 3 3 4 4 2 6 6 1 3
4 Michael5000 30 2 3 2 2 4 6 5 1 2 0 3
5 Frogman 28 3 4 3 2 2 4 3 1 4 1 1
6 Patrizius 26 0 0 0 0 0 0 0 4 20 2 0
7 B2c 24 0 0 0 0 0 0 0 1 20 3 0
8 Rincewind 22 5 6 2 3 2 0 3 1 0 0 0
9 JwB 21 1 5 5 2 1 1 1 1 3 1 0
Mcbaneg 2 2 1 1 1 3 3 3 0 2 3
Pastori 0 1 1 3 2 1 1 5 4 1 2
Thomcat 2 3 3 1 4 3 0 0 1 1 3
13 Sourcerer 18 4 1 1 1 2 1 0 4 3 0 1
14 Jiml 17 2 3 0 0 1 1 3 2 1 1 3
15 Ekorren 15 0 0 2 2 2 1 5 0 1 1 1
16 LeslieHapablap 14 1 0 0 1 6 3 2 0 1 0 0
Paintedhell 0 1 2 4 1 2 0 1 0 2 1
Pedalpusher 0 0 0 0 0 0 0 4 7 2 1
RecentlyChanged 0 0 0 2 3 2 0 2 3 1 1
Yakamoz 3 2 1 3 1 0 3 1 0 0 0
21 Benture 13 1 2 2 1 1 0 1 0 2 1 2
LadyBB 1 1 2 2 2 2 0 2 0 1 0
Mampfred 1 1 1 2 2 3 0 2 0 1 0
OtherJack 1 2 3 0 1 2 2 0 0 2 0
Q-Owl 0 0 1 1 1 1 1 0 2 1 5
Quaternary 0 2 2 0 4 1 0 1 3 0 0
27 Bysmyyr 12 0 0 0 0 0 0 1 11 0 0 0
Reinhard 1 2 1 3 0 2 0 1 1 0 1
TheOneRing 0 0 2 0 0 2 1 2 0 3 2
30 Eldin 11 6 2 0 0 2 0 0 0 1 0 0
31 Bravissimo594 10 2 4 2 2 0 0 0 0 0 0 0
Calamus 0 0 2 1 1 0 0 1 4 0 0
Tilley 0 0 2 1 1 0 0 1 4 0 1
34 EmmJay 9 1 1 0 1 2 1 0 2 0 1 0
NWoodruff 3 0 2 1 1 0 0 1 0 1 0
QuarterCacher 0 0 1 1 3 4 0 0 0 0 0
37 LucasBrown 8 2 0 0 0 5 1 0 0 0 0 0
ScepticAnna 1 1 1 2 1 1 0 1 0 0 0
39 1PE 7 3 1 1 0 0 0 0 1 1 0 0
Chris 47 8 3 1 0 0 0 0 0 0 0 0 3
Felix Dance 2 0 1 0 0 0 1 3 0 0 0
Guzzby 0 0 1 3 2 1 0 0 0 0 0
isopekka 0 0 0 0 2 3 1 1 0 0 0
Jens 0 0 1 2 1 1 2 0 0 0 0
M 0 0 0 2 3 2 0 0 0 0 0
TFTD 0 0 2 1 2 0 1 0 1 0 0
47 Codae 6 3 0 0 0 1 0 1 1 0 0 0
OfficeLinebacker 0 1 0 0 0 0 0 3 2 0 0
49 AlecS 5 1 2 0 2 0 0 0 0 0 0 0
Eupeodes 0 3 0 0 1 0 0 0 1 0 0
Haberdasher 0 0 1 0 0 0 2 0 1 1 0
Laurint 0 0 0 0 0 0 0 0 4 1 0
Manu 0 0 1 2 0 2 0 0 0 0 0
Rex Wolf 3 0 0 0 0 0 1 1 0 0 0
Vb 1 1 0 1 1 0 1 0 0 0 0
56 1-0 4 1 0 0 1 2 0 0 0 0 0 0
Boppy5 1 1 1 1 0 0 0 0 0 0 0
Kisolre 0 0 2 2 0 0 0 0 0 0 0
Macronencer 0 0 0 3 1 0 0 0 0 0 0
Micsnare 0 0 0 0 0 0 0 0 1 3 0
mirabilos 0 0 0 0 0 0 0 0 0 1 3
Mrs.5000 0 2 0 0 1 0 0 0 1 0 0
Nebini 0 0 0 0 0 0 0 1 3 0 0
Odberger 0 0 0 0 0 0 0 0 0 1 3
Oisín 0 0 2 0 0 0 0 0 0 1 1
Oliver 0 0 0 0 1 3 0 0 0 0 0
St. Oopid 0 0 0 0 0 1 1 0 1 0 1
Tads 0 0 0 0 0 0 0 0 2 1 1


2014 Monthly records
Month 1st 2nd 3rd
January 6 Eldin
GeorgDerReisende
5 Rincewind 4 Calamus
Sourcerer
February 12 GeorgDerReisende 6 Rincewind 5 JwB
March 7 GeorgDerReisende 6 DODO 5 JwB
April 13 GeorgDerReisende 6 DODO 4 Paintedhell
May 16 GeorgDerReisende 6 LeslieHapablap 5 DODO
LucasBrown
June 10 GeorgDerReisende 6 Michael5000 4 Danatar
Frogman
QuarterCacher
July 6 GeorgDerReisende 5 Ekorren
Michael5000
3 Frogman
Jiml
Mcbaneg
Rincewind
Yakamoz
August 13 GeorgDerReisende 11 Bysmyyr 6 Danatar
September 20 B2c
Patrizius
15 GeorgDerReisende 7 Pedalpusher
October 8 GeorgDerReisende 3 B2c
DODO
Micsnare
TheOneRing
2 Mcbaneg
OtherJack
Paintedhell
Patrizius
Pedalpusher
November 5 GeorgDerReisende
Q-Owl
3 Chris 47 8
Danatar
DODO
Jiml
Mcbaneg
Michael5000
mirabilos
Odberger
Thomcat
2 Afrenziedfish
Benture
Pastori
TheOneRing

Last updated: 12:45pm CST 2015-01-09