Difference between revisions of "2017-07-16 52 0"
From Geohashing
imported>Sourcerer (An expedition message sent via Geohash Droid for Android.) |
imported>FippeBot m (Location) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{meetup graticule | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{meetup graticule | ||
| lat=52 | | lat=52 | ||
| lon=0 | | lon=0 | ||
| date=2017-07-16 | | date=2017-07-16 | ||
+ | | graticule_name=Cambridge, UK | ||
+ | | graticule_link=Cambridge, United Kingdom | ||
}} | }} | ||
− | |||
− | |||
__NOTOC__ | __NOTOC__ | ||
+ | == Location == | ||
− | + | The access road leading to a biogas plant, SW of Fakenham, Norfolk, UK. | |
− | |||
== Participants == | == Participants == | ||
− | + | ||
− | + | [[User:Sourcerer|Sourcerer]] | |
== Plans == | == Plans == | ||
− | + | ||
+ | Go after walking with the Waveney Ramblers. This adds only 3 km to my journey. | ||
== Expedition == | == Expedition == | ||
− | |||
− | + | This was a road point on the access track leading to a biogas plant. There was no traffic on this road so I could take the time to get an evidence photo. | |
− | |||
− | == Photos == | + | == Photos == |
− | < | + | <gallery caption="Gallery" widths="200px" heights="200px" perrow="3"> |
− | Image: | + | Image:2017-07-16_52_0_Sourcerer_1500217961312.jpg | Arrived. [http://www.openstreetmap.org/?lat=52.81925082&lon=.82193077&zoom=16&layers=B000FTF @52.8193,.8219] |
− | -- | + | Image:2017-07-16 52 0 Sourcerer.jpg | Google Earth Track |
− | |||
</gallery> | </gallery> | ||
== Achievements == | == Achievements == | ||
{{#vardefine:ribbonwidth|800px}} | {{#vardefine:ribbonwidth|800px}} | ||
− | |||
− | + | {{Sourcerer_links | |
− | + | | prev = 2017-07-13 52 1 | |
− | + | | curr = 2017-07-16 52 0 | |
− | + | | next = 2017-07-20 52 1 | |
− | + | | date = 2017-07-16 | |
− | + | }} | |
− | |||
− | |||
− | |||
− | -- | ||
− | |||
− | |||
− | |||
[[Category:Expeditions]] | [[Category:Expeditions]] | ||
− | |||
[[Category:Expeditions with photos]] | [[Category:Expeditions with photos]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Coordinates reached]] | [[Category:Coordinates reached]] | ||
− | + | {{location|GB|ENG|NFK}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 02:45, 16 August 2019
Sun 16 Jul 2017 in Cambridge, UK: 52.8192469, 0.8218976 geohashing.info google osm bing/os kml crox |
Location
The access road leading to a biogas plant, SW of Fakenham, Norfolk, UK.
Participants
Plans
Go after walking with the Waveney Ramblers. This adds only 3 km to my journey.
Expedition
This was a road point on the access track leading to a biogas plant. There was no traffic on this road so I could take the time to get an evidence photo.
Photos
Arrived. @52.8193,.8219
Achievements
Expeditions and Plans
2017-07-16 | ||
---|---|---|
Beersheba, Israel | Yosef | A field between Yad Binyamin and Mazkeret Batya The point looked like it w... |
Buffalo, New York | Pedalpusher | Veteran's Park in Lackawana, in the middle of the playing field |
La Pine, Oregon | Beejjorgensen | SW of Bend, OR, USA. |
Cambridge, United Kingdom | Sourcerer | The access road leading to a biogas plant, SW of Fakenham, Norfolk, UK. |
Joensuu, Finland | Tilley | In the forest in a place called Kukkoliete (what a strange name, "Rooster S... |
Sourcerer's Expedition Links
2017-07-13 52 1 - 2017-07-16 52 0 - 2017-07-20 52 1 - KML file download of Sourcerer's expeditions for use with Google Earth.