Difference between revisions of "2010-08-13 52 1"
imported>Sourcerer m |
imported>Sourcerer m |
||
Line 46: | Line 46: | ||
{{expedition summaries|2010-08-13}} | {{expedition summaries|2010-08-13}} | ||
+ | |||
+ | == Achievements == | ||
+ | {{Reverse Regional | ||
+ | | latitude = 52 | ||
+ | | longitude = 1 | ||
+ | | name = Sourcerer | ||
+ | | count = 2 | ||
+ | | graticule = Norwich, United Kingdom | ||
+ | | level = county | ||
+ | }} | ||
+ | {{Midnight geohash | ||
+ | | latitude = 52 | ||
+ | | longitude = 1 | ||
+ | | date = 2010-08-13 | ||
+ | | name = Sourcerer | ||
+ | }} | ||
+ | {{gratuitous ribbon | ||
+ | | icon = Ate_at_myponga.png | ||
+ | | latitude = 52 | ||
+ | | longitude = 1 | ||
+ | | date = 2010-08-13 | ||
+ | | achievement = Stealth Geohash | ||
+ | | description = hashing, unobserved under cover or darkness. | ||
+ | | name = Sourcerer | ||
+ | }} | ||
[[Category:Meetup on 2010-08-13]] | [[Category:Meetup on 2010-08-13]] |
Revision as of 16:46, 24 March 2011
Contents
Location
In a Norfolk wheat field near Alburgh west of Bungay, Suffolk, United Kingdom. The hash point was about 80 metres from a public footpath path and easy to get to. There is a GPS path here at wikiloc.
Fri 13 Aug 2010 in Norwich: 52.4590373, 1.3103065 geohashing.info google osm bing/os kml crox |
Participants
Expedition
Sourcerer (Neil) went meteor spotting at midnight. He spent about 20 minutes at the hashpoint and saw several trails from the Perseid meteor storm before the sky began to get hazy. There had been heavy showers all day so the clear sky was a bonus. The temperature was about 13 Celsius and there was little wind. The moon had set much earlier so the sky was full of stars and as clear as it ever gets in this region of the UK. As a bonus, Neil claims a Midnight Geohash for this expedition.
Image Gallery
The Google Earth image fails to capture the midnight darkness actually experienced.
GPS Evidence
Here is an extract from Neil's GPX XML file. Local time was midnight. GMT/UTC was 23:00.
<trkpt lat="52.459073904901743" lon="1.310334708541632"> <ele>46.76123046875</ele> </trkpt> <trkpt lat="52.459047501906753" lon="1.310310987755656"> <ele>47.2418212890625</ele> </trkpt> <trkpt lat="52.459047166630626" lon="1.310311742126942"> <ele>46.2806396484375</ele> </trkpt>
Other geohashing expeditions on the same day
Expeditions and Plans
2010-08-13 | ||
---|---|---|
Jackson, Tennessee | Josh | About 7 miles south of Jackson, TN, at 35.576297°, -88.834° |
Cleveland, Ohio | jSchleappi, friend | In the lake. Again. |
Klamath Falls, Oregon | Michael5000, Mrs.5000 | In National Forest Land east of Chiloquin, Oregon. |
Wausau, Wisconsin | Bassoon, Dedehawk, Kuderererer | The side of a road (Lone Elm Road) in or around Wisconsin Rapids. Or Wausa... |
Cambridge, United Kingdom | Benjw | At the edge of a cornfield in Littleport, just behind some houses. |
Norwich, United Kingdom | Sourcerer | In a Norfolk wheat field near Alburgh west of Bungay, Suffolk, United Kingd... |
Berlin, Germany | User:lyx | Schmidt-Ott-Straße in Berlin-Dahlem |
Visby, Sweden | Floffe | The hash was at a newly mowed hay field in Mästerby. On the way there, Floffe... |
Rovaniemi, Finland | isopekka | Rovaniemi, Finland. 27 km from the city of Rovaniemi, Finland. Vain 27 km t... |
Achievements
Sourcerer earned the Reverse regional achievement
|
Sourcerer earned the Midnight Geohash achievement
|
Sourcerer earned the Stealth Geohash
|