Difference between revisions of "2017-04-21 52 1"
From Geohashing
imported>Sourcerer m ([live picture] Arrived. [http://www.openstreetmap.org/?lat=52.11099744&lon=1.11606181&zoom=16&layers=B000FTF @52.1110,1.1161]) |
imported>Sourcerer m (→New expedition) |
||
Line 1: | Line 1: | ||
− | + | {{meetup graticule | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{meetup graticule | ||
| lat=52 | | lat=52 | ||
| lon=1 | | lon=1 | ||
| date=2017-04-21 | | date=2017-04-21 | ||
+ | | graticule_name=Norwich, UK | ||
+ | | graticule_link=Norwich, United Kingdom | ||
}} | }} | ||
− | |||
− | |||
__NOTOC__ | __NOTOC__ | ||
+ | == Location == | ||
− | + | A residential street at Claydon, Suffolk, UK. | |
− | |||
== Participants == | == Participants == | ||
− | + | ||
− | + | [[User:Sourcerer|Sourcerer]] | |
== Plans == | == Plans == | ||
− | + | ||
+ | Go in the evening after the traffic dies down a bit. | ||
== Expedition == | == Expedition == | ||
− | |||
− | |||
− | |||
− | |||
− | + | This was on the streetside all of ten paces from the car. No wonder I'm getting fat! | |
− | |||
− | |||
− | |||
− | |||
+ | == Photos == | ||
+ | <gallery caption="Gallery" widths="200px" heights="200px" perrow="3"> | ||
Image:2017-04-21_52_1_Sourcerer_1492808616171.jpg | Arrived. [http://www.openstreetmap.org/?lat=52.11099744&lon=1.11606181&zoom=16&layers=B000FTF @52.1110,1.1161] | Image:2017-04-21_52_1_Sourcerer_1492808616171.jpg | Arrived. [http://www.openstreetmap.org/?lat=52.11099744&lon=1.11606181&zoom=16&layers=B000FTF @52.1110,1.1161] | ||
+ | Image:2017-04-21_52_1_Sourcerer.jpg | Google Earth Track | ||
+ | Image:2017-04-21_52_1_Sourcerer_sr.jpg | Speed Racer | ||
</gallery> | </gallery> | ||
== Achievements == | == Achievements == | ||
{{#vardefine:ribbonwidth|800px}} | {{#vardefine:ribbonwidth|800px}} | ||
− | |||
− | + | {{Speed racer | |
− | + | | latitude = 52 | |
− | + | | longitude = 1 | |
+ | | date = 2017-04-21 | ||
+ | | name = Sourcerer | ||
+ | | speed = 30 m/h | ||
+ | }} | ||
− | + | {{Sourcerer_links | |
+ | | prev = 2017-04-10 52 1 | ||
+ | | curr = 2017-04-21 52 1 | ||
+ | | next = 2017-04-25 52 1 | ||
+ | | date = 2017-04-21 | ||
+ | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Expeditions]] | [[Category:Expeditions]] | ||
− | |||
[[Category:Expeditions with photos]] | [[Category:Expeditions with photos]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Coordinates reached]] | [[Category:Coordinates reached]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 22:43, 21 April 2017
Fri 21 Apr 2017 in Norwich, UK: 52.1109846, 1.1160403 geohashing.info google osm bing/os kml crox |
Location
A residential street at Claydon, Suffolk, UK.
Participants
Plans
Go in the evening after the traffic dies down a bit.
Expedition
This was on the streetside all of ten paces from the car. No wonder I'm getting fat!
Photos
Arrived. @52.1110,1.1161
Achievements
Sourcerer earned the Speed racer achievement
|
Expeditions and Plans
2017-04-21 | ||
---|---|---|
Harrisburg, Pennsylvania | Pedalpusher | In the woods off Rt 74 in Dover, PA |
Norwich, United Kingdom | Sourcerer | A residential street at Claydon, Suffolk, UK. |
Utrecht, Netherlands | Someone went | In a residential area in Utrecht |
Bremen, Germany | Kerko | A lake surrounded by fences and walls near Oldenburg. |
Sourcerer's Expedition Links
2017-04-10 52 1 - 2017-04-21 52 1 - 2017-04-25 52 1 - KML file download of Sourcerer's expeditions for use with Google Earth.