Difference between revisions of "User:FelixTheCat"
From Geohashing
imported>FelixTheCat |
imported>FelixTheCat |
||
Line 12: | Line 12: | ||
=== 2018 === | === 2018 === | ||
;Total: | ;Total: | ||
− | :Success: | + | :Success: 4 |
:Failure: 0 | :Failure: 0 | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 20: | Line 20: | ||
!Success? | !Success? | ||
!Notes | !Notes | ||
+ | |- | ||
+ | |49 | ||
+ | |[[2018-05-05 24 55]] | ||
+ | |Jebel Ali Industrial Area, Dubai, United Arab Emirates. | ||
+ | |[[File:GHST proof.png|center]] | ||
+ | |First hash in the UAE. | ||
|- | |- | ||
|48 | |48 |
Revision as of 19:41, 8 May 2018
About me
I live in 52 4, but so far all most some of my expeditions have been in 51 4. That's because my home graticule is more than 50% water, and I live right on the southern edge anyway.
Expeditions
All my expeditions on a map, thanks to NWoodruff!
2018
- Total
- Success: 4
- Failure: 0
# | Link | Location | Success? | Notes |
---|---|---|---|---|
49 | 2018-05-05 24 55 | Jebel Ali Industrial Area, Dubai, United Arab Emirates. | First hash in the UAE. | |
48 | 2018-04-08 52 5 | Leusden, Utrecht. | A forest near Leusden. | |
47 | 2018-03-09 52 4 | Pijnacker, South Holland. | A muddy field on the edge of town. | |
46 | 2018-02-25 51 4 | Barendrecht, South Holland. | Nice location in a willow forest. |
2017
- Total
- Success: 14
- Failure: 2
# | Link | Location | Success? | Notes |
---|---|---|---|---|
45 | 2017-12-19 52 4 | Wateringse Veld, The Hague. | Easy location on a bike path. | |
44 | 2017-12-17 52 5 | Oosterbeek, Gelderland province. | Failed due to a fence. | |
43 | 2017-10-03 52 4 | Monster, South Holland province. | Easy location on the beach. | |
42 | 2017-09-23 51 5 | Tilburg, North Brabant province. | First successful hash in 51,5. | |
41 | 2017-08-23 52 4 | Haarlem, North Holland province. | First successful hash in North Holland. | |
40 | 2017-08-11 51 6 | Schandelosche Heide in Velden, Limburg province. | First hash in Limburg, and in 51,6. | |
39 | 2017-07-06 52 4 | Raamweg, The Hague. | In the centre of The Hague. | |
38 | 2017-06-10 51 4 | A street corner in Temse. | Small town in Belgium. | |
37 | 2017-05-13 49 6 | A hilltop near Serrig, Germany. | First hash in Germany. | |
36 | 2017-04-23 51 3 | Ghent, Belgium. | A park in the city of Ghent. | |
35 | 2017-03-25 51 3 | Kattendijke, Zeeland province. | On a tidal mudflat. | |
34 | 2017-03-19 51 4 | Akkerdijksche Polder, Schipluiden. | Nice bike ride to a green field in a polder. | |
33 | 2017-03-03 52 5 | Veluwezoom National Park, Rheden, Netherlands. | Just made it before dark. | |
32 | 2017-02-05 57 24 | Daugavgrīva fortress, Riga, Latvia. | First hash in Latvia. | |
31 | 2017-02-04 58 26 | Palupera Parish, Estonia. | First hash in Estonia. | |
30 | 2017-01-15 51 5 | Oosterwijk, South Holland. | Failed due to fences and a ditch. |
2016
- Total
- Success: 14
- Failure: 4
# | Link | Location | Success? | Notes |
---|---|---|---|---|
29 | 2016-12-29 52 6 | Loenen, Gelderland. | A very foggy day in the far east. | |
28 | 2016-12-10 53 5 | Tzummarum, Friesland. | A very grey day in the far north. | |
27 | 2016-10-30 51 4 | Ackerdijkse Plassen, Oude Leede. | A dark nature reserve. | |
26 | 2016-10-30 51 5 | A river island near Amerongen. | Interesting water works, but not reachable. | |
25 | 2016-09-18 52 4 | Between Nootdorp and Zoetermeer. | My first multihash! | |
24 | 2016-09-18 52 5 | In the forest near Maarsbergen. | Nice foresty location. | |
23 | 2016-08-29 51 4 | De Lier, Netherlands. | An easy one, close to home. | |
22 | 2016-08-20 52 5 | Baarn, Netherlands. | My 16th successful hash! | |
21 | 2016-07-29 55 9 | Hammelev, Denmark. | First hash in Denmark, together with Kat. | |
20 | 2016-07-10 52 4 | Heemskerk, Noord-Holland province. | Area turned out to be private property. | |
19 | 2016-07-08 53 6 | Wijnjewoude, Friesland province. | First expedition in Friesland. | |
18 | 2016-06-28 60 17 | Gävle, Sweden. | Second expedition in Sweden. | |
17 | 2016-06-27 60 16 | Vintjärn, Sweden. | First expedition in Sweden. | |
16 | 2016-06-09 51 3 | Overslag, Zeeland. | Right on the Dutch-Belgian border. | |
15 | 2016-05-29 52 5 | Lage Vuursche, Utrecht. | My first hash in the Utrecht graticule. | |
14 | 2016-05-26 52 4 | Rijswijk, South Holland. | Plans foiled by an unforeseen ditch. | |
13 | 2016-01-24 60 26 | Halfway between Lahti and Kouvola, Finland. | My first foreign and frozen hash. | |
12 | 2016-01-03 52 4 | Oudewater, Utrecht province. | Next to an apple tree on the edge of a small city. |
2015
- Total
- Success: 7
- Failure: 4
# | Link | Location | Success? | Notes |
---|---|---|---|---|
11 | 2015-11-10 52 4 | The Hague Central Station. | The hash turned out to be just beyond reach. | |
10 | 2015-11-08 51 4 | On the city walls of Brielle. | Interesting location in an old city. | |
9 | 2015-10-09 52 4 | On the edge of the water in Den Hoorn. | Just managed to reach it without getting my feet wet. | |
8 | 2015-10-03 51 4 | A residential area in Bergschenhoek. | Made a Tron run on my bicycle. | |
7 | 2015-07-31 52 4 | DSM Chemical Plant, Delft. | No access due to it being on factory grounds. | |
6 | 2015-07-11 51 4 | Biesbosch National Park, Dordrecht. | Couldn't reach the point because of thick vegetation and a No Trespassing sign. | |
5 | 2015-05-23 51 4 | Strijbeekse Heide, Strijbeek. | Covered a total of 172 km by bicycle! | |
4 | 2015-05-14 51 4 | Nature reserve near Zuidland. | Didn't reach the actual point due to it being in a nature reserve. | |
3 | 2015-04-25 51 4 | In the dunes outside Oostvoorne. | Got bitten by hematophagous arthropods too. | |
2 | 2015-02-28 51 4 | In Mastenbos forest, Breda. | My second expedition. With batteries! | |
1 | 2015-02-22 51 4 | On the beach outside Oostvoorne. | My first expedition. No batteries! |
Achievements
These are the achievements I've earned so far!
FelixTheCat (talk) earned the Public transport geohash achievement
|
FelixTheCat (talk) achieved level 7 of the Minesweeper Geohash achievement
|
FelixTheCat (talk) earned the Two to the N achievement
|
FelixTheCat (talk) earned the Last man standing achievement
|
FelixTheCat (talk) earned the Multihash Achievement
|
FelixTheCat (talk) earned the Two to the N achievement
|
FelixTheCat (talk) earned the Drag-along achievement
|
FelixTheCat (talk) earned the Consecutive geohash achievement
|
FelixTheCat (talk) earned the Border geohash achievement
|
FelixTheCat (talk) earned the OpenStreetMap achievement
|
FelixTheCat (talk) earned the My kingdom for a boat consolation prize
|
FelixTheCat (talk) earned the Frozen Geohash Achievement
|
FelixTheCat (talk) earned the Two to the N achievement
|
FelixTheCat (talk) earned the Tron achievement
|
FelixTheCat (talk) earned the 2015 Mouse Over Day achievement
|
FelixTheCat (talk) earned the No trespassing consolation prize
|
FelixTheCat (talk) earned the Bicycle geohash achievement
|
FelixTheCat (talk) earned the No Batteries Geohash Achievement
|
FelixTheCat (talk) earned the Land geohash achievement
|
Categories:
- Public transport geohash achievement
- Minesweeper geohash achievement
- Two to the N achievement
- Last man standing achievement
- Multihash achievement
- Drag-along achievement
- Consecutive geohash achievement
- Border geohash achievement
- OpenStreetMap achievement
- My kingdom for a boat consolation prize
- Frozen geohash achievement
- Tron achievement
- Geohashing Day achievement
- No trespassing consolation prize
- Bicycle geohash achievement
- No batteries geohash achievement
- Land geohash achievement