User:Tjtrumpet2323/sandbox

From Geohashing
< User:Tjtrumpet2323
Revision as of 20:30, 4 June 2008 by imported>Tjtrumpet2323 (Coordinates Table)

My sandbox

Calendar Stuff

« May 2008 »
Su Mo Tu We Th Fr Sa
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
« June 2008 »
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30


« May 2008 »
Su Mo Tu We Th Fr Sa
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
« June 2008 »
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

Radio Frequency Table

Continent Radio Channel Frequency
North America FRS/GMRS Channel 6 462.68750 MHz
Europe PMR446 Channel 6 446.06875 MHz
Australia/New Zealand UHF CB Channel 26 477.05000 MHz

Coordinates Table

Date West of -30° East of -30°
Thursday 5 June 2008 Known at 09:30 EDT (13:30 UTC) on 5 June. 0.3023171947630265, 0.4839450359119979
Wednesday 4 June 2008 0.18029229786871545, 0.8450323290648286 0.7008177097112361, 0.704888801316744
Tuesday 3 June 2008 0.9579926703969455, 0.12893491871843724 0.7427834473658905, 0.6356494013762755
Monday 2 June 2008 0.5095264463869317, 0.5215911826227673 0.3859189793932023, 0.0292893119354716
Sunday 1 June 2008 0.3491079341188037, 0.9162389042702137
Saturday 31 May 2008 0.0374870832648067, 0.2812664767643918
Friday 30 May 2008 0.8531025811716042, 0.2446021959360299 0.3227205387098275, 0.7045834347042035
Thursday 29 May 2008 0.4647015535871903, 0.0341244048140951 0.2783266160961512, 0.7411420442829273