User:LucasBrown

From Geohashing
Revision as of 01:26, 1 September 2012 by imported>LucasBrown (Documented Expeditions)

Lucas Brown is a geohasher living in Poway, CA. This places him in the San Diego graticule, but he tends to geohash in its neighbors to the north, east, and northeast due to the lack of land it contains.

Documented Expeditions

01: 2012-03-16 33 -117 (success)
02: 2012-03-29 33 -116 (success)
03: 2012-04-06 32 -116 (closest approach 200m; "Mother Nature's Bitch"—dense shrubs)
04: 2012-04-09 33 -117 (closest approach 83m; private property)
05: 2012-04-28 33 -117 (closest approach 99m; "Mother Nature's Bitch"—poison ivy)
06: 2012-05-11 32 -117 (success)
07: 2012-05-19 33 -117 (success)
08: 2012-05-22 32 -116 (success)
09: 2012-05-26 32 -116 (success)
10: 2012-06-02 33 -116 (closest approach 1125m; private property)
11: 2012-06-07 33 -116 (success)
12: 2012-06-17 32 -117 (success)
13: 2012-06-27 33 -117 (closest approach 35m; "Mother Nature's Bitch"—dense brush)
14: 2012-06-30 33 -116 (success)
15: 2012-07-05 32 -116 (success)
16: 2012-07-13 33 -116 (success)
17: 2012-07-14 32 -116 (closest approach 380m; no public access)
18: 2012-07-16 33 -117 (success)
19: 2012-07-18 33 -116 (closest approach 1780m; "Mother Nature's Bitch"—100-degree heat at 18:00, had to carry on by foot)
20: 2012-07-21 33 -116 (success)
21: 2012-07-22 32 -116 (closest approach 420m; "Mother Nature's Bitch"—very dense riparian growth)
22: 2012-07-23 32 -116 (closest approach 980m; illness)
23: 2012-07-28 32 -116 (success)
24: 2012-08-10 32 -117 (success)
25: 2012-08-11 32 -116 (success)
26: 2012-08-12 33 -116 (success)
27: 2012-08-27 33 -117 (closest approach 300m; "Mother Nature's Bitch"—dense riparian growth)
28: 2012-08-29 32 -117 (success)
29: 2012-08-31 33 -116 (success)

Graticule : Successes : Failures:
33 -117 : 3 : 4 (Santa Ana graticule)
33 -116 : 6 : 2 (Borrego Springs graticule)
32 -117 : 4 : 0 (San Diego graticule)
32 -116 : 6 : 4 (Tecate graticule)

Total  : 19 : 10 (65.5%)

Achievements

I shall list only the first occurrence of each achievement, unless subsequent achievements are sufficiently noteworthy. The consecutive geohash ribbon shall denote the longest string of successful hashes.


Landgeohash.png
LucasBrown earned the Land geohash achievement
by reaching the (33, -117) geohash on 2012-03-16.
Speedracer.png
LucasBrown earned the Speed racer achievement
by passing through the (33, -117) geohash on 2012-03-16 at the maximum legal speed.
Meetup.PNG
LucasBrown earned the Meet-up achievement
by meeting a complete stranger at the (32, -117) geohash on 2012-06-17.
Hobbitgeohash.png
LucasBrown earned the Hobbit Achievement
by bearing a ring and baring his feet to and from the (33, -116) geohash on 2012-07-13.
Policeanim.gif
LucasBrown earned the Police Geohash Achievement
by meeting an officer while attempting the (32, -116) geohash on 2012-07-14.
Geotrashribbon.png
LucasBrown earned the GeoTrash Geohash Achievement
by cleaning up the (33, -116) geohash on 2012-07-21.
Consecutivegeohash.jpg
LucasBrown earned the Consecutive geohash achievement
by reaching 3 consecutive hash points starting on 2012-08-10.