2015-08-02 52 0
Sun 2 Aug 2015 in Cambridge, UK: 52.0012012, 0.7057050 geohashing.info google osm bing/os kml crox |
Location
Close to a public footpath north of Twinstead, Essex, UK.
Participants
Plans
Expedition two of two spanning midnight - 2015-08-01 52 0 - 2015-08-02 52 0 - ETA 00:00.
Expedition
- Arrived. -- Sourcerer (talk) @52.0012,.7058 00:15, 2 August 2015 (GMT+01:00)
The hashpoint was about 35 metres from the south border of the graticule.
The footpath was easy to find but rather overgrown and under used. I was lured into following a better looking track through apple orchards (unripe) but this path led to bee hives and I could go no further. After a bit of a back track I followed the field perimeter and later tractor tracks to reach the hashpoint. It was a nice mild night with a nearly full moon. Nice after some of the stormy wet weather we have had.
Photos
Proof. @52.0012,.7058
Achievements
Sourcerer earned the Midnight Geohash achievement
|
Expeditions and Plans
2015-08-02 | ||
---|---|---|
Colac, Australia | Benjamin Kaiser | Farm near Cressy |
Buffalo, New York | Pedalpusher, Simon the dog, Myka the dog | Allegany State Park, by the Bradford, PA entrance |
Big Rapids, Michigan | Mcbaneg, Katja, Rebekah | loading area for greenhouses behind a factory, Walker, MI, USA |
Augsburg, Germany | TheOneRing | on the edge of a corn field near Buchloe. |
München, Germany | Crankl, B2c, Micsnare | This is part of an elevenfold multihash. For the complete report of the mul... |
Landshut, Germany | Crankl, B2c, Micsnare | This is part of an elevenfold multihash. For the complete report of the mul... |
Passau, Germany | Crankl, B2c, Micsnare | This is part of an elevenfold multihash. For the complete report of the mul... |
Linz, Austria | Crankl, B2c, Micsnare | This is part of an elevenfold multihash. For the complete report of the mul... |
Sankt Pölten, Austria | Crankl, B2c, Micsnare | As laid out on the 2015-08-02 48 16 page, the hashers tried to access this hashpoint to sho... |
Wien, Austria | Crankl, B2c, Micsnare | All visited locations: * Linklist * Sourceerer's excellent hashtable * Goog... |
Bratislava, Slovakia | Crankl, B2c, Micsnare | 10 down for the count. Still going strong. -- B2c (talk) @48.0010,17.7060 ... |
Plzeň, Czech Republic | Crankl, B2c, Micsnare | This is part of an elevenfold multihash. For the complete report of the mul... |
Tábor, Czech Republic | Crankl, B2c, Micsnare | This is part of an elevenfold multihash. For the complete report of the mul... |
Jihlava, Czech Republic | Crankl, B2c, Micsnare | This is part of an elevenfold multihash. For the complete report of the mul... |
Brno, Czech Republic | Crankl, B2c, Micsnare | This is part of an elevenfold multihash. For the complete report of the mul... |
Olomouc, Czech Republic | Crankl, B2c, Micsnare | This is part of an elevenfold multihash. For the complete report of the mul... |
Mannheim, Germany | DODO | Next to a forest track close to the zoo of Bretten. |
Dresden, Germany | Danatar | at the (h)edge of a garden in Bannewitz-Cunnersdorf, a town next to Dresden... |
Cambridge, United Kingdom | Sourcerer | Close to a public footpath north of Twinstead, Essex, UK. |
Peltovuoma, Finland | Pastori, The Wife | In Tepasto, Kittilä. The point lies on the bank of the river Ounasjoki, on ... |
Lemmenjoki, Finland | Pastori, The Wife | In Tieva, Kittilä. The point lies in a dryish area of pine trees. |
Sourcerer's Expedition Links
2015-08-01 52 0 - 2015-08-02 52 0 - 2015-08-04 51 1 - KML file download of Sourcerer's expeditions for use with Google Earth.