? | Date | Graticule | Graticule Name | People Met | Result | Description |
---|---|---|---|---|---|---|
2013-10-21 | 47 16 | Szombathely, Hungary | B2c | 1. Success | Hash location: Right beside a small road, between lake Neusiedlersee and an... | |
2013-10-27 | 47 12 | Rosenheim, Germany | B2c | 2. Success | was located in in the suburb Raubling some clicks outside of Rosenheim. Whi... | |
2013-10-27 | 47 13 | Salzburg, Austria | B2c | 3. Success | About 10km into the outskirts of Salzburg, pretty much at the end of a one ... | |
2014-07-26 | 48 15 | Sankt Pölten, Austria | 1. Thwarted — No public access | Gg -- Patrizius (talk) @48.7433,15.3980 09:05, 26 July 2014 (EDT) | ||
2014-08-16 | 48 15 | Sankt Pölten, Austria | 4. Success | Downtown St. Pölten, directly in front of one of the older apartment buildi... | ||
2014-08-19 | 48 14 | Linz, Austria | 5. Success | was located in a small village called Linden, near the border between Upper... | ||
2014-08-20 | 47 17 | Győr, Hungary | 6. Success | From what I could see in Google Maps the hash was situated near some kind o... | ||
2014-08-30 | 48 16 | Wien, Austria | B2c | 7. Success | South of the Vienna city centre, at Davidgasse in the 10th District. The ha... | |
2014-09-03 | 47 14 | Knittelfeld, Austria | B2c | 8. Success | Today's hash was located approximately 50km south of Waidhofen an der Ybbs,... | |
2014-09-04 | 48 15 | Sankt Pölten, Austria | B2c | 9. Success | The hash was located somewhere between Sieghartskirchen and Neulengbach and... | |
2014-09-05 | 48 16 | Wien, Austria | B2c | 10. Success | The hash was located on a field near the L6 between Deutsch-Wagram and Wolk... | |
2014-09-06 | 48 16 | Wien, Austria | B2c | 11. Success | This time around the hash fell into a cornfield between Mistelbach and Poys... | |
2014-09-07 | 47 16 | Szombathely, Hungary | B2c | 12. Success | In the north-east part of the graticule near Illmitz, in the Neusiedler lak... | |
2014-09-08 | 48 16 | Wien, Austria | B2c | 13. Success | was located east of Vienna near the Hungarian border near the village of Sc... | |
2014-09-09 | 48 16 | Wien, Austria | B2c | 14. Success | The hash was located in a field near the famous archeological excavation si... | |
2014-09-10 | 48 16 | Wien, Austria | B2c | 15. Success | was located west of Vienna in the Tullner Au, which turned out to be in a r... | |
2014-09-11 | 47 16 | Szombathely, Hungary | B2c | 16. Success | We were pretty happy with the location of the hash, judging from the satell... | |
2014-09-12 | 48 16 | Wien, Austria | B2c | 17. Success | Flower power! -- Patrizius (talk) @48.1145,16.4651 16:15, 12 September 201... | |
2014-09-13 | 48 16 | Wien, Austria | B2c | 18. Success | The hash was located about 300 meters off the main road in a rural area nea... | |
2014-09-14 | 48 16 | Wien, Austria | B2c | 19. Success | The hash was located about 70km north of Vienna in a forest near the villag... | |
2014-09-15 | 48 16 | Wien, Austria | B2c | 20. Success | The hash was located at a field just a few meters off the main road close t... | |
2014-09-16 | 48 16 | Wien, Austria | B2c | 21. Success | I'm running out of funny things to say. Hashpoint. Vienna. North. Field. Th... | |
2014-09-17 | 48 15 | Sankt Pölten, Austria | B2c | 22. Success | The hash was located in a field between two ditches in a rural area around ... | |
2014-09-18 | 48 16 | Wien, Austria | B2c | 23. Success | The hash was located in a field between Unterstinkenbrunn (yes, exactly...)... | |
2014-09-19 | 50 7 | Bonn, Germany | 24. Success | The hash was located on top of a store building. | ||
2014-09-20 | 50 7 | Bonn, Germany | B2c | 25. Success | In a field east of Bonn, in Pützchen-Bechlinghoven | |
2014-09-21 | 51 6 | Düsseldorf, Germany | B2c | 26. Success | was located in a pasture near the town of Dinslaken, about 25km to the nort... | |
2014-09-22 | 48 15 | Sankt Pölten, Austria | B2c | 27. Success | In a field near Neuaigen, in the Tulln area. | |
2014-10-04 | 46 16 | Zalaegerszeg, Hungary | 28. Success | Just across the border to Slovenia, near Murska-Sobota. | ||
2014-10-06 | 48 16 | Wien, Austria | B2c, micsnare, OtherJack | 29. Success | In the Middle of a field outside Bruck an der Leitha, surrounded by wind-tu... | |
2015-07-21 | 47 16 | Szombathely, Hungary | Micsnare, Crankl, B2c | 30. Success | Next to a small access road at the Austrian-Hungarian border near Klingenba... | |
2015-07-21 | global | Globalhash | Micsnare, Crankl, B2c | 31. Success | The hashers planned to meet at the hashcave around 4:30pm as the whole trip... | |
2015-09-02 | 48 16 | Wien, Austria | B2c | 32. Success | In a field behind the the train tracks at business park Stadlau. |
Total expeditions: 33
Successful expeditions: 32
Thwarted expeditions: 1
(powered by Aperfectbot)