Difference between revisions of "Rovaniemi, Finland"
imported>Kate (New page: {{graticule | map = <map lat="66" lon="25"/> }} '''Today's Location:''' [[http://irc.peeron.com/xkcd/map/map.html?date={{LOCALYEAR}}-{{LOCALMONTH}}-{{LOCALDAY2}}&lat=66&long=25&zoom=9&abs...) |
m (per Renaming Proposal) |
||
(91 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{QuickLinks|lat=66|lon=25}} | ||
+ | |||
{{graticule | {{graticule | ||
− | | | + | | lat= 66 |
+ | | lon= 25 | ||
+ | | nw = [[Kittilä, Finland|Kittilä]] | ||
+ | | n = [[Unarin-Luusua, Finland|Unarin-Luusua]] | ||
+ | | ne = [[Sodankylä, Finland|Sodankylä]] | ||
+ | | w = [[Tervola, Finland|Tervola]] | ||
+ | | name = [[Rovaniemi, Finland|Rovaniemi]] | ||
+ | | e = [[Vanttauskoski, Finland|Vanttauskoski]] | ||
+ | | sw = [[Kemi, Finland|Kemi]] | ||
+ | | s = [[Oulu, Finland|Oulu]] | ||
+ | | se = [[Pudasjärvi West, Finland|Pudasjärvi West]] | ||
}} | }} | ||
'''Today's Location:''' | '''Today's Location:''' | ||
− | [ | + | [{{Today's location|lat=66|lon=25|text=Rovaniemi}}] |
+ | |||
== About == | == About == | ||
Father Christmas lives here! | Father Christmas lives here! | ||
+ | |||
+ | The Rovaniemi [[graticule]] is at latitude 66, longitude 25. | ||
+ | |||
+ | [http://en.wikipedia.org/wiki/Rovaniemi Rovaniemi] is the capital of Finnish Lapland. | ||
+ | |||
+ | |||
+ | == Local Geohashers == | ||
+ | |||
+ | * [[User:isopekka|isopekka]] | ||
+ | * [[User:thejoni|thejoni]] | ||
+ | |||
== Meetups == | == Meetups == | ||
− | + | [[2010-08-11_66_25]] Reached by [[User:isopekka|isopekka]] | |
+ | |||
+ | [[2010-08-13_66_25]] Reached by [[User:isopekka|isopekka]] | ||
+ | |||
+ | [[2010-09-18_66_25]] Reached by [[User:isopekka|isopekka]] | ||
+ | |||
+ | [[2010-09-19_66_25]] Reached by [[User:isopekka|isopekka]] | ||
+ | |||
+ | [[2010-09-26_66_25]] Reached by [[User:isopekka|isopekka]] | ||
+ | |||
+ | [[2010-10-03_66_25]] Reached by [[User:isopekka|isopekka]] | ||
+ | |||
+ | [[2010-10-05_66_25]] Reached by [[User:isopekka|isopekka]] | ||
+ | |||
+ | [[2010-12-27_66_25]] Reached by [[User:isopekka|isopekka]] | ||
+ | |||
+ | [[2011-01-21_66_25]] Reached by [[User:isopekka|isopekka]] | ||
+ | |||
+ | [[2011-02-19_66_25]] Reached by [[User:isopekka|isopekka]] | ||
+ | |||
+ | [[2011-03-22_66_25]] Reached by [[User:isopekka|isopekka]] | ||
+ | |||
+ | [[2011-05-27_66_25]] Reached by [[User:isopekka|isopekka]] | ||
+ | |||
+ | [[2011-06-03_66_25]] Reached by [[User:isopekka|isopekka]] | ||
+ | |||
+ | [[2011-06-06_66_25]] Reached by [[User:isopekka|isopekka]] | ||
+ | |||
+ | [[2011-06-24_66_25]] Failed by [[User:isopekka|isopekka]] | ||
+ | |||
+ | [[2011-07-04 66_25]] Reached by [[User:isopekka|isopekka]] | ||
+ | |||
+ | [[2011-07-23 66_25]] Reached by [[User:isopekka|isopekka]] | ||
+ | |||
+ | [[2011-07-28 66_25]] Reached by [[User:isopekka|isopekka]] | ||
+ | |||
+ | [[2011-08-02 66_25]] Reached by [[User:isopekka|isopekka]] | ||
+ | |||
+ | [[2011-08-20 66_25]] Reached by [[User:isopekka|isopekka]] | ||
+ | |||
+ | [[2011-08-24 66_25]] Reached by [[User:isopekka|isopekka]] | ||
+ | |||
+ | [[2011-10-17 66_25]] Reached by [[User:isopekka|isopekka]] | ||
+ | |||
+ | [[2012-04-17 66_25]] Reached by [[User:isopekka|isopekka]] | ||
+ | |||
+ | [[2012-09-04 66_25]] Reached by [[User:isopekka|isopekka]] | ||
+ | |||
+ | [[2012-09-21 66_25]] Reached by [[User:isopekka|isopekka]] | ||
+ | |||
+ | [[2012-09-29 66_25]] Reached by [[User:isopekka|isopekka]] | ||
+ | |||
+ | [[2013-04-14 66_25]] Reached by [[User:isopekka|isopekka]] | ||
+ | |||
+ | [[2013-04-27 66_25]] Reached by [[User:isopekka|isopekka]] | ||
+ | |||
+ | [[2013-05-02 66_25]] Reached by [[User:isopekka|isopekka]] | ||
+ | |||
+ | [[2013-05-08 66_25]] Reached by [[User:isopekka|isopekka]] | ||
+ | |||
+ | [[2013-05-22 66_25]] Reached by [[User:isopekka|isopekka]] | ||
+ | |||
+ | [[2013-07-31 66_25]] Reached by [[User:isopekka|isopekka]] | ||
+ | |||
+ | [[2013-09-19 66_25]] Reached by [[User:isopekka|isopekka]] | ||
+ | |||
+ | [[2013-09-21 66_25]] Reached by [[User:isopekka|isopekka]] | ||
+ | |||
+ | [[2014-05-01 66_25]] Reached by [[User:isopekka|isopekka]] | ||
+ | |||
+ | [[2014-05-04 66_25]] Reached by [[User:isopekka|isopekka]] | ||
+ | |||
+ | [[2014-06-27 66_25]] Reached by [[User:isopekka|isopekka]] | ||
+ | |||
+ | [[2014-06-28 66_25]] Reached by [[User:isopekka|isopekka]] | ||
+ | |||
+ | [[2015-03-21 66_25]] Reached by [[User:isopekka|isopekka]] | ||
+ | |||
+ | [[2015-05-17 66_25]] Reached by [[User:isopekka|isopekka]] | ||
+ | |||
+ | [[2015-05-21 66_25]] Reached by [[User:isopekka|isopekka]] | ||
+ | |||
+ | [[2015-05-23 66_25]] Reached by [[User:isopekka|isopekka]] | ||
+ | |||
+ | [[2015-05-24 66_25]] Reached by [[User:isopekka|isopekka]] | ||
+ | |||
+ | [[2015-07-24 66_25]] Reached by [[User:isopekka|isopekka]] | ||
+ | |||
+ | [[2015-07-29_66_25| 2015-07-29]] Reached by [[User:Pastori|Pastori]] and [[User:isopekka|isopekka]] | ||
+ | |||
+ | [[2015-08-15 66_25]] Reached by [[User:isopekka|isopekka]] | ||
+ | |||
+ | [[2015-11-22 66_25]] Reached by [[User:isopekka|isopekka]] | ||
+ | |||
+ | [[2016-01-23 66_25]] Reached by [[User:isopekka|isopekka]] | ||
+ | |||
+ | [[2016-12-03 66_25]] Reached by [[User:isopekka|isopekka]] | ||
+ | |||
+ | [[2017-03-20 66_25]] Reached by [[User:isopekka|isopekka]] | ||
+ | |||
+ | [[2018-08-11 66_25]] Reached by [[User:isopekka|isopekka]] | ||
+ | |||
+ | |||
+ | == Notable Dates == | ||
+ | |||
+ | |||
+ | {{Graticule unlocked | ||
+ | | latitude = 66 | ||
+ | | longitude = 25 | ||
+ | | date = 2010-08-11 | ||
+ | | name = isopekka | ||
+ | }} | ||
+ | |||
+ | |||
[[Category:Finland]] | [[Category:Finland]] | ||
− | [[Category:Inactive | + | [[Category:Inactive graticules]] |
Latest revision as of 03:57, 20 March 2024
Latest Coordinates and Map Quick-Links | |
---|---|
Tuesday 2024-11-05 | 66.6548541, 25.4635999 |
Wednesday 2024-11-06 | 66.1572646, 25.7068884 |
Kittilä | Unarin-Luusua | Sodankylä |
Tervola | Rovaniemi | Vanttauskoski |
Kemi | Oulu | Pudasjärvi West |
Today's location: geohashing.info google osm bing/os kml crox |
Today's Location: [Rovaniemi]
About
Father Christmas lives here!
The Rovaniemi graticule is at latitude 66, longitude 25.
Rovaniemi is the capital of Finnish Lapland.
Local Geohashers
Meetups
2010-08-11_66_25 Reached by isopekka
2010-08-13_66_25 Reached by isopekka
2010-09-18_66_25 Reached by isopekka
2010-09-19_66_25 Reached by isopekka
2010-09-26_66_25 Reached by isopekka
2010-10-03_66_25 Reached by isopekka
2010-10-05_66_25 Reached by isopekka
2010-12-27_66_25 Reached by isopekka
2011-01-21_66_25 Reached by isopekka
2011-02-19_66_25 Reached by isopekka
2011-03-22_66_25 Reached by isopekka
2011-05-27_66_25 Reached by isopekka
2011-06-03_66_25 Reached by isopekka
2011-06-06_66_25 Reached by isopekka
2011-06-24_66_25 Failed by isopekka
2011-07-04 66_25 Reached by isopekka
2011-07-23 66_25 Reached by isopekka
2011-07-28 66_25 Reached by isopekka
2011-08-02 66_25 Reached by isopekka
2011-08-20 66_25 Reached by isopekka
2011-08-24 66_25 Reached by isopekka
2011-10-17 66_25 Reached by isopekka
2012-04-17 66_25 Reached by isopekka
2012-09-04 66_25 Reached by isopekka
2012-09-21 66_25 Reached by isopekka
2012-09-29 66_25 Reached by isopekka
2013-04-14 66_25 Reached by isopekka
2013-04-27 66_25 Reached by isopekka
2013-05-02 66_25 Reached by isopekka
2013-05-08 66_25 Reached by isopekka
2013-05-22 66_25 Reached by isopekka
2013-07-31 66_25 Reached by isopekka
2013-09-19 66_25 Reached by isopekka
2013-09-21 66_25 Reached by isopekka
2014-05-01 66_25 Reached by isopekka
2014-05-04 66_25 Reached by isopekka
2014-06-27 66_25 Reached by isopekka
2014-06-28 66_25 Reached by isopekka
2015-03-21 66_25 Reached by isopekka
2015-05-17 66_25 Reached by isopekka
2015-05-21 66_25 Reached by isopekka
2015-05-23 66_25 Reached by isopekka
2015-05-24 66_25 Reached by isopekka
2015-07-24 66_25 Reached by isopekka
2015-07-29 Reached by Pastori and isopekka
2015-08-15 66_25 Reached by isopekka
2015-11-22 66_25 Reached by isopekka
2016-01-23 66_25 Reached by isopekka
2016-12-03 66_25 Reached by isopekka
2017-03-20 66_25 Reached by isopekka
2018-08-11 66_25 Reached by isopekka
Notable Dates
isopekka earned the Graticule Unlocked Achievement
|