Difference between revisions of "Talk:2009-03-04 global"
imported>UnwiseOwl m (Bugger.) |
imported>Benjw (insane? moi? surely not) |
||
(11 intermediate revisions by 7 users not shown) | |||
Line 15: | Line 15: | ||
::Our sympathies. I think we were all desperately hopign that you'd make it. Better luck next time. [[User:UnwiseOwl|UnwiseOwl]] 23:44, 4 March 2009 (UTC) | ::Our sympathies. I think we were all desperately hopign that you'd make it. Better luck next time. [[User:UnwiseOwl|UnwiseOwl]] 23:44, 4 March 2009 (UTC) | ||
+ | |||
+ | ::: The GPS wasn't the hard part- Google Maps had a really good sat photo with the point clearly labeled in a tree at the edge of a meadow. The snow was the hard part (which happens at 9000 feet in March :( ). Oh well. As it stands, I will claim a Mother Nature's Bitch and I will make a challenge- 8 miles! Can anyone else beat 8 miles to a globalhash? [[Special:Contributions/216.220.15.211|216.220.15.211]] 03:07, 5 March 2009 (UTC) | ||
+ | |||
+ | :::: (I really suck at logging in before I post... [[User:David Souther|David Souther]] 03:08, 5 March 2009 (UTC) ) | ||
+ | |||
+ | MN has a funny sense of humor. I still wish to congratulate you for this expedition. I'm glad that someone finally challenged her. :) -- [[User:relet|relet]] 08:42, 5 March 2009 (UTC) | ||
+ | |||
+ | More Google Maps comedy: The street view of where I was supposed to go [http://maps.google.com/maps?f=d&source=s_d&saddr=US-14&daddr=44.928065787164314,-107.84900100275296&hl=en&geocode=Ffa1qwIdvsmR-Q%3BFUKMrQId11qS-Q&mra=mr&mrcr=0&sll=44.808361,-107.893639&sspn=0.021435,0.038624&ie=UTF8&ll=44.806838,-107.871366&spn=0.009622,0.038624&t=h&z=15&layer=c&cbll=44.806846,-107.871367&panoid=oYBeU4qX3BhnEnkfgr3PeQ&cbp=11,0,,0,5.000000000000001] [[User:David Souther|David Souther]] 14:44, 5 March 2009 (UTC) | ||
+ | :Haha! -- [[User:relet|relet]] 14:59, 5 March 2009 (UTC) | ||
+ | You gave it a shot!! Great attempt. Bear loves the sheep pictures :-) Thanks for keeping the dream alive...and funny--[[User:Ncbears|NCBears]] 17:10, 5 March 2009 (UTC) | ||
+ | |||
+ | OMG! I saw that one and am mad enough that I considered trying to drive to it. I'm so glad someone else did. I also wondered if an Australian would get to the March 1st one. -[[User:Robyn|Robyn]] 04:49, 6 March 2009 (UTC) | ||
+ | |||
+ | :Unfortunately, it was 1200km from MattyK, probably the nearest active hasher. I'd like to say I'd considered the 4100km round trip from my place, but honestly, I didn't even realise it was here. -- [[User:UnwiseOwl|UnwiseOwl]] 05:06, 6 March 2009 (UTC) | ||
+ | |||
+ | :Yeah, me too. I pondered [http://maps.google.com/maps?f=d&source=s_d&saddr=Wisconsin+53713&daddr=%2B44%C2%B0+55%27+41.04%22,+-107%C2%B0+50%27+56.40%22+(44.928066,+-107.849001)&hl=en&geocode=%3BFUOMrQId2FqS-Q&mra=ls&sll=43.98275,-98.572205&sspn=14.164704,22.390137&ie=UTF8&z=6 this] and eventually came to my senses. --[[User:Starbird|starbird]] 09:02, 6 March 2009 (UTC) | ||
+ | |||
+ | ::And ditto here too...even mapped it in Google to see how long it would take me to drive there. -- [[User:Ncbears|NCBears]] 16:53, 6 March 2009 (UTC) | ||
+ | :::I love us, and I love the Internet for making it possible for this little cadre of insane people to be able to know and appreciate each other. -[[User:Robyn|Robyn]] 20:31, 6 March 2009 (UTC) | ||
+ | ::::Who are you calling insane? We just... have a different sort of mental logic from everyone else. :-) -- [[User:Benjw|Benjw]] 20:56, 6 March 2009 (UTC) |
Latest revision as of 20:56, 6 March 2009
AWESOME! GOGOGO!
OH, I wish I'd get one near me....even in the same country.
UnwiseOwl 05:43, 4 March 2009 (UTC)
- 2009-03-01 was in Australia. --joannac 05:45, 4 March 2009 (UTC)
- It was? Where? I should pay more attention. Anyway, go get that globalhash!. UnwiseOwl 05:47, 4 March 2009 (UTC)
- 2009-03-01 for this side of the world was 0.355281°, 0.920662° which makes the global hash -26.04942°, 151.43832° by my calculations. A little over 200km NW of Brisbane. -- Benjw 06:17, 4 March 2009 (UTC)
- It was? Where? I should pay more attention. Anyway, go get that globalhash!. UnwiseOwl 05:47, 4 March 2009 (UTC)
Finally! It even looks like the point is reachable. I just hope you don't face too much snow. Godspeed! --Ilpadre 07:00, 4 March 2009 (UTC)
- A small step for a hasher.. a giant step for ..WHO SAID "DWARFS"? ..well, have a great trip! We all envy you for this opportunity. :D -- relet 08:28, 4 March 2009 (UTC)
- Snow is not likely to be in short supply at 9250' in Wyoming in March. But the point is pretty close to the road. The main thing may be whether the road is open. Good luck! And beg, borrow, or steal a GPS unit! --starbird 10:14, 4 March 2009 (UTC)
- Our sympathies. I think we were all desperately hopign that you'd make it. Better luck next time. UnwiseOwl 23:44, 4 March 2009 (UTC)
- The GPS wasn't the hard part- Google Maps had a really good sat photo with the point clearly labeled in a tree at the edge of a meadow. The snow was the hard part (which happens at 9000 feet in March :( ). Oh well. As it stands, I will claim a Mother Nature's Bitch and I will make a challenge- 8 miles! Can anyone else beat 8 miles to a globalhash? 216.220.15.211 03:07, 5 March 2009 (UTC)
- (I really suck at logging in before I post... David Souther 03:08, 5 March 2009 (UTC) )
MN has a funny sense of humor. I still wish to congratulate you for this expedition. I'm glad that someone finally challenged her. :) -- relet 08:42, 5 March 2009 (UTC)
More Google Maps comedy: The street view of where I was supposed to go [1] David Souther 14:44, 5 March 2009 (UTC)
- Haha! -- relet 14:59, 5 March 2009 (UTC)
You gave it a shot!! Great attempt. Bear loves the sheep pictures :-) Thanks for keeping the dream alive...and funny--NCBears 17:10, 5 March 2009 (UTC)
OMG! I saw that one and am mad enough that I considered trying to drive to it. I'm so glad someone else did. I also wondered if an Australian would get to the March 1st one. -Robyn 04:49, 6 March 2009 (UTC)
- Unfortunately, it was 1200km from MattyK, probably the nearest active hasher. I'd like to say I'd considered the 4100km round trip from my place, but honestly, I didn't even realise it was here. -- UnwiseOwl 05:06, 6 March 2009 (UTC)
- Yeah, me too. I pondered this and eventually came to my senses. --starbird 09:02, 6 March 2009 (UTC)
- And ditto here too...even mapped it in Google to see how long it would take me to drive there. -- NCBears 16:53, 6 March 2009 (UTC)
- I love us, and I love the Internet for making it possible for this little cadre of insane people to be able to know and appreciate each other. -Robyn 20:31, 6 March 2009 (UTC)
- Who are you calling insane? We just... have a different sort of mental logic from everyone else. :-) -- Benjw 20:56, 6 March 2009 (UTC)
- I love us, and I love the Internet for making it possible for this little cadre of insane people to be able to know and appreciate each other. -Robyn 20:31, 6 March 2009 (UTC)
- And ditto here too...even mapped it in Google to see how long it would take me to drive there. -- NCBears 16:53, 6 March 2009 (UTC)