Difference between revisions of "Australia Most Active Graticules"
imported>NWoodruff |
imported>NWoodruff |
||
Line 2,352: | Line 2,352: | ||
==Coordinates reached== | ==Coordinates reached== | ||
− | ''as of | + | ''as of 12/1/2017 5:25:29 AM UTC'' |
{| border="2" cellpadding="4" cellspacing="0" style="margin-top:1em; margin-bottom:1em; background:#f9f9f9; border:1px #aaa solid; border-collapse:collapse;" | {| border="2" cellpadding="4" cellspacing="0" style="margin-top:1em; margin-bottom:1em; background:#f9f9f9; border:1px #aaa solid; border-collapse:collapse;" | ||
Line 2,382: | Line 2,382: | ||
! Oct | ! Oct | ||
! Nov | ! Nov | ||
+ | ! Dec | ||
|- | |- | ||
| 1 | | 1 | ||
Line 2,387: | Line 2,388: | ||
|align="center"| [[:Category:Meetup in -37 145|-37 145]] | |align="center"| [[:Category:Meetup in -37 145|-37 145]] | ||
| 81 | | 81 | ||
− | | 8y | + | | 8y 13w 6d+ |
| 5 | | 5 | ||
| 17 | | 17 | ||
Line 2,401: | Line 2,402: | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,413: | Line 2,415: | ||
|align="center"| [[:Category:Meetup in -35 149|-35 149]] | |align="center"| [[:Category:Meetup in -35 149|-35 149]] | ||
| 63 | | 63 | ||
− | | 4y | + | | 4y 17w 4d+ |
| 11 | | 11 | ||
| 4 | | 4 | ||
Line 2,431: | Line 2,433: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,439: | Line 2,442: | ||
|align="center"| [[:Category:Meetup in -37 144|-37 144]] | |align="center"| [[:Category:Meetup in -37 144|-37 144]] | ||
| 47 | | 47 | ||
− | | 4y | + | | 4y 17w 4d- |
| 1 | | 1 | ||
| 8 | | 8 | ||
Line 2,449: | Line 2,452: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,465: | Line 2,469: | ||
|align="center"| [[:Category:Meetup in -38 145|-38 145]] | |align="center"| [[:Category:Meetup in -38 145|-38 145]] | ||
| 23 | | 23 | ||
− | | 5y | + | | 5y 14w 1d- |
| 2 | | 2 | ||
| 1 | | 1 | ||
Line 2,478: | Line 2,482: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,491: | Line 2,496: | ||
|align="center"| [[:Category:Meetup in -33 151|-33 151]] | |align="center"| [[:Category:Meetup in -33 151|-33 151]] | ||
| 18 | | 18 | ||
− | | 5y | + | | 5y 41w 1d- |
| 11 | | 11 | ||
| 4 | | 4 | ||
Line 2,501: | Line 2,506: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,517: | Line 2,523: | ||
|align="center"| [[:Category:Meetup in -34 138|-34 138]] | |align="center"| [[:Category:Meetup in -34 138|-34 138]] | ||
| 14 | | 14 | ||
− | | 4y | + | | 4y 5w 4d+ |
| 6 | | 6 | ||
| 3 | | 3 | ||
Line 2,527: | Line 2,533: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,543: | Line 2,550: | ||
|align="center"| [[:Category:Meetup in -38 144|-38 144]] | |align="center"| [[:Category:Meetup in -38 144|-38 144]] | ||
| 13 | | 13 | ||
− | | | + | | 46w 3d+ |
| 0 | | 0 | ||
| 1 | | 1 | ||
Line 2,554: | Line 2,561: | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,569: | Line 2,577: | ||
|align="center"| [[:Category:Meetup in -35 138|-35 138]] | |align="center"| [[:Category:Meetup in -35 138|-35 138]] | ||
| rowspan=2 | 12 | | rowspan=2 | 12 | ||
− | | | + | | 46w 3d- |
| 7 | | 7 | ||
| 2 | | 2 | ||
Line 2,576: | Line 2,584: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,593: | Line 2,602: | ||
| [[Brisbane, Australia]] | | [[Brisbane, Australia]] | ||
|align="center"| [[:Category:Meetup in -27 153|-27 153]] | |align="center"| [[:Category:Meetup in -27 153|-27 153]] | ||
− | | | + | | 46w 3d- |
| 6 | | 6 | ||
| 2 | | 2 | ||
Line 2,602: | Line 2,611: | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,619: | Line 2,629: | ||
|align="center"| [[:Category:Meetup in -37 143|-37 143]] | |align="center"| [[:Category:Meetup in -37 143|-37 143]] | ||
| 9 | | 9 | ||
− | | 1y | + | | 1y 11w 1d- |
| 0 | | 0 | ||
| 1 | | 1 | ||
Line 2,628: | Line 2,638: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,645: | Line 2,656: | ||
|align="center"| [[:Category:Meetup in -33 150|-33 150]] | |align="center"| [[:Category:Meetup in -33 150|-33 150]] | ||
| 8 | | 8 | ||
− | | 2y | + | | 2y 3w 3d- |
| 5 | | 5 | ||
| 3 | | 3 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,671: | Line 2,683: | ||
|align="center"| [[:Category:Meetup in -19 146|-19 146]] | |align="center"| [[:Category:Meetup in -19 146|-19 146]] | ||
| 7 | | 7 | ||
− | | 2y | + | | 2y 9w 3d- |
| 1 | | 1 | ||
| 2 | | 2 | ||
Line 2,681: | Line 2,693: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,697: | Line 2,710: | ||
|align="center"| [[:Category:Meetup in -12 130|-12 130]] | |align="center"| [[:Category:Meetup in -12 130|-12 130]] | ||
| rowspan=2 | 6 | | rowspan=2 | 6 | ||
− | | | + | | 2y 1w 3d+ |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,706: | Line 2,719: | ||
| 4 | | 4 | ||
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,721: | Line 2,735: | ||
| [[Albury Wodonga, Australia]] | | [[Albury Wodonga, Australia]] | ||
|align="center"| [[:Category:Meetup in -36 146|-36 146]] | |align="center"| [[:Category:Meetup in -36 146|-36 146]] | ||
− | | 1y | + | | 1y 48w 1d+ |
| 2 | | 2 | ||
| 2 | | 2 | ||
Line 2,730: | Line 2,744: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,747: | Line 2,762: | ||
|align="center"| [[:Category:Meetup in -36 144|-36 144]] | |align="center"| [[:Category:Meetup in -36 144|-36 144]] | ||
| rowspan=2 | 5 | | rowspan=2 | 5 | ||
− | | 1y | + | | 1y 48w 1d- |
| 0 | | 0 | ||
| 3 | | 3 | ||
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,771: | Line 2,787: | ||
| [[Bathurst, Australia]] | | [[Bathurst, Australia]] | ||
|align="center"| [[:Category:Meetup in -33 149|-33 149]] | |align="center"| [[:Category:Meetup in -33 149|-33 149]] | ||
− | | | + | | 13w 6d+ |
| 0 | | 0 | ||
| 3 | | 3 | ||
Line 2,789: | Line 2,805: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,797: | Line 2,814: | ||
|align="center"| [[:Category:Meetup in -34 150|-34 150]] | |align="center"| [[:Category:Meetup in -34 150|-34 150]] | ||
| rowspan=4 | 4 | | rowspan=4 | 4 | ||
− | | | + | | 13w 6d- |
| 2 | | 2 | ||
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,821: | Line 2,839: | ||
| [[Traralgon, Australia]] | | [[Traralgon, Australia]] | ||
|align="center"| [[:Category:Meetup in -38 146|-38 146]] | |align="center"| [[:Category:Meetup in -38 146|-38 146]] | ||
− | | 2y | + | | 2y 14w 6d- |
| 0 | | 0 | ||
| 1 | | 1 | ||
Line 2,829: | Line 2,847: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,845: | Line 2,864: | ||
| [[Coastal Plains, Australia]] | | [[Coastal Plains, Australia]] | ||
|align="center"| [[:Category:Meetup in -12 131|-12 131]] | |align="center"| [[:Category:Meetup in -12 131|-12 131]] | ||
− | | 2y | + | | 2y 3w 5d+ |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,854: | Line 2,873: | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,869: | Line 2,889: | ||
| [[Colac, Australia]] | | [[Colac, Australia]] | ||
|align="center"| [[:Category:Meetup in -38 143|-38 143]] | |align="center"| [[:Category:Meetup in -38 143|-38 143]] | ||
− | | 1y | + | | 1y 36w 0d+ |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,879: | Line 2,899: | ||
| 3 | | 3 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,895: | Line 2,916: | ||
|align="center"| [[:Category:Meetup in -34 139|-34 139]] | |align="center"| [[:Category:Meetup in -34 139|-34 139]] | ||
| rowspan=3 | 3 | | rowspan=3 | 3 | ||
− | | 1y | + | | 1y 36w 0d- |
| 3 | | 3 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,919: | Line 2,941: | ||
| [[Perth, Australia]] | | [[Perth, Australia]] | ||
|align="center"| [[:Category:Meetup in -31 115|-31 115]] | |align="center"| [[:Category:Meetup in -31 115|-31 115]] | ||
− | | 1y | + | | 1y 36w 0d- |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,925: | Line 2,947: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,943: | Line 2,966: | ||
| [[Shepparton, Australia]] | | [[Shepparton, Australia]] | ||
|align="center"| [[:Category:Meetup in -36 145|-36 145]] | |align="center"| [[:Category:Meetup in -36 145|-36 145]] | ||
− | | 1y | + | | 1y 36w 0d- |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,951: | Line 2,974: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,969: | Line 2,993: | ||
|align="center"| [[:Category:Meetup in -35 148|-35 148]] | |align="center"| [[:Category:Meetup in -35 148|-35 148]] | ||
| rowspan=16 | 2 | | rowspan=16 | 2 | ||
− | | 2y | + | | 2y 3w 1d- |
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,993: | Line 3,018: | ||
| [[Mount Gambier, Australia]] | | [[Mount Gambier, Australia]] | ||
|align="center"| [[:Category:Meetup in -37 140|-37 140]] | |align="center"| [[:Category:Meetup in -37 140|-37 140]] | ||
− | | 2y | + | | 2y 3w 1d- |
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 3,017: | Line 3,043: | ||
| [[St Arnaud, Australia]] | | [[St Arnaud, Australia]] | ||
|align="center"| [[:Category:Meetup in -36 143|-36 143]] | |align="center"| [[:Category:Meetup in -36 143|-36 143]] | ||
− | | 2y | + | | 2y 3w 1d- |
| 0 | | 0 | ||
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 3,041: | Line 3,068: | ||
| [[Ayr, Australia]] | | [[Ayr, Australia]] | ||
|align="center"| [[:Category:Meetup in -19 147|-19 147]] | |align="center"| [[:Category:Meetup in -19 147|-19 147]] | ||
− | | 2y | + | | 2y 3w 1d- |
| 1 | | 1 | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 3,065: | Line 3,093: | ||
| [[Hobart, Australia]] | | [[Hobart, Australia]] | ||
|align="center"| [[:Category:Meetup in -42 147|-42 147]] | |align="center"| [[:Category:Meetup in -42 147|-42 147]] | ||
− | | 2y | + | | 2y 3w 1d- |
| 0 | | 0 | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 3,089: | Line 3,118: | ||
| [[Orbost, Australia]] | | [[Orbost, Australia]] | ||
|align="center"| [[:Category:Meetup in -37 148|-37 148]] | |align="center"| [[:Category:Meetup in -37 148|-37 148]] | ||
− | | 2y | + | | 2y 3w 1d- |
| 0 | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 3,113: | Line 3,143: | ||
| [[Ipswich, Australia]] | | [[Ipswich, Australia]] | ||
|align="center"| [[:Category:Meetup in -27 152|-27 152]] | |align="center"| [[:Category:Meetup in -27 152|-27 152]] | ||
− | | 2y | + | | 2y 3w 1d- |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 3,120: | Line 3,150: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 3,137: | Line 3,168: | ||
| [[Sutherland, Australia]] | | [[Sutherland, Australia]] | ||
|align="center"| [[:Category:Meetup in -34 151|-34 151]] | |align="center"| [[:Category:Meetup in -34 151|-34 151]] | ||
− | | 2y | + | | 2y 3w 1d- |
| 1 | | 1 | ||
| 0 | | 0 | ||
Line 3,144: | Line 3,175: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 3,161: | Line 3,193: | ||
| [[Wagga Wagga, Australia]] | | [[Wagga Wagga, Australia]] | ||
|align="center"| [[:Category:Meetup in -35 147|-35 147]] | |align="center"| [[:Category:Meetup in -35 147|-35 147]] | ||
− | | 2y | + | | 2y 3w 1d- |
| 0 | | 0 | ||
| 1 | | 1 | ||
Line 3,168: | Line 3,200: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 3,185: | Line 3,218: | ||
| [[Port Pirie, Australia]] | | [[Port Pirie, Australia]] | ||
|align="center"| [[:Category:Meetup in -33 138|-33 138]] | |align="center"| [[:Category:Meetup in -33 138|-33 138]] | ||
− | | 2y | + | | 2y 3w 1d- |
| 1 | | 1 | ||
| 0 | | 0 | ||
Line 3,192: | Line 3,225: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 3,209: | Line 3,243: | ||
| [[Ouyen, Australia]] | | [[Ouyen, Australia]] | ||
|align="center"| [[:Category:Meetup in -35 142|-35 142]] | |align="center"| [[:Category:Meetup in -35 142|-35 142]] | ||
− | | 2y | + | | 2y 3w 1d- |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 3,216: | Line 3,250: | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 3,233: | Line 3,268: | ||
| [[Cooma, Australia]] | | [[Cooma, Australia]] | ||
|align="center"| [[:Category:Meetup in -36 149|-36 149]] | |align="center"| [[:Category:Meetup in -36 149|-36 149]] | ||
− | | 2y | + | | 2y 3w 1d- |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 3,241: | Line 3,276: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 3,257: | Line 3,293: | ||
| [[Bairnsdale, Australia]] | | [[Bairnsdale, Australia]] | ||
|align="center"| [[:Category:Meetup in -37 147|-37 147]] | |align="center"| [[:Category:Meetup in -37 147|-37 147]] | ||
− | | 1y | + | | 1y 48w 4d+ |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 3,266: | Line 3,302: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 3,281: | Line 3,318: | ||
| [[Batchelor, Australia]] | | [[Batchelor, Australia]] | ||
|align="center"| [[:Category:Meetup in -13 131|-13 131]] | |align="center"| [[:Category:Meetup in -13 131|-13 131]] | ||
− | | 1y | + | | 1y 16w 6d+ |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 3,291: | Line 3,328: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 3,305: | Line 3,343: | ||
| [[Mansfield, Australia]] | | [[Mansfield, Australia]] | ||
|align="center"| [[:Category:Meetup in -37 146|-37 146]] | |align="center"| [[:Category:Meetup in -37 146|-37 146]] | ||
− | | 1y | + | | 1y 11w 6d+ |
| 0 | | 0 | ||
| 1 | | 1 | ||
Line 3,315: | Line 3,353: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 3,329: | Line 3,368: | ||
| [[Atherton, Australia]] | | [[Atherton, Australia]] | ||
|align="center"| [[:Category:Meetup in -17 145|-17 145]] | |align="center"| [[:Category:Meetup in -17 145|-17 145]] | ||
− | | 1y | + | | 1y 11w 3d+ |
| 1 | | 1 | ||
| 0 | | 0 | ||
Line 3,339: | Line 3,378: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 3,355: | Line 3,395: | ||
|align="center"| [[:Category:Meetup in -28 152|-28 152]] | |align="center"| [[:Category:Meetup in -28 152|-28 152]] | ||
| rowspan=26 | 1 | | rowspan=26 | 1 | ||
− | | 1y | + | | 1y 11w 3d- |
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 3,379: | Line 3,420: | ||
| [[Mudgee, Australia]] | | [[Mudgee, Australia]] | ||
|align="center"| [[:Category:Meetup in -32 149|-32 149]] | |align="center"| [[:Category:Meetup in -32 149|-32 149]] | ||
− | | 1y | + | | 1y 11w 3d- |
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 3,403: | Line 3,445: | ||
| [[Murray Bridge, Australia]] | | [[Murray Bridge, Australia]] | ||
|align="center"| [[:Category:Meetup in -35 139|-35 139]] | |align="center"| [[:Category:Meetup in -35 139|-35 139]] | ||
− | | 1y | + | | 1y 11w 3d- |
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 3,427: | Line 3,470: | ||
| [[Peterborough, Australia]] | | [[Peterborough, Australia]] | ||
|align="center"| [[:Category:Meetup in -32 138|-32 138]] | |align="center"| [[:Category:Meetup in -32 138|-32 138]] | ||
− | | 1y | + | | 1y 11w 6d- |
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 3,451: | Line 3,495: | ||
| [[Innisfail, Australia]] | | [[Innisfail, Australia]] | ||
|align="center"| [[:Category:Meetup in -17 146|-17 146]] | |align="center"| [[:Category:Meetup in -17 146|-17 146]] | ||
− | | 1y | + | | 1y 11w 6d- |
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 3,475: | Line 3,520: | ||
| [[Charters Towers, Australia]] | | [[Charters Towers, Australia]] | ||
|align="center"| [[:Category:Meetup in -20 146|-20 146]] | |align="center"| [[:Category:Meetup in -20 146|-20 146]] | ||
− | | 1y | + | | 1y 11w 6d- |
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 3,499: | Line 3,545: | ||
| [[Forster, Australia]] | | [[Forster, Australia]] | ||
|align="center"| [[:Category:Meetup in -32 152|-32 152]] | |align="center"| [[:Category:Meetup in -32 152|-32 152]] | ||
− | | 1y | + | | 1y 11w 6d- |
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 3,523: | Line 3,570: | ||
| [[Corryong, Australia]] | | [[Corryong, Australia]] | ||
|align="center"| [[:Category:Meetup in -36 147|-36 147]] | |align="center"| [[:Category:Meetup in -36 147|-36 147]] | ||
− | | 1y | + | | 1y 11w 6d- |
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 3,547: | Line 3,595: | ||
| [[Hamilton, Australia]] | | [[Hamilton, Australia]] | ||
|align="center"| [[:Category:Meetup in -37 142|-37 142]] | |align="center"| [[:Category:Meetup in -37 142|-37 142]] | ||
− | | 1y | + | | 1y 11w 6d- |
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 3,571: | Line 3,620: | ||
| [[Horsham, Australia]] | | [[Horsham, Australia]] | ||
|align="center"| [[:Category:Meetup in -36 142|-36 142]] | |align="center"| [[:Category:Meetup in -36 142|-36 142]] | ||
− | | 1y | + | | 1y 11w 6d- |
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 3,595: | Line 3,645: | ||
| [[Corowa, Australia]] | | [[Corowa, Australia]] | ||
|align="center"| [[:Category:Meetup in -35 146|-35 146]] | |align="center"| [[:Category:Meetup in -35 146|-35 146]] | ||
− | | 1y | + | | 1y 16w 6d- |
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 3,619: | Line 3,670: | ||
| [[Newcastle, Australia]] | | [[Newcastle, Australia]] | ||
|align="center"| [[:Category:Meetup in -32 151|-32 151]] | |align="center"| [[:Category:Meetup in -32 151|-32 151]] | ||
− | | 1y | + | | 1y 16w 6d- |
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 3,643: | Line 3,695: | ||
| [[Denilliquin, Australia]] | | [[Denilliquin, Australia]] | ||
|align="center"| [[:Category:Meetup in -35 144|-35 144]] | |align="center"| [[:Category:Meetup in -35 144|-35 144]] | ||
− | | 1y | + | | 1y 16w 6d- |
| 0 | | 0 | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 3,667: | Line 3,720: | ||
| [[Toowoomba, Australia]] | | [[Toowoomba, Australia]] | ||
|align="center"| [[:Category:Meetup in -27 151|-27 151]] | |align="center"| [[:Category:Meetup in -27 151|-27 151]] | ||
− | | 1y | + | | 1y 16w 6d- |
| 0 | | 0 | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 3,691: | Line 3,745: | ||
| [[Huonville, Australia]] | | [[Huonville, Australia]] | ||
|align="center"| [[:Category:Meetup in -43 147|-43 147]] | |align="center"| [[:Category:Meetup in -43 147|-43 147]] | ||
− | | 1y | + | | 1y 16w 6d- |
| 0 | | 0 | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 3,715: | Line 3,770: | ||
| [[Goulburn, Australia]] | | [[Goulburn, Australia]] | ||
|align="center"| [[:Category:Meetup in -34 149|-34 149]] | |align="center"| [[:Category:Meetup in -34 149|-34 149]] | ||
− | | 1y | + | | 1y 16w 6d- |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 3,721: | Line 3,776: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 3,739: | Line 3,795: | ||
| [[Fremantle, Australia]] | | [[Fremantle, Australia]] | ||
|align="center"| [[:Category:Meetup in -32 115|-32 115]] | |align="center"| [[:Category:Meetup in -32 115|-32 115]] | ||
− | | 1y | + | | 1y 16w 6d- |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 3,745: | Line 3,801: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 3,763: | Line 3,820: | ||
| [[Cairns, Australia]] | | [[Cairns, Australia]] | ||
|align="center"| [[:Category:Meetup in -16 145|-16 145]] | |align="center"| [[:Category:Meetup in -16 145|-16 145]] | ||
− | | 1y | + | | 1y 16w 6d- |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 3,769: | Line 3,826: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 3,787: | Line 3,845: | ||
| [[The Twins, Australia]] | | [[The Twins, Australia]] | ||
|align="center"| [[:Category:Meetup in -29 135|-29 135]] | |align="center"| [[:Category:Meetup in -29 135|-29 135]] | ||
− | | 1y | + | | 1y 16w 6d- |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 3,794: | Line 3,852: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 3,811: | Line 3,870: | ||
| [[Mildura, Australia]] | | [[Mildura, Australia]] | ||
|align="center"| [[:Category:Meetup in -34 142|-34 142]] | |align="center"| [[:Category:Meetup in -34 142|-34 142]] | ||
− | | 1y | + | | 1y 16w 6d- |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 3,818: | Line 3,877: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 3,835: | Line 3,895: | ||
| [[Daly River, Australia]] | | [[Daly River, Australia]] | ||
|align="center"| [[:Category:Meetup in -13 130|-13 130]] | |align="center"| [[:Category:Meetup in -13 130|-13 130]] | ||
− | | 1y | + | | 1y 16w 6d- |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 3,844: | Line 3,904: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 3,859: | Line 3,920: | ||
| [[Gympie, Australia]] | | [[Gympie, Australia]] | ||
|align="center"| [[:Category:Meetup in -26 152|-26 152]] | |align="center"| [[:Category:Meetup in -26 152|-26 152]] | ||
− | | 1y | + | | 1y 16w 6d- |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 3,868: | Line 3,929: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
