imported>AperfectBot m (Ook.) |
imported>AperfectBot m (Ook.) |
||
Line 63: | Line 63: | ||
|<!--REACHICON-->[[Image:Arrow2.png|12px]]<!--REACHICON-->||[[<!--EXPED-->2016-04-22 47 16<!--EXPED-->|<!--DATE-->2016-04-22<!--DATE-->]]||<!--GRATADD-->47 16<!--GRATADD-->||<!--GRATNAME-->Szombathely, Hungary<!--GRATNAME-->||<!--PEOPLE-->[[User:OtherJack|OtherJack]], [[User:B2c|B2c]]<!--PEOPLE-->||<!--REACHED-->{{Rownum success|}} [[<!--EXPED-->2016-04-22 47 16<!--EXPED-->|Success]]<!--REACHED-->||<!--LOCATION-->Sidewalk in the outer part of Wiener Neustadt, Austria<!--LOCATION--> | |<!--REACHICON-->[[Image:Arrow2.png|12px]]<!--REACHICON-->||[[<!--EXPED-->2016-04-22 47 16<!--EXPED-->|<!--DATE-->2016-04-22<!--DATE-->]]||<!--GRATADD-->47 16<!--GRATADD-->||<!--GRATNAME-->Szombathely, Hungary<!--GRATNAME-->||<!--PEOPLE-->[[User:OtherJack|OtherJack]], [[User:B2c|B2c]]<!--PEOPLE-->||<!--REACHED-->{{Rownum success|}} [[<!--EXPED-->2016-04-22 47 16<!--EXPED-->|Success]]<!--REACHED-->||<!--LOCATION-->Sidewalk in the outer part of Wiener Neustadt, Austria<!--LOCATION--> | ||
<!--APE 2016-05-21 48 16-->|- | <!--APE 2016-05-21 48 16-->|- | ||
− | |<!--REACHICON-->[[Image:Arrow2.png|12px]]<!--REACHICON-->||[[<!--EXPED-->2016-05-21 48 16<!--EXPED-->|<!--DATE-->2016-05-21<!--DATE-->]]||<!--GRATADD-->48 16<!--GRATADD-->||<!--GRATNAME-->Wien, Austria<!--GRATNAME-->||<!--PEOPLE-->[[User:Micsnare|Micsnare]]<!--PEOPLE-->||<!--REACHED-->{{Rownum success|}} [[<!--EXPED-->2016-05-21 48 16<!--EXPED-->|Success]]<!--REACHED-->||<!--LOCATION--> | + | |<!--REACHICON-->[[Image:Arrow2.png|12px]]<!--REACHICON-->||[[<!--EXPED-->2016-05-21 48 16<!--EXPED-->|<!--DATE-->2016-05-21<!--DATE-->]]||<!--GRATADD-->48 16<!--GRATADD-->||<!--GRATNAME-->Wien, Austria<!--GRATNAME-->||<!--PEOPLE-->[[User:Micsnare|Micsnare]]<!--PEOPLE-->||<!--REACHED-->{{Rownum success|}} [[<!--EXPED-->2016-05-21 48 16<!--EXPED-->|Success]]<!--REACHED-->||<!--LOCATION-->tba *Will try tomorrow. -- [[User:Micsnare|Micsnare]] ([[User talk:Micsnare|talk]]) [https://www.google.com/maps?q=48.03656407171428,16.61683776463811] 19:28, 20 May 2016 (GMT+02:0...<!--LOCATION--> |
<!--EXPLIST--> | <!--EXPLIST--> | ||
|} | |} |
Revision as of 19:50, 21 May 2016
List of Expeditions, autogenerated by aperfectbot:
? | Date | Graticule | Graticule Name | People Met | Result | Description |
---|---|---|---|---|---|---|
2015-03-22 | 48 16 | Wien, Austria | micsnare, B2c | 1. Success | Today's hash was located near Alland (south-west of Vienna) near Mödling de... | |
2015-03-22 | 48 17 | Bratislava, Slovakia | Datschech, Micsnare, B2c | 2. Success | Near the Austrian-Slovakian border in the fields next to a highway ramp. | |
2015-04-05 | 48 16 | Wien, Austria | B2c | 3. Success | Between a gas station and the B12 Brunner Strasse near the southern Vienna ... | |
2015-04-08 | 48 16 | Wien, Austria | Micsnare, B2c | 4. Success | It was located in a small patch of trees and bushes next to the A5 motorwa... | |
2015-04-12 | 48 15 | Sankt Pölten, Austria | Micsnare, B2c | 5. Success | The hash was located in the midst of a forest (uphill) somewhere near Hainf... | |
2015-04-12 | 48 16 | Wien, Austria | Micsnare, B2c | 1. Thwarted — Mother Nature | This hash was located in Bruck/Leitha in Burgenland, the southern part of o... | |
2015-04-25 | 47 17 | Győr, Hungary | Micsnare, B2c | 6. Success | This hash was located in a Wind Park (those damn wind mills again!!) near N... | |
2015-04-25 | 48 16 | Wien, Austria | Micsnare, B2c | 7. Success | This hash was located near Znojmo, right across the Czech-Austrian border. | |
2015-04-29 | 48 16 | Wien, Austria | Micsnare, B2c | 8. Success | This hash was located near Breclav, right across the Czech-Austrian border.... | |
2015-06-03 | 48 16 | Wien, Austria | Micsnare, B2c | 9. Success | was located in directly in Vienna's 10th district. | |
2015-06-11 | 48 16 | Wien, Austria | Micsnare, B2c, atadxart | 10. Success | Atadxart Corner of Schottengasse and Helferstorfergasse in the first distr... | |
2015-07-21 | 46 17 | Kaposvár, Hungary | Micsnare, B2c, Patrizius | 11. Success | This is just a placeholder for the 2015-07-21 global expedition, so the 'aperfectbot' can pi... | |
2015-07-21 | 47 16 | Szombathely, Hungary | Micsnare, B2c, Patrizius | 12. Success | Next to a small access road at the Austrian-Hungarian border near Klingenba... | |
2015-07-28 | 47 16 | Szombathely, Hungary | B2c | 13. Success | North of Wr. Neustadt in the middle of an old gravel pit. Looked like an im... | |
2015-08-02 | 48 11 | München, Germany | Micsnare, B2c | 14. Success | This is part of an elevenfold multihash. For the complete report of the mul... | |
2015-08-02 | 48 12 | Landshut, Germany | Micsnare, B2c | 15. Success | This is part of an elevenfold multihash. For the complete report of the mul... | |
2015-08-02 | 48 13 | Passau, Germany | Micsnare, B2c | 16. Success | This is part of an elevenfold multihash. For the complete report of the mul... | |
2015-08-02 | 48 14 | Linz, Austria | Micsnare, B2c | 17. Success | This is part of an elevenfold multihash. For the complete report of the mul... | |
2015-08-02 | 48 15 | Sankt Pölten, Austria | Micsnare, B2c | 2. Thwarted — Technology | As laid out on the 2015-08-02 48 16 page, the hashers tried to access this hashpoint to sho... | |
2015-08-02 | 48 16 | Wien, Austria | Micsnare, B2c | 18. Success | All visited locations: * Linklist * Sourceerer's excellent hashtable * Goog... | |
2015-08-02 | 48 17 | Bratislava, Slovakia | Micsnare, B2c | 19. Success | 10 down for the count. Still going strong. -- B2c (talk) @48.0010,17.7060 ... | |
2015-08-02 | 49 13 | Plzeň, Czech Republic | Micsnare, B2c | 20. Success | This is part of an elevenfold multihash. For the complete report of the mul... | |
2015-08-02 | 49 14 | Tábor, Czech Republic | Micsnare, B2c | 21. Success | This is part of an elevenfold multihash. For the complete report of the mul... | |
2015-08-02 | 49 15 | Jihlava, Czech Republic | Micsnare, B2c | 22. Success | This is part of an elevenfold multihash. For the complete report of the mul... | |
2015-08-02 | 49 16 | Brno, Czech Republic | Micsnare, B2c | 23. Success | This is part of an elevenfold multihash. For the complete report of the mul... | |
2015-08-02 | 49 17 | Olomouc, Czech Republic | Micsnare, B2c | 24. Success | This is part of an elevenfold multihash. For the complete report of the mul... | |
2015-12-05 | 48 17 | Bratislava, Slovakia | B2c | 25. Success | This is just a placeholder for the 2015-12-05 global expedition, so the 'aperfectbot' can pi... | |
2016-02-03 | 51 17 | Ostrów Wielkopolski, Poland | B2c | 26. Success | This is just a placeholder for the 2016-02-03 global expedition, so the 'aperfectbot' can pi... | |
2016-04-22 | 47 16 | Szombathely, Hungary | OtherJack, B2c | 27. Success | Sidewalk in the outer part of Wiener Neustadt, Austria | |
2016-05-21 | 48 16 | Wien, Austria | Micsnare | 28. Success | tba *Will try tomorrow. -- Micsnare (talk) [1] 19:28, 20 May 2016 (GMT+02:0... |
Total expeditions: 30
Successful expeditions: 28
Thwarted expeditions: 2