Difference between revisions of "Kempten, Germany"
From Geohashing
imported>ReletBot m (Moved to Category:Active graticules according to Category:Meetup in 47 10. Expeditions were reported since 2009-05-01) |
imported>Zb (→Expeditions: 2010-01-03 47 10) |
||
Line 33: | Line 33: | ||
==Expeditions== | ==Expeditions== | ||
+ | |||
+ | ''Newest first.'' | ||
+ | |||
+ | * [[2010-01-03 47 10]], 5 km South of Kaufbeuren, next to the highway B12. [[User:Zb|zb]] earned a drag-along achievement and enjoyed white winter picture postcard views the entire day. | ||
+ | |||
* [[2009-06-07 47 10]], in the middle of the Eibsee lake, just below Germany's tallest mountain; the expedition was successfully made by [[User:Danatar|Danatar]], [[User:Srs0|Srs0]], [[User:Thepiguy|Thepiguy]], [[User:Dawidi|dawidi]], Hans, [[User:Tomcat|Tomcat]], [[User:Ekorren|Ekorren]], [[User:Zb|zb]] and [[User:Baerenfell|Baerenfell]]. Worlds first underwater geohash by some of us! | * [[2009-06-07 47 10]], in the middle of the Eibsee lake, just below Germany's tallest mountain; the expedition was successfully made by [[User:Danatar|Danatar]], [[User:Srs0|Srs0]], [[User:Thepiguy|Thepiguy]], [[User:Dawidi|dawidi]], Hans, [[User:Tomcat|Tomcat]], [[User:Ekorren|Ekorren]], [[User:Zb|zb]] and [[User:Baerenfell|Baerenfell]]. Worlds first underwater geohash by some of us! | ||
Revision as of 17:44, 3 January 2010
Latest Coordinates and Map Quick-Links | |
---|---|
Friday 2024-11-22 | 47.1059106, 10.3781407 |
Stuttgart | Augsburg | München |
Sankt Gallen, Switzerland | Kempten | Innsbruck, Austria |
Chur, Switzerland | Livigno, Italy | Trento, Italy |
Today's location: geohashing.info google osm bing/os kml crox |
About
The Kempten im Allgäu graticule is located at latitude 47, longitude 10 and contains parts of Austria and Germany. There is also a tiny bit of Switzerland (about 5000 square meters = 0.00006% of graticule area) at the peak of the Grüblekopf (2894 m / 9495 ft) . This graticule is currently inactive.
According to Land usage, the chance for your hash to fall into one of the following areas is:
64.07% Fields 33.10% Forests 1.46% Roads 0.71% Highways 0.54% Settlements 0.11% Water 0.01% Natural reserves
Local Geohashers
none
Expeditions
Newest first.
- 2010-01-03 47 10, 5 km South of Kaufbeuren, next to the highway B12. zb earned a drag-along achievement and enjoyed white winter picture postcard views the entire day.
- 2009-06-07 47 10, in the middle of the Eibsee lake, just below Germany's tallest mountain; the expedition was successfully made by Danatar, Srs0, Thepiguy, dawidi, Hans, Tomcat, Ekorren, zb and Baerenfell. Worlds first underwater geohash by some of us!