Difference between revisions of "Most active graticules/old"
From Geohashing
imported>Thomcat (Monthly totals updated; 2008 complete - except for lurking improperly categorized expeditions) |
imported>Ekorren m (→Coordinates reached: Deleted double line) |
||
Line 216: | Line 216: | ||
! Meetup in | ! Meetup in | ||
! Total | ! Total | ||
− | | rowspan= | + | | rowspan=13| |
! May | ! May | ||
! Jun | ! Jun | ||
Line 335: | Line 335: | ||
| | | | ||
|- | |- | ||
− | | rowspan= | + | | rowspan=3| 10 |
| [[Stuttgart, Germany]] | | [[Stuttgart, Germany]] | ||
|align="center"| [[:Category:Meetup in 48 9|48 9]] | |align="center"| [[:Category:Meetup in 48 9|48 9]] | ||
− | | rowspan= | + | | rowspan=3| 9 |
| | | | ||
| | | | ||
Line 358: | Line 358: | ||
| 2 | | 2 | ||
| 1 | | 1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[Oslo, Norway]] | | [[Oslo, Norway]] |
Revision as of 11:33, 15 January 2009
This page tracks the most active graticules using two different measurements - the most expeditions (using Category:Expeditions) and the most expeditions where somebody reached that days geohashing coordinates (using Category:Coordinates reached).
Disclaimer: Only expeditions tracked through the categories above are counted.
Contents
Expeditions
as of 2008-12-31
Graticule | Meetup in | Total | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seattle, Washington | 47 -122 | 52 | 4 | 8 | 12 | 6 | 6 | 6 | 7 | 3 | |
2 | Boston, Massachusetts | 42 -71 | 26 | 7 | 12 | 5 | 1 | 1 | ||||
3 | Berlin, Germany | 52 13 | 25 | 1 | 5 | 5 | 3 | 3 | 6 | 2 | ||
4 | Vancouver, British Columbia | 49 -123 | 21 | 1 | 2 | 2 | 4 | 4 | 2 | 2 | 4 | |
5 | Enschede | 52 6 | 17 | 1 | 1 | 4 | 2 | 5 | 2 | 3 | ||
6 | San Francisco, California | 37 -122 | 16 | 1 | 10 | 2 | 1 | 2 | ||||
7 | Canberra, Australia | -35 149 | 14 | 1 | 6 | 2 | 2 | 2 | 1 | |||
8 | Palm Beach, Florida | 26 -80 | 13 | 3 | 3 | 1 | 4 | 2 | 1 | 1 | ||
Sydney, Australia | -33 151 | 1 | 2 | 2 | 1 | 5 | 2 | |||||
10 | Noord West Nederland | 52 4 | 11 | 2 | 1 | 2 | 4 | 2 | ||||
München (Munich), Germany | 48 11 | 5 | 3 | 2 | 1 | |||||||
San Jose, California | 37 -121 | 3 | 4 | 3 | 1 |
2008 Monthly records, single graticule only May 7 Boston, Massachusetts June 12 Boston, Massachusetts July 12 Seattle, Washington August 6 Seattle, Washington September 6 Seattle, Washington October 6 Seattle, Washington and Berlin, Germany November 7 Seattle, Washington December 4 Stuttgart, Germany and Vancouver, British Columbia
Coordinates reached
as of 2008-12-31
Graticule | Meetup in | Total | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seattle, Washington | 47 -122 | 35 | 3 | 7 | 5 | 2 | 4 | 5 | 6 | 3 | |
2 | Vancouver, British Columbia | 49 -123 | 17 | 1 | 1 | 4 | 4 | 2 | 1 | 4 | ||
Berlin, Germany | 52 13 | 2 | 3 | 3 | 3 | 5 | 1 | |||||
4 | Enschede | 52 6 | 15 | 1 | 1 | 4 | 2 | 4 | 2 | 1 | ||
Boston, Massachusetts | 42 -71 | 5 | 7 | 3 | ||||||||
6 | San Francisco, California | 37 -122 | 11 | 6 | 2 | 1 | 2 | |||||
Sydney, Australia | -33 151 | 1 | 2 | 2 | 4 | 2 | ||||||
8 | Atlanta, Georgia | 33 -84 | 10 | 3 | 2 | 1 | 2 | 2 | ||||
Canberra, Australia | -35 149 | 1 | 4 | 1 | 2 | 2 | ||||||
10 | Stuttgart, Germany | 48 9 | 9 | 6 | 3 | |||||||
Würzburg, Germany | 49 9 | 1 | 5 | 2 | 1 | |||||||
Oslo, Norway | 59 10 | 2 | 2 | 2 | 1 | 2 |
2008 Monthly records, single graticule only May 5 Mansfield, Ohio and Boston, Massachusetts June 7 Boston, Massachusetts and Seattle, Washington July 5 Seattle, Washington August 4 Vancouver, British Columbia; Slave Lake, Alberta and Enschede September 4 Vancouver, British Columbia; Seattle, Washington; Sydney, Australia and Adelaide, Australia October 5 Seattle, Washington; Berlin, Germany and Würzburg, Germany November 6 Seattle, Washington and Stuttgart, Germany December 4 Vancouver, British Columbia
Ribbon
This is a ribbon for the graticule page. Don't forget to select the correct options: categories "total expeditions" vs "coordinates reached" and "most active of all time" vs "most active of the month"
Template:Most active graticule
This graticule earned the Most Active Graticule achievement
|