Most active graticules/old
From Geohashing
This page tracks the most active graticules using two different measurements:
- the most expeditions (using Category:Expeditions)
- the most expeditions where somebody reached that day's geohashing coordinates (using Category:Coordinates reached).
Disclaimer: Only expeditions tracked through the categories above are counted.
Contents
Expeditions
as of 2009-03-02
Graticule | Meetup in | Total | Retro | 2008 | Jan | Feb | ||
---|---|---|---|---|---|---|---|---|
1 | Seattle, Washington | 47 -122 | 56 | 52 | 4 | |||
2 | Atlanta, Georgia | 33 -84 | 33 | 13 | 7 | 13 | ||
3 | Boston, Massachusetts | 42 -71 | 27 | 26 | 1 | |||
4 | Berlin, Germany | 52 13 | 25 | 2 | 25 | 1 | ||
5 | Vancouver, British Columbia | 49 -123 | 23 | 21 | 2 | |||
6 | Enschede, Netherlands | 52 6 | 18 | 17 | 1 | |||
7 | San Francisco, California | 37 -122 | 16 | 16 | ||||
8 | Canberra, Australia | -35 149 | 15 | 1 | 14 | 1 | ||
Mannheim, Germany | 49 8 | 1 | 9 | 6 | ||||
10 | Palm Beach, Florida | 26 -80 | 14 | 13 | 1 |
2009 Monthly records, single graticule only February 13 Atlanta, Georgia
Overall record June 2008 12 Boston, Massachusetts July 2008 12 Seattle, Washington February 2009 13 Atlanta, Georgia
Coordinates reached
as of 2009-03-02
Graticule | Meetup in | Total | 2008 | Jan | Feb | ||
---|---|---|---|---|---|---|---|
1 | Seattle, Washington | 47 -122 | 39 | 35 | 4 | ||
2 | Atlanta, Georgia | 33 -84 | 30 | 12 | 7 | 11 | |
3 | Vancouver, British Columbia | 49 -123 | 19 | 17 | 2 | ||
4 | Berlin, Germany | 52 13 | 18 | 17 | 1 | ||
5 | Boston, Massachusetts | 42 -71 | 16 | 15 | 1 | ||
6 | Enschede, Netherlands | 52 6 | 15 | 14 | 1 | ||
7 | Mannheim, Germany | 49 8 | 13 | 8 | 5 | ||
8 | Stuttgart, Germany | 48 9 | 12 | 10 | 2 | ||
Sydney, Australia | -33 151 | 11 | 1 | ||||
10 | Würzburg, Germany | 49 9 | 11 | 9 | 2 | ||
Canberra, Australia | -35 149 | 10 | 1 | ||||
San Francisco, California | 37 -122 | 11 |
2009 Monthly records, single graticule only Feb 11 Atlanta, Georgia
Overall record June 2008 7 Boston, Massachusetts and Seattle, Washington January 2009 7 Atlanta, Georgia February 2009 11 Atlanta, Georgia
Ribbon
This is a ribbon for the graticule page. Don't forget to select the correct options: categories "total expeditions" vs "coordinates reached" and "most active of all time" vs "most active of the month"
Template:Most active graticule
This graticule earned the Most Active Graticule achievement
|