Australia Most Active Graticules

From Geohashing
Revision as of 15:30, 5 December 2011 by imported>NWoodruff (Coordinates reached)
Most Active Graticule Icon

This page tracks the most active graticules using two different measurements:

NWoodruff updates the whole page daily, after waiting till the Most Active Graticules ALL Graticules is updated. It used to be Thomcat, but he hasn't been around for a while so NWoodruff has graciously taken over. An alternate source for information is Maps_and_Statistics.

Disclaimer: Only expeditions tracked through the categories above are counted. Ensure that your expeditions have the Expeditions category!

Note: This page now uses the regional graticule page All_graticules/Australasia instead of the All Graticules page.

Expeditions

as of 11/5/2011 1:34:02 PM UTC

Graticule Meetup in Total Retro 2008 2009 2010 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
1 Melbourne, Australia -37 145 55 0 5 21 24 0 0 0 1 0 0 0 2 0 2 0
2 Melbourne, Australia -37 144 28 0 1 14 10 0 0 0 0 0 1 1 0 1 0 0
3 Sydney, Australia -33 151 18 0 13 5 0 0 0 0 0 0 0 0 0 0 0 0
Canberra, Australia -35 149 18 1 13 4 0 0 0 0 0 0 0 0 0 0 0 0
5 Pakenham, Australia -38 145 14 0 2 2 1 0 0 0 0 0 1 1 4 1 2 0
6 Adelaide, Australia -35 138 13 0 8 3 1 1 0 0 0 0 0 0 0 0 0 0
7 Blue Mountains, Australia -33 150 12 0 8 4 0 0 0 0 0 0 0 0 0 0 0 0
8 Adelaide, Australia -34 138 11 0 6 3 2 0 0 0 0 0 0 0 0 0 0 0
9 Townsville, Australia -19 146 10 0 3 3 3 0 0 0 0 0 1 0 0 0 0 0
10 Brisbane, Australia -27 153 9 0 7 1 0 0 0 0 0 1 0 0 0 0 0 0
11 Bathurst, Australia -33 149 8 0 1 6 1 0 0 0 0 0 0 0 0 0 0 0
12 Bendigo, Australia -36 144 7 0 0 5 2 0 0 0 0 0 0 0 0 0 0 0
Albury Wodonga, Australia -36 146 7 0 1 4 2 0 0 0 0 0 0 0 0 0 0 0
14 Wollongong, Australia -34 150 6 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0
15 Mannum, Australia -34 139 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Tumut, Australia -35 148 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Ipswich, Australia -27 152 3 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0
Traralgon, Australia -38 146 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1
Geelong, Australia -38 144 3 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0
20 Mount Gambier, Australia -37 140 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
St Arnaud, Australia -36 143 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Hobart, Australia -42 147 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Perth, Australia -31 115 2 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0
Orbost, Australia -37 148 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Newcastle, Australia -32 151 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
26 Warwick, Australia -28 152 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Port Pirie, Australia -33 138 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Mudgee, Australia -32 149 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Murray Bridge, Australia -35 139 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Atherton, Australia -17 145 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Peterborough, Australia -32 138 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Innisfail, Australia -17 146 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Ayr, Australia -19 147 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Charters Towers, Australia -20 146 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Sutherland, Australia -34 151 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Forster, Australia -32 152 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Corryong, Australia -36 147 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Hamilton, Australia -37 142 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Ballarat, Australia -37 143 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Horsham, Australia -36 142 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Mansfield, Australia -37 146 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Corowa, Australia -35 146 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Wagga Wagga, Australia -35 147 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Denilliquin, Australia -35 144 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Toowoomba, Australia -27 151 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Huonville, Australia -43 147 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Bairnsdale, Australia -37 147 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Shepparton, Australia -36 145 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Abergowrie, Australia -18 145 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2011 Monthly records, single graticule only
Month 1st 2nd 3rd
January 1 Adelaide, Australia 0 0
Feburary 0 0 0
March 0 0 0
April 1 Melbourne, Australia 0 0
May 1 Brisbane, Australia 0 0
June 1 Melbourne, Australia
Pakenham, Australia
Townsville, Australia
Ipswich, Australia
0 0
July 1 Melbourne, Australia
Pakenham, Australia
Geelong, Australia
Perth, Australia
0 0
August 4 Pakenham, Australia 2 Melbourne, Australia 0
September 1 Melbourne, Australia
Pakenham, Australia
0 0
October 2 Melbourne, Australia
Pakenham, Australia
Orbost, Australia
1 Bairnsdale, Australia 0
November 1 Traralgon, Australia 0 0
Overall record
Place Month Grat Total
1 March 2010 Melbourne, Australia 9
2 January 2010 Melbourne, Australia 7
3 September 2009 Melbourne, Australia 6

Coordinates reached

as of 12/5/2011 3:25:57 PM UTC

Graticule Meetup in Total Changes 2008 2009 2010 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 Melbourne, Australia -37 145 44 2y 13w 4d+ 5 16 19 0 0 0 1 0 0 0 1 0 2 0 0
2 Melbourne, Australia -37 144 21 1y 17w 1d+ 1 8 8 0 0 0 0 0 1 1 0 1 0 1 0
3 Sydney, Australia -33 151 14 1y 17w 1d- 11 3 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Canberra, Australia -35 149 13 1y 19w 6d- 9 4 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Adelaide, Australia -35 138 10 1y 41w 2d- 7 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Pakenham, Australia -38 145 5w 0d+ 2 1 1 0 0 0 0 0 1 0 3 0 2 0 0
7 Adelaide, Australia -34 138 9 5w 0d- 4 3 2 0 0 0 0 0 0 0 0 0 0 0 0
8 Blue Mountains, Australia -33 150 8 6w 3d- 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Brisbane, Australia -27 153 6w 3d- 6 1 0 0 0 0 0 1 0 0 0 0 0 0 0
10 Bendigo, Australia -36 144 5 17w 5d- 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0
Townsville, Australia -19 146 17w 5d- 1 1 2 0 0 0 0 0 1 0 0 0 0 0 0
12 Wollongong, Australia -34 150 4 25w 4d- 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Albury Wodonga, Australia -36 146 25w 4d- 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Bathurst, Australia -33 149 25w 4d- 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0
15 Mannum, Australia -34 139 3 1y 8w 2d- 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Traralgon, Australia -38 146 4w 4d+ 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0
17 Tumut, Australia -35 148 2 4w 4d- 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mount Gambier, Australia -37 140 4w 4d- 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St Arnaud, Australia -36 143 4w 4d- 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Hobart, Australia -42 147 4w 4d- 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Geelong, Australia -38 144 4w 4d- 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Perth, Australia -31 115 4w 4d- 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0
Orbost, Australia -37 148 4w 4d- 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
24 Warwick, Australia -28 152 1 5w 0d- 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Port Pirie, Australia -33 138 5w 0d- 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mudgee, Australia -32 149 5w 0d- 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Murray Bridge, Australia -35 139 5w 0d- 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Atherton, Australia -17 145 5w 0d- 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peterborough, Australia -32 138 5w 0d- 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Innisfail, Australia -17 146 5w 0d- 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ayr, Australia -19 147 5w 0d- 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Charters Towers, Australia -20 146 5w 0d- 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sutherland, Australia -34 151 5w 0d- 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forster, Australia -32 152 5w 0d- 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Corryong, Australia -36 147 5w 0d- 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Hamilton, Australia -37 142 5w 0d- 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Ballarat, Australia -37 143 5w 0d- 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Horsham, Australia -36 142 5w 0d- 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Mansfield, Australia -37 146 5w 0d- 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Corowa, Australia -35 146 5w 1d- 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Newcastle, Australia -32 151 5w 1d- 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Wagga Wagga, Australia -35 147 5w 1d- 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Denilliquin, Australia -35 144 5w 1d- 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Toowoomba, Australia -27 151 5w 1d- 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Huonville, Australia -43 147 5w 1d- 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Ipswich, Australia -27 152 5w 1d- 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Bairnsdale, Australia -37 147 5w 1d- 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
2011 Monthly records, single graticule only
Month 1st 2nd 3rd
January 0 0 0
Feburary 0 0 0
March 0 0 0
April 1 Melbourne, Australia 0 0
May 1 Brisbane, Australia 0 0
June 1 Melbourne, Australia
Pakenham, Australia
Townsville, Australia
Ipswich, Australia
0 0
July 1 Melbourne, Australia
Geelong, Australia
Perth, Australia
0 0
August 3 Pakenham, Australia 1 Melbourne, Australia 0
September 1 Melbourne, Australia 0 0
October 2 Melbourne, Australia
Pakenham, Australia
Orbost, Australia
1 Traralgon, Australia
Bairnsdale, Australia
0
November 1 Melbourne, Australia
Traralgon, Australia
0 0
December 0 0 0


Overall record
Place Month Grat Total
1 March 2010 Melbourne, Australia 7
2 September 2009 Melbourne, Australia 5
3 September 2008
September 2008
January 2010
Sydney, Australia
Adelaide, Australia
Melbourne, Australia
4

Ribbon

This is a ribbon for the graticule page. Don't forget to select the correct options: categories "total expeditions" vs "coordinates reached" and "most active of all time" vs "most active of the month"

Template:Most active graticule

Mostactivegraticule.png
This graticule earned the Most Active Graticule achievement
for the month of {{{month}}} in the category total expeditions by being the location of {{{count}}} expeditions.