Most active graticules/old
From Geohashing
Revision as of 20:48, 13 January 2009 by imported>Thomcat (Interim save. December congrats to Stuttgart and Vancouver!)
This page tracks the most active graticules using two different measurements - the most expeditions (using Category:Expeditions) and the most expeditions where somebody reached that days geohashing coordinates (using Category:Coordinates reached).
Disclaimer: Only expeditions tracked through the categories above are counted.
Contents
Expeditions
as of 2008-10-31
Graticule | Meetup in | Total | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seattle, Washington | 47 -122 | 49 | 4 | 8 | 12 | 6 | 6 | 6 | 7 | ||
2 | Boston, Massachusetts | 42 -71 | 26 | 7 | 12 | 5 | 1 | 1 | ||||
3 | Berlin, Germany | 52 13 | 23 | 1 | 5 | 5 | 3 | 3 | 6 | |||
4 | Vancouver, British Columbia | 49 -123 | 17 | 1 | 2 | 2 | 4 | 4 | 2 | 2 | ||
5 | San Francisco, California | 37 -122 | 14 | 1 | 10 | 2 | 1 | |||||
Canberra, Australia | -35 149 | 1 | 6 | 2 | 2 | 2 | 1 | |||||
Enschede | 52 6 | 1 | 1 | 4 | 2 | 5 | 2 | |||||
8 | Sydney, Australia | -33 151 | 13 | 1 | 2 | 2 | 1 | 5 | 2 | |||
9 | Palm Beach, Florida | 26 -80 | 12 | 3 | 3 | 1 | 4 | 2 | 1 | |||
10 | Noord West Nederland | 52 4 | 11 | 2 | 1 | 2 | 4 | 2 | ||||
München (Munich), Germany | 48 11 | 5 | 3 | 2 | 1 | |||||||
San Jose, California | 37 -121 | 3 | 4 | 3 | 1 |
2008 Monthly records, single graticule only May 7 Boston, Massachusetts June 12 Boston, Massachusetts July 12 Seattle, Washington August 6 Seattle, Washington September 6 Seattle, Washington October 6 Seattle, Washington and Berlin, Germany November 7 Seattle, Washington December 4 Stuttgart, Germany and Vancouver, British Columbia
Coordinates reached
as of 2008-10-31
Graticule | Meetup in | Total | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seattle, Washington | 47 -122 | 32 | 3 | 7 | 5 | 2 | 4 | 5 | 6 | ||
2 | Berlin, Germany | 52 13 | 16 | 2 | 3 | 3 | 3 | 5 | ||||
3 | Boston, Massachusetts | 42 -71 | 15 | 5 | 7 | 3 | ||||||
4 | Enschede | 52 6 | 14 | 1 | 1 | 4 | 2 | 4 | 2 | |||
5 | Vancouver, British Columbia | 49 -123 | 13 | 1 | 1 | 4 | 4 | 2 | 1 | |||
6 | Sydney, Australia | -33 151 | 11 | 1 | 2 | 2 | 4 | 2 | ||||
7 | Atlanta, Georgia | 33 -84 | 10 | 3 | 2 | 1 | 2 | 2 | ||||
Canberra, Australia | -35 149 | 1 | 4 | 1 | 2 | 2 | ||||||
9 | Noord West Nederland | 52 4 | 9 | 1 | 1 | 2 | 3 | 2 | ||||
San Francisco, California | 37 -122 | 6 | 2 | 1 | ||||||||
Oslo, Norway | 59 10 | 2 | 2 | 2 | 1 | 2 |
2008 Monthly records, single graticule only May 5 Mansfield, Ohio and Boston, Massachusetts June 7 Boston, Massachusetts and Seattle, Washington July 5 Seattle, Washington August 4 Vancouver, British Columbia; Slave Lake, Alberta and Enschede September 4 Vancouver, British Columbia; Seattle, Washington; Sydney, Australia and Adelaide, Australia October 5 Seattle, Washington; Berlin, Germany and Würzburg, Germany November 6 Seattle, Washington and Stuttgart, Germany December 4 Vancouver, British Columbia
Ribbon
This is a ribbon for the graticule page. Don't forget to select the correct options: categories "total expeditions" vs "coordinates reached" and "most active of all time" vs "most active of the month"
Template:Most active graticule
This graticule earned the Most Active Graticule achievement
|