m |
m (Adding forced width for neatness) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Listed from newest to oldest, including puppet and retro expeditions. | Listed from newest to oldest, including puppet and retro expeditions. | ||
− | Helpful Guide: | + | Helpful Guide: '''<span style="background-color:#ccffcc; text-align:center; padding:8px; border-radius:20px;">Reached</span>, <span style="background-color:#ffcccc; text-align:center; padding:8px; border-radius:20px;">Failed</span>, <span style="background-color:#cccccc; text-align:center; padding:8px; border-radius:20px;">Planned</span>, <span style="background-color:#ccccff; text-align:center; padding:8px; border-radius:20px;">Retro</span>, <span style="background-color:#ffffcc; text-align:center; padding:8px; border-radius:20px;">Puppet</span>, <span style="background-color:#ffeecc; text-align:center; padding:8px; border-radius:20px;">Special</span>, <span style="background-color:#ddeeff; text-align:center; padding:8px; border-radius:20px;">Recommended Read</span>.''' |
=== 2024 === | === 2024 === | ||
− | + | <div class="mw-collapsible"> | |
− | + | <br> | |
− | + | {|border="1" cellpadding="6" cellspacing="0" width=100% | |
− | + | |align="center" bgcolor="#f0f0f0"| '''Number''' | |
− | + | |align="center" bgcolor="#f0f0f0"| '''Expedition''' | |
− | + | |align="center" bgcolor="#f0f0f0"| '''Others''' | |
− | + | |align="center" bgcolor="#f0f0f0"| '''About the Geohash''' | |
− | + | |align="center" bgcolor="#f0f0f0"| '''Transportation''' | |
− | + | |align="center" bgcolor="#f0f0f0"| '''Extra Info''' | |
− | + | |- | |
− | + | |align="center" bgcolor="#ccffcc"| '''30/34''' | |
− | + | |align="center"| [[2024-11-08 55 -3]] | |
− | + | |align="center"| | |
− | + | |align="center"| on Scarhill Avenue, Airdrie | |
− | + | |align="center"| Car, Walking | |
− | + | |align="center"| | |
− | + | |- | |
− | + | |align="center" bgcolor="#ccffcc"| '''29/33''' | |
− | + | |align="center"| [[2024-10-31 55 -4]] | |
− | + | |align="center"| | |
− | + | |align="center"| in a field near Tarbolton | |
− | + | |align="center"| Car, Walking | |
− | + | |align="center"| | |
− | + | |- | |
− | + | |align="center" bgcolor="#ccccff"| '''R8/R8''' | |
− | + | |align="center"| [[2024-09-08 55 -4]] | |
− | + | |align="center"| | |
− | + | |align="center"| in the Blue Car Park at Braehead Shopping Centre | |
− | + | |align="center"| Car, Walking | |
− | + | |align="center" bgcolor="#ccccff"| '''Retro-Hash''' (2024-10-29) | |
− | + | |- | |
− | + | |align="center" bgcolor="#ccffcc"| '''28/32''' | |
− | + | |align="center"| [[2024-09-19 56 -3]] | |
− | + | |align="center"| | |
− | + | |align="center"| in a field near Bannockburn | |
− | + | |align="center"| Car, Walking | |
+ | |align="center" bgcolor="#ffeecc"| '''Consecutive 6''' | ||
+ | |- | ||
+ | |align="center" bgcolor="#ccffcc"| '''27/31''' | ||
+ | |align="center"| [[2024-09-18 55 -4]] | ||
+ | |align="center"| | ||
+ | |align="center"| on the University of Glasgow Garscube campus | ||
+ | |align="center"| Walking | ||
+ | |align="center" bgcolor="#ffeecc"| '''Consecutive 5 | Tron''' | ||
+ | |- | ||
+ | |align="center" bgcolor="#ccffcc"| '''26/30''' | ||
+ | |align="center"| [[2024-09-17 55 -4]] | ||
+ | |align="center"| '''with [[User:NDW67|Daniel]]''' | ||
+ | |align="center"| in a wooded area near Woodhead | ||
+ | |align="center"| Car, Walking | ||
+ | |align="center" bgcolor="#ffeecc"| '''Consecutive 4''' | ||
+ | |- | ||
+ | |align="center" bgcolor="#ccffcc"| '''25/29''' | ||
+ | |align="center"| [[2024-09-16 56 -4]] | ||
+ | |align="center"| | ||
+ | |align="center"| in a field near Croftamie | ||
+ | |align="center"| Car, Walking | ||
+ | |align="center" bgcolor="#ffeecc"| '''Consecutive 3''' | ||
+ | |- | ||
+ | |align="center" bgcolor="#ccffcc"| '''24/28''' | ||
+ | |align="center"| [[2024-09-15 55 -3]] | ||
+ | |align="center"| | ||
+ | |align="center"| in a field near Palacerigg Country Park | ||
+ | |align="center"| Car, Walking | ||
+ | |align="center" bgcolor="#ffeecc"| '''Consecutive 2''' | ||
+ | |- | ||
+ | |align="center" bgcolor="#ccffcc"| '''23/27''' | ||
+ | |align="center"| [[2024-09-14 56 -3]] | ||
+ | |align="center"| | ||
+ | |align="center"| on the side of a road near the M80 | ||
+ | |align="center"| Car, Walking | ||
+ | |align="center" bgcolor="#ffeecc"| '''Consecutive 1''' | ||
+ | |- | ||
+ | |align="center" bgcolor="#ccffcc"| '''22/26''' | ||
+ | |align="center"| [[2024-09-12 55 -4]] | ||
+ | |align="center"| | ||
+ | |align="center"| in the front garden of a house in Bothwell | ||
+ | |align="center"| Car, Walking | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="center" bgcolor="#ffffcc"| '''P2/P2''' | ||
+ | |align="center"| [[2024-09-08 55 -4]] | ||
+ | |align="center"| '''via my mum and sister''' | ||
+ | |align="center"| in the Blue Car Park at Braehead Shopping Centre | ||
+ | |align="center"| Car, Walking | ||
+ | |align="center" bgcolor="#ffffcc"| '''Puppet-Hash''' | ||
+ | |- | ||
+ | |align="center" bgcolor="#ccffcc"| '''21/25''' | ||
+ | |align="center"| [[2024-08-20 56 -3]] | ||
+ | |align="center"| | ||
+ | |align="center"| on rail tracks near Stirling | ||
+ | |align="center"| Walking, Bus, Train | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="center" bgcolor="#ccffcc"| '''20/24''' | ||
+ | |align="center" bgcolor="#ddeeff"| [[2024-08-11 56 -4]] | ||
+ | |align="center"| | ||
+ | |align="center"| in a wooded area near Callander | ||
+ | |align="center"| Car, Walking | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="center" bgcolor="#ccffcc"| '''19/23''' | ||
+ | |align="center"| [[2024-08-05 55 -3]] | ||
+ | |align="center"| '''with [[User:Gaelan|Gaelan]]''' | ||
+ | |align="center"| in a field near Upperton | ||
+ | |align="center"| Car, Walking | ||
+ | |align="center" bgcolor="#ffeecc"| '''Meet-Up''' | ||
+ | |- | ||
+ | |align="center" bgcolor="#ccffcc"| '''18/22''' | ||
+ | |align="center"| [[2024-08-04 55 -3]] | ||
+ | |align="center"| | ||
+ | |align="center"| in a field near Bonnybridge | ||
+ | |align="center"| Car, Walking | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="center" bgcolor="#ccffcc"| '''17/21''' | ||
+ | |align="center"| [[2024-07-21 55 -4]] | ||
+ | |align="center"| | ||
+ | |align="center"| in a field next to Bardowie Loch | ||
+ | |align="center"| Car, Walking | Walking | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="center" bgcolor="#ccffcc"| '''16/20''' | ||
+ | |align="center"| [[2024-07-06 55 -4]] | ||
+ | |align="center"| | ||
+ | |align="center"| in a care home car park in Paisley | ||
+ | |align="center"| Car, Walking | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="center" bgcolor="#ccccff"| '''R7/R7''' | ||
+ | |align="center"| [[1978-07-16 54 -2]] | ||
+ | |align="center"| '''with my family''' | ||
+ | |align="center"| on the lake at Center Parcs Whinfell Forest | ||
+ | |align="center"| Walking, Pedalo | ||
+ | |align="center" bgcolor="#ccccff"| '''Retro-Hash''' (2024-05-26) | ||
+ | |- | ||
+ | |align="center" bgcolor="#ccccff"| '''R6/R6''' | ||
+ | |align="center"| [[1987-12-15 54 -2]] | ||
+ | |align="center"| '''with my sister''' | ||
+ | |align="center"| in Fell View in Center Parcs Whinfell Forest | ||
+ | |align="center"| Walking | ||
+ | |align="center" bgcolor="#ccccff"| '''Retro-Hash''' (2024-05-25) | ||
+ | |- | ||
+ | |align="center" bgcolor="#ccccff"| '''R5/R5''' | ||
+ | |align="center"| [[2011-04-07 54 -2]] | ||
+ | |align="center"| '''with my sister''' | ||
+ | |align="center"| in Fell View in Center Parcs Whinfell Forest | ||
+ | |align="center"| Walking | ||
+ | |align="center" bgcolor="#ccccff"| '''Retro-Hash''' (2024-05-25) | ||
+ | |- | ||
+ | |align="center" bgcolor="#ccffcc"| '''15/19''' | ||
+ | |align="center"| [[2024-05-01 55 -4]] | ||
+ | |align="center"| | ||
+ | |align="center"| just off the path in Dalmuir Park | ||
+ | |align="center"| Car, Walking | ||
+ | |align="center" bgcolor="#ffeecc"| '''Tron''' | ||
+ | |- | ||
+ | |align="center" bgcolor="#ccffcc"| '''14/18''' | ||
+ | |align="center"| [[2024-04-08 55 -4]] | ||
+ | |align="center"| | ||
+ | |align="center"| close to a track near Old Kilpatrick | ||
+ | |align="center"| Train, Walking | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="center" bgcolor="#ccccff"| '''R4/4''' | ||
+ | |align="center"| [[1985-04-28 55 -3]] | ||
+ | |align="center"| '''with my family''' | ||
+ | |align="center"| on the Edinburgh Tramway near Gogarburn | ||
+ | |align="center"| Walking, Tram, Car | ||
+ | |align="center" bgcolor="#ccccff"| '''Retro-Hash''' (2024-04-06) | ||
+ | |- | ||
+ | |align="center" bgcolor="#ccccff"| '''R3/3''' | ||
+ | |align="center"| [[1952-04-18 55 -3]] | ||
+ | |align="center"| '''with my family''' | ||
+ | |align="center"| next to the Edinburgh Tramway near Murrayfield Stadium | ||
+ | |align="center"| Car, Tram | ||
+ | |align="center" bgcolor="#ccccff"| '''Retro-Hash''' (2024-04-06) | ||
+ | |- | ||
+ | |align="center" bgcolor="#ccffcc"| '''13/17''' | ||
+ | |align="center" bgcolor="#ddeeff"| [[2024-03-30 56 -4]] | ||
+ | |align="center"| | ||
+ | |align="center"| off the John Muir Way near Balloch | ||
+ | |align="center"| Walking | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="center" bgcolor="#ffcccc"| '''12/16''' | ||
+ | |align="center"| [[2024-03-23 55 -4]] | ||
+ | |align="center"| '''with my dad''' | ||
+ | |align="center"| halfway up Overton Muir near Alexandria | ||
+ | |align="center"| Car, Walking | ||
+ | |align="center" bgcolor="#ffcccc"| '''Prevented by Other''' | ||
+ | |- | ||
+ | |align="center" bgcolor="#ccffcc"| '''12/15''' | ||
+ | |align="center" bgcolor="#ddeeff"| [[2024-03-22 56 -4]] | ||
+ | |align="center"| | ||
+ | |align="center"| between fields near Balloch | ||
+ | |align="center"| Car, Walking | ||
+ | |align="center" bgcolor="#ffeecc"| '''Déjà Vu''' | ||
+ | |- | ||
+ | |align="center" bgcolor="#ffcccc"| '''11/14''' | ||
+ | |align="center"| [[2024-03-19 55 -4]] | ||
+ | |align="center"| '''with [[User:NDW67|Daniel]]''' | ||
+ | |align="center"| next to Oxford Street, Glasgow | ||
+ | |align="center"| Bus, Walking | ||
+ | |align="center" bgcolor="#ffcccc"| '''Prevented by Nature''' | ||
+ | |- | ||
+ | |align="center" bgcolor="#ccffcc"| '''11/13''' | ||
+ | |align="center"| [[2024-03-17 55 -4]] | ||
+ | |align="center"| '''with [[User:NDW67|Daniel]]''' | ||
+ | |align="center"| on Pladda Terrace in Irvine | ||
+ | |align="center"| Car, Walking | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="center" bgcolor="#ccffcc"| '''10/12''' | ||
+ | |align="center"| [[2024-03-10 55 -4]] | ||
+ | |align="center"| '''with my dad''' | ||
+ | |align="center"| in the Clyde Muirshiel Regional Park | ||
+ | |align="center"| Car, Walking | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="center" bgcolor="#ccffcc"| '''9/11''' | ||
+ | |align="center"| [[2024-02-21 56 -4]] | ||
+ | |align="center"| | ||
+ | |align="center"| in a forest on Ben Gullipen | ||
+ | |align="center"| Car, Walking | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="center" bgcolor="#ccffcc"| '''8/10''' | ||
+ | |align="center"| [[2024-02-20 56 -3]] | ||
+ | |align="center"| '''with [[User:NDW67|Daniel]]''' | ||
+ | |align="center"| in Balgownie Wood near Culross | ||
+ | |align="center"| Bus, Car, Walking | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="center" bgcolor="#ccffcc"| '''7/9''' | ||
+ | |align="center"| [[2024-02-14 55 -4]] | ||
+ | |align="center"| | ||
+ | |align="center"| in the back garden of a house in Lennoxtown | ||
+ | |align="center"| Car, Walking | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="center" bgcolor="#ffcccc"| '''6/8''' | ||
+ | |align="center"| [[2024-02-02 55 -4]] | ||
+ | |align="center"| | ||
+ | |align="center"| in the Clyde Muirshiel Regional Park | ||
+ | |align="center"| Car, Walking | ||
+ | |align="center" bgcolor="#ffcccc"| '''Prevented by Nature''' | ||
+ | |- | ||
+ | |align="center" bgcolor="#ccffcc"| '''6/7''' | ||
+ | |align="center" bgcolor="#ddeeff"| [[2024-01-28 56 -4]] | ||
+ | |align="center"| | ||
+ | |align="center"| near Loch Katrine | ||
+ | |align="center"| Car, Walking | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="center" bgcolor="#ccffcc"| '''5/6''' | ||
+ | |align="center"| [[2024-01-11 53 0]] | ||
+ | |align="center"| | ||
+ | |align="center"| off the coast of England | ||
+ | |align="center"| Plane | ||
+ | |align="center" bgcolor="#ffeecc"| '''Air-Hash''' | ||
+ | |- | ||
+ | |align="center" bgcolor="#ccccff"| '''R2/2''' | ||
+ | |align="center"| [[1987-12-15 54 -2]] | ||
+ | |align="center"| '''with my sister''' | ||
+ | |align="center"| in Fell View in Center Parcs Whinfell Forest | ||
+ | |align="center"| Walking | ||
+ | |align="center" bgcolor="#ccccff"| '''Retro-Hash''' (2024-01-05) | ||
+ | |- | ||
+ | |align="center" bgcolor="#ccccff"| '''R1/1''' | ||
+ | |align="center"| [[2011-04-07 54 -2]] | ||
+ | |align="center"| '''with my sister''' | ||
+ | |align="center"| in Fell View in Center Parcs Whinfell Forest | ||
+ | |align="center"| Walking | ||
+ | |align="center" bgcolor="#ccccff"| '''Retro-Hash''' (2024-01-05) | ||
+ | |} | ||
+ | </div> | ||
=== 2023 === | === 2023 === | ||
− | + | <div class="mw-collapsible"> | |
− | + | <br> | |
− | + | {|border="1" cellpadding="6" cellspacing="0" width=100% | |
− | + | |align="center" bgcolor="#f0f0f0"| '''Number''' | |
− | + | |align="center" bgcolor="#f0f0f0"| '''Expedition''' | |
− | + | |align="center" bgcolor="#f0f0f0"| '''Others''' | |
+ | |align="center" bgcolor="#f0f0f0"| '''About the Geohash''' | ||
+ | |align="center" bgcolor="#f0f0f0"| '''Transportation''' | ||
+ | |align="center" bgcolor="#f0f0f0"| '''Extra Info''' | ||
+ | |- | ||
+ | |align="center" bgcolor="#ccffcc"| '''4/5''' | ||
+ | |align="center"| [[2023-10-26 55 -4]] | ||
+ | |align="center"| '''with [[User:NDW67|Daniel]]''' | ||
+ | |align="center"| in a field near Bridge of Weir | ||
+ | |align="center"| Car, Walking | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="center" bgcolor="#ccffcc"| '''3/4''' | ||
+ | |align="center"| [[2023-10-20 56 -4]] | ||
+ | |align="center"| '''with [[User:NDW67|Daniel]]''' | ||
+ | |align="center"| in a forest near Balloch | ||
+ | |align="center"| Car, Walking | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="center" bgcolor="#ccffcc"| '''2/3''' | ||
+ | |align="center"| [[2023-09-27 55 -4]] | ||
+ | |align="center"| | ||
+ | |align="center"| in a field near Milngavie | ||
+ | |align="center"| Walking | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="center" bgcolor="#ffcccc"| '''1/2''' | ||
+ | |align="center"| [[2023-09-12 56 -4]] | ||
+ | |align="center"| '''with [[User:NDW67|Daniel]]''' | ||
+ | |align="center"| on a hill near Inverarnan | ||
+ | |align="center"| Car, Walking | ||
+ | |align="center" bgcolor="#ffcccc"| '''Prevented by Nature''' | ||
+ | |- | ||
+ | |align="center" bgcolor="#ffffcc"| '''P1/1''' | ||
+ | |align="center"| [[2023-08-20 41 -87]] | ||
+ | |align="center"| '''via Kuyper''' | ||
+ | |align="center"| near the parking lot for a park in Bensenville, Illinois | ||
+ | |align="center"| Car, Walking | ||
+ | |align="center" bgcolor="#ffffcc"| '''Puppet-Hash''' | ||
+ | |- | ||
+ | |align="center" bgcolor="#ccffcc"| '''1/1''' | ||
+ | |align="center"| [[2023-08-17 55 -3]] | ||
+ | |align="center"| | ||
+ | |align="center"| in a field near Falkirk | ||
+ | |align="center"| Bus, Train, Walking | ||
+ | |align="center"| | ||
+ | |} | ||
+ | </div> | ||
=== Regional Progress === | === Regional Progress === | ||
Progress on the Regional achievements can be viewed [[User:KerrMcF/Regionals|here]].<br> | Progress on the Regional achievements can be viewed [[User:KerrMcF/Regionals|here]].<br> | ||
Progress on the Reverse Regional achievements can be viewed [[User:KerrMcF/Reverse Regionals|here]]. | Progress on the Reverse Regional achievements can be viewed [[User:KerrMcF/Reverse Regionals|here]]. |
Latest revision as of 19:54, 12 November 2024
Listed from newest to oldest, including puppet and retro expeditions.
Helpful Guide: Reached, Failed, Planned, Retro, Puppet, Special, Recommended Read.
2024
Number | Expedition | Others | About the Geohash | Transportation | Extra Info |
30/34 | 2024-11-08 55 -3 | on Scarhill Avenue, Airdrie | Car, Walking | ||
29/33 | 2024-10-31 55 -4 | in a field near Tarbolton | Car, Walking | ||
R8/R8 | 2024-09-08 55 -4 | in the Blue Car Park at Braehead Shopping Centre | Car, Walking | Retro-Hash (2024-10-29) | |
28/32 | 2024-09-19 56 -3 | in a field near Bannockburn | Car, Walking | Consecutive 6 | |
27/31 | 2024-09-18 55 -4 | on the University of Glasgow Garscube campus | Walking | Consecutive 5 | Tron | |
26/30 | 2024-09-17 55 -4 | with Daniel | in a wooded area near Woodhead | Car, Walking | Consecutive 4 |
25/29 | 2024-09-16 56 -4 | in a field near Croftamie | Car, Walking | Consecutive 3 | |
24/28 | 2024-09-15 55 -3 | in a field near Palacerigg Country Park | Car, Walking | Consecutive 2 | |
23/27 | 2024-09-14 56 -3 | on the side of a road near the M80 | Car, Walking | Consecutive 1 | |
22/26 | 2024-09-12 55 -4 | in the front garden of a house in Bothwell | Car, Walking | ||
P2/P2 | 2024-09-08 55 -4 | via my mum and sister | in the Blue Car Park at Braehead Shopping Centre | Car, Walking | Puppet-Hash |
21/25 | 2024-08-20 56 -3 | on rail tracks near Stirling | Walking, Bus, Train | ||
20/24 | 2024-08-11 56 -4 | in a wooded area near Callander | Car, Walking | ||
19/23 | 2024-08-05 55 -3 | with Gaelan | in a field near Upperton | Car, Walking | Meet-Up |
18/22 | 2024-08-04 55 -3 | in a field near Bonnybridge | Car, Walking | ||
17/21 | 2024-07-21 55 -4 | in a field next to Bardowie Loch | Car, Walking | Walking | ||
16/20 | 2024-07-06 55 -4 | in a care home car park in Paisley | Car, Walking | ||
R7/R7 | 1978-07-16 54 -2 | with my family | on the lake at Center Parcs Whinfell Forest | Walking, Pedalo | Retro-Hash (2024-05-26) |
R6/R6 | 1987-12-15 54 -2 | with my sister | in Fell View in Center Parcs Whinfell Forest | Walking | Retro-Hash (2024-05-25) |
R5/R5 | 2011-04-07 54 -2 | with my sister | in Fell View in Center Parcs Whinfell Forest | Walking | Retro-Hash (2024-05-25) |
15/19 | 2024-05-01 55 -4 | just off the path in Dalmuir Park | Car, Walking | Tron | |
14/18 | 2024-04-08 55 -4 | close to a track near Old Kilpatrick | Train, Walking | ||
R4/4 | 1985-04-28 55 -3 | with my family | on the Edinburgh Tramway near Gogarburn | Walking, Tram, Car | Retro-Hash (2024-04-06) |
R3/3 | 1952-04-18 55 -3 | with my family | next to the Edinburgh Tramway near Murrayfield Stadium | Car, Tram | Retro-Hash (2024-04-06) |
13/17 | 2024-03-30 56 -4 | off the John Muir Way near Balloch | Walking | ||
12/16 | 2024-03-23 55 -4 | with my dad | halfway up Overton Muir near Alexandria | Car, Walking | Prevented by Other |
12/15 | 2024-03-22 56 -4 | between fields near Balloch | Car, Walking | Déjà Vu | |
11/14 | 2024-03-19 55 -4 | with Daniel | next to Oxford Street, Glasgow | Bus, Walking | Prevented by Nature |
11/13 | 2024-03-17 55 -4 | with Daniel | on Pladda Terrace in Irvine | Car, Walking | |
10/12 | 2024-03-10 55 -4 | with my dad | in the Clyde Muirshiel Regional Park | Car, Walking | |
9/11 | 2024-02-21 56 -4 | in a forest on Ben Gullipen | Car, Walking | ||
8/10 | 2024-02-20 56 -3 | with Daniel | in Balgownie Wood near Culross | Bus, Car, Walking | |
7/9 | 2024-02-14 55 -4 | in the back garden of a house in Lennoxtown | Car, Walking | ||
6/8 | 2024-02-02 55 -4 | in the Clyde Muirshiel Regional Park | Car, Walking | Prevented by Nature | |
6/7 | 2024-01-28 56 -4 | near Loch Katrine | Car, Walking | ||
5/6 | 2024-01-11 53 0 | off the coast of England | Plane | Air-Hash | |
R2/2 | 1987-12-15 54 -2 | with my sister | in Fell View in Center Parcs Whinfell Forest | Walking | Retro-Hash (2024-01-05) |
R1/1 | 2011-04-07 54 -2 | with my sister | in Fell View in Center Parcs Whinfell Forest | Walking | Retro-Hash (2024-01-05) |
2023
Number | Expedition | Others | About the Geohash | Transportation | Extra Info |
4/5 | 2023-10-26 55 -4 | with Daniel | in a field near Bridge of Weir | Car, Walking | |
3/4 | 2023-10-20 56 -4 | with Daniel | in a forest near Balloch | Car, Walking | |
2/3 | 2023-09-27 55 -4 | in a field near Milngavie | Walking | ||
1/2 | 2023-09-12 56 -4 | with Daniel | on a hill near Inverarnan | Car, Walking | Prevented by Nature |
P1/1 | 2023-08-20 41 -87 | via Kuyper | near the parking lot for a park in Bensenville, Illinois | Car, Walking | Puppet-Hash |
1/1 | 2023-08-17 55 -3 | in a field near Falkirk | Bus, Train, Walking |
Regional Progress
Progress on the Regional achievements can be viewed here.
Progress on the Reverse Regional achievements can be viewed here.