Difference between revisions of "User:LucasBrown"
imported>LucasBrown (→Documented Expeditions) |
imported>LucasBrown (→Documented Expeditions) |
||
Line 68: | Line 68: | ||
65: [[2013-04-21 33 -117]] (success)<br> | 65: [[2013-04-21 33 -117]] (success)<br> | ||
66: [[2013-05-01 33 -116]] (success)<br> | 66: [[2013-05-01 33 -116]] (success)<br> | ||
− | 67: [[2013-05-04 33 -116]] (success) | + | 67: [[2013-05-04 33 -116]] (success)<br> |
+ | 68: [[2013-05-06 33 -116]] (success) | ||
Graticule : Successes : Failures:<br> | Graticule : Successes : Failures:<br> | ||
34 -117 : 1 : 1 (San Bernardino graticule)<br> | 34 -117 : 1 : 1 (San Bernardino graticule)<br> | ||
33 -117 : 11 : 5 (Santa Ana graticule)<br> | 33 -117 : 11 : 5 (Santa Ana graticule)<br> | ||
− | 33 -116 : | + | 33 -116 : 13 : 4 (Borrego Springs graticule)<br> |
32 -117 : 9 : 0 (San Diego graticule)<br> | 32 -117 : 9 : 0 (San Diego graticule)<br> | ||
32 -116 : 20 : 4 (Tecate graticule)<br> | 32 -116 : 20 : 4 (Tecate graticule)<br> | ||
− | Total : | + | Total : 54 : 14 (79.4% success rate) |
== Achievements == | == Achievements == |
Revision as of 22:44, 6 May 2013
Lucas Brown is a geohasher living in Poway, CA. This places him in the San Diego graticule, but he tends to geohash in its neighbors to the north, east, and northeast due to the lack of land it contains.
Documented Expeditions
01: 2012-03-16 33 -117 (success)
02: 2012-03-29 33 -116 (success)
03: 2012-04-06 32 -116 (closest approach 200m; "Mother Nature's Bitch"—dense shrubs)
04: 2012-04-09 33 -117 (closest approach 83m; private property)
05: 2012-04-28 33 -117 (closest approach 99m; "Mother Nature's Bitch"—poison ivy)
06: 2012-05-11 32 -117 (success)
07: 2012-05-19 33 -117 (success)
08: 2012-05-22 32 -116 (success)
09: 2012-05-26 32 -116 (success)
10: 2012-06-02 33 -116 (closest approach 1125m; private property)
11: 2012-06-07 33 -116 (success)
12: 2012-06-17 32 -117 (success)
13: 2012-06-27 33 -117 (closest approach 35m; "Mother Nature's Bitch"—dense brush)
14: 2012-06-30 33 -116 (success)
15: 2012-07-05 32 -116 (success)
16: 2012-07-13 33 -116 (success)
17: 2012-07-14 32 -116 (closest approach 380m; no public access)
18: 2012-07-16 33 -117 (success)
19: 2012-07-18 33 -116 (closest approach 1780m; "Mother Nature's Bitch"—100-degree heat at 18:00, had to carry on by foot)
20: 2012-07-21 33 -116 (success)
21: 2012-07-22 32 -116 (closest approach 420m; "Mother Nature's Bitch"—very dense riparian growth)
22: 2012-07-23 32 -116 (closest approach 980m; illness)
23: 2012-07-28 32 -116 (success)
24: 2012-08-10 32 -117 (success)
25: 2012-08-11 32 -116 (success)
26: 2012-08-12 33 -116 (success)
27: 2012-08-27 33 -117 (closest approach 300m; "Mother Nature's Bitch"—dense riparian growth)
28: 2012-08-29 32 -117 (success)
29: 2012-08-31 33 -116 (success)
30: 2012-09-27 32 -116 (success)
31: 2012-09-27 33 -117 (success)
32: 2012-09-28 33 -117 (success)
33: 2012-09-29 32 -116 (success)
34: 2012-10-04 32 -116 (success)
35: 2012-10-09 32 -117 (success)
36: 2012-10-13 32 -116 (success)
37: 2012-10-17 33 -117 (success)
38: 2012-10-18 32 -116 (success)
39: 2012-10-19 32 -117 (success)
40: 2012-10-21 33 -116 (closest approach 971m; called it "close enough" due to illness)
41: 2012-10-26 33 -117 (success)
42: 2012-10-31 32 -116 (success)
43: 2012-11-04 32 -116 (success)
44: 2012-11-07 33 -116 (transportation failure)
45: 2012-11-11 32 -116 (success)
46: 2012-11-17 32 -116 (success)
47: 2012-11-20 32 -116 (success)
48: 2012-11-24 32 -116 (success)
49: 2012-12-01 32 -116 (success)
50: 2012-12-02 34 -117 (closest approach 283m, "Mother Nature's Bitch"—very steep terrain, nighttime, near-zero visibility)
51: 2012-12-05 33 -116 (success)
52: 2012-12-12 33 -117 (success)
53: 2012-12-13 32 -117 (success)
54: 2012-12-14 34 -117 (success)
55: 2012-12-17 33 -117 (success)
56: 2012-12-31 33 -117 (closest approach 60m; "Cliffs of Despair")
57: 2013-01-07 32 -116 (success)
58: 2013-01-11 32 -117 (success)
59: 2013-01-27 33 -116 (success)
60: 2013-02-06 32 -116 (success)
61: 2013-03-02 33 -116 (success)
62: 2013-03-08 33 -117 (success)
63: 2013-03-19 33 -116 (success)
64: 2013-04-04 32 -117 (success)
65: 2013-04-21 33 -117 (success)
66: 2013-05-01 33 -116 (success)
67: 2013-05-04 33 -116 (success)
68: 2013-05-06 33 -116 (success)
Graticule : Successes : Failures:
34 -117 : 1 : 1 (San Bernardino graticule)
33 -117 : 11 : 5 (Santa Ana graticule)
33 -116 : 13 : 4 (Borrego Springs graticule)
32 -117 : 9 : 0 (San Diego graticule)
32 -116 : 20 : 4 (Tecate graticule)
Total : 54 : 14 (79.4% success rate)
Achievements
LucasBrown earned the Land geohash achievement
|
LucasBrown earned the Meet-up achievement
|
LucasBrown earned the Hobbit Achievement
|
LucasBrown earned the Police Geohash Achievement
|
LucasBrown earned the GeoTrash Geohash Achievement
|
LucasBrown earned the Consecutive geohash achievement
|
LucasBrown earned the Multihash Achievement
|
LucasBrown earned the Tron achievement
|
LucasBrown earned the Consecutive geohash achievement
|
LucasBrown earned the Tron achievement
|
LucasBrown earned the Consecutive geohash achievement
|
LucasBrown earned the GeoTrash Geohash Achievement
|
LucasBrown earned the GeoTrash Geohash Achievement
|
LucasBrown earned the Restricted area achievement
|
LucasBrown earned the Consecutive geohash achievement
|
LucasBrown earned the Water geohash achievement
|
This user earned the Formal attire achievement
|
- Land geohash achievement
- Speed racer achievement
- Meet-up achievement
- Hobbit achievement
- Police geohash achievement
- Geotrash achievement
- Consecutive geohash achievement
- Multihash achievement
- Tron achievement
- Restricted area achievement
- Water geohash achievement
- Pirates
- Admit one achievement
- Formal attire achievement