Difference between revisions of "User:Mystrsyko"
imported>Mystrsyko m (→Completed) |
imported>Mystrsyko m |
||
Line 108: | Line 108: | ||
==Expeditions== | ==Expeditions== | ||
===Completed=== | ===Completed=== | ||
+ | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin-top:1em; margin-bottom:1em; background:#f9f9f9; border:1px #aaa solid; border-collapse:collapse;" | {| border="2" cellpadding="4" cellspacing="0" style="margin-top:1em; margin-bottom:1em; background:#f9f9f9; border:1px #aaa solid; border-collapse:collapse;" | ||
− | + | ||
! # | ! # | ||
! Result | ! Result | ||
Line 151: | Line 152: | ||
|- | |- | ||
|17||[[Image:Arrow2.png|20px]]||[[2015-08-13 39 -89|2015-08-13]]||[[Springfield, Illinois]]||Next to a corn field west of Springfield, IL||[[User:Dolphintreasure|Dolphintreasure]]||[[Sex Geohash|Spontaneous achievement]] | |17||[[Image:Arrow2.png|20px]]||[[2015-08-13 39 -89|2015-08-13]]||[[Springfield, Illinois]]||Next to a corn field west of Springfield, IL||[[User:Dolphintreasure|Dolphintreasure]]||[[Sex Geohash|Spontaneous achievement]] | ||
− | | | + | |} |
===In Planning=== | ===In Planning=== |
Revision as of 23:52, 14 August 2015
Geohashing Highlights | |||||||||
---|---|---|---|---|---|---|---|---|---|
Contents
About
I was born and raised in the Aurora, Illinois graticule, where I discovered geohashing while browsing through the XKCD blog. After some periodic expeditions, I ended up moving down to Springfield, Illinois. Living in a new area, I find geohashing to be the perfect way to explore my new home. While I recently bought a new car, I prefer not to burn gas to make it to geohash points and so try to bike instead. It also gives me a great opportunity to build towards my fitness goals when I bike to hash points. So far, some of the longest rides I've ever done were in pursuit of geohashes, and I see more and longer ones in my future. In fact, I even need my own bike stats page!
Other things about me:
Bowling
Photography
xkcd inspired webcomic
I was also the user responsible for updating the Most active users page, but this has been automated (to some extent). I will still be making manual counts, and eventually creating "Most active users by year" pages when I finish.
Geohashing Goals
- Get the Springfield, Illinois graticule into the top 3 most active in a month
- Make Springfield the most active graticule in Illinois
- Go geohashing at least once each month
- Earn a Virgin Graticule achievement. Done 2015-01-19
- Bike to a hash outside my home graticule
- Bike more than 100 miles during an expedition.
- Complete the Most active users statistics database
- Complete a full Minesweeper Geohash and Bingo geohash achievement
- Geohash in all 27 graticules for Illinois
Illinois map progress: 6 / 27 - 22.2%
Expeditions
Completed
# | Result | Date | Graticule | Location | With/Met | Notable Notes |
---|---|---|---|---|---|---|
1 | 2013-09-27 | Schaumburg, Illinois | Alongside the Fox River in Carpentersville, IL | Solo | First (and first successful) geohash | |
2 | 2015-11-08 | Aurora, Illinois | A small prairie near Aurora, IL | Dolphintreasure | Prize poultry | |
3 | 2013-11-24 | Aurora, Illinois | At Steak & Shake in Bolingbrook, IL | Dolphintreasure, Rookiek13, & 5 friends | Largest personal "meetup" | |
4 | 2014-05-23 | Aurora, Illinois | Near a school baseball field in Romeoville, IL | Dolphintreasure | First bike expedition | |
5 | 2014-07-05 | Chicago, Illinois | Outside a mall in North Riverside, IL | Haberdasher | First geohasher met | |
6 | 2014-10-07 | Springfield, Illinois | In a harvested corn field in Buffalo Hart, IL | Dolphintreasure | Current longest bike expedition | |
7 | 2014-10-24 | Springfield, Illinois | At Hobby Lobby in Springfield, IL | Dolphintreasure | No Trespassing Geohash | |
8 | 2015-01-19 | Jacksonville, Illinois | A harvested corn field near Ashland, IL | Dolphintreasure | Encountered whitetail deer, Virgin Graticule | |
9 | 2015-04-16 | Springfield, Illinois | Empty farm field near Tallula, IL | Solo | ||
10 | 2015-04-27 | Springfield, Illinois | A backyard in Springfield, IL | Solo | No Trespassing Geohash | |
11 | 2015-05-28 | Springfield, Illinois | Next to a creek in Springfield, IL | Dolphintreasure | Multihash part 1 | |
12 | 2015-05-28 | Chicago, Illinois | Brighton Park area of Chicago, IL | Dolphintreasure & OtherJack | Multihash part 2, Hashscot world record | |
13 | 2015-06-07 | Peoria, Illinois | Side of a road near Petersburg, IL | Dolphintreasure & Rookiek13 | Fun with severe thunderstorms | |
14 | 2015-06-23 | Springfield, Illinois | Next to a corn field near Tallula, IL | Solo | Bike expedition in 90°F weather | |
15 | 2015-07-06 | Springfield, Illinois | Highway median in Springfield, IL | Solo | ||
16 | 2015-07-11 | Springfield, Illinois | Empty lot in Springfield, IL | Dolphintreasure | ||
17 | 2015-08-13 | Springfield, Illinois | Next to a corn field west of Springfield, IL | Dolphintreasure | Spontaneous achievement |
In Planning
Achievements
x14 Land geohash achievement
x7 Bicycle geohash achievement
x2 No trespassing consolation prize
x2 Meet-up achievement
x1 Prize Poultry consolation prize
x1 Mother Nature's Bitch consolation prize
x1 Midnight Geohash
x1 Drag-along achievement
x1 Holy hash honorable mention
x1 Virgin Graticule achievement
x1 Multihash
x1 Earliest geohasher achievement
x1 Sex Geohash achievement
In progress
Mystrsyko achieved level 3 of the Minesweeper Geohash achievement
|
Mystrsyko achieved level 2 of the Minesweeper Geohash achievement
|
Mystrsyko earned the Two to the N achievement
|
- Geohashers
- Geohashers in their 30s
- Geohashers in 39,-89
- Minesweeper geohash achievement
- Two to the N achievement
- Land geohash achievement
- Prize poultry consolation prize
- MNB geohash consolation prize
- Midnight geohash achievement
- Drag-along achievement
- Meet-up achievement
- Holy hash achievement
- Bicycle geohash achievement
- No trespassing consolation prize
- Virgin graticule achievement
- Earliest geohash achievement
- Multihash achievement