Most active graticules/old
From Geohashing
Revision as of 06:09, 20 April 2009 by imported>Thomcat (Updating March 2009. Baseball season steals time from me :))
This page tracks the most active graticules using two different measurements:
- the most expeditions (using Category:Expeditions)
- the most expeditions where somebody reached that day's geohashing coordinates (using Category:Coordinates reached).
Thomcat updates the whole page monthly, after waiting a week or so for stragglers to file expedition reports. An alternate source for information is Maps_and_Statistics.
Disclaimer: Only expeditions tracked through the categories above are counted.
Contents
Expeditions
as of 2009-03-31
Graticule | Meetup in | Total | Retro | 2008 | Jan | Feb | Mar | ||
---|---|---|---|---|---|---|---|---|---|
1 | Seattle, Washington | 47 -122 | 62 | 52 | 4 | 4 | 2 | ||
2 | Atlanta, Georgia | 33 -84 | 43 | 13 | 7 | 13 | 10 | ||
3 | Berlin, Germany | 52 13 | 29 | 2 | 25 | 1 | 2 | 2 | |
4 | Boston, Massachusetts | 42 -71 | 28 | 26 | 1 | 1 | |||
5 | Vancouver, British Columbia | 49 -123 | 27 | 21 | 2 | 1 | 3 | ||
6 | Enschede, Netherlands | 52 6 | 23 | 17 | 1 | 2 | 3 | ||
7 | Mannheim, Germany | 49 8 | 20 | 1 | 9 | 6 | 3 | 2 | |
8 | San Francisco, California | 37 -122 | 19 | 16 | 1 | 2 | |||
9 | Stuttgart, Germany | 48 9 | 18 | 11 | 2 | 5 | |||
Canberra, Australia | -35 149 | 1 | 14 | 1 | 2 | 1 |
2009 Monthly records, single graticule only January 7 Atlanta, Georgia February 13 Atlanta, Georgia March 10 Atlanta, Georgia
Overall record February 2009 13 Atlanta, Georgia
Coordinates reached
as of 2009-03-31
Graticule | Meetup in | Total | 2008 | Jan | Feb | Mar | ||
---|---|---|---|---|---|---|---|---|
1 | Seattle, Washington | 47 -122 | 45 | 35 | 4 | 4 | 2 | |
2 | Atlanta, Georgia | 33 -84 | 40 | 12 | 7 | 11 | 10 | |
3 | Vancouver, British Columbia | 49 -123 | 22 | 17 | 2 | 1 | 2 | |
4 | Berlin, Germany | 52 13 | 21 | 17 | 1 | 1 | 2 | |
5 | Enschede, Netherlands | 52 6 | 19 | 14 | 1 | 1 | 3 | |
6 | Mannheim, Germany | 49 8 | 17 | 8 | 5 | 3 | 1 | |
Boston, Massachusetts | 42 -71 | 15 | 1 | 1 | ||||
8 | Stuttgart, Germany | 48 9 | 16 | 10 | 2 | 4 | ||
9 | Canberra, Australia | -35 149 | 14 | 10 | 1 | 2 | 1 | |
Sydney, Australia | -33 151 | 11 | 1 | 2 |
2009 Monthly records, single graticule only January 7 Atlanta, Georgia February 11 Atlanta, Georgia March 10 Atlanta, Georgia
Overall record February 2009 11 Atlanta, Georgia
Ribbon
This is a ribbon for the graticule page. Don't forget to select the correct options: categories "total expeditions" vs "coordinates reached" and "most active of all time" vs "most active of the month"
Template:Most active graticule
This graticule earned the Most Active Graticule achievement
|