Difference between revisions of "User:LeslieHapablap/Expeditions"
From Geohashing
imported>AperfectBot m (Ook.) |
imported>AperfectBot m (Ook.) |
||
Line 58: | Line 58: | ||
<!--APE 2014-06-08 46 10-->|- | <!--APE 2014-06-08 46 10-->|- | ||
|<!--REACHICON-->[[Image:Arrow2.png|12px]]<!--REACHICON-->||[[<!--EXPED-->2014-06-08 46 10<!--EXPED-->|<!--DATE-->2014-06-08<!--DATE-->]]||<!--GRATADD-->46 10<!--GRATADD-->||<!--GRATNAME-->Livigno, Italy<!--GRATNAME-->||<!--PEOPLE-->[[User:LeslieHapablap/Waltraud|Waltraud]], [[User:EleanorAbernathy|EleanorAbernathy]]<!--PEOPLE-->||<!--REACHED-->{{Rownum success|}} [[<!--EXPED-->2014-06-08 46 10<!--EXPED-->|Success]]<!--REACHED-->||<!--LOCATION-->Close to the Lake Reschen, in the tri-state area AT-CH-IT.<!--LOCATION--> | |<!--REACHICON-->[[Image:Arrow2.png|12px]]<!--REACHICON-->||[[<!--EXPED-->2014-06-08 46 10<!--EXPED-->|<!--DATE-->2014-06-08<!--DATE-->]]||<!--GRATADD-->46 10<!--GRATADD-->||<!--GRATNAME-->Livigno, Italy<!--GRATNAME-->||<!--PEOPLE-->[[User:LeslieHapablap/Waltraud|Waltraud]], [[User:EleanorAbernathy|EleanorAbernathy]]<!--PEOPLE-->||<!--REACHED-->{{Rownum success|}} [[<!--EXPED-->2014-06-08 46 10<!--EXPED-->|Success]]<!--REACHED-->||<!--LOCATION-->Close to the Lake Reschen, in the tri-state area AT-CH-IT.<!--LOCATION--> | ||
+ | <!--APE 2014-06-09 47 11-->|- | ||
+ | |<!--REACHICON-->[[Image:Arrow4.png|12px]]<!--REACHICON-->||[[<!--EXPED-->2014-06-09 47 11<!--EXPED-->|<!--DATE-->2014-06-09<!--DATE-->]]||<!--GRATADD-->47 11<!--GRATADD-->||<!--GRATNAME-->Innsbruck, Austria<!--GRATNAME-->||<!--PEOPLE--><!--PEOPLE-->||<!--REACHED-->{{Rownum failure|}} [[<!--EXPED-->2014-06-09 47 11<!--EXPED-->|Thwarted]] — <!--REASON--><!--REASON--><!--REACHED-->||<!--LOCATION-->I was there! -- [[User:LeslieHapablap|LeslieHapablap]] ([[User talk:LeslieHapablap|talk]]) 09:11, 9 June 2014 (EDT)<!--LOCATION--> | ||
<!--EXPLIST--> | <!--EXPLIST--> | ||
|} | |} |
Revision as of 13:15, 9 June 2014
? | Date | Graticule | Graticule Name | People Met | Result | Description |
---|---|---|---|---|---|---|
2013-04-28 | 47 11 | Innsbruck, Austria | Waltraud, EleanorAbernathy | 1. Success | On a meadow in the middle of the village Thaur, opposite to the priest's of... | |
2013-05-01 | 47 11 | Innsbruck, Austria | Waltraud, EleanorAbernathy | 2. Success | Woods near Grainau, Garmisch-Partenkirchen. | |
2013-05-10 | 48 9 | Stuttgart, Germany | Waltraud, EleanorAbernathy | 3. Success | Schlechtbach, Lindentaler Straße, on the middle of the road. | |
2013-06-08 | 47 11 | Innsbruck, Austria | Waltraud, EleanorAbernathy | 4. Success | Innsbruck, near Hungerburg-Bahn valley station, conveniently located next t... | |
2013-06-14 | 47 11 | Innsbruck, Austria | 1-0, Waltraud | 5. Success | On a picnic area of the Inntal-freeway. | |
2013-06-22 | 47 11 | Innsbruck, Austria | 1-0, EleanorAbernathy, Waltraud | 6. Success | Near Stallenalm, Karwendel. | |
2013-06-29 | 48 11 | München, Germany | 1-0, risctaker, Almagest, RunningSushi | 7. Success | Gauting near Munich, in a schoolyard. | |
2013-08-24 | 47 11 | Innsbruck, Austria | 1-0, EleanorAbernathy, Waltraud | 8. Success | Stubaital, near Mischbachalm. | |
2013-09-10 | 48 11 | München, Germany | Almagest, IdealStandard, The T-Man | 9. Success | Munich Lindwurmstraße, directly at a railway bridge over the street. | |
2013-09-14 | 47 11 | Innsbruck, Austria | Waltraud, EleanorAbernathy | 10. Success | Navis valley, near Mislalm. | |
2013-09-23 | 47 7 | Basel, Switzerland | Waltraud, EleanorAbernathy | 11. Success | At the nuclear power plant of Fessenheim, France. | |
2013-09-29 | 47 10 | Kempten, Germany | Waltraud | 1. Thwarted — No public access | On a tennis court at Lauben, next to the A7 expressway. | |
2013-10-11 | 47 18 | Székesfehérvár, Hungary | Waltraud | 12. Success | On a field near Tárnok, just outside of the city borders of Budapest. | |
2013-10-24 | 47 11 | Innsbruck, Austria | 1-0, EleanorAbernathy, Waltraud | 13. Success | Natters near Innsbruck, Sonnenburg-Brennerstraße. | |
2013-10-26 | 47 11 | Innsbruck, Austria | Waltraud, EleanorAbernathy | 14. Success | Inntal above Pettnau, 1100m altitude, 50m off from a hiking trail. | |
2013-11-12 | 47 10 | Kempten, Germany | EleanorAbernathy | 15. Success | In a swamp near Dollinger, Imst. | |
2013-11-22 | 48 11 | München, Germany | OwlOnAWheel, 1-0, Waltraud | 16. Success | In a forest near Gelbelsee, close to the A9 motorway. | |
2013-12-03 | 47 11 | Innsbruck, Austria | UpsideDown, Waltraud, 1-0, EleanorAbernathy, RunningSushi, OwlOnAWheel | 17. Success | The driveway of some very fancy houses at Hungerburg, Innsbruck. | |
2013-12-20 | 47 9 | Sankt Gallen, Switzerland | Waltraud, EleanorAbernathy | 18. Success | On a field near St. Gallen, Switzerland. | |
2014-01-09 | 47 11 | Innsbruck, Austria | OwlOnAWheel, FlairTending, Waltraud, 1-0, UpsideDown | 19. Success | On a field a little west of Innsbruck, between motorway and Inn. Again, too... | |
2014-04-16 | 47 11 | Innsbruck, Austria | Waltraud, 1-0 | 20. Success | On a field near Thaur, a few kilometers from Innsbruck. | |
2014-05-17 | 48 10 | Augsburg, Germany | 21. Success | Near Heidenheim, right next to the A7 motorway. | ||
2014-05-18 | 47 11 | Innsbruck, Austria | Waltraud | 22. Success | At a tennis club near Axams. | |
2014-05-24 | 47 11 | Innsbruck, Austria | Waltraud | 23. Success | Above Schwaz near Proxnalm. | |
2014-05-25 | 47 11 | Innsbruck, Austria | Waltraud | 24. Success | In a forest near Telfs, close to the river Inn. | |
2014-05-26 | 47 11 | Innsbruck, Austria | Waltraud, 1-0, EleanorAbernathy, OwlOnAWheel, GuyIncognito | 25. Success | Innsbruck Pradl, in front of a church. | |
2014-05-28 | 47 11 | Innsbruck, Austria | OwlOnAWheel, 1-0, EleanorAbernathy, Waltraud | 26. Success | On a mountain bike downhill trail, directly beneath the Hungerburg cable ca... | |
2014-06-08 | 46 10 | Livigno, Italy | Waltraud, EleanorAbernathy | 27. Success | Close to the Lake Reschen, in the tri-state area AT-CH-IT. | |
2014-06-09 | 47 11 | Innsbruck, Austria | 2. Thwarted — | I was there! -- LeslieHapablap (talk) 09:11, 9 June 2014 (EDT) |
Total expeditions: 29
Successful expeditions: 27
Thwarted expeditions: 2
(powered by Aperfectbot)