Difference between revisions of "North geohash achievement"
From Geohashing
imported>Sourcerer m (→Achievements Pages Clean Up) |
(overhaul) |
||
(4 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
{{North geohash}} | {{North geohash}} | ||
This award is for reaching the geohash with the '''most northerly latitude'''. | This award is for reaching the geohash with the '''most northerly latitude'''. | ||
− | {{meetup graticule | + | {{meetup graticule |
| lat=78 | | lat=78 | ||
| lon=15 | | lon=15 | ||
| date=2012-02-06 | | date=2012-02-06 | ||
+ | | nocategory=1 | ||
}} | }} | ||
− | {| | + | |
− | + | ==Record holders== | |
− | + | This table contains past and current record holders. The oldest records are at the bottom, the newest one is at the top. Add a new successful expedition to the top of this table if it breaks the current record, but don't add new expeditions in-between older records. | |
− | + | {{clear}} | |
− | + | ||
− | + | {| class="wikitable" | |
− | + | ! Latitude !! style="min-width:180px" | Expedition !! Geohasher !! Location !! Notes | |
+ | |- | ||
+ | | 78.20467 || [[2012-02-06 78 15]] || [[User:relet|relet]], his brother || {{flag|SJ}} Svalbard, [[Norway]] || Within the city limits of Longyearbyen | ||
+ | |- | ||
+ | | 68.52917 || [[2008-10-16 68 17]] || [[user:Guinness|Guinness]], [[user:Jeppzer|Jeppzer]] || {{flag|NO}} Norway || Running for cover. | ||
+ | |- | ||
+ | | 67.88159 || [[2008-10-13 67 20]] || [[user:the ru|the ru]], [[user:Jeppzer|Jeppzer]] || {{flag|SE}} Sweden || Howling like werewolves in the woods | ||
+ | |- | ||
+ | | 64.91259 || [[2008-06-25 64 25]] || [[User:Oherrala|Oherrala]], [[user:Otter|Otter]] || {{flag|FI}} [[Finland]] || Forest and mosquitoes. Nice summer evening. | ||
+ | |- | ||
+ | | 64.06644 || [[2008-06-05 64 -149]] || [[User:Orbatos|Orbatos]] || {{flag|US}} [[Alaska]], United States || Bog and mosquitoes awaited. | ||
|- | |- | ||
− | | | + | | 62.34911 || [[2008-06-01 62 5]] || [[User:AshleyMorton|AshleyMorton]] || {{flag|NO}} Norway || |
− | | | ||
− | |||
− | |[[ | ||
− | |[[: | ||
− | | | ||
|- | |- | ||
− | | | + | | 60.32272 || [[2008-05-30 60 24]] || [[User:Isani|isani]] || {{flag|FI}} [[Finland]] || |
− | | | ||
− | | | ||
− | |[[ | ||
− | |[[ | ||
− | | | ||
|- | |- | ||
− | | | + | | 60.12665 || [[2008-05-24 60 24]] || [[User:Kliment|Kliment]] || {{flag|FI}} Finland || Several expeditions on this day break the previous record. This one was the northernmost, and likely reached the earliest judging by image timestamps. |
− | | | ||
− | |||
− | |[[2008- | ||
− | |[[: | ||
− | | | ||
|- | |- | ||
− | | | + | | 52.40025 || [[2008-05-23 52 4]] || [[User:Ath|Niels]] || {{flag|NL}} [[Netherlands]] || |
− | |[[ | ||
− | | | ||
− | |[[ | ||
− | |||
− | | | ||
|- | |- | ||
− | | | + | | 49.17947 || [[2008-05-21 49 -97]] || [[User:mmoski|mmoski]] || {{flag|CA}} [[Canada]] || |
− | | | ||
− | |||
− | |[[2008- | ||
− | |[[: | ||
− | | | ||
|- | |- | ||
− | | | + | | 45.8559 || [[2008-02-19 45 -122]] || [[User:NoTerminal|NoTerminal]], [[User:Drache|Drache]] || {{flag|US}} United States || Earliest documented expedition |
− | |[[ | + | |} |
− | | | + | |
− | |[[ | + | ==Top 10== |
− | + | This table contains the top ten northernmost successful expeditions of all time. They all are located in Norway, Finland or Sweden. They did not necessarily break a record and therefore do not necessarily have this achievement, but they are nevertheless interesting. If you add a new successful expeditions that is further north than either of these, remove the old #10. | |
− | | | + | |
+ | {| class="wikitable" | ||
+ | ! # !! Latitude !! Expedition !! Geohasher !! Location !! Notes | ||
|- | |- | ||
− | | | + | | 1 || 78.20467 || [[2012-02-06 78 15]] || [[User:relet|relet]], his brother || {{flag|SJ}} Svalbard, [[Norway]] || Within the city limits of Longyearbyen |
− | |[[ | ||
− | | | ||
− | |[[ | ||
− | |||
− | | | ||
|- | |- | ||
− | | | + | | 2 || 69.84018 || [[2012-02-17 69 18]] || [[user:Arborine|Arborine]] || {{flag|NO}} Norway || |
− | | | ||
− | | | ||
− | |[[ | ||
− | |[[: | ||
− | | | ||
|- | |- | ||
− | | | + | | 3 || 68.75795 || [[2019-06-23 68 21]] || [[User:Pastori|Pastori]], the Wife || {{flag|FI}} [[Finland]] || |
− | | | ||
− | | | ||
− | |[[ | ||
− | |[[: | ||
− | | | ||
|- | |- | ||
− | | | + | | 4 || 68.55635 || [[2018-06-09 68 28]] || [[User:Pastori|Pastori]], the Wife || {{flag|FI}} Finland || |
− | | | ||
− | | | ||
− | |[[ | ||
− | |[[: | ||
− | | | ||
|- | |- | ||
− | | | + | | 5 || 68.52917 || [[2008-10-16 68 17]] || [[user:Guinness|Guinness]], [[user:Jeppzer|Jeppzer]] || {{flag|NO}} Norway || Running for cover. |
− | | | ||
− | | | ||
− | |[[2008- | ||
− | |[[: | ||
− | | | ||
|- | |- | ||
− | | | + | | 6 || 68.39834 || [[2011-10-21 68 23]] || [[User:isopekka|isopekka]] || {{flag|FI}} Finland || |
− | | | ||
− | | | ||
− | |[[ | ||
− | |[[: | ||
− | | | ||
|- | |- | ||
− | | | + | | 7 || 68.29566 || [[2009-05-13 68 19]] || [[User:the ru|the ru]] || {{flag|SE}} [[Sweden]] || |
− | | | ||
− | | | ||
− | |[[ | ||
− | |[[: | ||
− | | | ||
|- | |- | ||
− | | | + | | 8 || 68.08459 || [[2009-04-18 68 19]] || [[User:the ru | the ru]], [[User:Jeppzer|Jeppzer]] || {{flag|SE}} Sweden || |
− | |[[ | ||
− | | | ||
− | |[[ | ||
− | |||
− | | | ||
|- | |- | ||
− | | | + | | 9 || 68.05904 || [[2022-03-31 68 25]] || [[User:Bysmyyr|Bysmyyr]] || {{flag|FI}} Finland || |
− | | | ||
− | | | ||
− | |[[ | ||
− | |[[ | ||
− | | | ||
|- | |- | ||
− | | | + | | 10 || 68.00672 || [[2015-06-15 68 24]] || [[User:isopekka|isopekka]] || {{flag|FI}} Finland || |
− | | | ||
− | | | ||
− | |[[ | ||
− | |[[ | ||
− | | | ||
|} | |} | ||
==See also== | ==See also== | ||
− | [[ | + | *[[East geohash achievement]] |
− | + | *[[South geohash achievement]] | |
− | [[ | + | *[[West geohash achievement]] |
− | |||
− | [[West geohash achievement]] |
Latest revision as of 19:59, 2 February 2023
This user earned the North geohash achievement
|
This award is for reaching the geohash with the most northerly latitude.
Mon 6 Feb 2012 in 78,15: 78.2046689, 15.5718635 geohashing.info google osm bing/os kml crox |
Record holders
This table contains past and current record holders. The oldest records are at the bottom, the newest one is at the top. Add a new successful expedition to the top of this table if it breaks the current record, but don't add new expeditions in-between older records.
Latitude | Expedition | Geohasher | Location | Notes |
---|---|---|---|---|
78.20467 | 2012-02-06 78 15 | relet, his brother | 🇸🇯 Svalbard, Norway | Within the city limits of Longyearbyen |
68.52917 | 2008-10-16 68 17 | Guinness, Jeppzer | 🇳🇴 Norway | Running for cover. |
67.88159 | 2008-10-13 67 20 | the ru, Jeppzer | 🇸🇪 Sweden | Howling like werewolves in the woods |
64.91259 | 2008-06-25 64 25 | Oherrala, Otter | 🇫🇮 Finland | Forest and mosquitoes. Nice summer evening. |
64.06644 | 2008-06-05 64 -149 | Orbatos | 🇺🇸 Alaska, United States | Bog and mosquitoes awaited. |
62.34911 | 2008-06-01 62 5 | AshleyMorton | 🇳🇴 Norway | |
60.32272 | 2008-05-30 60 24 | isani | 🇫🇮 Finland | |
60.12665 | 2008-05-24 60 24 | Kliment | 🇫🇮 Finland | Several expeditions on this day break the previous record. This one was the northernmost, and likely reached the earliest judging by image timestamps. |
52.40025 | 2008-05-23 52 4 | Niels | 🇳🇱 Netherlands | |
49.17947 | 2008-05-21 49 -97 | mmoski | 🇨🇦 Canada | |
45.8559 | 2008-02-19 45 -122 | NoTerminal, Drache | 🇺🇸 United States | Earliest documented expedition |
Top 10
This table contains the top ten northernmost successful expeditions of all time. They all are located in Norway, Finland or Sweden. They did not necessarily break a record and therefore do not necessarily have this achievement, but they are nevertheless interesting. If you add a new successful expeditions that is further north than either of these, remove the old #10.
# | Latitude | Expedition | Geohasher | Location | Notes |
---|---|---|---|---|---|
1 | 78.20467 | 2012-02-06 78 15 | relet, his brother | 🇸🇯 Svalbard, Norway | Within the city limits of Longyearbyen |
2 | 69.84018 | 2012-02-17 69 18 | Arborine | 🇳🇴 Norway | |
3 | 68.75795 | 2019-06-23 68 21 | Pastori, the Wife | 🇫🇮 Finland | |
4 | 68.55635 | 2018-06-09 68 28 | Pastori, the Wife | 🇫🇮 Finland | |
5 | 68.52917 | 2008-10-16 68 17 | Guinness, Jeppzer | 🇳🇴 Norway | Running for cover. |
6 | 68.39834 | 2011-10-21 68 23 | isopekka | 🇫🇮 Finland | |
7 | 68.29566 | 2009-05-13 68 19 | the ru | 🇸🇪 Sweden | |
8 | 68.08459 | 2009-04-18 68 19 | the ru, Jeppzer | 🇸🇪 Sweden | |
9 | 68.05904 | 2022-03-31 68 25 | Bysmyyr | 🇫🇮 Finland | |
10 | 68.00672 | 2015-06-15 68 24 | isopekka | 🇫🇮 Finland |