Category:Coordinates not reached
From Geohashing
Revision as of 03:42, 12 August 2008 by imported>Robyn (Categorized category)
An expedition was had, but the Geohashers failed to reach the coordinates.
Some reasons for failure to reach the coordinates are:
- Category:Failed - Mother Nature - Mother Nature can be a bitch sometimes.
- Category:Failed - No public access - A fence, a house, no trespassing for you.
- Category:Failed - Technology - GPS, vehicle, or other machine failure (or revolt).
- Category:Failed - Did not attempt - The coordinates are not desireable; let's have a meetup instead!
- Category:Failed - Unknown - The adjudicator was unable to determine why you failed.
Pages in category "Coordinates not reached"
The following 200 pages are in this category, out of 3,228 total.
(previous page) (next page)2
- 2008-05-21 37 -121
- 2008-05-21 54 -2
- 2008-05-22 40 -105
- 2008-05-22 44 -93
- 2008-05-22 49 -97
- 2008-05-23 42 -71
- 2008-05-24 -35 148
- 2008-05-24 -43 172
- 2008-05-24 29 -98
- 2008-05-24 33 -111
- 2008-05-24 34 -82
- 2008-05-24 35 -80
- 2008-05-24 36 -77
- 2008-05-24 36 -86
- 2008-05-24 37 -121
- 2008-05-24 38 -121
- 2008-05-24 38 -78
- 2008-05-24 38 -85
- 2008-05-24 39 -76
- 2008-05-24 42 -76
- 2008-05-24 42 -83
- 2008-05-24 42 -84
- 2008-05-24 42 -91
- 2008-05-24 43 -78
- 2008-05-24 43 -89
- 2008-05-24 45 -75
- 2008-05-24 45 -93
- 2008-05-24 47 8
- 2008-05-24 48 -122
- 2008-05-24 48 11
- 2008-05-24 48 16
- 2008-05-24 48 2
- 2008-05-24 52 -1
- 2008-05-24 52 -106
- 2008-05-24 52 13
- 2008-05-24 52 4
- 2008-05-24 54 -1
- 2008-05-25 29 -98
- 2008-05-25 38 -77
- 2008-05-25 38 -90
- 2008-05-25 39 -86
- 2008-05-25 41 -88
- 2008-05-25 42 -71
- 2008-05-25 43 -70
- 2008-05-25 51 -1
- 2008-05-25 51 -3
- 2008-05-25 52 -1
- 2008-05-26 -33 150
- 2008-05-26 27 -80
- 2008-05-26 40 -111
- 2008-05-26 42 -91
- 2008-05-26 43 -79
- 2008-05-26 45 -122
- 2008-05-27 43 -2
- 2008-05-27 51 4
- 2008-05-28 32 35
- 2008-05-28 36 -76
- 2008-05-28 38 -121
- 2008-05-30 1 103
- 2008-05-30 37 -122
- 2008-05-30 40 -111
- 2008-05-30 41 -71
- 2008-05-30 48 11
- 2008-05-31 31 -85
- 2008-05-31 34 -117
- 2008-05-31 36 -94
- 2008-05-31 37 -121
- 2008-05-31 37 -77
- 2008-05-31 39 -77
- 2008-05-31 39 -95
- 2008-05-31 40 -85
- 2008-05-31 42 -72
- 2008-05-31 46 -81
- 2008-05-31 48 -122
- 2008-05-31 49 2
- 2008-05-31 53 -2
- 2008-06-01 1 103
- 2008-06-01 40 -74
- 2008-06-01 42 -71
- 2008-06-01 45 -65
- 2008-06-01 48 11
- 2008-06-01 49 8
- 2008-06-01 50 -3
- 2008-06-01 59 17
- 2008-06-02 -35 149
- 2008-06-02 35 -97
- 2008-06-02 44 -123
- 2008-06-02 58 16
- 2008-06-03 48 -122
- 2008-06-03 50 6
- 2008-06-03 53 9
- 2008-06-03 54 -1
- 2008-06-04 61 -149
- 2008-06-05 32 34
- 2008-06-05 36 -94
- 2008-06-05 58 15
- 2008-06-06 41 -87
- 2008-06-07 -35 149
- 2008-06-07 34 -119
- 2008-06-07 36 -86
- 2008-06-07 37 -122
- 2008-06-07 39 -76
- 2008-06-07 40 -80
- 2008-06-07 40 -88
- 2008-06-07 41 -112
- 2008-06-07 41 -96
- 2008-06-07 42 -83
- 2008-06-07 42 -85
- 2008-06-07 45 -122
- 2008-06-07 45 -75
- 2008-06-07 49 -123
- 2008-06-07 51 5
- 2008-06-07 55 12
- 2008-06-08 34 -118
- 2008-06-08 40 -88
- 2008-06-08 42 -70
- 2008-06-08 52 -1
- 2008-06-08 52 13
- 2008-06-08 52 5
- 2008-06-08 60 24
- 2008-06-09 41 -73
- 2008-06-10 51 6
- 2008-06-11 -43 172
- 2008-06-11 41 -87
- 2008-06-11 42 -71
- 2008-06-11 45 -75
- 2008-06-12 -34 138
- 2008-06-12 47 -122
- 2008-06-12 50 16
- 2008-06-13 51 -0
- 2008-06-13 63 10
- 2008-06-14 -27 153
- 2008-06-14 34 -118
- 2008-06-14 37 -77
- 2008-06-14 39 -105
- 2008-06-14 39 -84
- 2008-06-14 39 -86
- 2008-06-14 40 -112
- 2008-06-14 40 -89
- 2008-06-14 50 -1
- 2008-06-14 55 13
- 2008-06-14 57 16
- 2008-06-15 -41 174
- 2008-06-15 -43 172
- 2008-06-15 37 -121
- 2008-06-15 39 -119
- 2008-06-15 47 -121
- 2008-06-15 49 11
- 2008-06-15 50 14
- 2008-06-17 52 0
- 2008-06-18 50 -0
- 2008-06-19 42 -71
- 2008-06-20 26 -80
- 2008-06-20 32 -87
- 2008-06-20 37 -122
- 2008-06-20 40 -83
- 2008-06-20 52 -1
- 2008-06-20 55 12
- 2008-06-20 55 13
- 2008-06-21 -34 138
- 2008-06-21 32 -86
- 2008-06-21 34 -118
- 2008-06-21 37 -77
- 2008-06-21 39 -119
- 2008-06-21 41 -81
- 2008-06-21 41 -87
- 2008-06-21 42 -71
- 2008-06-21 42 -77
- 2008-06-21 55 13
- 2008-06-21 59 10
- 2008-06-21 60 -149
- 2008-06-22 33 -118
- 2008-06-22 37 -122
- 2008-06-22 40 -83
- 2008-06-22 52 13
- 2008-06-23 30 -84
- 2008-06-24 33 -85
- 2008-06-24 53 9
- 2008-06-25 37 -121
- 2008-06-25 42 -70
- 2008-06-25 48 -121
- 2008-06-26 35 -118
- 2008-06-27 48 -122
- 2008-06-27 50 -0
- 2008-06-28 26 -80
- 2008-06-28 29 -82
- 2008-06-28 30 -81
- 2008-06-28 30 -84
- 2008-06-28 33 -86
- 2008-06-28 37 -122
- 2008-06-28 40 -74
- 2008-06-28 42 -83
- 2008-06-28 48 -122
- 2008-06-28 50 -0
- 2008-06-28 62 25
- 2008-06-29 33 -86
- 2008-06-29 47 19
- 2008-06-29 52 13
- 2008-06-29 53 9
- 2008-06-30 40 -74
Media in category "Coordinates not reached"
The following 7 files are in this category, out of 7 total.
- 2013 03 02 43 -115 sign.jpg 421 × 282; 27 KB
- 2013-03-03 43 -117 inroute.jpg 308 × 410; 53 KB
- 2013-03-15 44 -116 hashcow.jpg 615 × 461; 110 KB
- 2013-03-15 44 -116 pheasant.jpg 1,099 × 644; 380 KB
- 2013-03-15 44 -116 sign.jpg 615 × 461; 143 KB
- 2013-03-15 44 -116 towards hash.jpg 615 × 461; 85 KB
- 2013-03-15 44 -116 turkeys.jpg 1,750 × 1,284; 766 KB