Difference between revisions of "User:Jack1254"
From Geohashing
imported>Jack1254 |
m (per Renaming Proposal) |
||
(41 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ASG|Y=1988|m=08|d=14|gender= | + | {{ASG|Y=1988|m=08|d=14|gender=M|lat=48|lon=-89}} |
− | {{ASG|Y=1988|m=08|d=14|gender= | + | {{ASG|Y=1988|m=08|d=14|gender=M|lat=43|lon=-79}} |
I am just beginning my geohashing career in [[Thunder Bay, Ontario]], sometimes venturing into [[Shuniah, Ontario]]. | I am just beginning my geohashing career in [[Thunder Bay, Ontario]], sometimes venturing into [[Shuniah, Ontario]]. | ||
Line 6: | Line 6: | ||
{{#vardefine:ribbonwidth|700px}} | {{#vardefine:ribbonwidth|700px}} | ||
− | {{ | + | {{Graticule unlocked |
− | |||
− | |||
− | |||
− | |||
| latitude = 48 | | latitude = 48 | ||
| longitude = -88 | | longitude = -88 | ||
| date = 2011-09-30 | | date = 2011-09-30 | ||
− | |||
| image = 2011-09-30 48 -88 3.jpg | | image = 2011-09-30 48 -88 3.jpg | ||
− | }}{{Minesweeper geohash | + | }}{{Graticule unlocked |
+ | | latitude = 48 | ||
+ | | longitude = -89 | ||
+ | | date = 2011-11-11 | ||
+ | | image = 2011-11-11 48 -89 2.jpg | ||
+ | }} | ||
+ | {{Minesweeper geohash | ||
| graticule = Thunder Bay, Ontario | | graticule = Thunder Bay, Ontario | ||
| ranknumber = 1 | | ranknumber = 1 | ||
Line 27: | Line 28: | ||
| w = | | w = | ||
| nw = | | nw = | ||
− | | | + | }}{{Minesweeper geohash |
+ | | graticule = Toronto, Ontario | ||
+ | | ranknumber = 2 | ||
+ | | n = true | ||
+ | | ne = | ||
+ | | e = | ||
+ | | se = | ||
+ | | s = | ||
+ | | sw = | ||
+ | | w = true | ||
+ | | nw = | ||
+ | }} | ||
+ | {{Midnight geohash | ||
+ | | latitude = 43 | ||
+ | | longitude = -79 | ||
+ | | date = 2011-12-17 | ||
+ | | image = 2011-12-17_43_-79_2.jpg | ||
+ | }} | ||
+ | {{Speed racer | ||
+ | | latitude = 43 | ||
+ | | longitude = -80 | ||
+ | | date = 2011-12-24 | ||
+ | | image = 2011-12-24 43 -80 2.jpg | ||
+ | | speed = 80km/h | ||
+ | }} | ||
+ | {{Tron | ||
+ | | latitude = 43 | ||
+ | | longitude = -80 | ||
+ | | date = 2011-12-24 | ||
+ | | tracklog = {{canonicalurl:File:2011-12-24 43 -80 3.png}} | ||
+ | | possessive = his | ||
+ | | image = 2011-12-24 43 -80 3.png | ||
}} | }} | ||
+ | {{Multihash | ||
+ | | latitude1 = 43 | ||
+ | | longitude1 = -80 | ||
+ | | latitude2 = 44 | ||
+ | | longitude2 = -79 | ||
+ | | date = 2011-12-24 | ||
+ | }} | ||
+ | {{Last man standing | ||
+ | | latitude = 48 | ||
+ | | longitude = -89 | ||
+ | | date = 2011-11-11 | ||
+ | | name = Jack1254 | ||
+ | }} | ||
+ | == Successful Attempts == | ||
+ | {{#vardefine:ribbontheme|micro}} | ||
+ | {{land geohash | ||
+ | | latitude = 48 | ||
+ | | longitude = -89 | ||
+ | | date = 2011-09-23 | ||
+ | }} | ||
+ | *[[2011-09-30_48_-88|2011-09-30 (48, -88)]] | ||
+ | *[[2011-11-11_48_-89|2011-11-11 (48, -89)]] | ||
+ | *[[2011-12-17_43_-79|2011-12-17 (43, -79)]] | ||
+ | *[[2011-12-24_43_-80|2011-12-24 (43, -80)]] & [[2011-12-24_44_-79|(44, -79)]] | ||
+ | *[[2012-01-07_48_-89|2012-01-07 (48, -89)]] | ||
== Failed Attempts == | == Failed Attempts == | ||
− | + | {{No trespassing | |
+ | | latitude = 48 | ||
+ | | longitude = -89 | ||
+ | | date = 2011-10-01 | ||
+ | | image =2011-10-01 48 -89 No Tresspass.jpg | ||
+ | }} | ||
+ | {{done with nature | ||
+ | | latitude = 48 | ||
+ | | longitude = -89 | ||
+ | | date = 2011-09-24 | ||
− | + | }} | |
− | [[2011-09- | + | *[[2011-09-24_48_-89]] - Hash about 60m off the trail. Brush too thick to pass. |
+ | *[[2011-10-01_48_-89]] - No Trespassing Sign blocked my way. | ||
== Goals == | == Goals == | ||
Line 41: | Line 108: | ||
*[[Frozen Geohash]] | *[[Frozen Geohash]] | ||
*[[Snowman Geohash]] | *[[Snowman Geohash]] | ||
+ | *[[Cold geohash achievement]] | ||
===Locations=== | ===Locations=== | ||
*[[Holy hash achievement]] | *[[Holy hash achievement]] | ||
*[[Restricted area achievement]] | *[[Restricted area achievement]] | ||
− | *[[Speed racer achievement]] | + | *[[Speed racer achievement]] '''✓''' |
+ | *[[Virgin Graticule]] '''✓✓''' | ||
===Times of day=== | ===Times of day=== | ||
− | *[[Midnight Geohash]] | + | *[[Midnight Geohash]] '''✓''' |
*[[Sunrise geohash]] | *[[Sunrise geohash]] | ||
Line 55: | Line 124: | ||
*[[Walk geohash]] | *[[Walk geohash]] | ||
*[[No Batteries Geohash]] | *[[No Batteries Geohash]] | ||
− | *[[MNIMB Geohash]] (Mother Nature is | + | *[[MNIMB Geohash]] (Mother Nature is my Bitch) |
*[[Public transport geohash achievement]] | *[[Public transport geohash achievement]] | ||
+ | *[[Tron achievement]] '''✓''' | ||
+ | *[[Juggernaut achievement]] | ||
===Activities=== | ===Activities=== | ||
*[[Picnic achievement]] | *[[Picnic achievement]] | ||
*[[Geotrash Geohash]] | *[[Geotrash Geohash]] | ||
+ | *[[Formal attire achievement]] | ||
+ | *[[Admit One Geohash]] | ||
+ | *[[Pub Geohash]] | ||
+ | *[[Camping geohash]] | ||
===Heights and surfaces=== | ===Heights and surfaces=== | ||
Line 66: | Line 141: | ||
*[[Underwater geohash achievement]] | *[[Underwater geohash achievement]] | ||
*[[Cross that bridge achievement]] | *[[Cross that bridge achievement]] | ||
− | |||
− | |||
− | |||
− | |||
===Patterns and Streaks=== | ===Patterns and Streaks=== | ||
*[[Consecutive geohash achievement]] | *[[Consecutive geohash achievement]] | ||
− | *[[Multihash]] | + | *[[Multihash]] '''✓''' |
*[[Time-traveller achievement]] | *[[Time-traveller achievement]] | ||
− | ===[[Reverse regional achievement]]=== | + | ===[[Reverse regional achievement]], Thunder Bay (3/7)=== |
− | *Thunder Bay | + | *Thunder Bay, City of '''✓''' |
− | * | + | *Fort William First Nation |
− | *O'Connor | + | *Conmee, O'Connor, Gillies |
*Neebing '''✓''' | *Neebing '''✓''' | ||
− | *Oliver Paipoonge | + | *Oliver Paipoonge '''✓''' |
*Shuniah | *Shuniah | ||
− | * | + | *Thunder Bay District, Unorganized |
− | *Thunder Bay District | + | |
+ | ===[[Reverse regional achievement]], Greater Toronto Area (1/7)=== | ||
+ | *Toronto, City of | ||
+ | *York Region | ||
+ | *Durham Region '''✓''' | ||
+ | *Peel Region | ||
+ | *Halton Region | ||
+ | *Hamilton, City of | ||
+ | *Niagara Region | ||
+ | |||
+ | ===[[Reverse regional achievement]], City of Toronto (0/6)=== | ||
+ | *Toronto | ||
+ | *East York | ||
+ | *North York | ||
+ | *York | ||
+ | *Etobicoke | ||
+ | *Scarborough | ||
+ | |||
+ | ===[[Reverse regional achievement]], Ontario Census Divisions (4/50)=== | ||
+ | |||
+ | *Thunder Bay District '''✓''' | ||
+ | *Durham Region '''✓''' | ||
+ | *Simcoe County '''✓''' | ||
+ | *Wellington County '''✓''' | ||
+ | * ... | ||
__NOTOC__ | __NOTOC__ |
Latest revision as of 14:16, 2 April 2024
36 / M / 48,-89
36 / M / 43,-79
I am just beginning my geohashing career in Thunder Bay, Ontario, sometimes venturing into Shuniah, Ontario.
This user earned the Graticule Unlocked Achievement
|
This user earned the Graticule Unlocked Achievement
|
This user achieved level 1 of the Minesweeper Geohash achievement
|
This user achieved level 2 of the Minesweeper Geohash achievement
|
This user earned the Midnight Geohash achievement
|
This user earned the Speed racer achievement
|
This user earned the Tron achievement
|
This user earned the Multihash Achievement
|
Jack1254 earned the Last man standing achievement
|
Successful Attempts
Land geohash achievement: 2011-09-23 48 -89 |
- 2011-09-30 (48, -88)
- 2011-11-11 (48, -89)
- 2011-12-17 (43, -79)
- 2011-12-24 (43, -80) & (44, -79)
- 2012-01-07 (48, -89)
Failed Attempts
No trespassing consolation prize: 2011-10-01 48 -89 |
Done with Nature consolation prize |
- 2011-09-24_48_-89 - Hash about 60m off the trail. Brush too thick to pass.
- 2011-10-01_48_-89 - No Trespassing Sign blocked my way.
Goals
Winter Geohashes
Locations
Times of day
Getting There
- Speed racer achievement
- Walk geohash
- No Batteries Geohash
- MNIMB Geohash (Mother Nature is my Bitch)
- Public transport geohash achievement
- Tron achievement ✓
- Juggernaut achievement
Activities
- Picnic achievement
- Geotrash Geohash
- Formal attire achievement
- Admit One Geohash
- Pub Geohash
- Camping geohash
Heights and surfaces
Patterns and Streaks
Reverse regional achievement, Thunder Bay (3/7)
- Thunder Bay, City of ✓
- Fort William First Nation
- Conmee, O'Connor, Gillies
- Neebing ✓
- Oliver Paipoonge ✓
- Shuniah
- Thunder Bay District, Unorganized
Reverse regional achievement, Greater Toronto Area (1/7)
- Toronto, City of
- York Region
- Durham Region ✓
- Peel Region
- Halton Region
- Hamilton, City of
- Niagara Region
Reverse regional achievement, City of Toronto (0/6)
- Toronto
- East York
- North York
- York
- Etobicoke
- Scarborough
Reverse regional achievement, Ontario Census Divisions (4/50)
- Thunder Bay District ✓
- Durham Region ✓
- Simcoe County ✓
- Wellington County ✓
- ...
Categories:
- Geohashers
- Geohashers in their 30s
- Geohashers in 48,-89
- Geohashers in 43,-79
- Graticule unlocked achievement
- Minesweeper geohash achievement
- Midnight geohash achievement
- Speed racer achievement
- Tron achievement
- Multihash achievement
- Last man standing achievement
- Land geohash achievement
- No trespassing consolation prize
- Done with Nature consolation prize