Difference between revisions of "Europe Most Active Graticules"
imported>NWoodruff (→Coordinates reached) |
imported>NWoodruff (→Expeditions) |
||
Line 15: | Line 15: | ||
==Expeditions== | ==Expeditions== | ||
− | ''as of | + | ''as of 12/5/2011 3:26:41 PM UTC'' |
{| border="2" cellpadding="4" cellspacing="0" style="margin-top:1em; margin-bottom:1em; background:#f9f9f9; border:1px #aaa solid; border-collapse:collapse;" | {| border="2" cellpadding="4" cellspacing="0" style="margin-top:1em; margin-bottom:1em; background:#f9f9f9; border:1px #aaa solid; border-collapse:collapse;" | ||
Line 39: | Line 39: | ||
! Oct | ! Oct | ||
! Nov | ! Nov | ||
+ | ! Dec | ||
|- | |- | ||
| 1 | | 1 | ||
| [[Mannheim, Germany]] | | [[Mannheim, Germany]] | ||
|align="center"| [[:Category:Meetup in 49 8|49 8]] | |align="center"| [[:Category:Meetup in 49 8|49 8]] | ||
− | | | + | | 145 |
| 2 | | 2 | ||
| 11 | | 11 | ||
Line 58: | Line 59: | ||
| 1 | | 1 | ||
| 4 | | 4 | ||
− | | | + | | 4 |
+ | | 1 | ||
|- | |- | ||
| 2 | | 2 | ||
Line 73: | Line 75: | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 83: | Line 86: | ||
| [[Erfurt, Germany]] | | [[Erfurt, Germany]] | ||
|align="center"| [[:Category:Meetup in 50 11|50 11]] | |align="center"| [[:Category:Meetup in 50 11|50 11]] | ||
− | | | + | | 96 |
| 0 | | 0 | ||
| 4 | | 4 | ||
Line 98: | Line 101: | ||
| 3 | | 3 | ||
| 3 | | 3 | ||
− | | | + | | 3 |
+ | | 0 | ||
|- | |- | ||
| 4 | | 4 | ||
| [[Stuttgart, Germany]] | | [[Stuttgart, Germany]] | ||
|align="center"| [[:Category:Meetup in 48 9|48 9]] | |align="center"| [[:Category:Meetup in 48 9|48 9]] | ||
− | | | + | | 93 |
| 0 | | 0 | ||
| 11 | | 11 | ||
Line 118: | Line 122: | ||
| 2 | | 2 | ||
| 7 | | 7 | ||
− | | | + | | 4 |
+ | | 0 | ||
|- | |- | ||
| 5 | | 5 | ||
Line 137: | Line 142: | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 159: | Line 165: | ||
| 6 | | 6 | ||
| 3 | | 3 | ||
+ | | 0 | ||
|- | |- | ||
| [[München, Germany]] | | [[München, Germany]] | ||
Line 176: | Line 183: | ||
| 1 | | 1 | ||
| 3 | | 3 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 196: | Line 204: | ||
| 0 | | 0 | ||
| 5 | | 5 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 202: | Line 211: | ||
| [[Frankfurt am Main, Germany]] | | [[Frankfurt am Main, Germany]] | ||
|align="center"| [[:Category:Meetup in 50 8|50 8]] | |align="center"| [[:Category:Meetup in 50 8|50 8]] | ||
− | | | + | | 63 |
| 0 | | 0 | ||
| 2 | | 2 | ||
Line 218: | Line 227: | ||
| 7 | | 7 | ||
| 3 | | 3 | ||
+ | | 1 | ||
|- | |- | ||
− | + | | 10 | |
| [[Cambridge, United Kingdom]] | | [[Cambridge, United Kingdom]] | ||
|align="center"| [[:Category:Meetup in 52 0|52 0]] | |align="center"| [[:Category:Meetup in 52 0|52 0]] | ||
− | | | + | | 58 |
| 1 | | 1 | ||
| 4 | | 4 | ||
Line 237: | Line 247: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
+ | | 1 | ||
| 0 | | 0 | ||
|- | |- | ||
+ | | 11 | ||
| [[Sheffield, United Kingdom]] | | [[Sheffield, United Kingdom]] | ||
|align="center"| [[:Category:Meetup in 53 -1|53 -1]] | |align="center"| [[:Category:Meetup in 53 -1|53 -1]] | ||
Line 256: | Line 268: | ||
| 3 | | 3 | ||
| 4 | | 4 | ||
+ | | 0 | ||
| 0 | | 0 | ||
|- | |- | ||
Line 274: | Line 287: | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
|- | |- | ||
− | + | | 13 | |
| [[Norwich, United Kingdom]] | | [[Norwich, United Kingdom]] | ||
|align="center"| [[:Category:Meetup in 52 1|52 1]] | |align="center"| [[:Category:Meetup in 52 1|52 1]] | ||
− | | | + | | 51 |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 296: | Line 310: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
− | | | + | | 2 |
+ | | 0 | ||
|- | |- | ||
+ | | 14 | ||
| [[Schweinfurt, Germany]] | | [[Schweinfurt, Germany]] | ||
|align="center"| [[:Category:Meetup in 50 10|50 10]] | |align="center"| [[:Category:Meetup in 50 10|50 10]] | ||
Line 316: | Line 332: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | | 0 | ||
|- | |- | ||
| 15 | | 15 | ||
Line 336: | Line 353: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
|- | |- | ||
| 16 | | 16 | ||
| [[Leipzig, Germany]] | | [[Leipzig, Germany]] | ||
|align="center"| [[:Category:Meetup in 51 12|51 12]] | |align="center"| [[:Category:Meetup in 51 12|51 12]] | ||
− | | | + | | 37 |
| 0 | | 0 | ||
| 4 | | 4 | ||
Line 356: | Line 374: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
+ | | 1 | ||
|- | |- | ||
| 17 | | 17 | ||
Line 367: | Line 386: | ||
| 3 | | 3 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 391: | Line 411: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 412: | Line 433: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 430: | Line 452: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 451: | Line 474: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 465: | Line 489: | ||
| 5 | | 5 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 493: | Line 518: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
|- | |- | ||
− | | rowspan= | + | | rowspan=4 | 24 |
− | | [[ | + | | [[Turku, Finland]] |
− | |align="center"| [[:Category:Meetup in | + | |align="center"| [[:Category:Meetup in 60 22|60 22]] |
| 22 | | 22 | ||
| 0 | | 0 | ||
− | | 5 | + | | 3 |
− | | 8 | + | | 3 |
+ | | 9 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 2 | ||
+ | | 0 | ||
+ | |- | ||
+ | | [[Birmingham, United Kingdom]] | ||
+ | |align="center"| [[:Category:Meetup in 52 -1|52 -1]] | ||
+ | | 22 | ||
+ | | 0 | ||
+ | | 5 | ||
+ | | 8 | ||
| 7 | | 7 | ||
| 0 | | 0 | ||
Line 508: | Line 554: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 532: | Line 579: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
|- | |- | ||
Line 541: | Line 589: | ||
| 11 | | 11 | ||
| 4 | | 4 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 553: | Line 602: | ||
| 0 | | 0 | ||
|- | |- | ||
− | | rowspan= | + | | rowspan=2 | 28 |
| [[Rheine, Germany]] | | [[Rheine, Germany]] | ||
|align="center"| [[:Category:Meetup in 52 7|52 7]] | |align="center"| [[:Category:Meetup in 52 7|52 7]] | ||
Line 565: | Line 614: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 590: | Line 640: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| 0 | | 0 | ||
| 0 | | 0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| rowspan=2 | 30 | | rowspan=2 | 30 | ||
Line 628: | Line 660: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 646: | Line 679: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 664: | Line 698: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 687: | Line 722: | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
|- | |- | ||
Line 704: | Line 740: | ||
| 0 | | 0 | ||
| 4 | | 4 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 724: | Line 761: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 743: | Line 781: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 765: | Line 804: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
|- | |- | ||
Line 782: | Line 822: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 801: | Line 842: | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 815: | Line 857: | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 840: | Line 883: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 857: | Line 901: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 871: | Line 916: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 895: | Line 941: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 910: | Line 957: | ||
| 3 | | 3 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 936: | Line 984: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 953: | Line 1,002: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 977: | Line 1,027: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
|- | |- | ||
Line 989: | Line 1,040: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,011: | Line 1,063: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,032: | Line 1,085: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,052: | Line 1,106: | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,066: | Line 1,121: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,088: | Line 1,144: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,110: | Line 1,167: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,128: | Line 1,186: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,139: | Line 1,198: | ||
| 7 | | 7 | ||
| 3 | | 3 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,158: | Line 1,218: | ||
| 9 | | 9 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,181: | Line 1,242: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,197: | Line 1,259: | ||
| 1 | | 1 | ||
| 8 | | 8 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,218: | Line 1,281: | ||
| 3 | | 3 | ||
| 5 | | 5 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,241: | Line 1,305: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,260: | Line 1,325: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,275: | Line 1,341: | ||
| 3 | | 3 | ||
| 3 | | 3 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,294: | Line 1,361: | ||
| 1 | | 1 | ||
| 7 | | 7 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,314: | Line 1,382: | ||
| 4 | | 4 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,338: | Line 1,407: | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,357: | Line 1,427: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,371: | Line 1,442: | ||
| 3 | | 3 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,399: | Line 1,471: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,409: | Line 1,482: | ||
| 3 | | 3 | ||
| 3 | | 3 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,430: | Line 1,504: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,453: | Line 1,528: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,474: | Line 1,550: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,491: | Line 1,568: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,506: | Line 1,584: | ||
| 3 | | 3 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,525: | Line 1,604: | ||
| 0 | | 0 | ||
| 4 | | 4 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,552: | Line 1,632: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,563: | Line 1,644: | ||
| 3 | | 3 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,591: | Line 1,673: | ||
| 1 | | 1 | ||
| 3 | | 3 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,608: | Line 1,691: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,623: | Line 1,707: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,639: | Line 1,724: | ||
| 2 | | 2 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,667: | Line 1,753: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,677: | Line 1,764: | ||
| 1 | | 1 | ||
| 3 | | 3 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,697: | Line 1,785: | ||
| 2 | | 2 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,720: | Line 1,809: | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,743: | Line 1,833: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,762: | Line 1,853: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,771: | Line 1,863: | ||
| 0 | | 0 | ||
| 4 | | 4 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,792: | Line 1,885: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,811: | Line 1,905: | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,830: | Line 1,925: | ||
| 3 | | 3 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,848: | Line 1,944: | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,868: | Line 1,965: | ||
| 2 | | 2 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,895: | Line 1,993: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,915: | Line 2,014: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,926: | Line 2,026: | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,937: | Line 2,038: | ||
| 0 | | 0 | ||
|- | |- | ||
− | | rowspan= | + | | rowspan=25 | 99 |
| [[Bielefeld, Germany]] | | [[Bielefeld, Germany]] | ||
|align="center"| [[:Category:Meetup in 52 8|52 8]] | |align="center"| [[:Category:Meetup in 52 8|52 8]] | ||
Line 1,944: | Line 2,045: | ||
| 2 | | 2 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,963: | Line 2,065: | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,983: | Line 2,086: | ||
| 2 | | 2 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,002: | Line 2,106: | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,021: | Line 2,126: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,040: | Line 2,146: | ||
| 0 | | 0 | ||
| 3 | | 3 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,061: | Line 2,168: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,081: | Line 2,189: | ||
| 0 | | 0 | ||
| 3 | | 3 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,104: | Line 2,213: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,123: | Line 2,233: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,143: | Line 2,254: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,164: | Line 2,276: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
|- | |- | ||
− | | [[ | + | | [[Chur, Switzerland]] |
− | |align="center"| [[:Category:Meetup in | + | |align="center"| [[:Category:Meetup in 46 9|46 9]] |
| 3 | | 3 | ||
| 0 | | 0 | ||
− | |||
| 0 | | 0 | ||
| 0 | | 0 | ||
+ | | 1 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,180: | Line 2,293: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
+ | | 1 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
+ | | 1 | ||
| 0 | | 0 | ||
+ | |- | ||
+ | | [[Carlisle, United Kingdom]] | ||
+ | |align="center"| [[:Category:Meetup in 54 -2|54 -2]] | ||
+ | | 3 | ||
| 0 | | 0 | ||
− | |||
− | |||
− | |||
| 3 | | 3 | ||
| 0 | | 0 | ||
− | |||
| 0 | | 0 | ||
− | | 1 | + | | 0 |
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | [[Wien, Austria]] | ||
+ | |align="center"| [[:Category:Meetup in 48 16|48 16]] | ||
+ | | 3 | ||
+ | | 0 | ||
+ | | 2 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,210: | Line 2,345: | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,229: | Line 2,365: | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,247: | Line 2,384: | ||
| 0 | | 0 | ||
| 3 | | 3 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,267: | Line 2,405: | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,297: | Line 2,436: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
|- | |- | ||
Line 2,305: | Line 2,445: | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,325: | Line 2,466: | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,344: | Line 2,486: | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,368: | Line 2,511: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,386: | Line 2,530: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,394: | Line 2,539: | ||
| 0 | | 0 | ||
|- | |- | ||
− | | rowspan= | + | | rowspan=43 | 124 |
| [[Örebro, Sweden]] | | [[Örebro, Sweden]] | ||
|align="center"| [[:Category:Meetup in 59 15|59 15]] | |align="center"| [[:Category:Meetup in 59 15|59 15]] | ||
Line 2,400: | Line 2,545: | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,419: | Line 2,565: | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,438: | Line 2,585: | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,457: | Line 2,605: | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,476: | Line 2,625: | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,496: | Line 2,646: | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,515: | Line 2,666: | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,534: | Line 2,686: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,553: | Line 2,706: | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,572: | Line 2,726: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,591: | Line 2,746: | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,610: | Line 2,766: | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 2,629: | Line 2,786: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | | 0 | ||
| 0 | | 0 | ||
