Europe Most Active Graticules

From Geohashing
Revision as of 13:56, 19 November 2011 by imported>NWoodruff (Coordinates reached)
Most Active Graticule Icon

This page tracks the most active graticules using two different measurements:

NWoodruff updates the whole page daily, after waiting till the Most Active Graticules ALL Graticules is updated. It used to be Thomcat, but he hasn't been around for a while so NWoodruff has graciously taken over. An alternate source for information is Maps_and_Statistics.

Disclaimer: Only expeditions tracked through the categories above are counted. Ensure that your expeditions have the Expeditions category!

Note: This page now uses the regional graticule page All_graticules/Eurasia instead of the All Graticules page.

Expeditions

as of 11/5/2011 1:35:10 PM UTC

Graticule Meetup in Total Retro 2008 2009 2010 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
1 Mannheim, Germany 49 8 140 2 11 51 40 6 2 10 2 5 3 3 0 1 4 0
2 Berlin, Germany 52 13 98 2 25 45 22 0 2 0 0 2 0 0 0 0 0 0
3 Erfurt, Germany 50 11 94 0 4 35 27 0 2 4 5 4 2 2 2 3 3 1
4 Stuttgart, Germany 48 9 90 0 11 27 25 1 1 5 1 1 3 2 3 2 7 1
5 Pforzheim, Germany 48 8 79 0 1 44 21 4 2 1 0 1 0 1 2 2 0 0
6 München, Germany 48 11 72 1 11 24 23 1 1 2 2 3 0 0 1 3 0 0
7 Malmö, Sweden 55 13 68 0 8 1 26 2 1 5 8 4 2 1 2 3 5 0
8 Würzburg, Germany 49 9 66 1 10 34 13 0 0 0 1 2 0 0 0 5 0 0
9 Frankfurt am Main, Germany 50 8 60 0 2 2 13 8 3 6 2 3 1 1 4 7 7 1
10 Cambridge, United Kingdom 52 0 57 1 4 18 27 2 1 1 0 0 1 1 0 1 0 0
Sheffield, United Kingdom 53 -1 57 1 3 5 4 1 6 4 5 8 3 4 6 3 4 0
12 Bamberg, Germany 49 10 55 0 6 34 10 0 0 0 1 1 0 1 2 0 0 0
13 Norwich, United Kingdom 52 1 49 0 0 3 24 1 1 4 3 4 2 4 3 0 0 0
Schweinfurt, Germany 50 10 49 1 3 16 13 2 2 2 1 2 1 1 2 2 1 0
15 Halle (Saale), Germany 51 11 47 1 4 13 7 1 3 4 2 2 1 0 6 3 0 0
16 Leipzig, Germany 51 12 36 0 4 17 7 0 2 1 0 0 0 3 2 0 0 0
17 Hamburg (West), Germany 53 9 35 0 10 11 10 3 1 0 0 0 0 0 0 0 0 0
18 Regensburg, Germany 49 12 34 1 6 17 5 0 0 1 2 1 1 0 0 0 0 0
19 Landshut, Germany 48 12 29 1 3 18 6 0 0 0 0 0 0 1 0 0 0 0
20 Enschede, Netherlands 52 6 28 0 17 9 0 0 0 1 0 1 0 0 0 0 0 0
Nürnberg, Germany 49 11 28 1 2 14 7 0 0 2 0 0 1 1 0 0 0 0
22 Helsinki, Finland 60 24 23 0 9 8 5 1 0 0 0 0 0 0 0 0 0 0
Northampton, United Kingdom 52 -0 23 1 2 12 5 0 0 1 0 0 0 0 1 0 1 0
24 Birmingham, United Kingdom 52 -1 22 0 5 8 7 0 0 1 0 1 0 0 0 0 0 0
Rovaniemi, Finland 66 25 22 0 0 0 8 1 1 1 0 1 3 3 3 0 1 0
London West, United Kingdom 51 -0 22 1 6 11 4 0 0 0 0 0 0 0 0 0 0 0
27 Rheine, Germany 52 7 21 0 9 10 1 0 0 0 1 0 0 0 0 0 0 0
Southampton, United Kingdom 50 -1 21 0 1 18 1 0 0 0 1 0 0 0 0 0 0 0
29 Oslo, Norway 59 10 20 0 10 1 4 0 0 1 1 0 1 1 0 1 0 0
Turku, Finland 60 22 20 0 3 3 9 1 1 0 0 1 1 0 1 0 0 0
Genève, Switzerland 46 6 20 0 4 6 4 1 0 1 2 0 0 1 1 0 0 0
32 Swindon, United Kingdom 51 -1 19 0 3 13 2 0 0 0 0 0 1 0 0 0 0 0
Zürich, Switzerland 47 8 19 0 2 4 2 2 1 0 0 1 2 0 3 0 2 0
34 København, Denmark 55 12 17 0 7 3 2 0 0 0 0 1 0 4 0 0 0 0
Gjøvik, Norway 60 10 17 0 2 0 13 1 0 0 0 0 0 0 1 0 0 0
Innsbruck, Austria 47 11 17 1 1 6 6 0 0 0 1 1 0 0 1 0 0 0
37 Bonn, Germany 50 7 15 0 3 5 0 0 1 0 1 3 0 0 0 1 1 0
Hamburg (East), Germany 53 10 15 1 1 1 5 2 1 1 0 1 1 0 1 0 0 0
39 Stockholm, Sweden 59 18 14 0 0 6 4 1 0 0 0 1 0 2 0 0 0 0
Utrecht, Netherlands 52 5 14 0 5 2 3 2 2 0 0 0 0 0 0 0 0 0
Bern, Switzerland 46 7 14 0 0 2 4 2 0 0 2 0 2 1 1 0 0 0
42 Nordhausen, Germany 51 10 13 0 0 9 1 1 1 0 0 1 0 0 0 0 0 0
Amsterdam, Netherlands 52 4 13 0 11 1 1 0 0 0 0 0 0 0 0 0 0 0
Brandenburg, Germany 52 12 13 0 5 5 1 0 0 0 1 1 0 0 0 0 0 0
London East, United Kingdom 51 0 13 2 3 4 3 1 0 0 0 0 0 0 0 0 0 0
46 Köln, Germany 50 6 12 0 6 3 0 1 0 0 1 0 0 1 0 0 0 0
Dortmund, Germany 51 7 12 0 5 5 1 0 0 0 0 1 0 0 0 0 0 0
Strasbourg, France 48 7 12 0 0 5 2 1 0 0 0 1 1 0 1 0 1 0
Vantaa, Finland 60 25 12 0 3 3 4 0 1 1 0 0 0 0 0 0 0 0
Eindhoven, Netherlands 51 5 12 0 5 3 2 0 0 1 0 0 1 0 0 0 0 0
Uppsala, Sweden 59 17 12 0 1 0 7 1 1 0 0 0 0 1 1 0 0 0
52 Augsburg, Germany 48 10 11 0 1 5 3 0 0 0 0 0 0 0 2 0 0 0
Fulda, Germany 50 9 11 0 4 4 1 1 0 1 0 0 0 0 0 0 0 0
Rotterdam, Netherlands 51 4 11 0 5 2 3 0 0 0 0 0 1 0 0 0 0 0
Basel, Switzerland 47 7 11 0 1 2 1 1 1 0 0 0 1 2 1 1 0 0
Hannover, Germany 52 9 11 2 1 5 1 0 0 1 0 0 0 0 1 0 0 0
57 Düsseldorf, Germany 51 6 10 0 7 3 0 0 0 0 0 0 0 0 0 0 0 0
Budapest, Hungary 47 19 10 0 9 1 0 0 0 0 0 0 0 0 0 0 0 0
Sankt Gallen, Switzerland 47 9 10 0 1 6 2 0 0 1 0 0 0 0 0 0 0 0
60 Kiruna, Sweden 67 20 9 0 1 8 0 0 0 0 0 0 0 0 0 0 0 0
61 Göteborg, Sweden 57 11 8 0 0 3 5 0 0 0 0 0 0 0 0 0 0 0
Chemnitz, Germany 50 12 8 0 1 5 1 0 0 0 1 0 0 0 0 0 0 0
Weymouth, United Kingdom 50 -2 8 0 0 7 0 0 0 0 1 0 0 0 0 0 0 0
Bristol, United Kingdom 51 -2 8 0 2 3 3 0 0 0 0 0 0 0 0 0 0 0
Kraków, Poland 50 19 8 0 0 1 7 0 0 0 0 0 0 0 0 0 0 0
66 Brno, Czech Republic 49 16 7 0 2 4 1 0 0 0 0 0 0 0 0 0 0 0
Dresden, Germany 51 13 7 0 3 1 0 0 0 1 0 2 0 0 0 0 0 0
Praha, Czech Republic 50 14 7 0 2 0 4 0 0 0 0 1 0 0 0 0 0 0
Brighton, United Kingdom 50 -0 7 0 3 3 1 0 0 0 0 0 0 0 0 0 0 0
Hässleholm, Sweden 56 13 7 0 2 1 3 0 0 0 0 0 0 0 0 1 0 0
Kiel, Germany 54 10 7 0 1 3 3 0 0 0 0 0 0 0 0 0 0 0
72 Tampere, Finland 61 23 6 0 0 4 1 1 0 0 0 0 0 0 0 0 0 0
Borås, Sweden 57 12 6 0 0 3 1 0 0 0 1 1 0 0 0 0 0 0
Manchester, United Kingdom 53 -2 6 0 5 0 0 0 0 0 0 0 0 1 0 0 0 0
Bruxelles, Belgium 50 4 6 0 0 1 3 0 0 1 0 1 0 0 0 0 0 0
76 Kaiserslautern, Germany 49 7 5 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0
Kempele, Finland 64 25 5 0 1 0 4 0 0 0 0 0 0 0 0 0 0 0
Chełm, Poland 51 23 5 0 0 0 3 0 0 0 0 0 0 1 1 0 0 0
Rosenheim, Germany 47 12 5 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0
Aberdeen, United Kingdom 57 -2 5 0 0 1 0 0 0 0 0 0 0 0 1 3 0 0
Hull, United Kingdom 53 -0 5 0 0 1 1 0 0 0 1 1 0 1 0 0 0 0
Kangasala, Finland 61 24 5 0 0 0 4 0 0 1 0 0 0 0 0 0 0 0
Middlesbrough, United Kingdom 54 -1 5 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0
Braunschweig, Germany 52 10 5 0 1 2 1 0 0 0 0 0 0 0 0 1 0 0
85 Cottbus, Germany 51 14 4 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Kassel, Germany 51 9 4 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0
Rønne, Denmark 55 14 4 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0
Helsingborg, Sweden 56 12 4 0 0 1 1 0 0 0 0 0 1 0 1 0 0 0
Sofia, Bulgaria 42 23 4 0 0 0 3 0 0 0 0 0 0 0 1 0 0 0
Linköping, Sweden 58 15 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Ljubljana, Slovenia 46 14 4 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0
Glasgow, United Kingdom 55 -4 4 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0
Istanbul North-West, Turkey 41 28 4 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0
Paderborn, Germany 51 8 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Paris, France 48 2 4 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0
Jedburgh, United Kingdom 55 -2 4 0 0 1 2 0 0 0 0 0 0 0 1 0 0 0
Milano, Italy 45 9 4 0 0 0 3 0 0 0 0 0 0 0 0 1 0 0
Nantes, France 47 -1 4 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0
99 Bielefeld, Germany 52 8 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Udine, Italy 46 13 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Waterford, Ireland 52 -7 3 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0
Sarpsborg, Norway 59 11 3 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0
Visby, Sweden 57 18 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0
Vanttauskoski, Finland 66 26 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Gävle, Sweden 60 17 3 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0
Varna, Bulgaria 43 27 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
Canterbury, United Kingdom 51 1 3 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0
Växjö, Sweden 56 14 3 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0
Salo, Finland 60 23 3 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0
Schwerin, Germany 53 11 3 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0
Carlisle, United Kingdom 54 -2 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Wien, Austria 48 16 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0
Amiens, France 49 2 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Västervik, Sweden 57 16 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Güstrow, Germany 53 12 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Liège, Belgium 50 5 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Flensburg, Germany 54 9 3 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0
Cardiff, United Kingdom 51 -3 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Exeter, United Kingdom 50 -3 3 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0
Stralsund, Germany 54 13 3 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0
Grenoble, France 45 5 3 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0
Nesbyen, Norway 60 9 3 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0
123 Örebro, Sweden 59 15 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Tours, France 47 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Magdeburg, Germany 52 11 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Groningen, Netherlands 53 6 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Emden, Germany 53 7 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Nikkaluokta, Sweden 67 19 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Torneträsk, Sweden 68 19 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Bremen, Germany 53 8 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Tønder, Denmark 54 8 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Luxembourg, Luxembourg 49 6 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Rouen, France 49 1 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Carlow, Ireland 52 -6 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Neubrandenburg, Germany 53 13 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Kempten, Germany 47 10 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Thurso, United Kingdom 58 -3 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Channel Islands 49 -2 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Shrewsbury, United Kingdom 52 -2 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Trollhättan, Sweden 58 12 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Tarragona, Spain 41 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Oulu, Finland 65 25 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Skellefteå, Sweden 64 20 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Plzeň, Czech Republic 49 13 2 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Passau, Germany 48 13 2 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Most, Czech Republic 50 13 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Frankfurt (Oder), Germany 52 14 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0
Torino, Italy 45 7 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
Chur, Switzerland 46 9 2 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Hanko, Finland 59 22 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0
Wałbrzych, Poland 50 16 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Jyväskylä, Finland 62 25 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Elgin, United Kingdom 57 -3 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Vittangi, Sweden 67 21 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Kolding, Denmark 55 9 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Szczecin, Poland 53 14 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Szombathely, Hungary 47 16 2 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Lugano, Switzerland 46 8 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Ulsteinvik, Norway 62 5 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Bardejov, Slovakia 49 21 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Västerås, Sweden 59 16 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Dijon, France 47 5 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Gent, Belgium 51 3 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Plovdiv, Bulgaria 42 24 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
165 Gliwice, Poland 50 18 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Kiev, Ukraine 50 30 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Silkeborg, Denmark 56 9 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Bratislava, Slovakia 48 17 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Olomouc, Czech Republic 49 17 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Zielona Góra, Poland 51 15 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Murcia, Spain 37 -1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Narvik, Norway 68 17 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Bergen, Norway 60 5 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Ullapool, United Kingdom 57 -5 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Scarborough, United Kingdom 54 -0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Vammala, Finland 61 22 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Vuollerim, Sweden 66 20 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jokkmokk, Sweden 66 19 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Madrid, Spain 40 -3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Segovia, Spain 40 -4 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Navalmoral de la Mata, Spain 39 -5 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Cuenca, Spain 40 -2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Roma, Italy 41 12 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Kolari, Finland 67 23 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Byxelkrok, Sweden 57 17 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Tábor, Czech Republic 49 14 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Kalmar, Sweden 56 16 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Chartres, France 48 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Livorno, Italy 43 10 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Dundee, United Kingdom 56 -2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Rostock, Germany 54 12 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Bourg-en-Bresse, France 46 5 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Trieste, Italy 45 13 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Lisboa, Portugal 38 -9 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Ursviken, Sweden 64 21 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Rennes, France 48 -1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Annecy, France 45 6 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Sandviken, Sweden 60 16 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Eastbourne, United Kingdom 50 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Verona, Italy 45 10 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Skien, Norway 59 9 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Ostrów Wielkopolski, Poland 51 17 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Opole, Poland 50 17 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Salzburg, Austria 47 13 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Besançon, France 47 6 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Plymouth, United Kingdom 50 -4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Trento, Italy 46 11 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Esbjerg, Denmark 55 8 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Unarin-Luusua, Finland 67 25 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Graz, Austria 47 15 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Firenze, Italy 43 11 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Skegness, United Kingdom 53 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Zamość, Poland 50 23 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Lublin, Poland 51 22 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Barcelona, Spain 41 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Tammisaari, Finland 59 23 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Andorra 42 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Stalowa Wola, Poland 50 22 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Nowy Sącz, Poland 49 20 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Odense, Denmark 55 10 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Östersund, Sweden 63 14 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Raahe, Finland 64 24 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Joensuu, Finland 62 29 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Kemi, Finland 65 24 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Nykøbing Falster, Denmark 54 11 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Linz, Austria 48 14 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Chalon-sur-Saône, France 46 4 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Warszawa East, Poland 52 21 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Närpiö, Finland 62 21 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Valencia, Spain 39 -0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Funäsdalen, Sweden 62 12 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Chaumont, France 48 5 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Burgas, Bulgaria 42 27 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Liberec, Czech Republic 50 15 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Western Rhodopes 41 24 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Örnsköldsvik, Sweden 63 18 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Rijeka, Croatia 45 14 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Porto, Portugal 41 -8 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Altamura, Italy 40 16 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Fossbergom, Norway 61 8 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Tervola, Finland 66 24 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Iisalmi, Finland 63 27 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Karlskrona, Sweden 56 15 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Nynäshamn, Sweden 58 17 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Iława, Poland 53 19 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Gdansk, Poland 54 18 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Vetlanda, Sweden 57 15 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Perth, United Kingdom 56 -3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Vratsa, Bulgaria 43 23 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Sigulda, Latvia 57 24 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Barnstaple, United Kingdom 51 -4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Hetta, Finland 68 23 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Dublin, Ireland 53 -6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Sundsvall, Sweden 62 17 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Bilbao, Spain 43 -2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Norrköping, Sweden 58 16 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Trondheim, Norway 63 10 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Tromsø, Norway 69 18 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Tallinn, Estonia 59 24 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Istanbul North-East, Turkey 41 29 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Arras, France 50 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Lycksele, Sweden 64 18 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Falun, Sweden 60 15 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Valence, France 44 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Lille, France 50 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Eidfjord, Norway 60 7 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Kielce, Poland 50 20 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Perpignan, France 42 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Bielsko-Biała, Poland 49 19 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Nîmes, France 43 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2011 Monthly records, single graticule only
Month 1st 2nd 3rd
January 8 Frankfurt am Main, Germany 6 Mannheim, Germany 4 Pforzheim, Germany
Feburary 6 Sheffield, United Kingdom 3 Frankfurt am Main, Germany
Halle (Saale), Germany
2 Mannheim, Germany
Berlin, Germany
Erfurt, Germany
Pforzheim, Germany
Schweinfurt, Germany
Leipzig, Germany
Utrecht, Netherlands
March 10 Mannheim, Germany 6 Frankfurt am Main, Germany 5 Stuttgart, Germany
Malmö, Sweden
April 8 Malmö, Sweden 5 Erfurt, Germany
Sheffield, United Kingdom
3 Norwich, United Kingdom
May 8 Sheffield, United Kingdom 5 Mannheim, Germany 4 Erfurt, Germany
Malmö, Sweden
Norwich, United Kingdom
June 3 Mannheim, Germany
Stuttgart, Germany
Sheffield, United Kingdom
Rovaniemi, Finland
2 Erfurt, Germany
Malmö, Sweden
Norwich, United Kingdom
Zürich, Switzerland
Bern, Switzerland
1 Frankfurt am Main, Germany
Cambridge, United Kingdom
Schweinfurt, Germany
Halle (Saale), Germany
Regensburg, Germany
Nürnberg, Germany
Oslo, Norway
Turku, Finland
Swindon, United Kingdom
Hamburg (East), Germany
Strasbourg, France
Eindhoven, Netherlands
Rotterdam, Netherlands
Basel, Switzerland
Helsingborg, Sweden
Torino, Italy
Fossbergom, Norway
Tervola, Finland
July 4 Sheffield, United Kingdom
Norwich, United Kingdom
København, Denmark
3 Mannheim, Germany
Leipzig, Germany
Rovaniemi, Finland
2 Erfurt, Germany
Stuttgart, Germany
Stockholm, Sweden
Basel, Switzerland
August 6 Sheffield, United Kingdom
Halle (Saale), Germany
4 Frankfurt am Main, Germany 3 Stuttgart, Germany
Norwich, United Kingdom
