Difference between revisions of "Christchurch, New Zealand"

From Geohashing
imported>Quaternary
(Geohashes Reached)
 
(24 intermediate revisions by 4 users not shown)
Line 1: Line 1:
 
'''Today's Location:'''
 
'''Today's Location:'''
[[http://carabiner.peeron.com/xkcd/map/map.html?date={{LOCALYEAR}}-{{LOCALMONTH}}-{{LOCALDAY2}}&lat=-43&long=172&zoom=9&abs=-1 Christchurch, NZ]]
+
[{{Today's location|lat=-43|lon=172|text=Christchurch, NZ}}]
  
 
{{graticule
 
{{graticule
Line 16: Line 16:
 
}}
 
}}
  
The '''Christchurch''' [[graticule]] is at [http://carabiner.peeron.com/xkcd/map/map.html?lat=-43&long=172 latitude -43, longitude 172]
+
The '''Christchurch''' [[graticule]] is at {{Today's location|lat=-43|lon=172|text=latitude -43, longitude 172}}
  
 
==Geohashes Reached==
 
==Geohashes Reached==
 
<!-- Note to editors: please keep the order from newest to oldest  -->
 
<!-- Note to editors: please keep the order from newest to oldest  -->
*[[2018-07-17 -43 172|2018-07-17]] - [[User:Quaternary|Quaternary]] at Mcleans Island, Christchurch, NZ
+
*[[2023-06-01 -43 172|2023-06-01]] - [[User:Quaternary|Quaternary]] at Staveley Reserve, Avonhead, Christchurch
*[[2018-02-11 -43 172|2018-02-11]] - [[User:Quaternary|Quaternary]] at Lincoln, NZ
+
*[[2022-07-22 -43 172|2022-07-22]] - [[User:Quaternary|Quaternary]] in Burwood, Christchurch
*[[2018-01-27 -43 172|2018-01-27]] - [[User:Quaternary|Quaternary]] at Templeton, Christchurch, NZ
+
*[[2022-05-22 -43 172|2022-05-22]] - [[User:Quaternary|Quaternary]] at Fendalton Park, Christchurch
*[[2017-03-01 -43 172|2017-03-01]] - [[User:Quaternary|Quaternary]] in Bottle Lake Forest Park, Christchurch, NZ
+
*[[2022-04-21 -43 172|2022-04-21]] - [[User:Quaternary|Quaternary]] at Rearsby Reserve Playground, Halswell
*[[2017-02-03 -43 172|2017-02-03]] - [[User:Quaternary|Quaternary]] at Addington, Christchurch, NZ
+
*[[2021-06-20 -43 172|2021-06-20]] - [[User:MtPenguinMonster|MtPenguinMonster]] across the road from Sockburn Park, Sockburn, Christchurch
*[[2017-01-05 -43 172|2017-01-05]] - [[User:Quaternary|Quaternary]] at Bishopdale, Christchurch, NZ
+
*[[2020-12-08 -43 172|2020-12-08]] - [[User:Quaternary|Quaternary]] on the roadside in Addington, Christchurch
*[[2016-11-29 -43 172|2016-11-29]] - [[User:Quaternary|Quaternary]] at Richmond, Christchurch, NZ
+
*[[2020-10-02 -43 172|2020-10-02]] - [[User:Quaternary|Quaternary]] in the Woolston Cemetery, Christchurch
*[[2016-11-02 -43 172|2016-11-02]] - [[User:Quaternary|Quaternary]] near the Fendalton New World, Christchurch, NZ
+
*[[2020-05-29 -43 172|2020-05-29]] - [[User:Quaternary|Quaternary]] in Hutchinson Reserve, Akaroa
*[[2016-09-23 -43 172|2016-09-23]] - [[User:Quaternary|Quaternary]] on the Crater Rim Walkway, above Cass Bay, NZ
+
*[[2019-01-02 -43 172|2019-01-02]] - [[User:Quaternary|Quaternary]] at New Brighton, Christchurch
*[[2015-10-31 -43 172|2015-10-31]] - [[User:Quaternary|Quaternary]] at Ohinetahi Reserve, Christchurch, New Zealand
+
*[[2018-08-04 -43 172|2018-08-04]] - [[User:Quaternary|Quaternary]] near Southbridge
*[[2015-10-23 -43 172|2015-10-23]] - [[User:Quaternary|Quaternary]] at Coutts Island, Canterbury, New Zealand
+
*[[2018-07-17 -43 172|2018-07-17]] - [[User:Quaternary|Quaternary]] at Mcleans Island, Christchurch
*[[2015-10-18 -43 172|2015-10-18]] - [[User:Quaternary|Quaternary]] at Godley Head, Christchurch, New Zealand
+
*[[2018-02-11 -43 172|2018-02-11]] - [[User:Quaternary|Quaternary]] at Lincoln
*[[2015-09-08 -43 172|2015-09-08]] - [[User:Quaternary|Quaternary]] at South Brighton, Christchurch, NZ
+
*[[2018-01-27 -43 172|2018-01-27]] - [[User:Quaternary|Quaternary]] at Templeton, Christchurch
*[[2015-08-31 -43 172|2015-08-31]] - [[User:Quaternary|Quaternary]] in the Botanical Gardens, Christchurch, NZ
+
*[[2017-03-01 -43 172|2017-03-01]] - [[User:Quaternary|Quaternary]] in Bottle Lake Forest Park, Christchurch
*[[2015-07-21 -43 172|2015-07-21]] - [[User:Quaternary|Quaternary]] at Greenpark Hutts, Canterbury, NZ
+
*[[2017-02-03 -43 172|2017-02-03]] - [[User:Quaternary|Quaternary]] at Addington, Christchurch
*[[2015-02-06 -43 172|2015-02-06]] - [[User:Quaternary|Quaternary]] at Cracroft, Christchurch, NZ
+
*[[2017-01-05 -43 172|2017-01-05]] - [[User:Quaternary|Quaternary]] at Bishopdale, Christchurch
*[[2014-09-25 -43 172|2014-09-25]] - [[User:Quaternary|Quaternary]] at Selwyn Hutts, Canterbury, NZ
+
*[[2016-11-29 -43 172|2016-11-29]] - [[User:Quaternary|Quaternary]] at Richmond, Christchurch
*[[2014-09-21 -43 172|2014-09-21]] - [[User:Quaternary|Quaternary]] at Port Hills, Christchurch, NZ
+
*[[2016-11-02 -43 172|2016-11-02]] - [[User:Quaternary|Quaternary]] near the Fendalton New World, Christchurch
*[[2014-09-16 -43 172|2014-09-16]] - [[User:Quaternary|Quaternary]] at Rangiora, NZ
+
*[[2016-09-23 -43 172|2016-09-23]] - [[User:Quaternary|Quaternary]] on the Crater Rim Walkway, above Cass Bay
*[[2014-08-14 -43 172|2014-08-14]] - [[User:Quaternary|Quaternary]] at Lincoln, Canterbury, NZ
+
*[[2015-10-31 -43 172|2015-10-31]] - [[User:Quaternary|Quaternary]] at Ohinetahi Reserve, Christchurch
*[[2014-06-26 -43 172|2014-06-26]] - [[User:Quaternary|Quaternary]] at Sumner Beach, Christchurch, NZ
+
*[[2015-10-23 -43 172|2015-10-23]] - [[User:Quaternary|Quaternary]] at Coutts Island, Canterbury
*[[2014-05-16 -43 172|2014-05-16]] - [[User:Quaternary|Quaternary]] at Darfield, Canterbury, NZ
+
*[[2015-10-18 -43 172|2015-10-18]] - [[User:Quaternary|Quaternary]] at Godley Head, Christchurch
*[[2014-05-01 -43 172|2014-05-01]] - [[User:Quaternary|Quaternary]] at Sockburn, Christchurch, NZ
+
*[[2015-09-08 -43 172|2015-09-08]] - [[User:Quaternary|Quaternary]] at South Brighton, Christchurch
*[[2014-03-29 -43 172|2014-03-29]] - [[User:Quaternary|Quaternary]] at Taumutu, Canterbury, NZ
+
*[[2015-08-31 -43 172|2015-08-31]] - [[User:Quaternary|Quaternary]] in the Botanical Gardens, Christchurch
*[[2014-03-15 -43 172|2014-03-15]] - [[User:Quaternary|Quaternary]] at Swannanoa, Canterbury, NZ
+
*[[2015-07-21 -43 172|2015-07-21]] - [[User:Quaternary|Quaternary]] at Greenpark Hutts, Canterbury
*[[2014-02-28 -43 172|2014-02-28]] - [[User:Quaternary|Quaternary]] at Tai Tapu, Canterbury, NZ
+
*[[2015-02-06 -43 172|2015-02-06]] - [[User:Quaternary|Quaternary]] at Cracroft, Christchurch
*[[2014-02-23 -43 172|2014-02-23]] - [[User:Quaternary|Quaternary]] at Avonhead, Christchurch, NZ
+
*[[2014-09-25 -43 172|2014-09-25]] - [[User:Quaternary|Quaternary]] at Selwyn Hutts, Canterbury
*[[2013-09-21 -43 172|2013-09-21]] - [[User:Quaternary|Quaternary]] at Pines Beach, near Kaiapoi, NZ
+
*[[2014-09-21 -43 172|2014-09-21]] - [[User:Quaternary|Quaternary]] at Port Hills, Christchurch
*[[2012-06-19 -43 172|2012-06-19]] - [[User:ShadowHash|ShadowHash]] in the Botanical Gardens, Christchurch, NZ
+
*[[2014-09-16 -43 172|2014-09-16]] - [[User:Quaternary|Quaternary]] at Rangiora
 +
*[[2014-08-14 -43 172|2014-08-14]] - [[User:Quaternary|Quaternary]] at Lincoln, Canterbury
 +
*[[2014-06-26 -43 172|2014-06-26]] - [[User:Quaternary|Quaternary]] at Sumner Beach, Christchurch
 +
*[[2014-05-16 -43 172|2014-05-16]] - [[User:Quaternary|Quaternary]] at Darfield, Canterbury
 +
*[[2014-05-01 -43 172|2014-05-01]] - [[User:Quaternary|Quaternary]] at Sockburn, Christchurch
 +
*[[2014-03-29 -43 172|2014-03-29]] - [[User:Quaternary|Quaternary]] at Taumutu, Canterbury
 +
*[[2014-03-15 -43 172|2014-03-15]] - [[User:Quaternary|Quaternary]] at Swannanoa, Canterbury
 +
*[[2014-02-28 -43 172|2014-02-28]] - [[User:Quaternary|Quaternary]] at Tai Tapu, Canterbury
 +
*[[2014-02-23 -43 172|2014-02-23]] - [[User:Quaternary|Quaternary]] at Avonhead, Christchurch
 +
*[[2013-09-21 -43 172|2013-09-21]] - [[User:Quaternary|Quaternary]] at Pines Beach, near Kaiapoi
 +
*[[2012-06-19 -43 172|2012-06-19]] - [[User:ShadowHash|ShadowHash]] in the Botanical Gardens, Christchurch
 
*[[2011-10-07 -43 172|2011-10-07]] - [[user:BuffyNZ|BuffyNZ]] in Bexley park, Bexley.
 
*[[2011-10-07 -43 172|2011-10-07]] - [[user:BuffyNZ|BuffyNZ]] in Bexley park, Bexley.
 
*[[2011-04-21 -43 172|2011-04-21]] - [[User:ShadowHash|ShadowHash]] in Riccarton, Christchurch, NZ  
 
*[[2011-04-21 -43 172|2011-04-21]] - [[User:ShadowHash|ShadowHash]] in Riccarton, Christchurch, NZ  
Line 103: Line 113:
 
http://www.metroinfo.org.nz
 
http://www.metroinfo.org.nz
  
[[Category:Active graticules]]
+
[[Category:Inactive graticules]]
 
[[Category:New Zealand]]
 
[[Category:New Zealand]]
[[Category:Deflowered graticules]]
+
[[Category:Unlocked graticules]]

Latest revision as of 01:47, 20 March 2024

Today's Location: [Christchurch, NZ]

Greymouth Hanmer Springs Kaikoura
Ashburton Christchurch Le Bons Bay
Timaru -44,172 -44,173

Today's location: geohashing.info google osm bing/os kml crox

The Christchurch graticule is at latitude -43, longitude 172

Geohashes Reached

Failed Geohashes

Spectacularly Failed Geohash

So amazing it deserves it's own category. A+++ for effort.

Gallery

Locals

Visitors

Useful links

Metrocard: A prepay swipe card for the Metro Transport System in Christchurch. It includes various bus routes, a water ferry and hopefully a train in the near future and Portal/wormholes in the far future. http://www.metroinfo.org.nz