Difference between revisions of "Europe Most Active Graticules"

From Geohashing
imported>NWoodruff
imported>NWoodruff
Line 15,259: Line 15,259:
 
==Coordinates reached==
 
==Coordinates reached==
  
''as of 1/1/2019 5:25:32 AM UTC''
+
''as of 1/1/2019 6:25:31 AM UTC''
  
 
{| border="2" cellpadding="4" cellspacing="0" style="margin-top:1em; margin-bottom:1em; background:#f9f9f9; border:1px #aaa solid; border-collapse:collapse;"
 
{| border="2" cellpadding="4" cellspacing="0" style="margin-top:1em; margin-bottom:1em; background:#f9f9f9; border:1px #aaa solid; border-collapse:collapse;"

Revision as of 06:25, 1 January 2019

Most Active Graticule Icon

This page tracks the most active graticules using two different measurements:

NWoodruff updates the charts monthly, after waiting a week or so for stragglers to file expedition reports. An alternate source for information is Maps_and_Statistics.

Disclaimer: Only expeditions tracked through the categories above are counted. Ensure that your expeditions have the Expeditions category!

Note: This page now uses the regional graticule page All_graticules/Eurasia instead of the All Graticules page.

Expeditions

as of 1/1/2019 5:25:32 AM UTC

Graticule Meetup in Total Retro 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan
1 Norwich, United Kingdom 52 1 484 19 0 2 24 25 22 21 15 178 140 33 1 1 0 0 2 0 0 0 0 1 0 0 0
2 Mannheim, Germany 49 8 467 3 11 51 40 41 27 21 71 83 60 28 1 1 4 3 4 0 6 3 3 2 4 0 0
3 Erfurt, Germany 50 11 279 6 4 35 27 32 37 41 26 14 24 14 1 1 3 5 3 0 2 1 1 0 1 1 0
4 Kassel, Germany 51 9 275 1 1 2 1 0 1 22 68 61 39 32 0 0 0 2 2 1 2 5 11 10 7 7 0
5 Cambridge, United Kingdom 52 0 215 6 4 18 28 9 20 15 11 81 17 5 0 0 0 0 1 0 0 0 0 0 0 0 0
6 Frankfurt am Main, Germany 50 8 211 0 2 2 13 54 57 29 35 8 7 1 0 0 0 2 0 0 0 1 0 0 0 0 0
7 München, Germany 48 11 186 0 11 24 25 16 23 21 11 18 5 26 0 0 1 1 1 1 0 1 0 0 1 0 0
8 Pforzheim, Germany 48 8 176 0 1 44 21 13 17 15 25 18 10 4 0 1 1 1 0 0 2 1 1 0 0 1 0
9 Stuttgart, Germany 48 9 168 0 11 27 26 32 22 17 12 15 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Berlin, Germany 52 13 131 1 25 44 21 6 8 9 4 2 3 6 0 0 0 0 0 0 0 1 0 1 0 0 0
11 Malmö, Sweden 55 13 130 0 8 1 26 45 34 14 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Zürich, Switzerland 47 8 114 0 2 4 2 11 25 37 16 9 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Schweinfurt, Germany 50 10 112 0 3 16 12 17 21 7 10 5 10 7 0 0 0 1 0 0 0 0 0 1 1 1 0
14 Würzburg, Germany 49 9 103 0 10 34 13 8 7 11 7 9 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Utrecht, Netherlands 52 5 100 0 5 2 3 4 16 6 21 13 14 13 0 0 0 2 0 0 1 0 0 0 0 0 0
16 Sheffield, United Kingdom 53 -1 88 1 2 5 5 50 14 3 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
17 Halle (Saale), Germany 51 11 87 1 4 13 7 26 14 4 9 3 0 2 0 0 0 3 0 0 0 0 0 1 0 0 0
18 Hannover, Germany 52 9 78 3 1 5 1 2 0 7 13 24 8 4 0 0 0 0 0 1 1 2 4 0 1 1 0
19 Amsterdam, Netherlands 52 4 71 0 11 1 1 0 13 5 10 8 10 7 0 0 1 1 0 0 0 1 1 0 1 0 0
Bamberg, Germany 49 10 1 6 34 10 6 2 1 5 3 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
Moscow, Russia 55 37 1 0 0 0 0 20 39 6 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Innsbruck, Austria 47 11 70 0 1 6 6 4 6 12 16 9 4 4 0 0 0 0 0 0 0 0 1 0 0 1 0
23 Helsinki, Finland 60 24 65 0 10 9 5 1 3 6 16 7 2 5 1 0 0 0 0 0 0 0 0 0 0 0 0
24 Nilsiä, Finland 63 28 61 0 0 0 0 0 0 18 11 14 10 5 0 0 0 0 0 0 2 1 0 0 0 0 0
Northampton, United Kingdom 52 -0 1 2 14 7 4 8 6 3 11 1 0 0 0 0 0 3 0 0 0 0 1 0 0 0
26 London West, United Kingdom 51 -0 60 0 6 14 4 1 11 8 6 4 3 0 0 0 0 0 0 1 0 2 0 0 0 0 0
27 Turku, Finland 60 22 59 0 3 3 9 9 10 8 8 4 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0
28 Bonn, Germany 50 7 55 0 3 5 0 8 3 4 8 7 10 2 0 0 0 3 1 0 0 0 1 0 0 0 0
Leipzig, Germany 51 12 1 4 17 7 9 7 1 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Nordhausen, Germany 51 10 52 0 0 9 1 4 2 8 11 8 2 2 0 0 0 0 0 1 0 1 1 1 0 1 0
Nürnberg, Germany 49 11 1 2 14 7 5 2 3 2 4 7 3 0 1 0 0 1 0 0 0 0 0 0 0 0
32 Rovaniemi, Finland 66 25 51 0 0 0 8 14 4 8 4 9 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Regensburg, Germany 49 12 0 6 18 5 8 4 4 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Hamburg (West), Germany 53 9 48 0 9 11 10 4 2 4 4 1 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0
35 Wien, Austria 48 16 46 0 2 0 1 0 0 1 20 15 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Swindon, United Kingdom 51 -1 0 3 14 3 1 17 0 1 4 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Birmingham, United Kingdom 52 -1 2 5 7 8 2 3 8 2 4 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0
38 Dresden, Germany 51 13 45 0 3 1 0 3 1 0 11 14 3 5 0 1 0 0 1 1 0 0 1 0 0 0 0
39 Manchester, United Kingdom 53 -2 44 0 5 0 0 2 14 5 3 6 3 2 0 0 0 0 0 0 0 0 0 0 0 4 0
40 Uppsala, Sweden 59 17 41 0 3 0 7 4 18 1 4 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0
41 London East, United Kingdom 51 0 40 0 4 4 3 1 6 4 0 10 5 0 0 0 0 0 0 1 0 0 0 0 0 1 1
Stockholm, Sweden 59 18 2 0 6 4 4 12 1 7 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Enschede, Netherlands 52 6 39 0 18 9 0 2 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Landshut, Germany 48 12 38 0 3 18 6 1 2 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Southampton, United Kingdom 50 -1 0 1 18 2 1 8 1 2 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
46 Genève, Switzerland 46 6 37 0 4 6 4 6 10 1 1 0 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0
Hamburg (East), Germany 53 10 1 2 5 5 8 2 3 2 2 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Bern, Switzerland 46 7 36 0 1 2 4 8 7 10 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Strasbourg, France 48 7 35 0 0 5 2 6 5 4 5 0 4 2 0 0 0 1 0 1 0 0 0 0 0 0 0
50 Rotterdam, Netherlands 51 4 34 0 5 2 3 1 6 1 1 8 2 2 0 1 0 0 0 0 2 0 0 0 0 0 0
51 Basel, Switzerland 47 7 33 0 1 3 1 7 8 8 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
52 Eindhoven, Netherlands 51 5 32 0 5 4 2 2 4 4 2 0 1 3 0 0 0 2 1 0 0 1 0 0 0 1 0
53 København, Denmark 55 12 31 0 7 3 2 5 5 2 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fulda, Germany 50 9 0 4 4 1 2 2 4 3 1 3 0 0 0 0 1 0 1 2 3 0 0 0 0 0
55 Kuopio, Finland 62 27 29 0 0 0 0 0 4 12 8 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Oslo, Norway 59 10 28 0 12 1 4 6 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Rheine, Germany 52 7 27 0 9 10 1 2 0 1 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
58 Dortmund, Germany 51 7 26 0 5 6 1 1 2 2 3 3 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0
Most, Czech Republic 50 13 0 0 1 0 2 11 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Köln, Germany 50 6 25 0 6 3 0 3 0 2 5 1 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Vantaa, Finland 60 25 0 3 4 5 3 2 0 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Düsseldorf, Germany 51 6 24 0 7 3 0 0 0 1 2 1 6 2 0 0 0 0 2 0 0 0 0 0 0 0 0
63 St. Gallen, Switzerland 47 9 23 0 1 7 2 2 2 2 2 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Braunschweig, Germany 52 10 0 1 2 1 1 2 4 3 4 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0
65 Gjøvik, Norway 60 10 22 0 2 0 15 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bremen, Germany 53 8 0 1 1 0 0 1 7 6 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Augsburg, Germany 48 10 0 1 5 3 2 0 1 6 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Kraków, Poland 50 19 1 0 1 7 0 1 2 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Praha, Czech Republic 50 14 21 0 2 0 5 1 4 1 1 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Kaiserslautern, Germany 49 7 0 1 3 1 0 4 1 1 6 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0
71 Hässleholm, Sweden 56 13 20 0 2 1 3 2 9 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Cottbus, Germany 51 14 19 0 1 3 0 0 6 0 6 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0
Tampere, Finland 61 23 1 0 4 1 1 2 6 0 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
74 Paderborn, Germany 51 8 18 0 2 2 0 0 2 2 3 3 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0
Weymouth, United Kingdom 50 -2 0 0 10 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carlisle, United Kingdom 54 -2 0 3 0 0 0 3 4 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Bielefeld, Germany 52 8 17 0 2 2 0 0 1 5 0 5 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Trento, Italy 46 11 0 0 0 1 0 5 7 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chemnitz, Germany 50 12 0 1 5 1 1 1 0 5 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
80 Bristol, United Kingdom 51 -2 16 0 2 4 3 0 3 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Groningen, Netherlands 53 6 0 2 0 0 0 9 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
Brandenburg, Germany 52 12 0 5 5 1 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Budapest, Hungary 47 19 0 9 1 0 0 0 1 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 Chełm, Poland 51 23 15 0 0 0 3 2 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barrow-in-Furness, United Kingdom 54 -3 0 0 0 0 0 12 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 Kiel, Germany 54 10 14 0 1 3 3 0 1 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Warszawa West, Poland 52 20 0 0 0 0 0 1 10 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Varna, Bulgaria 43 27 0 0 0 0 3 4 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canterbury, United Kingdom 51 1 1 0 0 2 1 0 0 0 5 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0
90 Middlesbrough, United Kingdom 54 -1 13 0 2 2 1 0 1 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Warszawa East, Poland 52 21 1 0 0 0 1 0 7 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 Kempten, Germany 47 10 12 0 0 1 1 0 1 2 2 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Shrewsbury, United Kingdom 52 -2 0 0 1 1 2 2 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Paris, France 48 2 0 1 2 1 0 4 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Bruxelles, Belgium 50 4 11 0 0 1 3 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brighton, United Kingdom 50 -0 0 3 3 1 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Kiruna, Sweden 67 20 10 0 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kangasala, Finland 61 24 0 0 0 4 1 0 2 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brno, Czech Republic 49 16 0 2 4 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sankt Pölten, Austria 48 15 0 0 0 0 0 0 0 6 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Rosenheim, Germany 47 12 0 1 3 1 1 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
102 Göteborg, Sweden 57 11 9 0 0 3 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dundee, United Kingdom 56 -2 0 0 1 0 0 1 4 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Słupsk, Poland 54 17 0 0 0 0 0 0 0 1 5 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0
Jyväskylä, Finland 62 25 0 1 1 0 0 1 2 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Szombathely, Hungary 47 16 0 0 1 0 1 0 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Keuruu, Finland 62 24 0 0 0 0 0 0 2 0 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Stralsund, Germany 54 13 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 0
109 Västerås, Sweden 59 16 8 0 0 0 2 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kielce, Poland 50 20 0 0 0 1 0 1 1 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
111 Nurmes, Finland 63 29 7 0 0 0 0 0 0 4 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vanttauskoski, Finland 66 26 0 0 0 3 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Salo, Finland 60 23 0 0 0 2 1 0 0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Schwerin, Germany 53 11 0 1 1 0 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Aberdeen, United Kingdom 57 -2 0 0 1 0 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Edinburgh, United Kingdom 55 -3 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liège, Belgium 50 5 0 1 2 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Emden, Germany 53 7 0 2 0 0 0 1 1 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Texel, Netherlands 53 4 0 0 0 0 0 2 0 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Hull, United Kingdom 53 -0 1 0 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
121 Borås, Sweden 57 12 6 0 0 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rønne, Denmark 55 14 0 0 0 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bratislava, Slovakia 48 17 0 1 0 0 0 0 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iisalmi, Finland 63 27 0 0 0 0 1 1 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kempele, Finland 64 25 0 1 0 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Milano, Italy 45 9 0 0 0 3 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bilbao, Spain 43 -2 0 1 0 0 0 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Flensburg, Germany 54 9 0 0 2 0 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Amiens, France 49 2 0 1 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Koszalin, Poland 54 16 0 0 0 0 0 0 0 0 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
131 Helsingborg, Sweden 56 12 5 0 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Växjö, Sweden 56 14 0 1 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sofia, Bulgaria 42 23 0 0 0 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Radom, Poland 51 21 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trollhättan, Sweden 58 12 0 0 0 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Örebro, Sweden 59 15 0 2 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bologna, Italy 44 11 0 0 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bergen, Norway 60 5 0 1 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Närpiö, Finland 62 21 0 0 0 0 1 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jämsä, Finland 61 25 0 0 0 2 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Perth, United Kingdom 56 -3 0 0 0 0 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gävle, Sweden 60 17 0 0 0 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Passau, Germany 48 13 0 0 1 0 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hankasalmi, Finland 62 26 0 0 0 0 0 1 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Neubrandenburg, Germany 53 13 0 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Magdeburg, Germany 52 11 0 2 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Gent, Belgium 51 3 0 1 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Linköping, Sweden 58 15 0 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ljubljana, Slovenia 46 14 0 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Szczecin, Poland 53 14 0 1 1 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jedburgh, United Kingdom 55 -2 0 0 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nesbyen, Norway 60 9 0 0 0 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Plzeň, Czech Republic 49 13 0 0 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Salzburg, Austria 47 13 0 0 0 1 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
155 Alicante, Spain 38 -0 4 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kemi, Finland 65 24 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tervola, Finland 66 24 0 0 0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seinäjoki, Finland 62 22 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mid Wales, United Kingdom 52 -3 0 0 0 0 0 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lannion, France 48 -3 0 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Kittilä, Finland 67 24 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Linz, Austria 48 14 0 0 0 0 1 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Lappeenranta, Finland 61 28 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Uusikaupunki, Finland 60 21 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Glasgow, United Kingdom 55 -4 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Istanbul North-West, Turkey 41 28 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cardiff, United Kingdom 51 -3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Lugano, Switzerland 46 8 0 0 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nantes, France 47 -1 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sundsvall, Sweden 62 17 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Verona, Italy 45 10 0 0 0 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dublin, Ireland 53 -6 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luxembourg, Luxembourg 49 6 0 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Tønder, Denmark 54 8 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Madrid, Spain 40 -3 0 0 1 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
176 Udine, Italy 46 13 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Waterford, Ireland 52 -7 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sarpsborg, Norway 59 11 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Visby, Sweden 57 18 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chur, Switzerland 46 9 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Camborne, United Kingdom 50 -5 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Besançon, France 47 6 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oulu, Finland 65 25 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nynäshamn, Sweden 58 17 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hanko, Finland 59 22 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tábor, Czech Republic 49 14 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Olomouc, Czech Republic 49 17 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Székesfehérvár, Hungary 47 18 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zalaegerszeg, Hungary 46 16 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sandviken, Sweden 60 16 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Heinola, Finland 61 26 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Leeuwarden, Netherlands 53 5 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sotkamo, Finland 64 28 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Kolari, Finland 67 23 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Salla, Finland 66 28 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Tarragona, Spain 41 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Norrköping, Sweden 58 16 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Västervik, Sweden 57 16 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Güstrow, Germany 53 12 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vittangi, Sweden 67 21 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kolding, Denmark 55 9 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barnstaple, United Kingdom 51 -4 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
