Difference between revisions of "User:DMAJB"
From Geohashing
(→Expeditions) |
|||
(One intermediate revision by the same user not shown) | |||
Line 36: | Line 36: | ||
== Sabermetrics == | == Sabermetrics == | ||
− | Successful Expeditions: | + | Successful Expeditions: 14<br> |
− | Posted Achievement Points: | + | Posted Achievement Points: 7<br> |
Graticules Successfully Visited: 6<br> | Graticules Successfully Visited: 6<br> | ||
Line 52: | Line 52: | ||
|- | |- | ||
| | | | ||
+ | *[[Image:Arrow2.png|12px]] [[2022-01-13 42 -71]] Stood in the snow beside the entrance to a school in Wellesley, Massachusetts. | ||
+ | *[[Image:Arrow4.png|12px]] [[2022-01-06 42 -71]] Tried and failed to enter an industrial park in Billerica, Massachusetts. | ||
*[[Image:Arrow2.png|12px]] [[2021-10-18 42 -71]] Meandered through the woods near a reservation in Andover, Massachusetts. | *[[Image:Arrow2.png|12px]] [[2021-10-18 42 -71]] Meandered through the woods near a reservation in Andover, Massachusetts. | ||
*[[Image:Arrow2.png|12px]] [[2021-09-13 42 -71]] Walked down a sidewalk on a busy suburban street in Brookline, Massachusetts. | *[[Image:Arrow2.png|12px]] [[2021-09-13 42 -71]] Walked down a sidewalk on a busy suburban street in Brookline, Massachusetts. |
Latest revision as of 16:34, 14 January 2022
DMAJB | |||||||||
---|---|---|---|---|---|---|---|---|---|
27 / m / 42,-71
| |||||||||
I'm just here to be a cheeseball and drink the beer left in bottles people litter on the sides of trails in the woods. It's a good life.
Graticules visited
N\E | -75 | -74 | -73 | -72 | -71 |
---|---|---|---|---|---|
42 | |||||
41 | |||||
40 | |||||
39 | |||||
38 |
Maps
Click here to see a Google Maps version of where I've been so far.
Click here to see a map of the centicules I've visited in my former home graticule of 41 -73.
Sabermetrics
Successful Expeditions: 14
Posted Achievement Points: 7
Graticules Successfully Visited: 6
Expeditions
42, -73 (Albany, New York) |
---|
|
42, -71 (Boston, Massachusetts) |
---|
|
41, -74 (Newburgh, New York) |
---|
|
41, -73 (Danbury, Connecticut) |
---|
|
41, -72 (Hartford, Connecticut) |
---|
|
41, -71 (Providence, Rhode Island) |
---|
|
38, -75 (Salisbury, Maryland) |
---|
|
Achievements
DMAJB earned the Two to the N achievement
|
DMAJB earned the Multihash Achievement
|
DMAJB earned the Consecutive geohash achievement
|
DMAJB achieved level 4 of the Minesweeper Geohash achievement
|
DMAJB earned the Last man standing achievement
|
DMAJB earned the Drag-along achievement
|
DMAJB earned the Land geohash achievement
|
DMAJB (distance=11.7 m) earned the No trespassing consolation prize
|