Difference between revisions of "No Batteries Geohash"

From Geohashing
imported>Sourcerer
m (Achievements Pages Clean Up)
(Winners)
 
(14 intermediate revisions by 10 users not shown)
Line 7: Line 7:
 
Add this ribbon to your User or Expedition page to show what you have achieved!  
 
Add this ribbon to your User or Expedition page to show what you have achieved!  
  
This achievement is awarded for reaching the hashpoint coordinates using non-electronic means only.  You may, of course, use your computer to [http://irc.peeron.com/xkcd/map/# look up the position] of the hashpoint, and you may use an electronic camera to document your expedition, but the actual finding of the hashpoint must be done without electronic equipment such as GPS devices or radios.
+
This achievement is awarded for reaching the hashpoint coordinates using non-electronic means only.  You may, of course, use your computer to [https://geohashing.info/ look up the position] of the hashpoint, and you may use an electronic camera to document your expedition, but the actual finding of the hashpoint must be done without electronic equipment such as GPS devices or radios.
  
 
If the hashpoint is located in an urban area or some other easily-found place, it may be sufficient to print off an aerial view of the location and match that to what you can see at the hashpoint.  However, in rural areas where the day's location is in the middle of a forest or field, you may have to be more cunning and use a tape measure, compass, sextant and/or other device to find the exact spot.
 
If the hashpoint is located in an urban area or some other easily-found place, it may be sufficient to print off an aerial view of the location and match that to what you can see at the hashpoint.  However, in rural areas where the day's location is in the middle of a forest or field, you may have to be more cunning and use a tape measure, compass, sextant and/or other device to find the exact spot.
Line 15: Line 15:
 
The following Geohashers have won this award, and have supplied proof.
 
The following Geohashers have won this award, and have supplied proof.
  
: [[User:Mystitat|Mystitat]] for [[2008-06-03_37_-122]]
+
* [[User:Mystitat|Mystitat]] for [[2008-06-03 37 -122]]
: [[User:Ted|Ted]] for [[2008-06-07_37_-121]]
+
* [[User:Ted|Ted]] for [[2008-06-07 37 -121]]
: [[User:Shrugged|Shrugged]] for [[2008-06-07_37_-121]]
+
* [[User:Shrugged|Shrugged]] for [[2008-06-07 37 -121]]
: [[User:nzsteak|nzsteak]] for [[2008-06-09_-41_175|2008-06-09 -41 175]]
+
* [[User:nzsteak|nzsteak]] for [[2008-06-09 -41 175]]
: [[User:Joannac|Joanna]] for [[2008-06-17_-35_149|2008-06-17 -35 149]]
+
* [[User:Joannac|Joanna]] for [[2008-06-17 -35 149]]
: [[User:Floffe|Floffe]] for [[2008-06-15_58_15|2008-06-15 58 15]]
+
* [[User:Floffe|Floffe]] for [[2008-06-15 58 15]]
: [[User:Rodaroda|Rodaroda]] for [[2008-06-21_48_11|2008-06-21 48 11]]
+
* [[User:Rodaroda|Rodaroda]] for [[2008-06-21 48 11]]
: [[User:Paintedhell|Paintedhell]] for [[2008-07-27_50_11|2008-07-27 50 11]]
+
* [[User:Paintedhell|Paintedhell]] for [[2008-07-27 50 11]]
: [[User:Hermann|Hermann]] for [[2008-08-06 50 11]]
+
* [[User:Hermann|Hermann]] for [[2008-08-06 53 9]]
: [[User:HarlequinsDad|HarlequinsDad]] for [[2008-09-01 47 -122]]
+
* [[User:HarlequinsDad|HarlequinsDad]] for [[2008-09-01 47 -122]]
: [[User:Madmaxie|Madmaxie]] for [[2008-12-15 39 -75]]
+
* [[User:Madmaxie|Madmaxie]] for [[2008-12-15 39 -75]]
: [[User:Ncbears|NCBears]] for [[2009-01-03_36_-77]]
+
* [[User:Ncbears|NCBears]] for [[2009-01-03 36 -77]]
: [[User:Woodveil|Woodveil]] for [[2009-01-08 33 -84]]
+
* [[User:Woodveil|Woodveil]] for [[2009-01-08 33 -84]]
: [[User:Benjw|Benjw]] for [[2009-01-15 51 0]]
+
* [[User:Benjw|Benjw]] for [[2009-01-15 51 0]]
: [[User:Homsar|Homsar]] for [[2009-03-04 51 -1]]
+
* [[User:Homsar|Homsar]] for [[2009-03-04 51 -1]]
: [[User:tjm1983|tjm1983]] for [[2009-05-05 -41 174]]
+
* [[User:tjm1983|tjm1983]] for [[2009-05-05 -41 174]]
: [[User:Sara|Sara]] for [[2009-06-14 42 -72]]
+
* [[User:Sara|Sara]] for [[2009-06-14 42 -72]]
: [[User:Isopekka|Isopekka]] for [[2011-02-19 66 25]]
+
* [[User:Isopekka|Isopekka]] for [[2011-02-19 66 25]]
: [[User:Arbron|Arbron]] for [[2011-04-12 49 -123]]
+
* [[User:Arbron|Arbron]] for [[2011-04-12 49 -123]]
: [[User:Calamus|Calamus]] for [[2011-08-23 46 9]]
+
* [[User:Calamus|Calamus]] for [[2011-08-23 46 9]]
: [[User:RocketMac|RocketMac]] for [[2011-12-17 42 -88]]
+
* [[User:RocketMac|RocketMac]] for [[2011-12-17 42 -88]]
: [[User:TdL|TdL]] for [[2012-05-29 34 135]] and [[2012-06-04 35 135]]
+
* [[User:TdL|TdL]] for [[2012-05-29 34 135]] and [[2012-06-04 35 135]]
: [[User:Oisín|Oisín]] for [[2014-11-13 51 13]]
+
* [[User:Oisín|Oisín]] for [[2014-11-13 51 13]] and [[2022-07-06 51 13]]
: [[User:Malgond|Malgond]] for [[2015-03-01 49 19]]
+
* [[User:Malgond|Malgond]] for [[2015-03-01 49 19]], [[2015-03-18 50 20]], [[2015-03-22 50 20]], [[2015-05-16 50 19]], [[2015-06-03 50 19]], [[2015-06-28 50 19]], [[2015-09-26 50 19]], [[2015-11-18 49 20]], [[2017-04-25 50 19]], [[2017-05-07 50 18]], and [[2017-06-29 50 20]]
: [[User:Malgond|Malgond]] for [[2015-03-18 50 20]]
+
* [[User:Mckaysalisbury|McKay]] ([[User talk:Mckaysalisbury|talk]]) for [[2016-05-04 39 -77]]
: [[User:Malgond|Malgond]] for [[2015-03-22 50 20]]
+
* [[User:Gefrierbrand|Gefrierbrand]] for [[2017-04-09 31 -106]]
: [[User:Malgond|Malgond]] for [[2015-05-16 50 19]]
+
* [[User:Gormaz|Gormaz]] for [[2018-07-31 42 -3]]
: [[User:Malgond|Malgond]] for [[2015-06-03 50 19]]
+
* [[User:Deneko|Deneko]] and [[User:Fippe|Fippe]] for [[2019-01-23 52 9]]
 +
* [[User:Baarde|Baarde]] for [[2021-02-06 45 4]]
 +
* [[User:globescorer|globescorer]] for [[2024-12-02 47 8]]

Latest revision as of 08:16, 3 December 2024

Compass.jpg

Template:No batteries geohash

Compass.jpg
This user earned the No Batteries Geohash Achievement
by reaching the ({{{latitude}}}, {{{longitude}}}) geohash on [[{{{date}}} {{{latitude}}} {{{longitude}}}|{{{date}}}]].

Add this ribbon to your User or Expedition page to show what you have achieved!

This achievement is awarded for reaching the hashpoint coordinates using non-electronic means only. You may, of course, use your computer to look up the position of the hashpoint, and you may use an electronic camera to document your expedition, but the actual finding of the hashpoint must be done without electronic equipment such as GPS devices or radios.

If the hashpoint is located in an urban area or some other easily-found place, it may be sufficient to print off an aerial view of the location and match that to what you can see at the hashpoint. However, in rural areas where the day's location is in the middle of a forest or field, you may have to be more cunning and use a tape measure, compass, sextant and/or other device to find the exact spot.

Winners

The following Geohashers have won this award, and have supplied proof.