Difference between revisions of "Berlin, Germany"
imported>Davidc (+expedition) |
Coyotebush (talk | contribs) (→Probabilities: 8s and 2s) |
||
(117 intermediate revisions by 36 users not shown) | |||
Line 13: | Line 13: | ||
| se = [[Cottbus, Germany|Cottbus]] | | se = [[Cottbus, Germany|Cottbus]] | ||
}} | }} | ||
− | |||
− | + | [[file:5213 refusenik-ldn.jpg|400px|frame|center]] | |
− | + | The Berlin [[graticule]] is at latitude 52, longitude 13. | |
+ | |||
+ | * [https://geohashing.info/52,13 Today's location] | ||
+ | * [https://yr.no/en/content/2-2950159/meteogram.svg 48 hour meteogram (weather forecast)]<!--nb/innhold,sme/sisdoallu,nn/innhald--> | ||
+ | |||
+ | It completely encloses Berlin and most of Potsdam. It extends as far as Zehdenick and Joachimsthal to the north, Luckenwalde to the south, Storkow and Falkenberg to the east and Potsdam to the west. It also contains a part of the Spreewald and some nice lakes, and a lot of arable land, particularly in Brandenburg. | ||
+ | |||
+ | Geohashing has a long and great history in this graticule. During the first years of Geohashing a lot of amazing expeditions (2008: 25; 2009: 50; 2010: 28) and a number of smaller and bigger meetups took place. Between 2011 and 2018 37 sucessful and 8 unsucessful (but still meritous) expeditions were done within eight years. Finally there was no geohash at all visited in the Berlin graticule in 2018 9 and 2020. But this was not the end of geohashing in Berlin. Thanks to new enthusiasts there were 13 expeditions done during the years 2021-2023 and already four in January and February 2024. Revitalizing the Berlin Geohashing scene seems to be a real opportunity now. | ||
+ | |||
+ | The facebook group which once existed does not seem to exist any more. At the moment the best option for local and visiting geohashers seems to be to contact recently active geohashers directely. As soon as other networks will be set up it will be announced here. | ||
== Upcoming Locations== | == Upcoming Locations== | ||
− | |||
'''New hashes are announced at 15:30 local time on the previous day, and on Friday for Saturday, Sunday and Monday.''' | '''New hashes are announced at 15:30 local time on the previous day, and on Friday for Saturday, Sunday and Monday.''' | ||
− | + | * | |
− | + | ''If you actually plan to visit a hash, please create the appropriate wiki page. Others[tm] might be more likely to join in. Subscribe to the [{{canonicalurl:Berlin, Germany|feed=rss&action=history}} RSS] or [{{canonicalurl:Berlin, Germany|feed=atom&action=history}} ATOM] feeds to be notified of any changes made to this page.'' | |
− | |||
− | |||
− | |||
− | |||
− | ''If you actually plan to visit a hash, please create the appropriate wiki page. Others[tm] might be more likely to join in. Subscribe to the [ | ||
== Local Geohashers == | == Local Geohashers == | ||
− | {| | + | {| width="100%" | |
− | ! Name !! Base* !! Recent activity !! Active? !! GPS? !! Bike? !! Car? | + | ! Name !! Base* !! Recent activity !! Active? !! GPS? !! Bike? !! Car? !! Boat? |
+ | |- | ||
+ | | [[User:coyotebush|coyotebush]] || Friedrichshain || [[Special:Contributions/coyotebush|recent activity]] || Active || Phone || Yes || No || No | ||
+ | |- | ||
+ | | [[User:lyx|lyx]] || [[Neubrandenburg, Germany|53, 13]] || [[Special:Contributions/lyx|recent activity]] || Active - Occasional || Phone || Yes || No || [[:File:200907165313-P1040260.JPG|Maybe]] | ||
+ | |- | ||
+ | | [[User:Jan|Jan]] || Charlottenburg || [[Special:Contributions/Jan|recent activity]] || Active || Phone || Yes || No || No | ||
+ | |- | ||
+ | | [[User:Rixx|rixx]] || Lehnitz || [[Special:Contributions/rixx|recent activity]] || Active || Phone || Yes || No || No | ||
|- | |- | ||
− | | [[User: | + | | [[User:CamelCase|CamelCase]] || EuropaCity || [[Special:Contributions/CamelCase|recent activity]] || Active || Phone || No || No || No |
|- | |- | ||
− | | [[User: | + | | [[User:Jens1964|Jens1964]] || Charlottenburg || [[Special:Contributions/Jens1964|recent activity]] || Active || Phone || No || No || No |
|- | |- | ||
− | | [[User: | + | | [[User:Fenmar|Fenmar]] || Grunewald || [[Special:Contributions/Fenmar|recent activity]] || Active - Occasional || Yes || Yes || No || No |
|- | |- | ||
− | | [[User: | + | | <strike>[[User:HiroProtagonist|Hiro Protagonist]]</strike> || [[Toronto, Ontario|43, -79]] till June 11 || [[Special:Contributions/HiroProtagonist|recent activity]] || Inactive || No || Yes || No |
|- | |- | ||
− | | [[User: | + | | [[User:davidc|davidc]] || Neukoelln || [[Special:Contributions/davidc|recent activity]] || Inactive || Yes || No || No |
|- | |- | ||
− | | [[User: | + | | [[User:Kattapa|Kattapa]] || Neukoelln || [[Special:Contributions/Kattapa|recent activity]] || Inactive || No || Yes || No |
|- | |- | ||
− | | [[User: | + | | [[User:Phoenix|Phoenix]] || Spandau || [[Special:Contributions/Phoenix|recent activity]] || Inactive || Yes || Yes || Yes |
|- | |- | ||
− | | [[User: | + | | [[User:Hessophanes|Hessophanes]] || Charlottenburg || [[Special:Contributions/Hessophanes|recent activity]] || Inactive || Yes || Yes || Yes |
|- | |- | ||
− | | [[User: | + | | [[User:Pari|pari]] || ? || [[Special:Contributions/pari|recent activity]] || Inactive || Yes || Yes || No |
|- | |- | ||
− | | [[User:relet|relet]] || [[60,10]] || [[Special:Contributions/relet|recent activity]] || | + | | [[User:Plypkie|plypkie]] || Friedrichshain || [[Special:Contributions/plypkie|recent activity]] || Inactive || Yes || Yes || No || No |
+ | |- | ||
+ | | [[User:Amuzulo|Amuzulo]] || Mitte || [[Special:Contributions/Amuzulo|recent activity]] || Inactive || Yes || No || No || No | ||
+ | |- | ||
+ | | [[User:Trurl|Trurl]] || Neukölln || [[Special:Contributions/Trurl|recent activity]] || Inactive || Yes || Yes || Yes || No | ||
+ | |- | ||
+ | | [[User:Jerrome|Jerrome]] || - || [[Special:Contributions/Jerrome|recent activity]] || Inactive || Yes || Yes || Motorbike | ||
+ | |- | ||
+ | | [[User:JUB|JUB]] || ? || [[Special:Contributions/JUB|recent activity]] || Inactive || ? || ? || ? | ||
+ | |- | ||
+ | | [[User:relet|relet]] || [[60,10]] || [[Special:Contributions/relet|recent activity]] || Inactive || Yes || No || On demand | ||
|- | |- | ||
| [[User:Sneak|Sneak]] || ? || [[Special:Contributions/Sneak|recent activity]] || Inactive || ? || ? || ? | | [[User:Sneak|Sneak]] || ? || [[Special:Contributions/Sneak|recent activity]] || Inactive || ? || ? || ? | ||
Line 67: | Line 87: | ||
| [[User:Lars|Lars]] || ? || [[Special:Contributions/Lars|recent activity]] || Inactive || ? || ? || ? | | [[User:Lars|Lars]] || ? || [[Special:Contributions/Lars|recent activity]] || Inactive || ? || ? || ? | ||
|- | |- | ||
− | | [[User:Syphonophorae|Syphonophorae]] || Friedrichshain || [[Special:Contributions/Syphonophorae|recent activity]] || | + | | [[User:Syphonophorae|Syphonophorae]] || Friedrichshain || [[Special:Contributions/Syphonophorae|recent activity]] || Inactive || Not yet || Yes || No |
|- | |- | ||
+ | | [[User:JonWon|JonWon]] || Biesdorf || [[Special:Contributions/JonWon|recent activity]] || Inactive || Yes || Yes || Moped || on-demand-construction | ||
|} | |} | ||
Line 74: | Line 95: | ||
== Visiting Geohashers == | == Visiting Geohashers == | ||
− | - | + | |
+ | * Mampfred has been in the area and was going for [[2012-08-11 52 13]]. - [[User:Mampfred|Mampfred]] 11:55, 10 August 2012 (EDT) | ||
== Probabilities == | == Probabilities == | ||
Line 90: | Line 112: | ||
</pre> | </pre> | ||
− | According to [ | + | According to Kripakkos Graticule Partitioner [https://kripakko.neocities.org/geohash_regions] just 11.8 % of the area of this graticule are within the Federal State of Berlin while 88.2 % belong to 10 different counties (Landkreise) of the Federal State of Brandenburg plus the capital of Brandenburg, Potsdam. |
− | |||
− | |||
− | Basically, this means that when being out there, you should go and map those thousands of missing bus stops. | + | According to [[Public transport probability]], using OpenStreetMap data, there is a 27.58% chance of the hash landing within 2km of a train station, or 47.45% chance of it landing within 2km of a train or bus stop.Increasing the search to a 5km radius, there's a 68.63% chance of it landing within 5km of a train station, or 81.61% chance of it landing within 5km of a train or bus stop. Basically, this means that when being out there, you should go and map those thousands of missing bus stops. |
+ | According to [[Public transport probability]], using OpenStreetMap data, there is a 27.58% chance of the hash landing within 2km of a train station, or 47.45% chance of it landing within 2km of a train or bus stop. Increasing the search to a 5km radius, there's a 68.63% chance of it landing within 5km of a train station, or 81.61% chance of it landing within 5km of a train or bus stop. Basically, this means that when being out there, you should go and map those thousands of missing bus stops. | ||
== Graticule Ribbons == | == Graticule Ribbons == | ||
Line 103: | Line 124: | ||
| date = 2009-09-01 | | date = 2009-09-01 | ||
| achievement = We're Better Than You achievement | | achievement = We're Better Than You achievement | ||
− | | description = finally beating Mannheim in the [[: | + | | description = finally beating Mannheim in the [[:2009_Most_active_graticules#Expeditions|Most active graticules]] after the |
| name = This graticule | | name = This graticule | ||
| image = 2009-09-01_52_13_IMG_0223.JPG | | image = 2009-09-01_52_13_IMG_0223.JPG | ||
}} | }} | ||
− | {{Largest | + | {{Largest geohash | latitude = 52 | longitude = 13 | date = 2009-08-29 | number = 12 | graticule = Berlin, Germany | image = 2009-08_29_52_13_IMG_1442.JPG}} |
{{most active graticule | {{most active graticule | ||
Line 117: | Line 138: | ||
| count = 6 | | count = 6 | ||
}} | }} | ||
− | {{ | + | {{Graticule unlocked | latitude = 52 | longitude = 13 | date = 2008-06-01 | name = Eik and [[User:Thilo|Thilo]] }} |
== Past Meetups== | == Past Meetups== | ||
− | '' | + | ''For all expeditions in this graticule, see [[Berlin, Germany/Expeditions]].'' |
− | + | {{:Berlin, Germany/Expeditions}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Germany]] | [[Category:Germany]] | ||
[[Category:Active graticules]] | [[Category:Active graticules]] | ||
− | [[Category: | + | [[Category:Unlocked graticules]] |
Latest revision as of 15:44, 29 November 2024
Güstrow | Neubrandenburg | Szczecin, Poland |
Brandenburg | Berlin | Frankfurt (Oder) |
Leipzig | Dresden | Cottbus |
Today's location: geohashing.info google osm bing/os kml crox |
The Berlin graticule is at latitude 52, longitude 13.
It completely encloses Berlin and most of Potsdam. It extends as far as Zehdenick and Joachimsthal to the north, Luckenwalde to the south, Storkow and Falkenberg to the east and Potsdam to the west. It also contains a part of the Spreewald and some nice lakes, and a lot of arable land, particularly in Brandenburg.
Geohashing has a long and great history in this graticule. During the first years of Geohashing a lot of amazing expeditions (2008: 25; 2009: 50; 2010: 28) and a number of smaller and bigger meetups took place. Between 2011 and 2018 37 sucessful and 8 unsucessful (but still meritous) expeditions were done within eight years. Finally there was no geohash at all visited in the Berlin graticule in 2018 9 and 2020. But this was not the end of geohashing in Berlin. Thanks to new enthusiasts there were 13 expeditions done during the years 2021-2023 and already four in January and February 2024. Revitalizing the Berlin Geohashing scene seems to be a real opportunity now.
The facebook group which once existed does not seem to exist any more. At the moment the best option for local and visiting geohashers seems to be to contact recently active geohashers directely. As soon as other networks will be set up it will be announced here.
Upcoming Locations
New hashes are announced at 15:30 local time on the previous day, and on Friday for Saturday, Sunday and Monday.
If you actually plan to visit a hash, please create the appropriate wiki page. Others[tm] might be more likely to join in. Subscribe to the RSS or ATOM feeds to be notified of any changes made to this page.
Local Geohashers
Name | Base* | Recent activity | Active? | GPS? | Bike? | Car? | Boat? |
---|---|---|---|---|---|---|---|
coyotebush | Friedrichshain | recent activity | Active | Phone | Yes | No | No |
lyx | 53, 13 | recent activity | Active - Occasional | Phone | Yes | No | Maybe |
Jan | Charlottenburg | recent activity | Active | Phone | Yes | No | No |
rixx | Lehnitz | recent activity | Active | Phone | Yes | No | No |
CamelCase | EuropaCity | recent activity | Active | Phone | No | No | No |
Jens1964 | Charlottenburg | recent activity | Active | Phone | No | No | No |
Fenmar | Grunewald | recent activity | Active - Occasional | Yes | Yes | No | No |
43, -79 till June 11 | recent activity | Inactive | No | Yes | No | ||
davidc | Neukoelln | recent activity | Inactive | Yes | No | No | |
Kattapa | Neukoelln | recent activity | Inactive | No | Yes | No | |
Phoenix | Spandau | recent activity | Inactive | Yes | Yes | Yes | |
Hessophanes | Charlottenburg | recent activity | Inactive | Yes | Yes | Yes | |
pari | ? | recent activity | Inactive | Yes | Yes | No | |
plypkie | Friedrichshain | recent activity | Inactive | Yes | Yes | No | No |
Amuzulo | Mitte | recent activity | Inactive | Yes | No | No | No |
Trurl | Neukölln | recent activity | Inactive | Yes | Yes | Yes | No |
Jerrome | - | recent activity | Inactive | Yes | Yes | Motorbike | |
JUB | ? | recent activity | Inactive | ? | ? | ? | |
relet | 60,10 | recent activity | Inactive | Yes | No | On demand | |
Sneak | ? | recent activity | Inactive | ? | ? | ? | |
Thilo | ? | recent activity | Inactive | ? | ? | ? | |
Per | ? | recent activity | Inactive | ? | ? | ? | |
erlehmann | ? | (no userpage) | Inactive | ? | ? | ? | |
Lars | ? | recent activity | Inactive | ? | ? | ? | |
Syphonophorae | Friedrichshain | recent activity | Inactive | Not yet | Yes | No | |
JonWon | Biesdorf | recent activity | Inactive | Yes | Yes | Moped | on-demand-construction |
* Area you live in. Feel free to write "-" here if you'd rather not say!
Visiting Geohashers
- Mampfred has been in the area and was going for 2012-08-11 52 13. - Mampfred 11:55, 10 August 2012 (EDT)
Probabilities
According to Land usage, the chance for your hash to fall into one of the following areas is:
37.03% Forests 29.14% Fields 11.23% Natural reserves 9.19% Roads 6.84% Settlements 3.84% Highways 2.12% Water 0.62% Industrial
According to Kripakkos Graticule Partitioner [1] just 11.8 % of the area of this graticule are within the Federal State of Berlin while 88.2 % belong to 10 different counties (Landkreise) of the Federal State of Brandenburg plus the capital of Brandenburg, Potsdam.
According to Public transport probability, using OpenStreetMap data, there is a 27.58% chance of the hash landing within 2km of a train station, or 47.45% chance of it landing within 2km of a train or bus stop.Increasing the search to a 5km radius, there's a 68.63% chance of it landing within 5km of a train station, or 81.61% chance of it landing within 5km of a train or bus stop. Basically, this means that when being out there, you should go and map those thousands of missing bus stops. According to Public transport probability, using OpenStreetMap data, there is a 27.58% chance of the hash landing within 2km of a train station, or 47.45% chance of it landing within 2km of a train or bus stop. Increasing the search to a 5km radius, there's a 68.63% chance of it landing within 5km of a train station, or 81.61% chance of it landing within 5km of a train or bus stop. Basically, this means that when being out there, you should go and map those thousands of missing bus stops.
Graticule Ribbons
This graticule earned the We're Better Than You achievement
|
Berlin, Germany earned the Largest geohash achievement
|
The Berlin, Germany graticule (52 13) earned the Mostly Active Graticule achievement
|
Eik and Thilo earned the Graticule Unlocked Achievement
|
Past Meetups
For all expeditions in this graticule, see Berlin, Germany/Expeditions.
2024-12-08 - coyotebush, HeNeArXn - A sidewalk in Berlin-Tegel.
2024-12-02 - coyotebush - At the edge of a cemetery in Berlin-Britz.
2024-11-22 - coyotebush - Woods just outside the residential area of Kummersdorf-Gut.
2024-11-16 - coyotebush - Near the gate of a conference center in Neuendorf.
2024-10-31 - coyotebush - Backyard of a building in Berlin-Lichtenberg.
2024-10-30 - coyotebush - On a path in Königs Wusterhausen.
2024-07-17 - coyotebush - Inside the Neues Wolllagerhaus in Berlin-Marzahn.
2024-07-12 - π π π - on some grass between a house and the sidewalk in Potsdam, Brandenburg
2024-04-29 - HeNeArXn - In Potsdam, on a walkway next to remnants of the old city walls.
2024-04-24 - HeNeArXn - Berlin Kreuzberg, just in front of Reichenberger Straße 55
2024-04-07 - HeNeArXn - In a forest near (not in!) the Erpetal protected area in Hoppegarten
2024-04-02 - Jens1964 - In Berlin-Lichtenberg, Ortsteil Rummelsburg on the area of the (former) rai...
2024-04-01 - HeNeArXn - On an internal road in a commercial yard in the north of Berlin
2024-03-20 - Jens1964 - Just east of the town of Halbe, Landkreis Dahme-Spreewald, Brandenburg - in...
2024-02-12 - Fippe - located in a park in Berlin-Tegel.
2024-02-11 - HeNeArXn, Fippe - located in the eponymous park in Berlin-Tiergarten.
2024-01-29 - HeNeArXn - In a field north-west of Oranienburg.
2024-01-19 - HeNeArXn - On the canal edge opposite Westhafen harbor facilities in Berlin
2023-11-28 - HeNeArXn - In Barnim Nature Park near Berlin.
2023-06-11 - rixx - located in a forest in Hohen Neuendorf.
2023-04-22 - Jan - located just outside of the Restaurant Meteora in Berlin-Lichtenrade.
2022-05-08 - Fippe - located next to a cemetery in Berlin-Nikolassee.
2022-05-07 - Fippe, Jan - located on Glienicker Str in Seegefeld.
2022-03-26 - Rixx - Where the German wall used to be, in a forest on the Berlin Brandenburg bor...
2022-03-20 - Rixx - In a standard Brandenburg forest, but easy to reach from Oranienburg or Sac...