Sourcerer 2015
From Geohashing
Revision as of 15:39, 12 June 2015 by imported>Sourcerer (→Planning)
Sourcerer's archives for - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 My favourites are highlighted yellow.
Expeditions
June
Expedition Links | Details | ||||||
---|---|---|---|---|---|---|---|
2015-06-15 52 1 | 221/250 In woodland, Holbrook Park, Suffolk, UK. | ||||||
2015-06-14 52 1 | 220/249 In a field, west of Geldeston, Norfolk,UK. | ||||||
2015-06-13 52 1 | 219/248 On a public footpath, Kenton Corner, Suffolk, UK. | ||||||
2015-06-12 52 1 | 218/247 In a field south of Thuxton and the Blackwater River, Norfolk, UK.
| ||||||
2015-06-11 52 1 | 217/246 In a field south east of Framlingham, Suffolk, UK.
| ||||||
2015-06-10 52 1 | 216/245 In a field between Aylsham and Tuttington, Norfolk, UK.
| ||||||
2015-06-09 52 1 | 215/244 In a field between two footpaths north of Dickleburgh, Norfolk, UK. | ||||||
2015-06-05 52 1 | 214/243 In a wood in the grounds of Benacre Hall, Benacre, Suffolk, UK.
| ||||||
2015-06-04 52 1 | 213/242 In a field beside a public footpath, Alburgh Street, Norfolk, UK.
| ||||||
2015-06-03 52 1 | 212/241 A farm entrance between Wickham Market town and the railway station, Suffolk, UK.
| ||||||
2015-06-02 52 1 | 211/240 Close to a public footpath near Brockdish, Suffolk, UK.
| ||||||
2015-06-01 52 1 | Failure 29/239 Close to a public footpath in a woodland marsh, Wheatacre, Norfolk, UK.
|
May
Expedition Links | Details | ||||||
---|---|---|---|---|---|---|---|
2015-05-30 52 1 | 210/238 A field north of Horsford, Norfolk, UK.
| ||||||
2015-05-29 52 0 | 209/237 In a field east of RAF Sculthorpe Airfield, Norfolk, UK.
| ||||||
2015-05-28 52 1 | 208/236 In a field next to the Bittern Railway, 60 metres from a public footpath, Southrepps, Norfolk, UK. | ||||||
2015-05-26 52 1 | 207/235 On a disused airfield next to a public right of way near Halesworth, Suffolk, UK. | ||||||
2015-05-24 52 1 | 206/234 Near the Transport Museum next to a public footpath, Carlton Colville, Suffolk, UK.
| ||||||
2015-05-23 52 1 | Drat Mouseover day is in the north sea and none of the minesweeper points are reachable - not attempted. | ||||||
2015-05-21 52 1 | 205/233 By chance Sourcerer met ChromeCrusaders and they walked to the meadow near Brundish, Norfolk, UK.
| ||||||
2015-05-20 52 1 | 204/232 In the middle of Rollesby Broad, Rollesby, Norfolk UK.
| ||||||
2015-05-19 52 1 | 203/231 In a field beside the river Gipping east of Baylham, Suffolk, UK.
| ||||||
2015-05-18 52 1 | 202/230 Close to a public footpath at Hindolveston, Norfolk, UK. | ||||||
2015-05-16 52 1 | 201/229 Very close to a public footpath at Stoke Ash, Suffolk, UK.
| ||||||
2015-05-15 52 1 | 200/228 In a field near the Tacolneston TV and radio transmitter mast, Norfolk, UK.
| ||||||
2015-05-14 52 1 | 199/227 In a field west of and close to Aylesham, Norfolk, UK. | ||||||
2015-05-13 52 1 | Failure 28/226 A grazing field close to the confluence of the river Chet into the river Yare, Norfolk, UK. | ||||||
2015-05-11 52 1 | 198/225 Haaa ha ha ha! Haaa ha ha ha! Underpants! This off-shore point was reachable at low tide at 09:13 local summer time but it required wading into the sea at Scratby, Norfolk, UK.
| ||||||
2015-05-10 52 1 | 197/224 A golf course in Norwich, Norfolk, UK. | ||||||
2015-05-08 52 1 | Failure 27/223 In a grazing field on the marshes north east of the Waveney River Centre, Norfolk, UK. | ||||||
2015-05-07 52 1 | Failure 26/222 In a back garden in St. Anne's Crescent, Gorleston, Norfolk, UK. | ||||||
2015-05-06 52 1 | 196/221 A field perimeter between Booton and Cawston, Norfolk, UK.
| ||||||
2015-05-05 52 1 | 195/220 In public parkland, north Ipswich, Suffolk, UK.
| ||||||
2015-05-04 52 1 | 194/219 North of Hempstead, Norfolk, UK.
| ||||||
2015-05-03 52 1 | 193/218 In a field east of Attleborough, Norfolk, UK. | ||||||
2015-05-01 52 1 | 192/217 10 km from home at Darrow Green, near Bungay, Suffolk, UK. |
April
Expedition Links | Details | ||||
---|---|---|---|---|---|
2015-04-17 52 1 | 191/216 Close to a field boundary, south of Peasenhall, Suffolk, UK.
| ||||
2015-04-16 52 1 | 190/215 In a field, close to the road, south of Great Glemham, Suffolk, UK. | ||||
2015-04-11 52 1 | 189/214 In a meadow in the grounds of Wolterton Hall, Norfolk, UK.
| ||||
2015-04-10 52 1 | 188/213 In a gated meadow, north of Lenwade, Norfolk, UK. The gate was open.
| ||||
2015-04-09 52 1 | 187/212 Close to the road, in a field near Saint Michael, South Elmham, Suffolk, UK.
| ||||
2015-04-08 52 1 | 186/211 Close to a public footpath south of Ringsfield, Suffolk, UK. | ||||
I replaced my ageing Garmin eTrex Vista HCX with an eTrex 20 with free UK OpenStreetMapping from TalkieToaster. I gain the ability to save 200 tracks which will be more useful than the 20 before. I no longer have the barometric altimeter which was never very satisfactory and useless in a pressurised aircraft cabin. It does screen shots so my low quality photos of the screen might no longer be needed. |
March
Expedition Links | Details |
---|---|
2015-03-13 52 1 | 185/210 In a field close to a public right of way between Earsham and Bedingham, Norfolk, UK. |
2015-03-07 52 1 | 184/209 10 metres from the road at Wingfield, Suffolk, UK. |
2015-03-05 52 1 | 183/208 In a field very close to a public footpath north of Homersfield, Norfolk, UK. |
February
Expedition Links | Details | ||||||
---|---|---|---|---|---|---|---|
2015-02-28 52 1 | Failure 25/207 Launched a Macgyver-Message-in-a-Bottle 1.9km from this hashpoint in the sea near Hopton (Norfolk) and Corton (Suffolk), UK.
| ||||||
2015-02-27 52 1 | Failure 24/206 12 miles out at sea on a bearing of about 140 from Southwold Harbour, Suffolk, UK.
| ||||||
2015-02-27 52 0 | 182/205 In a field close to a public path in the grounds of Clopton Hall, west of Stowmarket, Suffolk, UK.
| ||||||
2015-02-26 52 1 | 181/204 In a field close to a public path south of Neatishead, Norfolk, UK.
| ||||||
2015-02-25 52 1 | 180/203 In a field really close to 2015-01-22 52 1 between Ilketshall Saint Margaret and Saint James South Elmham, Suffolk, UK.
| ||||||
2015-02-24 52 0 Retro-Expedition |
179/202 In a field close to and west of Stowmarket, Suffolk, UK.
| ||||||
2015-02-23 52 1 | 178/201 A roadside hashpoint east of Ufford, Suffolk, UK.
| ||||||
2015-02-22 51 1 | 177/200 In a field north of Great Bromley and Little Bentley, Essex, UK.
| ||||||
2015-02-22 52 1 | 176/199 In a field near the A 148 west of Holt and Letheringsett, Norfolk, UK.
| ||||||
2015-02-21 52 1 | 175/198 In a field between Ashfield and Earl Soham, Suffolk, UK.
| ||||||
2015-02-20 52 0 | 174/197 In a field close to Wells Next the Sea, Norfolk, UK.
| ||||||
2015-02-19 52 1 | 173/196 In a field accessed via a public footpath, south east of Drayton, Norfolk, UK.
| ||||||
2015-02-18 52 0 | 172/195 In a ploughed field close to a public footpath behind St Mary's church, Market Weston, Suffolk, UK.
| ||||||
2015-02-17 52 0 | 171/194 In a field just south of the river Lark, Pinford End, Suffolk, UK.
| ||||||
2015-02-16 52 1 | 170/193 In a field east of Walpole, Suffolk UK.
| ||||||
2015-02-15 52 1 | 169/192 In woodland north east of the RAF air base at Coltishall under the flight path.
| ||||||
2015-02-15 52 0 | 168/191 King's Lynn Sewage Works perimeter road. Expedition number two!
| ||||||
2015-02-15 52 -0 | 167/190 Bourne Lincolnshire - A new development for the over 55 age group. | ||||||
2015-02-13 52 -1 | 166/189 In a technology park where the M1 crosses the A52, between Nottingham and Derby, Derbyshire, UK.
| ||||||
2015-02-13 52 -0 | 165/188 In a field north of the A52 trunk road north east of Horbling, Lincolnshire, UK.
| ||||||
2015-02-13 52 1 | 164/187 On the Cromer to Norwich railway line just east of Roughton Road station near Cromer, Norfolk, UK.
| ||||||
2015-02-12 52 1 | 163/186 In a field south east of Great Barton, near Bury St. Edmunds Suffolk, UK.
| ||||||
2015-02-11 52 0 | 162/185 In a field south east of Great Barton, near Bury St. Edmunds Suffolk, UK.
| ||||||
2015-02-10 52 1 | 161/184 Between Ashwellthorpe and Tacolneston, quite close to the TV transmitter mast, Norfolk, UK.
| ||||||
2015-02-09 52 0 | 160/183 Near Thetford Forest Park, Great Hockham, Norfolk, UK. | ||||||
2015-02-07 52 1 | 159/182 In a field near a pool between Sotherton and Brampton, Sufolk, UK.
| ||||||
2015-02-06 52 1 | 158/181 On a farm track next to a drainage ditch between Halvergate and the river Yare, Norfolk, UK.
| ||||||
2015-02-05 52 1 | 157/180 In a field a close to the river Bure and Itteringham, Norfolk, UK. 100th Norwich expedition by Sourcerer.
| ||||||
2015-02-03 52 1 | 156/179 In a field a few paces off a public footpath at Ashbocking, Suffolk, UK.
| ||||||
2015-02-02 52 1 | 155/178 In a meadow accessed through woodland at Benacre, Suffolk, UK.
| ||||||
2015-02-01 52 1 | 154/177 One kilometre by road from the coast, Walcott, Norfolk, UK.
|
January
Expedition Links | Details | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-01-31 52 1 | 153/176 In a field between the road and a disused railway, now a footpath, west of Reepham, Norfolk, UK.
| ||||||||||||||||
2015-01-30 52 1 | 152/175 In a field close to a public footpath north east of Wilby, Suffolk, UK.
| ||||||||||||||||
2015-01-29 52 0 | 151/174 At midnight in a field between Hadley and Ipswich, Suffolk, UK.
| ||||||||||||||||
2015-01-28 52 1 | 150/173 Just north of the Notley Park vehicle leasing site, white van capital, near Capel St. Mary, Suffolk, UK.
| ||||||||||||||||
2015-01-26 52 1 | 149/172 In a ploughed field, south of the Blythe stream and west of Halesworth, Suffolk, UK.
| ||||||||||||||||
2015-01-25 52 1 | 148/171 In a field, close to the A140, east of Aylsham, Norfolk, UK. | ||||||||||||||||
2015-01-22 52 1 | 147/170 A pool between Ilketshall Saint Margaret and Saint James South Elmham, Suffolk, UK. Accidentally photographed an Ent.
| ||||||||||||||||
2015-01-19 52 0 | 146/169 In a muddy field, east of Boston, Lincolnshire, UK. 7 of 7 today.
| ||||||||||||||||
2015-01-19 52 -0 | 145/168 A double pub geohash beside the River Witham in the middle of Boston, Lincolnshire, UK. 6 of 7 today.
| ||||||||||||||||
2015-01-19 51 0 | 144/167 In a field of winter wheat, west of Anstey and a quarry, Hertfordshire, UK. 5 of 7 today.
| ||||||||||||||||
2015-01-19 51 -0 | 143/166 In a field of winter wheat, east of the A10 trunk road, between Buckland and Chipping, Hertfordshire, UK. 4 of 7 today.
| ||||||||||||||||
2015-01-19 50 -1 | Failure 23/165 Behind live-stock grade hedges, fences and gates, south of East Meon, Hampshire, UK. 3 of 7 today.
| ||||||||||||||||
2015-01-19 50 -0 | 142/164 On deep frozen common heath-land north of North Chailey, East Sussex, UK. 2 of 7 today.
| ||||||||||||||||
2015-01-19 50 0 | 141/163 South east of a sewage works in a hard-frozen field, Newick, East Sussex, UK. 1 of 7 today.
| ||||||||||||||||
2015-01-18 52 1 | 140/162 10 metres from the roadside field perimeter, south of Badingham, Suffolk, UK. | ||||||||||||||||
2015-01-15 52 0 | 139/161 Speed racer on the main road north of and through Long Melford, Suffolk, UK.
| ||||||||||||||||
2015-01-13 52 1 | 138/160 65 metres south of the public footpath close to the church of St Andrew and St Eustachius, Kettleburgh, Suffolk, UK.
| ||||||||||||||||
2015-01-10 52 1 | 137/159 17 metres from a field perimeter at Cangate, Norfolk, UK.
| ||||||||||||||||
2015-01-09 52 0 | 136/158 Between Withersfield and Temple End north of Haverhill, Suffolk, UK.
| ||||||||||||||||
2015-01-01 28 -16 | 135/157 West of the autopista near la playa de Socorro, Santa Cruz de Tenerife, España.
|
Categories:
- Midnight geohash achievement
- Consecutive geohash achievement
- OpenStreetMap achievement
- Prize poultry consolation prize
- Geohashing Day achievement
- Admit one achievement
- Water geohash achievement
- Gratuitous ribbon achievement
- Last man standing achievement
- Multihash achievement
- Déjà vu geohash achievement
- Frozen geohash achievement
- Pub geohash achievement
- No trespassing consolation prize
- Minesweeper geohash achievement
- Speed racer achievement