Difference between revisions of "User:Arvid"
imported>Arvid |
m (per Renaming Proposal) |
||
(101 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTOC__ | |
+ | <div style="float:right; border:2px #8d8;background-color:#efe;width:46%;padding:10px"> | ||
− | + | ==Achievements== | |
+ | {{Graticule unlocked | ||
− | + | | latitude = 52 | |
+ | | longitude = 7 | ||
+ | | date = 2008-07-23 | ||
+ | | name = Arvid | ||
+ | | image = 20080723 52 7-RES01307.JPG | ||
− | {{ASG|Y= | + | }}{{Bicycle geohash |
+ | | latitude = 51 | ||
+ | | longitude = 7 | ||
+ | | date = 2008-08-01 | ||
+ | | name = Arvid | ||
+ | | image = 20080801 51 7-RES01336.JPG | ||
+ | }}I actually cycled to all my hashes except two, see [[Bicycle Geohashes/User:Arvid]] for a complete list.{{land geohash | ||
+ | | latitude = 51 | ||
+ | | longitude = 7 | ||
+ | | date = 2008-08-01 | ||
+ | | name = Arvid | ||
+ | | image = 20080801 51 7-RES01327.JPG | ||
+ | }}{{Border geohash achievement | ||
+ | | latitude = 51 | ||
+ | | longitude = 7 | ||
+ | | date = 2008-08-01 | ||
+ | | country1 = Netherlands | ||
+ | | country2 = Germany | ||
+ | | name = Arvid | ||
+ | | image = 20080801 51 7-RES01316.JPG | ||
+ | |||
+ | }}{{Velociraptor geohash | ||
+ | | latitude = 52 | ||
+ | | longitude = 6 | ||
+ | | date = 2008-08-09 | ||
+ | | name = Arvid | ||
+ | | image = 20080809 52 6-RES01406.JPG | ||
+ | |||
+ | }}{{Cold geohash | ||
+ | | latitude = 52 | ||
+ | | longitude = 7 | ||
+ | | date = 2008-08-20 | ||
+ | | temperature = 19°C | ||
+ | | name = Arvid | ||
+ | | image = 20080820_52_7-RES01493.JPG | ||
+ | |||
+ | }}{{Drowned rat geohash | ||
+ | | latitude = 52 | ||
+ | | longitude = 7 | ||
+ | | date = 2008-08-20 | ||
+ | | name = Arvid | ||
+ | | image = 20080820_52_7-RES01494.JPG | ||
+ | | reason = rain | ||
+ | |||
+ | }}{{Multihash | ||
+ | | latitude1 = 52 | ||
+ | | longitude1 = 6 | ||
+ | | latitude2 = 52 | ||
+ | | longitude2 = 7 | ||
+ | | date = 2008-08-25 | ||
+ | | name = Arvid | ||
+ | | image = 2008-08-25_52_7-RES01528.JPG | ||
+ | |||
+ | }}{{No trespassing | ||
+ | | latitude = 52 | ||
+ | | longitude = 7 | ||
+ | | date = 2008-08-26 | ||
+ | | name = Arvid | ||
+ | | image = 2008-08-26_52_7-RES01554.JPG | ||
+ | |||
+ | }}{{Graticule unlocked | ||
+ | | latitude = 52 | ||
+ | | longitude = 8 | ||
+ | | date = 2008-08-30 | ||
+ | | name = Arvid | ||
+ | | image = 2008-08-30_52_8-RES01612.JPG | ||
+ | |||
+ | }}{{drag-along | ||
+ | | latitude = 52 | ||
+ | | longitude = 4 | ||
+ | | date = 2008-09-10 | ||
+ | | partner = fuzzie and bz2 | ||
+ | | name = Arvid | ||
+ | | image = 2008-09-10_52_4-RES01647.JPG | ||
+ | |||
+ | }}{{Public transport geohash | ||
+ | | latitude = 52 | ||
+ | | longitude = 4 | ||
+ | | date = 2008-09-10 | ||
+ | | busline = bus and train | ||
+ | | name = Arvid | ||
+ | | image = 2008-09-10_52_4-RES01640.JPG | ||
+ | |||
+ | }}{{done with nature | ||
+ | | latitude = 52 | ||
+ | | longitude = 7 | ||
+ | | date = 2008-09-15 | ||
+ | | name = Arvid | ||
+ | | image = 2008-09-15_52_7-RES01702.JPG | ||
+ | |||
+ | }}{{Cold geohash | ||
+ | | latitude = 52 | ||
+ | | longitude = 6 | ||
+ | | date = 2008-09-18 | ||
+ | | temperature = 9.3°C | ||
+ | | name = Arvid | ||
+ | | image = 2008-09-18_52_6-RES01756.JPG | ||
+ | |||
+ | }}{{xkcd-100 | ||
+ | | latitude = 53 | ||
+ | | longitude = 6 | ||
+ | | date = 2008-10-04 | ||
+ | | name = Arvid | ||
+ | | image = 2008-10-04_53_6-RES01886.JPG | ||
+ | |||
+ | }}{{Multihash | ||
+ | | latitude1 = 52 | ||
+ | | longitude1 = 6 | ||
+ | | latitude2 = 53 | ||
+ | | longitude2 = 6 | ||
+ | | date = 2008-10-04 | ||
+ | | name = Arvid | ||
+ | | image = 2008-10-04_53_6-RES01879.JPG | ||
+ | |||
+ | }}{{Graticule unlocked | ||
+ | | latitude = 53 | ||
+ | | longitude = 7 | ||
+ | | date = 2008-10-18 | ||
+ | | name = Arvid | ||
+ | | image = 2008-10-18_53_7-RES01976.JPG | ||
+ | |||
+ | }}{{Regional geohashing | ||
+ | | name = Arvid | ||
+ | | region = Borken district | ||
+ | | count = 4 | ||
+ | | image = 2008-10-31_51_7-RES02120.JPG | ||
+ | |||
+ | }}{{Sunrise geohash | ||
+ | | latitude = 52 | ||
+ | | longitude = 7 | ||
+ | | date = 2008-12-07 | ||
+ | | name = Arvid | ||
+ | | image = 2008-12-07_52_7-RES06797.jpg | ||
+ | |||
+ | }}{{xkcd centurion | ||
+ | | count = 17 | ||
+ | | name = Arvid | ||
+ | | image = 2008-12-13_52_6-RES03269.JPG | ||
+ | |||
+ | }}{{Déjà vu geohash | ||
+ | | latitude = 52 | ||
+ | | longitude = 6 | ||
+ | | date = 2008-12-13 | ||
+ | | olddate = 2008-12-12 | ||
+ | | name = Arvid | ||
+ | | image = 2008-12-13_52_6-RES02272.JPG | ||
+ | |||
+ | }}{{Frozen Geohash | ||
+ | | latitude = 52 | ||
+ | | longitude = 7 | ||
+ | | date = 2009-01-02 | ||
+ | | temperature = -4.2°C | ||
+ | | name = Arvid | ||
+ | | image = 2009-01-02_52_7-RES06832.jpg | ||
+ | |||
+ | }}{{Midnight geohash | ||
+ | | latitude = 52 | ||
+ | | longitude = 6 | ||
+ | | date = 2009-01-30 | ||
+ | | name = Arvid | ||
+ | | image = 2009-01-30_52_6-RES06840.jpg | ||
+ | |||
+ | }} | ||
+ | {{Geotrash | ||
+ | | latitude = 51 | ||
+ | | longitude = 7 | ||
+ | | date = 2009-04-25 | ||
+ | | name = Arvid | ||
+ | | image = 2009-04-25_51_7-RES03030.JPG | ||
+ | |||
+ | }}{{Tron | ||
+ | | latitude = 52 | ||
+ | | longitude = 7 | ||
+ | | date = 2009-07-19 | ||
+ | | tracklog = http://maps.google.com/maps?q=http:%2F%2Farvid.org%2Ftracks%2Fgeohash20090719.kmz | ||
+ | | possessive = his | ||
+ | | name = Arvid | ||
+ | | image = 2009-07-19_52_7-RES03193.JPG | ||
+ | |||
+ | }}{{Walk geohash | ||
+ | | latitude = 52 | ||
+ | | longitude = 6 | ||
+ | | date = 2011-05-20 | ||
+ | | name = Arvid | ||
+ | | distance = 1.1km | ||
+ | | image = 2011-05-20_52_6-IMG_5988r.JPG | ||
+ | |||
+ | }}{{Minesweeper geohash | ||
+ | | graticule = Enschede, Netherlands | ||
+ | | ranknumber = 5 | ||
+ | | n = true | ||
+ | | ne = true | ||
+ | | e = true | ||
+ | | se = true | ||
+ | | s = true | ||
+ | | sw = | ||
+ | | w = | ||
+ | | nw = | ||
+ | | name = Arvid | ||
+ | |||
+ | }} | ||
+ | |||
+ | |||
+ | </div> | ||
+ | |||
+ | <div style="border:2px solid #fd8;background-color:#ffd;width:46%;padding:10px"> | ||
+ | |||
+ | ==About== | ||
+ | |||
+ | I live in [[Enschede, Netherlands]], which is in the south east of N52 E6. Graticules I consider in general are [[52,6|N52 E6]], [[51,6|N51 E6]], [[52,7|N52 E7]] or [[51,7|N51 E7]]. When I'm in for a big challenge I might go to graticules further away. | ||
+ | |||
+ | I use Geohashing as an excuse for cycling somewhere else then what are my default routes. I cycled [http://www.londonedinburghlondon.co.uk/ London Edinburgh London], report [http://arvid.org/lel2009/index.html.en here]. I did a [[XKCD-100]] by bike, and cycled back on [[2008-10-04_53_6|October 4th 2008]] as part of my preparation for that. | ||
+ | |||
+ | Next challenges: completing a [[Minesweeper_Geohash|Minesweeper]] achievement, [[Regional_Geohashing|regional hashes]] of Overijssel(2 out 3), Borken district(done), Netherlands(6/14), Nordrhine-Westphalia(5/13). | ||
+ | |||
+ | My general means of transport until march 2009 was a recumbent bicycle by [http://www.nazca-ligfietsen.nl/ Nazca]. | ||
+ | |||
+ | Currently it is a recumbent bicycle by [http://www.challenge-ligfietsen.nl/ Challenge]. The first ride I did with that was to the hash at [[2009-02-21 51 6|february 21st 2009.]] | ||
+ | |||
+ | I'm not that motivated anymore. I'm still looking at the hashpoints daily, but don't know how often I will still go. --[[User:Arvid|Arvid]] 20:08, 23 September 2009 (UTC) | ||
+ | |||
+ | [http://maps.google.com/maps?f=q&hl=en&geocode=&q=http://arvid.org/tracks/collectedhashes2008.kmz Tracklog of all bike hashes attempted in 2008] <br /> | ||
+ | [http://maps.google.com/maps?f=q&hl=en&geocode=&q=http://arvid.org/tracks/collectedhashes2009.kmz Tracklog of all bike hashes attempted in 2009] | ||
+ | |||
+ | ==Statistics== | ||
+ | {|border=0| | ||
+ | |'''Total Expeditions''' || 61 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | : Hashes reached | ||
+ | |53/64 | ||
+ | |- | ||
+ | | | ||
+ | :Attempts in the Netherlands | ||
+ | | 29 | ||
+ | |- | ||
+ | | | ||
+ | :Attempts in Germany | ||
+ | | 34 | ||
+ | |- | ||
+ | | | ||
+ | :Attempt in Belgium | ||
+ | | 1 | ||
+ | |- | ||
+ | | | ||
+ | : [[Blinded by Science]] | ||
+ | | 2(the first 2) | ||
+ | |- | ||
+ | | | ||
+ | : [[MNB Geohash|Mother Nature]] | ||
+ | | 3 | ||
+ | |- | ||
+ | | | ||
+ | : [[No_Trespassing_Geohash|No Trespassing]] | ||
+ | | 6 | ||
+ | |- | ||
+ | | | ||
+ | : [[Drag-Along_Geohash|Drag along hashes]] | ||
+ | | 3 | ||
+ | |- | ||
+ | | '''Saturday 4pm meetups'''..... || 18 (of 24) | ||
+ | |- | ||
+ | | | ||
+ | |} | ||
+ | </div> | ||
+ | |||
+ | |||
+ | |||
+ | <div style="border:2px solid #88d;background-color:#eef;width:46%;padding:10px;margin-top:10px"> | ||
+ | |||
+ | ==Expeditions== | ||
+ | |||
+ | [[2011-05-28 51 7|2011-05-28 51 7 Flaesheim, Germany (reached, sat 3pm)]] | ||
+ | |||
+ | [[2011-05-20 52 6|2011-05-20 52 6 Enschede, Netherlands (reached)]] | ||
+ | |||
+ | [[2011-04-09 52 7|2011-04-09 52 7 Gildehaus, Germany (reached, sat 4pm)]] | ||
+ | ---- | ||
+ | [[2011-03-24 52 6|2011-03-24 52 6 Manderveen, Netherlands (no trespassing)]] | ||
+ | |||
+ | [[2009-10-04 52 7|2009-10-04 52 7 Ahaus, Germany (reached)]] | ||
+ | |||
+ | [[2009-09-21 52 6|2009-09-21 52 6 Oldenzaal, Netherlands (reached)]] | ||
+ | |||
+ | [[2009-07-19 52 7|2009-07-19 52 7 Nordhorn, Germany (reached)]] | ||
+ | |||
+ | [[2009-06-27 52 8|2009-06-27 52 8 Bielefeld, Germany (reached, sat 4pm)]] | ||
+ | ---- | ||
+ | [[2009-06-23 52 6|2009-06-23 52 6 Oldenzaal, Netherlands (reached)]] | ||
+ | |||
+ | [[2009-05-03 50 5|2009-05-03 50 5 Bilzen, Belgium (no trespassing)]] | ||
+ | |||
+ | [[2009-04-25 51 7|2009-04-25 51 7 Dortmund, Germany (reached, sat 4pm)]] | ||
+ | |||
+ | [[2009-04-18 52 7|2009-04-18 52 7 Kattenvenne, Germany (reached, sat 4pm)]] | ||
+ | |||
+ | [[2009-04-13 52 6|2009-04-13 52 6 Vreden, Germany (reached)]] | ||
+ | ---- | ||
+ | [[2009-03-31 52 6|2009-03-31 52 6 Enschede, Netherlands (reached)]] | ||
+ | |||
+ | [[2009-03-26 52 7|2009-03-26 52 7 Noord-Deurningen, Netherlands (reached)]] | ||
+ | |||
+ | [[2009-03-22 52 6|2009-03-22 52 6 Volzel, Germany (reached)]] | ||
+ | |||
+ | [[2009-03-14 51 6|2009-03-14 51 6 Blitterswijck, Netherlands (reached, sat 4pm)]] | ||
+ | |||
+ | [[2009-03-11 52 7|2009-03-11 52 7 Asbeck, Germany (reached)]] | ||
+ | ---- | ||
+ | [[2009-02-28 52 6|2009-02-28 52 6 Markelo, Netherlands (reached, sat 4:20pm)]] | ||
+ | |||
+ | [[2009-02-24 52 6|2009-02-24 52 6 Hengelo, Netherlands (no trespassing)]] | ||
+ | |||
+ | [[2009-02-21 51 6|2009-02-21 51 6 Borken, Germany (reached, sat 4pm)]] | ||
+ | |||
+ | [[2009-02-14 51 7|2009-02-14 51 7 Merfeld, Germany (reached, sat 4:15pm)]] | ||
+ | |||
+ | [[2009-01-31 51 7|2009-01-31 51 7 Billerbeck, Germany (reached, sat 4pm)]] | ||
+ | ---- | ||
+ | [[2009-01-30 52 6|2009-01-30 52 6 Beckum, Netherlands (reached)]] | ||
+ | |||
+ | [[2009-01-24 52 7|2009-01-24 52 7 Salzbergen, Germany (reached, sat 4pm)]] | ||
+ | |||
+ | [[2009-01-17 52 7|2009-01-17 52 7 Bad Bentheim, Germany (No trespassing)]] | ||
+ | |||
+ | [[2009-01-10 51 7|2009-01-10 51 7 Dülmen, Germany (doesn't even count as expedition, but nice photo's)]] | ||
+ | |||
+ | [[2009-01-02 52 7|2009-01-02 52 7 Gronau, Germany (reached)]] | ||
+ | ---- | ||
+ | [[2008-12-23 52 6|2008-12-23 52 6 Enschede, Netherlands (mother nature's bitch)]] | ||
+ | |||
+ | [[2008-12-16 52 6|2008-12-16 52 6 Enschede, Netherlands (no trespassing)]] | ||
+ | |||
+ | [[2008-12-13 52 6|2008-12-13 52 6 Vreden, Germany (sat, reached)]] | ||
+ | |||
+ | [[2008-12-07 52 7|2008-12-07 52 7 Epe, Germany (reached)]] | ||
+ | |||
+ | [[2008-11-15 52 7|2008-11-15 52 7 Wietmarschen, Germany (sat, reached)]] | ||
+ | ---- | ||
+ | [[2008-11-08 53 7|2008-11-08 53 7 Winschoten, Netherlands (sat, reached)]] | ||
+ | |||
+ | [[2008-11-03 52 6|2008-11-03 52 6 Losser, Netherlands (reached)]] | ||
+ | |||
+ | [[2008-11-02 52 6|2008-11-02 52 6 Zwillbrock, Germany (reached)]] | ||
+ | |||
+ | [[2008-10-31 51 7|2008-10-31 51 7 Bahnhof Reken, Germany (Borken district, reached)]] | ||
+ | |||
+ | [[2008-10-30 52 6|2008-10-30 52 6 Uelsen, Germany (reached)]] | ||
+ | ---- | ||
+ | [[2008-10-25 52 6|2008-10-25 52 6 Laren(GLD), Netherlands (reached, Sat 5pm)]] | ||
+ | |||
+ | [[2008-10-24 51 6|2008-10-24 51 6 Ramsdorf, Germany (Borken district, reached)]] | ||
+ | |||
+ | [[2008-10-18 53 7|2008-10-18 53 7 Rhede(Ems), Germany (Sat, reached)]] | ||
+ | |||
+ | [[2008-10-10 52 6|2008-10-10 52 6 Oldenzaal, Netherlands (reached)]] | ||
+ | |||
+ | [[2008-10-09 52 6|2008-10-09 52 6 Alstätte, Germany (Borken district, reached)]] | ||
+ | ---- | ||
+ | [[2008-10-04 53 6|2008-10-04 52 6 and 53 6 Multihash visiting Tubbergen and Oosternieland(Groningen), Netherlands (Sat, both reached)]] | ||
+ | |||
+ | [[2008-09-27 51 6|2008-09-27 51 6 Silvolde, Netherlands (Sat, reached)]] | ||
+ | |||
+ | [[2008-09-20 52 5|2008-09-20 52 5 Kampen, Netherlands (Sat, not reached)]] | ||
+ | |||
+ | [[2008-09-18 52 6|2008-09-18 52 6 Enschede, Netherlands (reached)]] | ||
+ | |||
+ | [[2008-09-17 52 6|2008-09-17 52 6 Neede, Netherlands(reached)]] | ||
+ | ---- | ||
+ | [[2008-09-15 52 7|2008-09-15 52 7 Epe, Germany (not reached)]] | ||
+ | |||
+ | [[2008-09-13 51 6|2008-09-13 51 6 Gescher, Germany (Sat, reached, Borken district)]] | ||
+ | |||
+ | [[2008-09-10 52 4|2008-09-10 52 4 Noordwijk, Netherlands (reached)]] | ||
+ | |||
+ | [[2008-08-30 52 8|2008-08-30 52 8 Bielefeld, Germany (Sat, reached)]] | ||
+ | |||
+ | [[2008-08-27 52 7|2008-08-27 52 7 Gronau, Germany(Borken district, reached)]] | ||
+ | ---- | ||
+ | [[2008-08-26 52 7|2008-08-26 52 7 Losser, Netherlands (not reached)]] | ||
+ | |||
+ | [[2008-08-25 52 6|2008-08-25 52 6 and 7 Multihash visiting Beltrum, Netherlands, and woods near Greven, Germany. (both reached)]] | ||
+ | |||
+ | [[2008-08-20 52 7|2008-08-20 52 7 A field in the middle between Ochtrup, Gronau, Epe, Metelen and Nienborg, Germany (reached)]] | ||
+ | |||
+ | [[2008-08-09 52 6|2008-08-09 52 6 In the woods near Eerbeek, Netherlands (Sat, reached)]] | ||
+ | |||
+ | [[2008-08-05 52 7|2008-08-05 52 7 Gronau, Germany (Borken district, reached)]] | ||
+ | ---- | ||
+ | [[2008-08-03 52 6|2008-08-03 52 6 A field next to the Berkel river, near Eibergen, Netherlands(reached)]] | ||
+ | |||
+ | [[2008-08-02 52 6|2008-08-02 52 6 In town! Enschede, Netherlands (Sat, reached)]] | ||
+ | |||
+ | [[2008-08-01 51 7|2008-08-01 51 7 About 10km east of Münster, Germany (reached)]] | ||
+ | |||
+ | [[2008-07-23 52 7|2008-07-23 52 7 Ochtrup, Germany (not reached)]] | ||
+ | |||
+ | [[2008-07-19 52 6|2008-07-19 52 6 Some field between Lünten and Alstätte, Germany (Sat, not reached)]] | ||
+ | |||
+ | |||
+ | ;Graticules visited (not per se successful): | ||
+ | {| border="2" cellpadding="0" cellspacing="0" style="margin-top:1em; margin-bottom:1em; background:#efe; border:1px #aaa solid; border-collapse:collapse;" | ||
+ | |- | ||
+ | ! | ||
+ | ! 4 | ||
+ | ! 5 | ||
+ | ! 6 | ||
+ | ! 7 | ||
+ | ! 8 | ||
+ | |- | ||
+ | |53 | ||
+ | |[[Image:Minesweeper_geohash_empty.jpg]] | ||
+ | |[[Image:Minesweeper_geohash_empty.jpg]] | ||
+ | |[[Image:Minesweeper_geohash_flag.jpg]] | ||
+ | |[[Image:Minesweeper_geohash_flag.jpg]] | ||
+ | |[[Image:Minesweeper_geohash_empty.jpg]] | ||
+ | |- | ||
+ | |52 | ||
+ | |[[Image:Minesweeper_geohash_flag.jpg]] | ||
+ | |[[Image:Minesweeper_geohash_flag.jpg]] | ||
+ | |[[Image:Hospital.jpg|16px]] | ||
+ | |[[Image:Minesweeper_geohash_flag.jpg]] | ||
+ | |[[Image:Minesweeper_geohash_flag.jpg]] | ||
+ | |- | ||
+ | |51 | ||
+ | |[[Image:Minesweeper_geohash_empty.jpg]] | ||
+ | |[[Image:Minesweeper_geohash_empty.jpg]] | ||
+ | |[[Image:Minesweeper_geohash_flag.jpg]] | ||
+ | |[[Image:Minesweeper_geohash_flag.jpg]] | ||
+ | |[[Image:Minesweeper_geohash_empty.jpg]] | ||
+ | |- | ||
+ | |50 | ||
+ | |[[Image:Minesweeper_geohash_empty.jpg]] | ||
+ | |[[Image:Minesweeper_geohash_flag.jpg]] | ||
+ | |[[Image:Minesweeper_geohash_empty.jpg]] | ||
+ | |[[Image:Minesweeper_geohash_empty.jpg]] | ||
+ | |[[Image:Minesweeper_geohash_empty.jpg]] | ||
+ | |} | ||
+ | |||
+ | Progress towards regional hashes of the Netherlands and Northrhine-Westfalia | ||
+ | |||
+ | [[Image:Arvidnlregion.png]] | ||
+ | [[Image:ArvidNRWregio.png]] | ||
+ | |||
+ | </div> | ||
+ | |||
+ | {{ASG|Y=2038|m=10|d=16|gender=m|lat=52|lon=6}} | ||
+ | [[Category:Addicted to geohashing|Arvid]] |
Latest revision as of 14:21, 2 April 2024
Achievements
Arvid earned the Graticule Unlocked Achievement
|
Arvid earned the Bicycle geohash achievement
|
Arvid earned the Land geohash achievement
|
Arvid earned the Border geohash achievement
|
Arvid earned the Velociraptor Geohash Achievement
|
Arvid earned the Cold geohash achievement
|
Arvid earned the Drowned Rat Geohash Achievement
|
Arvid earned the Multihash Achievement
|
Arvid earned the No trespassing consolation prize
|
Arvid earned the Graticule Unlocked Achievement
|
Arvid earned the Drag-along achievement
|
Arvid earned the Public transport geohash achievement
|
Arvid earned the Done with Nature consolation prize
|
Arvid earned the Cold geohash achievement
|
Arvid earned the XKCD-100 Achievement
|
Arvid earned the Multihash Achievement
|
Arvid earned the Graticule Unlocked Achievement
|
Arvid earned the Regional geohashing achievement
|
Arvid earned the Sunrise Geohash Achievement
|
Arvid earned the xkcd Decurion achievement
|
Arvid earned the Déjà Vu Geohash Achievement
|
Arvid earned the Frozen Geohash Achievement
|
Arvid earned the Midnight Geohash achievement
|
Arvid earned the GeoTrash Geohash Achievement
|
Arvid earned the Tron achievement
|
Arvid earned the Walk geohash Achievement
|
Arvid achieved level 5 of the Minesweeper Geohash achievement
|
About
I live in Enschede, Netherlands, which is in the south east of N52 E6. Graticules I consider in general are N52 E6, N51 E6, N52 E7 or N51 E7. When I'm in for a big challenge I might go to graticules further away.
I use Geohashing as an excuse for cycling somewhere else then what are my default routes. I cycled London Edinburgh London, report here. I did a XKCD-100 by bike, and cycled back on October 4th 2008 as part of my preparation for that.
Next challenges: completing a Minesweeper achievement, regional hashes of Overijssel(2 out 3), Borken district(done), Netherlands(6/14), Nordrhine-Westphalia(5/13).
My general means of transport until march 2009 was a recumbent bicycle by Nazca.
Currently it is a recumbent bicycle by Challenge. The first ride I did with that was to the hash at february 21st 2009.
I'm not that motivated anymore. I'm still looking at the hashpoints daily, but don't know how often I will still go. --Arvid 20:08, 23 September 2009 (UTC)
Tracklog of all bike hashes attempted in 2008
Tracklog of all bike hashes attempted in 2009
Statistics
Total Expeditions | 61 | |
|
53/64 | |
|
29 | |
|
34 | |
|
1 | |
2(the first 2) | ||
3 | ||
6 | ||
3 | ||
Saturday 4pm meetups..... | 18 (of 24) | |
Expeditions
2011-05-28 51 7 Flaesheim, Germany (reached, sat 3pm)
2011-05-20 52 6 Enschede, Netherlands (reached)
2011-04-09 52 7 Gildehaus, Germany (reached, sat 4pm)
2011-03-24 52 6 Manderveen, Netherlands (no trespassing)
2009-10-04 52 7 Ahaus, Germany (reached)
2009-09-21 52 6 Oldenzaal, Netherlands (reached)
2009-07-19 52 7 Nordhorn, Germany (reached)
2009-06-27 52 8 Bielefeld, Germany (reached, sat 4pm)
2009-06-23 52 6 Oldenzaal, Netherlands (reached)
2009-05-03 50 5 Bilzen, Belgium (no trespassing)
2009-04-25 51 7 Dortmund, Germany (reached, sat 4pm)
2009-04-18 52 7 Kattenvenne, Germany (reached, sat 4pm)
2009-04-13 52 6 Vreden, Germany (reached)
2009-03-31 52 6 Enschede, Netherlands (reached)
2009-03-26 52 7 Noord-Deurningen, Netherlands (reached)
2009-03-22 52 6 Volzel, Germany (reached)
2009-03-14 51 6 Blitterswijck, Netherlands (reached, sat 4pm)
2009-03-11 52 7 Asbeck, Germany (reached)
2009-02-28 52 6 Markelo, Netherlands (reached, sat 4:20pm)
2009-02-24 52 6 Hengelo, Netherlands (no trespassing)
2009-02-21 51 6 Borken, Germany (reached, sat 4pm)
2009-02-14 51 7 Merfeld, Germany (reached, sat 4:15pm)
2009-01-31 51 7 Billerbeck, Germany (reached, sat 4pm)
2009-01-30 52 6 Beckum, Netherlands (reached)
2009-01-24 52 7 Salzbergen, Germany (reached, sat 4pm)
2009-01-17 52 7 Bad Bentheim, Germany (No trespassing)
2009-01-10 51 7 Dülmen, Germany (doesn't even count as expedition, but nice photo's)
2009-01-02 52 7 Gronau, Germany (reached)
2008-12-23 52 6 Enschede, Netherlands (mother nature's bitch)
2008-12-16 52 6 Enschede, Netherlands (no trespassing)
2008-12-13 52 6 Vreden, Germany (sat, reached)
2008-12-07 52 7 Epe, Germany (reached)
2008-11-15 52 7 Wietmarschen, Germany (sat, reached)
2008-11-08 53 7 Winschoten, Netherlands (sat, reached)
2008-11-03 52 6 Losser, Netherlands (reached)
2008-11-02 52 6 Zwillbrock, Germany (reached)
2008-10-31 51 7 Bahnhof Reken, Germany (Borken district, reached)
2008-10-30 52 6 Uelsen, Germany (reached)
2008-10-25 52 6 Laren(GLD), Netherlands (reached, Sat 5pm)
2008-10-24 51 6 Ramsdorf, Germany (Borken district, reached)
2008-10-18 53 7 Rhede(Ems), Germany (Sat, reached)
2008-10-10 52 6 Oldenzaal, Netherlands (reached)
2008-10-09 52 6 Alstätte, Germany (Borken district, reached)
2008-09-27 51 6 Silvolde, Netherlands (Sat, reached)
2008-09-20 52 5 Kampen, Netherlands (Sat, not reached)
2008-09-18 52 6 Enschede, Netherlands (reached)
2008-09-17 52 6 Neede, Netherlands(reached)
2008-09-15 52 7 Epe, Germany (not reached)
2008-09-13 51 6 Gescher, Germany (Sat, reached, Borken district)
2008-09-10 52 4 Noordwijk, Netherlands (reached)
2008-08-30 52 8 Bielefeld, Germany (Sat, reached)
2008-08-27 52 7 Gronau, Germany(Borken district, reached)
2008-08-26 52 7 Losser, Netherlands (not reached)
2008-08-09 52 6 In the woods near Eerbeek, Netherlands (Sat, reached)
2008-08-05 52 7 Gronau, Germany (Borken district, reached)
2008-08-03 52 6 A field next to the Berkel river, near Eibergen, Netherlands(reached)
2008-08-02 52 6 In town! Enschede, Netherlands (Sat, reached)
2008-08-01 51 7 About 10km east of Münster, Germany (reached)
2008-07-23 52 7 Ochtrup, Germany (not reached)
2008-07-19 52 6 Some field between Lünten and Alstätte, Germany (Sat, not reached)
- Graticules visited (not per se successful)
4 | 5 | 6 | 7 | 8 | |
---|---|---|---|---|---|
53 | |||||
52 | |||||
51 | |||||
50 |
Progress towards regional hashes of the Netherlands and Northrhine-Westfalia
- Graticule unlocked achievement
- Bicycle geohash achievement
- Land geohash achievement
- Border geohash achievement
- Velociraptor geohash achievement
- Cold geohash achievement
- Drowned rat geohash achievement
- Multihash achievement
- No trespassing consolation prize
- Drag-along achievement
- Public transport geohash achievement
- Done with Nature consolation prize
- Xkcd-100 geohash achievement
- Regional geohashing achievement
- Sunrise geohash achievement
- Xkcd centurion achievement
- Déjà vu geohash achievement
- Frozen geohash achievement
- Midnight geohash achievement
- Geotrash achievement
- Tron achievement
- Walk geohash achievement
- Minesweeper geohash achievement
- Geohashers
- Geohashers of indeterminate age
- Geohashers in 52,6
- Addicted to geohashing