Difference between revisions of "Most active graticules"

From Geohashing
(updating stats)
(updating stats)
Line 1: Line 1:
The following table shows Graticules by their number of reached and total expeditions as of 2021-09-10 00:03:56 UTC. __TOC__
+
The following table shows Graticules by their number of reached and total expeditions as of 2021-09-11 00:03:58 UTC. __TOC__
 
==Methodology and Limitations==
 
==Methodology and Limitations==
 
This page is generated by looking at the [[:Category:Expeditions|expeditions category]] and the [[:Category:Coordinates reached|coordinates reached category]]. This page is only as good as those categories.
 
This page is generated by looking at the [[:Category:Expeditions|expeditions category]] and the [[:Category:Coordinates reached|coordinates reached category]]. This page is only as good as those categories.

Revision as of 00:06, 11 September 2021

The following table shows Graticules by their number of reached and total expeditions as of 2021-09-11 00:03:58 UTC.

Methodology and Limitations

This page is generated by looking at the expeditions category and the coordinates reached category. This page is only as good as those categories.

Graticule names are taken from the lists of all graticules.

Check out the program's source code.

Expeditions

# Graticule Σ 08 09 10 11 12 13 14 15 16 17 18 19 20 21
1 Mannheim, Germany 510 11 51 39 41 23 19 72 83 59 29 31 8 21 23
2 Norwich, United Kingdom 468 0 2 21 25 22 21 15 178 142 34 5 3 0 0
3 Atlanta, Georgia 424 15 148 62 57 53 28 11 8 9 10 10 1 1 0
4 Portland, Oregon 407 12 24 62 55 59 32 41 31 26 14 20 20 8 3
5 Kassel, Germany 335 1 2 1 0 1 22 68 61 39 32 47 25 21 15
6 Seattle, Washington 302 51 25 18 8 42 31 24 33 15 19 13 7 12 4
7 Erfurt, Germany 289 4 35 27 31 38 41 26 14 24 14 20 13 1 1
8 Frankfurt am Main, Germany 275 2 2 13 54 56 29 34 9 7 2 3 23 24 17
9 Cambridge, United Kingdom 216 4 18 27 9 20 15 9 81 18 6 5 4 0 0
10 Buffalo, New York 211 3 0 1 1 3 0 12 38 39 29 13 14 37 21
11 München, Germany 210 11 24 25 16 23 21 12 18 5 29 7 6 10 3
12 Pforzheim, Germany 200 1 44 21 13 16 15 25 22 10 5 10 12 3 3
13 Hannover, Germany 175 1 5 1 2 0 7 13 22 8 4 11 24 45 31
14 Stuttgart, Germany 174 11 27 25 29 21 18 12 17 4 4 0 4 0 2
15 Newark, New Jersey 141 9 34 24 21 17 10 7 10 2 3 1 2 0 1
16 Malmö, Sweden 137 9 1 26 44 34 15 0 1 1 0 0 0 4 2
17 Berlin, Germany 137 25 44 20 6 8 9 4 2 3 7 3 1 1 4
18 Zürich, Switzerland 129 2 4 2 11 26 37 16 9 6 1 0 0 10 5
19 McMinnville, Oregon 127 0 18 32 11 7 16 15 10 4 3 5 5 0 1
20 Schweinfurt, Germany 122 3 16 12 17 21 7 11 5 10 7 4 5 4 0
21 Melbourne East, Australia 122 5 22 24 9 14 17 1 2 2 6 2 2 7 9
22 Hamburg (West), Germany 115 9 11 10 5 2 4 4 1 0 2 6 9 22 29
23 Utrecht, Netherlands 111 5 2 3 4 15 6 22 17 14 12 3 3 2 3
24 Würzburg, Germany 107 10 34 13 8 7 12 7 9 3 1 1 0 1 1
25 Canberra, Australia 106 15 5 0 0 28 19 12 7 7 7 4 2 0 0
26 Melbourne West, Australia 97 1 14 11 6 11 16 4 1 2 4 4 6 10 7
27 Roswell, Georgia 97 4 37 10 11 8 3 0 2 3 4 0 0 1 0
28 Amsterdam, Netherlands 93 11 1 2 0 13 5 13 9 10 7 5 5 7 5
29 Sheffield, United Kingdom 92 2 5 5 51 14 3 1 5 1 0 1 1 3 0
30 Halle (Saale), Germany 92 4 13 7 26 14 4 10 3 0 2 4 5 0 0
31 Vancouver, British Columbia 92 21 24 16 10 10 6 3 2 0 0 0 0 0 0
32 Innsbruck, Austria 86 1 6 6 4 6 12 16 9 4 6 8 3 4 1
33 Toronto, Ontario 81 3 12 19 13 2 1 3 2 0 8 11 4 3 0
34 Grand Rapids, Michigan 81 4 2 2 0 1 4 14 12 20 7 8 6 0 1
35 Hamburg (East), Germany 80 2 5 5 8 1 3 2 2 6 1 7 11 13 14
36 Moscow, Russia 77 0 0 0 0 21 39 6 2 0 3 0 0 4 2
37 Boise, Idaho 75 0 0 1 1 0 52 12 8 0 0 0 0 1 0
38 Helsinki, Finland 74 12 10 6 1 3 6 15 7 2 6 3 0 1 2
39 Bonn, Germany 74 3 5 0 8 3 4 8 7 10 3 7 1 0 15
40 Bamberg, Germany 74 6 34 10 6 2 3 5 3 1 1 1 0 0 2
41 San Francisco, California 73 19 8 7 2 4 5 9 12 2 1 3 0 0 1
42 Turku, Finland 72 3 3 9 9 11 8 16 4 3 0 1 2 2 1
43 Dresden, Germany 69 3 1 0 3 1 0 11 14 3 5 4 9 10 5
44 Santa Ana, California 66 4 0 5 1 25 14 12 1 2 2 0 0 0 0
45 Braunschweig, Germany 65 1 2 1 1 2 4 3 4 1 0 3 19 7 17
46 Goslar, Germany 65 0 9 1 4 2 8 11 8 2 2 5 6 5 2
47 London West, United Kingdom 62 6 12 4 1 10 8 6 5 3 0 4 0 3 0
48 Frederick, Maryland 62 5 1 0 1 1 17 7 5 1 0 0 2 18 4
49 Surrey, British Columbia 61 8 24 9 8 1 6 1 1 0 0 0 0 3 0
50 Strasbourg, France 61 0 5 2 6 5 4 5 0 4 2 2 0 13 13
51 Boston, Massachusetts 60 27 5 11 2 6 4 0 2 0 0 0 0 2 1
52 Palm Beach, Florida 60 17 10 9 6 4 6 1 2 0 0 1 0 3 1
53 Northampton, United Kingdom 59 2 13 6 4 8 6 2 11 1 0 4 2 0 0
54 Auckland, New Zealand 58 5 2 18 11 8 2 2 3 2 0 4 1 0 0
55 Leipzig, Germany 56 4 17 7 9 8 1 5 4 0 0 0 0 1 0
56 Swindon, United Kingdom 56 3 14 3 1 17 0 1 4 1 0 2 5 3 2
57 Nilsiä, Finland 54 0 0 0 0 0 18 11 14 10 0 0 1 0 0
58 Manchester, United Kingdom 54 5 0 0 2 14 5 3 6 3 4 7 4 1 0
59 Baltimore, Maryland 52 5 3 3 2 2 7 2 1 3 1 0 0 19 4
60 Rovaniemi, Finland 51 0 0 8 14 4 8 4 9 2 1 1 0 0 0
61 Regensburg, Germany 51 6 18 5 8 4 4 3 1 2 0 0 0 0 0
62 Washington (West), District of Columbia 51 7 7 2 0 2 8 2 0 5 1 0 1 15 1
63 Nürnberg, Germany 50 2 14 7 5 2 3 1 4 7 3 2 0 0 0
64 Birmingham, United Kingdom 49 5 7 8 2 3 8 3 4 1 2 2 3 1 0
65 Aurora, Illinois 49 7 2 1 6 12 8 4 6 0 1 0 0 1 1
66 Enschede, Netherlands 48 18 9 0 2 4 4 1 3 1 0 0 2 4 0
67 Stockholm, Sweden 47 0 6 4 4 12 1 7 1 2 1 0 2 6 1
68 Springfield, Massachusetts 47 5 17 8 1 8 4 0 1 3 0 0 0 0 0
69 San Diego, California 47 3 1 3 0 13 17 9 0 0 1 0 0 0 0
70 Uppsala, Sweden 46 3 0 7 5 18 1 4 2 0 1 1 4 0 0
71 Wien, Austria 46 3 0 1 0 0 1 20 14 5 1 0 0 0 1
72 Christchurch, New Zealand 46 5 1 1 2 1 2 12 7 3 3 4 1 3 1
73 Dortmund, Germany 45 5 6 1 1 2 2 3 3 1 2 1 7 5 6
74 Eindhoven, Netherlands 45 5 5 1 2 4 4 2 3 3 3 5 4 3 1
75 Basel, Switzerland 45 1 3 1 7 8 8 1 2 0 0 2 1 8 3
76 Bielefeld, Germany 43 2 2 0 0 1 5 0 5 1 0 2 15 7 3
77 Rotterdam, Netherlands 43 5 2 3 1 6 1 1 8 2 2 3 2 5 2
78 Paderborn, Germany 42 2 2 0 0 2 2 3 3 1 2 1 15 7 2
79 London East, United Kingdom 42 4 4 3 1 6 3 1 10 5 0 2 2 1 0
80 Eugene, Oregon 42 4 4 3 1 1 5 19 3 0 0 0 2 0 0
81 Rochester, New York 41 6 0 0 0 11 7 9 5 0 0 0 1 2 0
82 Schaumburg, Illinois 41 6 4 7 6 8 5 4 1 0 0 0 0 0 0
83 Albuquerque, New Mexico 41 8 14 10 8 0 1 0 0 0 0 0 0 0 0
84 Los Angeles, California 41 9 4 1 0 5 4 9 4 3 0 0 1 1 0
85 Fulda, Germany 40 4 4 1 2 2 4 3 1 3 0 7 3 4 2
86 Southampton, United Kingdom 40 1 18 1 1 6 1 2 4 0 0 2 0 4 0
87 Landshut, Germany 40 3 18 6 1 2 3 1 2 1 0 1 1 1 0
88 Genève, Switzerland 40 4 6 4 6 10 1 1 0 2 2 1 0 2 1
89 Providence, Rhode Island 40 9 4 1 0 5 6 2 1 1 3 4 3 0 1
90 Singapore, Singapore 40 7 2 0 7 6 5 2 0 2 6 1 0 1 1
91 Bremen, Germany 38 2 1 0 0 1 7 6 1 2 7 0 4 3 4
92 Bern, Switzerland 38 1 2 4 8 7 10 0 3 1 0 0 0 2 0
93 San Jose, California 38 12 8 2 1 3 4 2 1 1 0 0 0 4 0
94 Rheine, Germany 37 9 10 1 2 0 1 0 3 0 0 1 1 6 3
95 Tecate, Mexico 37 0 0 0 0 23 9 5 0 0 0 0 0 0 0
96 Jacksonville, Florida 37 1 9 0 0 9 8 2 3 1 0 4 0 0 0
97 Vantaa, Finland 36 3 4 5 3 3 0 9 0 2 1 0 0 3 3
98 Detroit, Michigan 36 10 4 5 1 1 3 2 0 0 0 0 4 0 5
99 Pakenham, Australia 36 3 2 1 11 10 2 2 0 1 2 0 2 0 0
100 Tampere, Finland 35 0 4 1 0 2 6 0 2 1 1 2 7 6 3
101 København, Denmark 35 7 3 2 5 5 2 3 4 0 0 0 0 4 0
102 New York, New York 35 1 4 0 0 2 5 1 8 10 3 1 0 0 0
103 Salt Lake City, Utah 35 7 3 10 2 1 4 0 0 2 0 0 1 2 3
104 Crestview, Florida 35 7 12 8 6 1 0 0 0 0 1 0 0 0 0
105 Danbury, Connecticut 34 6 3 4 0 1 1 3 2 2 0 0 0 0 12
106 Düsseldorf, Germany 33 7 3 0 0 0 1 2 1 6 2 3 3 2 3
107 Ballarat, Australia 33 0 1 0 1 23 7 0 1 0 0 0 0 0 0
108 Beersheba, Israel 33 0 5 0 1 3 1 1 0 0 2 14 5 1 0
109 Bellingham, Washington 32 11 9 2 2 3 2 2 1 0 0 0 0 0 0
110 Stralsund, Germany 30 1 0 2 0 0 0 0 0 0 0 6 14 7 0
111 Vernon, British Columbia 30 6 7 13 3 1 0 0 0 0 0 0 0 0 0
112 Oslo, Norway 29 12 1 4 6 3 0 2 0 0 0 0 0 0 1
113 The Dalles, Oregon 29 0 0 1 14 7 1 2 0 1 0 1 2 0 0
114 Madison, Wisconsin 29 8 6 4 5 4 2 0 0 0 0 0 0 0 0
115 Sacramento, California 29 9 0 0 0 5 7 2 1 5 0 0 0 0 0
116 Toccoa, Georgia 29 1 7 3 3 4 1 0 0 0 2 2 0 0 0
117 Athens, Georgia 28 0 7 2 4 4 1 0 0 3 4 0 0 0 0
118 Kuopio, Finland 27 0 0 0 0 4 12 8 1 2 0 0 0 0 0
119 Köln, Germany 27 6 3 0 3 0 2 5 1 4 0 1 0 2 0
120 St. Gallen, Switzerland 27 1 8 2 2 2 2 2 4 1 0 0 2 1 0
121 Chicago, Illinois 27 6 4 0 0 5 5 3 2 1 0 0 0 1 0
122 Most, Czech Republic 26 0 1 0 2 11 4 4 2 2 0 0 0 0 0
123 La Pine, Oregon 26 0 3 1 1 0 2 10 0 1 4 3 0 0 1
124 Lansing, Michigan 26 1 22 0 1 0 0 0 1 0 0 0 1 0 0
125 Joensuu, Finland 25 0 0 1 0 0 0 1 0 0 0 0 6 11 6
126 Borrego Springs, California 25 0 1 1 0 12 9 2 0 0 0 0 0 0 0
127 Kraków, Poland 24 0 1 7 0 1 2 4 4 0 2 0 0 1 2
128 Kaiserslautern, Germany 24 1 3 1 0 4 1 1 6 2 1 1 0 2 1
129 Victoria, British Columbia 24 4 7 9 1 0 1 0 0 1 1 0 0 0 0
130 Lockport, New York 24 1 2 1 0 1 2 0 3 3 4 0 0 2 5
131 Kenosha, Wisconsin 24 2 0 2 5 8 3 1 1 1 1 0 0 0 0
132 Peoria, Illinois 24 1 3 12 2 2 3 0 1 0 0 0 0 0 0
133 Denver West, Colorado 24 5 6 4 2 3 1 0 0 0 2 0 1 0 0
134 Tucson, Arizona 24 4 10 0 7 0 1 0 1 0 1 0 0 0 0
135 Augsburg, Germany 23 1 5 3 2 0 1 6 2 1 1 0 0 1 0
136 Gjøvik, Norway 22 2 0 15 2 3 0 0 0 0 0 0 0 0 0
137 Carlisle, United Kingdom 22 3 0 0 0 3 4 4 3 2 0 1 1 0 1
138 Praha, Czech Republic 22 2 0 5 1 4 1 1 6 1 0 1 0 0 0
139 Minneapolis SW, Minnesota 22 9 4 6 1 1 1 0 0 0 0 0 0 0 0
140 Fond du Lac, Wisconsin 22 2 2 6 5 6 1 0 0 0 0 0 0 0 0
141 Sydney, Australia 22 13 6 0 0 1 0 0 0 1 1 0 0 0 0
142 Casa Grande, Arizona 22 2 8 5 4 0 0 1 0 0 0 0 2 0 0
143 Hässleholm, Sweden 21 2 1 3 2 9 3 0 0 0 0 0 0 1 0
144 Snoqualmie, Washington 21 8 1 1 0 3 1 1 0 2 3 1 0 0 0
145 St. Paul SE, Minnesota 21 1 11 6 1 2 0 0 0 0 0 0 0 0 0
146 Corning, New York 21 1 0 0 0 9 4 2 0 2 0 0 0 3 0
147 Globalhash 20 0 1 2 3 2 2 1 2 4 1 0 1 1 0
148 Groningen, Netherlands 20 2 0 0 0 9 1 1 1 1 1 1 1 1 1
149 Cottbus, Germany 20 1 3 0 0 6 0 6 1 0 1 1 1 0 0
150 Weymouth, United Kingdom 20 0 10 4 1 3 0 0 0 0 0 0 1 1 0
151 Chemnitz, Germany 20 1 5 1 1 1 0 5 1 0 0 3 1 1 0
152 Cincinnati, Ohio 20 9 3 3 1 0 2 2 0 0 0 0 0 0 0
153 Norfolk, Virginia 20 3 2 10 1 1 3 0 0 0 0 0 0 0 0
154 Spokane, Washington 19 3 1 0 0 3 2 2 6 0 0 1 0 0 0
155 Cumberland, Maryland 19 0 0 0 0 2 2 0 0 0 0 0 0 15 0
156 St. Louis, Missouri 19 2 0 0 0 7 4 1 2 1 2 0 0 0 0
157 Adelaide South, Australia 19 8 3 1 1 1 1 0 0 0 0 1 2 1 0
158 Adelaide North, Australia 19 8 3 2 0 0 2 0 0 1 0 1 1 1 0
159 San Bernardino, California 19 7 1 0 0 3 2 1 0 3 1 0 0 1 0
160 Edmonton, Alberta 18 5 2 9 2 0 0 0 0 0 0 0 0 0 0
161 Hartford, Connecticut 18 3 2 7 1 2 0 0 0 0 0 0 1 1 1
162 Fort Collins, Colorado 18 8 5 1 0 3 1 0 0 0 0 0 0 0 0
163 Brandenburg, Germany 17 5 5 1 2 0 2 0 0 0 0 0 1 0 1
164 Chełm, Poland 17 0 0 3 2 8 2 0 0 0 0 0 0 2 0
165 Bristol, United Kingdom 17 2 3 3 0 3 2 0 2 0 0 0 1 1 0
166 Big Rapids, Michigan 17 0 0 0 0 0 1 4 3 8 1 0 0 0 0
167 Albury Wodonga, Australia 17 2 5 2 0 1 0 0 1 0 0 0 0 5 1
168 Kiel, Germany 16 1 3 3 0 1 0 0 0 6 0 0 0 1 1
169 Kamloops, British Columbia 16 0 10 4 0 1 1 0 0 0 0 0 0 0 0
170 Trento, Italy 16 0 0 1 0 4 7 3 1 0 0 0 0 0 0
171 Dunkirk, New York 16 0 0 0 0 1 0 2 4 2 0 2 0 4 1
172 Washington (East), District of Columbia 16 2 0 0 0 0 5 1 0 2 0 0 0 6 0
173 Long Beach, California 16 4 1 1 1 2 1 0 2 2 1 1 0 0 0
174 Dallas, Texas 16 0 1 1 1 2 1 1 1 0 0 0 0 0 8
175 Jerusalem, Israel 16 0 1 0 0 0 1 0 0 0 3 7 2 0 2
176 Orlando, Florida 16 0 4 1 2 7 0 0 1 0 0 1 0 0 0
177 Barrow-in-Furness, United Kingdom 15 0 0 0 0 12 2 1 0 0 0 0 0 0 0
178 Middlesbrough, United Kingdom 15 3 3 1 0 1 6 1 0 0 0 0 0 0 0
179 Warszawa East, Poland 15 0 0 0 1 0 10 2 2 0 0 0 0 0 0
180 Warszawa West, Poland 15 0 0 0 0 1 10 2 1 0 1 0 0 0 0
181 Rockford, Illinois 15 1 3 5 0 4 2 0 0 0 0 0 0 0 0
182 Fort Worth, Texas 15 1 1 3 0 2 4 2 0 0 0 0 0 0 2
183 Canterbury, United Kingdom 14 0 0 2 1 0 0 0 5 4 0 1 0 1 0
184 Brighton, United Kingdom 14 3 3 1 0 2 0 0 2 0 0 0 1 2 0
185 Budapest, Hungary 14 7 1 0 0 0 1 0 2 3 0 0 0 0 0
186 Ottawa, Ontario 14 9 0 1 0 0 0 0 4 0 0 0 0 0 0
187 Lyon, France 14 0 0 0 0 0 0 0 0 0 0 0 1 5 8
188 Dubuque, Iowa 14 0 1 0 0 5 8 0 0 0 0 0 0 0 0
189 Lafayette, Indiana 14 1 3 3 0 2 5 0 0 0 0 0 0 0 0
190 Allentown, Pennsylvania 14 5 5 1 1 2 0 0 0 0 0 0 0 0 0
191 Springfield, Illinois 14 0 1 1 0 0 0 2 10 0 0 0 0 0 0
192 Geelong, Australia 14 0 1 0 2 1 1 0 4 2 2 0 0 0 1
193 Nogales, Arizona 14 0 3 5 4 0 1 0 0 0 0 0 1 0 0
194 Bruxelles, Belgium 13 0 1 3 2 3 2 1 0 0 0 0 0 1 0
195 Kempten, Germany 13 0 1 1 0 1 2 2 1 3 0 1 0 0 1
196 Varna, Bulgaria 13 0 0 0 3 3 2 5 0 0 0 0 0 0 0
197 Des Moines, Iowa 13 3 0 0 0 1 4 3 2 0 0 0 0 0 0
198 Cleveland, Ohio 13 4 0 7 1 0 0 0 0 0 0 0 1 0 0
199 Champaign/Urbana, Illinois 13 6 3 2 0 1 0 1 0 0 0 0 0 0 0
200 Philadelphia, Pennsylvania 13 3 2 1 0 3 1 1 2 0 0 0 0 0 0
201 Charlotte, North Carolina 13 2 0 5 0 0 2 0 0 0 0 3 0 0 1
202 Córdoba, Argentina 13 0 0 0 0 2 0 0 7 2 1 1 0 0 0
203 Brisbane, Australia 13 7 2 0 1 0 1 0 2 0 0 0 0 0 0
204 Townsville, Australia 13 3 5 3 1 0 0 0 0 1 0 0 0 0 0
205 Paris, France 12 1 2 1 0 4 0 1 1 0 1 0 0 1 0
206 Sankt Pölten, Austria 12 0 0 1 0 0 0 6 3 0 2 0 0 0 0
207 Rosenheim, Germany 12 1 3 1 1 0 1 1 0 1 1 0 0 0 2
208 Bend, Oregon 12 0 5 0 2 0 0 2 1 1 1 0 0 0 0
209 Barcelona, Spain 12 0 0 1 0 0 0 0 0 1 0 0 2 1 7
210 Indianapolis, Indiana 12 4 6 2 0 0 0 0 0 0 0 0 0 0 0
211 Denver East, Colorado 12 0 3 4 3 0 0 0 0 0 1 0 1 0 0
212 Santa Fe, New Mexico 12 0 2 1 0 1 0 0 0 1 0 0 0 6 1
213 Blue Mountains, Australia 12 8 4 0 0 0 0 0 0 0 0 0 0 0 0
214 Salo, Finland 11 0 0 2 1 0 0 5 0 0 1 0 2 0 0
215 Emden, Germany 11 2 0 0 0 1 1 0 1 0 1 1 0 1 3
216 Shrewsbury, United Kingdom 11 0 1 1 2 2 3 0 1 0 0 1 0 0 0
217 Astoria, Oregon 11 0 1 4 0 4 0 0 1 0 0 1 0 0 0
218 Lynn, Massachusetts 11 3 3 1 0 2 2 0 0 0 0 0 0 0 0
219 State College, Pennsylvania 11 1 0 1 0 0 2 0 0 0 1 1 0 5 0
220 Shenandoah Valley, Virginia 11 4 0 0 0 0 1 0 0 0 0 0 0 5 1
221 Santa Rosa, California 11 2 0 1 0 0 0 2 0 2 2 0 0 1 1
222 Conway, Arkansas 11 2 0 0 0 0 8 1 0 0 0 0 0 0 0
223 Raleigh, North Carolina 11 1 8 0 0 0 0 1 0 0 0 1 0 0 0
224 Tallahassee, Florida 11 9 1 0 0 0 0 0 0 0 0 1 0 0 0
225 Houston, Texas 11 2 3 3 2 1 0 0 0 0 0 0 0 0 0
226 Daytona Beach, Florida 11 0 1 0 0 5 2 0 1 0 0 2 0 0 0
227 Kiruna, Sweden 10 1 9 0 0 0 0 0 0 0 0 0 0 0 0
228 Kangasala, Finland 10 0 0 4 1 0 2 1 0 2 0 0 0 0 0
229 Hamina, Finland 10 0 0 0 0 0 0 0 0 0 0 0 1 9 0
230 Neubrandenburg, Germany 10 1 2 1 0 0 0 0 0 1 0 0 3 2 0
231 Kielce, Poland 10 0 0 1 0 1 1 2 2 0 1 0 1 1 0
232 Minneapolis NW, Minnesota 10 3 0 1 1 4 0 0 1 0 0 0 0 0 0
233 Concord, New Hampshire 10 0 0 0 0 1 0 2 2 2 0 1 1 1 0
234 Cedar Rapids North, Iowa 10 2 0 0 1 1 3 0 0 1 2 0 0 0 0
235 Mansfield, Ohio 10 8 1 0 1 0 0 0 0 0 0 0 0 0 0
236 Segovia, Spain 10 0 1 0 0 0 0 0 0 0 0 0 0 0 9
237 Traralgon, Australia 10 0 2 0 2 0 0 1 0 0 0 0 0 1 4
238 Hamilton, New Zealand 10 3 1 3 1 1 0 0 0 0 0 1 0 0 0
239 Tel-Aviv (Goosh Dan), Israel 10 1 3 0 0 2 1 0 0 0 0 1 2 0 0
240 Jyväskylä, Finland 9 1 1 0 0 1 2 1 2 0 1 0 0 0 0
241 Västerås, Sweden 9 0 0 2 2 5 0 0 0 0 0 0 0 0 0
242 Göteborg, Sweden 9 0 3 5 1 0 0 0 0 0 0 0 0 0 0
243 Dundee, United Kingdom 9 0 1 0 0 1 4 1 0 2 0 0 0 0 0
244 Słupsk, Poland 9 0 0 0 0 0 0 1 5 0 1 2 0 0 0
245 Texel, Netherlands 9 0 0 0 0 2 0 1 3 0 1 0 2 0 0
246 Liège, Belgium 9 2 2 0 1 2 0 2 0 0 0 0 0 0 0
247 Mabel Lake, British Columbia 9 1 5 0 2 0 0 0 0 0 0 0 0 1 0
248 Brno, Czech Republic 9 2 4 1 0 0 0 0 2 0 0 0 0 0 0
249 Szombathely, Hungary 9 0 1 0 1 0 1 3 2 1 0 0 0 0 0
250 Montréal, Québec 9 2 0 5 0 1 0 0 1 0 0 0 0 0 0
251 Springfield, Oregon 9 0 1 0 2 0 2 2 1 0 0 1 0 0 0
252 Newburgh, New York 9 3 2 0 1 0 0 0 2 0 0 0 0 0 1
253 Wellington, New Zealand 9 3 1 0 0 0 0 0 3 1 0 0 1 0 0
254 Atlantic City, New Jersey 9 3 1 2 0 2 0 0 1 0 0 0 0 0 0
255 Reno, Nevada 9 5 0 0 0 0 4 0 0 0 0 0 0 0 0
256 Cleveland, Tennessee 9 1 3 3 2 0 0 0 0 0 0 0 0 0 0
257 Gastonia, North Carolina 9 0 0 3 0 0 0 0 0 0 0 6 0 0 0
258 McKinney, Texas 9 1 1 0 1 0 3 1 0 0 1 0 0 0 1
259 Bathurst, Australia 9 1 6 1 0 0 0 0 0 0 1 0 0 0 0
260 Austin, Texas 9 4 1 0 1 0 1 1 0 1 0 0 0 0 0
261 Nurmes, Finland 8 0 0 0 0 0 4 2 0 1 0 0 1 0 0
262 Keuruu, Finland 8 0 0 0 0 0 2 0 3 3 0 0 0 0 0
263 Rønne, Denmark 8 0 0 2 2 1 1 0 0 0 0 0 0 0 2
264 Flensburg, Germany 8 0 2 0 1 2 0 0 1 0 0 0 0 1 1
265 Szczecin, Poland 8 1 1 0 0 0 1 0 0 2 0 0 0 3 0
266 Exeter, United Kingdom 8 1 0 2 0 0 0 0 0 0 0 0 0 5 0
267 North Cascades National Park, Washington 8 4 2 1 0 1 0 0 0 0 0 0 0 0 0
268 Mt. St. Helens, Washington 8 0 1 1 0 2 1 0 1 0 0 1 1 0 0
269 Milwaukee, Wisconsin 8 0 0 1 4 1 1 1 0 0 0 0 0 0 0
270 Tarragona, Spain 8 0 1 1 0 0 0 0 0 0 0 1 0 0 5
271 Madrid, Spain 8 0 1 0 0 0 1 0 0 0 0 2 0 0 4
272 Decatur, Illinois 8 1 4 0 0 1 0 2 0 0 0 0 0 0 0
273 Grand Junction, Colorado 8 0 0 4 3 0 0 0 0 0 0 1 0 0 0
274 Nashville, Tennessee 8 4 0 4 0 0 0 0 0 0 0 0 0 0 0
275 Tōkyō, Japan 8 0 3 2 0 3 0 0 0 0 0 0 0 0 0
276 Waco, Texas 8 2 1 0 0 0 2 0 0 0 1 0 0 0 2
277 Spring Hill, Florida 8 0 0 0 0 4 4 0 0 0 0 0 0 0 0
278 Iisalmi, Finland 7 0 0 0 1 1 2 1 0 2 0 0 0 0 0
279 Kotka, Finland 7 0 0 0 0 0 0 1 0 1 0 0 1 4 0
280 Borås, Sweden 7 0 3 1 2 0 0 0 0 0 0 0 1 0 0
281 Edinburgh, United Kingdom 7 0 0 0 0 5 0 0 1 0 0 0 0 1 0
282 Koszalin, Poland 7 0 0 0 0 0 0 0 4 0 1 1 1 0 0
283 Schwerin, Germany 7 1 1 0 1 1 0 0 2 0 0 1 0 0 0
284 Calgary SW, Alberta 7 0 0 2 0 0 1 4 0 0 0 0 0 0 0
285 Chalon-sur-Saône, France 7 0 0 0 1 0 0 1 0 0 0 0 0 1 4
286 Milano, Italy 7 0 0 3 1 1 0 0 1 1 0 0 0 0 0
287 Renfrew, Ontario 7 3 0 0 0 2 2 0 0 0 0 0 0 0 0
288 Grenoble, France 7 0 0 1 2 0 0 0 0 0 0 0 0 2 2
289 Goldendale, Washington 7 0 0 2 1 0 1 0 0 0 0 0 3 0 0
290 Prineville, Oregon 7 0 1 1 2 0 0 0 0 1 1 0 1 0 0
291 Muskegon, Michigan 7 0 1 0 0 0 1 1 1 0 0 0 3 0 0
292 Ithaca, New York 7 3 0 0 0 1 0 0 0 2 0 1 0 0 0
293 Tooele, Utah 7 2 2 2 0 0 0 0 0 0 0 0 0 1 0
294 Frankfort, Kentucky 7 2 1 0 3 1 0 0 0 0 0 0 0 0 0
295 Colac, Australia 7 0 0 0 0 0 1 0 4 1 0 0 1 0 0
296 Shepparton, Australia 7 0 1 0 0 2 0 1 0 0 0 0 0 1 2
297 Bendigo, Australia 7 0 5 2 0 0 0 0 0 0 0 0 0 0 0
298 Tumut, Australia 7 3 0 0 0 0 3 0 0 0 0 1 0 0 0
299 Los Lunas, New Mexico 7 1 3 3 0 0 0 0 0 0 0 0 0 0 0
300 Denton, Texas 7 1 0 0 0 1 3 1 0 0 0 1 0 0 0
301 Phoenix (West Valley), Arizona 7 0 0 5 0 0 0 0 0 0 0 0 0 2 0
302 Sasabe, Arizona 7 0 5 2 0 0 0 0 0 0 0 0 0 0 0
303 Gainesville, Florida 7 1 0 0 0 5 0 0 0 0 0 1 0 0 0
304 Miami, Florida 7 2 2 1 0 1 0 1 0 0 0 0 0 0 0
305 Kittilä, Finland 6 0 0 0 0 0 2 1 0 0 0 0 1 1 1
306 Vanttauskoski, Finland 6 0 0 3 0 1 1 1 0 0 0 0 0 0 0
307 Seinäjoki, Finland 6 0 0 0 0 0 1 1 1 1 0 1 1 0 0
308 Jämsä, Finland 6 0 0 2 0 0 1 0 1 1 0 0 0 1 0
309 Bergen, Norway 6 1 1 0 0 0 0 1 3 0 0 0 0 0 0
