Difference between revisions of "Most active graticules"
From Geohashing
(updating stats) |
(updating stats) |
||
Line 1: | Line 1: | ||
− | The following table shows Graticules by their number of reached and total expeditions as of 2021-09- | + | The following table shows Graticules by their number of reached and total expeditions as of 2021-09-13 00:04:04 UTC. __TOC__ |
==Methodology and Limitations== | ==Methodology and Limitations== | ||
This page is generated by looking at the [[:Category:Expeditions|expeditions category]] and the [[:Category:Coordinates reached|coordinates reached category]]. This page is only as good as those categories. | This page is generated by looking at the [[:Category:Expeditions|expeditions category]] and the [[:Category:Coordinates reached|coordinates reached category]]. This page is only as good as those categories. | ||
Line 10: | Line 10: | ||
!#!!Graticule!!Σ!!08!!09!!10!!11!!12!!13!!14!!15!!16!!17!!18!!19!!20!!21 | !#!!Graticule!!Σ!!08!!09!!10!!11!!12!!13!!14!!15!!16!!17!!18!!19!!20!!21 | ||
|- | |- | ||
− | |1||[[49,8|Mannheim, Germany]]|| | + | |1||[[49,8|Mannheim, Germany]]||510||11||51||39||41||23||19||72||83||59||29||31||8||20||24 |
|- | |- | ||
− | |2||[[52,1|Norwich, United Kingdom]]|| | + | |2||[[52,1|Norwich, United Kingdom]]||466||0||2||21||25||22||21||15||178||140||34||5||3||0||0 |
|- | |- | ||
− | |3||[[33,-84|Atlanta, Georgia]]|| | + | |3||[[33,-84|Atlanta, Georgia]]||412||15||148||62||57||53||28||10||8||9||10||10||1||1||0 |
|- | |- | ||
− | |4||[[45,-122|Portland, Oregon]]||407||12||24|| | + | |4||[[45,-122|Portland, Oregon]]||407||12||24||63||55||59||32||41||30||26||14||20||20||8||3 |
|- | |- | ||
|5||[[51,9|Kassel, Germany]]||335||1||2||1||0||1||22||68||61||39||32||47||25||21||15 | |5||[[51,9|Kassel, Germany]]||335||1||2||1||0||1||22||68||61||39||32||47||25||21||15 | ||
|- | |- | ||
− | |6||[[47,-122|Seattle, Washington]]|| | + | |6||[[47,-122|Seattle, Washington]]||303||51||26||18||8||42||31||24||33||15||19||13||7||12||4 |
|- | |- | ||
|7||[[50,11|Erfurt, Germany]]||288||4||35||27||31||37||41||26||14||24||14||20||13||1||1 | |7||[[50,11|Erfurt, Germany]]||288||4||35||27||31||37||41||26||14||24||14||20||13||1||1 | ||
Line 26: | Line 26: | ||
|8||[[50,8|Frankfurt am Main, Germany]]||276||2||2||13||54||56||29||34||9||7||2||3||23||24||18 | |8||[[50,8|Frankfurt am Main, Germany]]||276||2||2||13||54||56||29||34||9||7||2||3||23||24||18 | ||
|- | |- | ||
− | |9||[[52,0|Cambridge, United Kingdom]]|| | + | |9||[[52,0|Cambridge, United Kingdom]]||216||4||18||27||9||20||15||10||81||18||6||4||4||0||0 |
|- | |- | ||
|10||[[48,11|München, Germany]]||210||11||24||25||16||23||21||12||18||5||29||7||6||10||3 | |10||[[48,11|München, Germany]]||210||11||24||25||16||23||21||12||18||5||29||7||6||10||3 | ||
Line 38: | Line 38: | ||
|14||[[52,9|Hannover, Germany]]||172||1||5||1||2||0||7||13||22||8||4||10||24||44||31 | |14||[[52,9|Hannover, Germany]]||172||1||5||1||2||0||7||13||22||8||4||10||24||44||31 | ||
|- | |- | ||
− | |15||[[40,-74|Newark, New Jersey]]|| | + | |15||[[40,-74|Newark, New Jersey]]||142||10||34||24||21||17||10||7||10||2||3||1||2||0||1 |
|- | |- | ||
|16||[[55,13|Malmö, Sweden]]||137||9||1||26||44||34||15||0||1||1||0||0||0||4||2 | |16||[[55,13|Malmö, Sweden]]||137||9||1||26||44||34||15||0||1||1||0||0||0||4||2 | ||
|- | |- | ||
− | |17||[[52,13|Berlin, Germany]]|| | + | |17||[[52,13|Berlin, Germany]]||137||25||44||21||6||8||9||4||2||3||7||3||1||0||4 |
|- | |- | ||
− | |18||[[47,8|Zürich, Switzerland]]|| | + | |18||[[47,8|Zürich, Switzerland]]||128||2||4||2||11||25||37||16||9||6||1||0||0||10||5 |
|- | |- | ||
|19||[[45,-123|McMinnville, Oregon]]||126||0||18||32||11||7||15||15||10||4||3||5||5||0||1 | |19||[[45,-123|McMinnville, Oregon]]||126||0||18||32||11||7||15||15||10||4||3||5||5||0||1 | ||
Line 78: | Line 78: | ||
|34||[[42,-85|Grand Rapids, Michigan]]||81||4||2||2||0||1||4||14||12||20||7||8||6||0||1 | |34||[[42,-85|Grand Rapids, Michigan]]||81||4||2||2||0||1||4||14||12||20||7||8||6||0||1 | ||
|- | |- | ||
− | |35||[[53,10|Hamburg (East), Germany]]|| | + | |35||[[53,10|Hamburg (East), Germany]]||79||2||5||5||8||1||3||2||2||6||1||7||11||13||13 |
|- | |- | ||
|36||[[55,37|Moscow, Russia]]||77||0||0||0||0||21||39||6||2||0||3||0||0||4||2 | |36||[[55,37|Moscow, Russia]]||77||0||0||0||0||21||39||6||2||0||3||0||0||4||2 | ||
Line 96: | Line 96: | ||
|43||[[51,13|Dresden, Germany]]||69||3||1||0||3||1||0||11||14||3||5||4||9||10||5 | |43||[[51,13|Dresden, Germany]]||69||3||1||0||3||1||0||11||14||3||5||4||9||10||5 | ||
|- | |- | ||
− | |44||[[33,-117|Santa Ana, California]]|| | + | |44||[[33,-117|Santa Ana, California]]||67||4||0||6||1||25||14||12||1||2||2||0||0||0||0 |
|- | |- | ||
|45||[[52,10|Braunschweig, Germany]]||65||1||2||1||1||2||4||3||4||1||0||3||19||7||17 | |45||[[52,10|Braunschweig, Germany]]||65||1||2||1||1||2||4||3||4||1||0||3||19||7||17 | ||
Line 102: | Line 102: | ||
|46||[[51,10|Goslar, Germany]]||65||0||9||1||4||2||8||11||8||2||2||5||6||5||2 | |46||[[51,10|Goslar, Germany]]||65||0||9||1||4||2||8||11||8||2||2||5||6||5||2 | ||
|- | |- | ||
− | |47||[[ | + | |47||[[39,-77|Frederick, Maryland]]||62||5||1||0||1||1||17||7||5||1||0||0||2||18||4 |
|- | |- | ||
− | |48||[[ | + | |48||[[51,-0|London West, United Kingdom]]||61||6||12||4||1||10||8||6||5||3||0||3||0||3||0 |
|- | |- | ||
− | |49||[[49,-122|Surrey, British Columbia]]||61||8||24|| | + | |49||[[49,-122|Surrey, British Columbia]]||61||8||24||10||7||1||6||1||1||0||0||0||0||3||0 |
|- | |- | ||
|50||[[48,7|Strasbourg, France]]||61||0||5||2||6||5||4||5||0||4||2||2||0||13||13 | |50||[[48,7|Strasbourg, France]]||61||0||5||2||6||5||4||5||0||4||2||2||0||13||13 | ||
|- | |- | ||
− | |51||[[ | + | |51||[[26,-80|Palm Beach, Florida]]||60||17||10||9||6||4||6||1||2||0||0||1||0||3||1 |
|- | |- | ||
− | |52||[[ | + | |52||[[52,-0|Northampton, United Kingdom]]||59||2||13||6||4||8||6||2||11||1||0||4||2||0||0 |
|- | |- | ||
− | |53||[[ | + | |53||[[42,-71|Boston, Massachusetts]]||59||27||5||11||2||6||4||0||1||0||0||0||0||2||1 |
|- | |- | ||
|54||[[-36,174|Auckland, New Zealand]]||58||5||2||18||11||8||2||2||3||2||0||4||1||0||0 | |54||[[-36,174|Auckland, New Zealand]]||58||5||2||18||11||8||2||2||3||2||0||4||1||0||0 | ||
Line 204: | Line 204: | ||
|97||[[60,25|Vantaa, Finland]]||36||3||4||5||3||3||0||9||0||2||1||0||0||3||3 | |97||[[60,25|Vantaa, Finland]]||36||3||4||5||3||3||0||9||0||2||1||0||0||3||3 | ||
|- | |- | ||
− | |98||[[ | + | |98||[[40,-111|Salt Lake City, Utah]]||36||7||3||11||2||1||4||0||0||2||0||0||1||2||3 |
|- | |- | ||
− | |99||[[ | + | |99||[[61,23|Tampere, Finland]]||35||0||4||1||0||2||6||0||2||1||1||2||7||6||3 |
|- | |- | ||
− | |100||[[ | + | |100||[[55,12|København, Denmark]]||35||7||3||2||5||5||2||3||4||0||0||0||0||4||0 |
|- | |- | ||
− | |101||[[ | + | |101||[[42,-83|Detroit, Michigan]]||35||10||4||5||1||1||3||2||0||0||0||0||4||0||5 |
|- | |- | ||
− | |102||[[40,- | + | |102||[[40,-73|New York, New York]]||35||1||4||0||0||2||5||1||8||10||3||1||0||0||0 |
|- | |- | ||
|103||[[-38,145|Pakenham, Australia]]||35||2||2||1||11||10||2||2||0||1||2||0||2||0||0 | |103||[[-38,145|Pakenham, Australia]]||35||2||2||1||11||10||2||2||0||1||2||0||2||0||0 | ||
Line 240: | Line 240: | ||
|115||[[38,-121|Sacramento, California]]||29||9||0||0||0||5||7||2||1||5||0||0||0||0||0 | |115||[[38,-121|Sacramento, California]]||29||9||0||0||0||5||7||2||1||5||0||0||0||0||0 | ||
|- | |- | ||
− | |116||[[ | + | |116||[[41,-87|Chicago, Illinois]]||28||6||5||0||0||5||5||3||2||1||0||0||0||1||0 |
|- | |- | ||
− | |117||[[ | + | |117||[[62,27|Kuopio, Finland]]||27||0||0||0||0||4||12||8||1||2||0||0||0||0||0 |
|- | |- | ||
− | |118||[[ | + | |118||[[50,6|Köln, Germany]]||27||6||3||0||3||0||2||5||1||4||0||1||0||2||0 |
|- | |- | ||
− | |119||[[ | + | |119||[[47,9|St. Gallen, Switzerland]]||27||1||8||2||2||2||2||2||4||1||0||0||2||1||0 |
|- | |- | ||
|120||[[50,13|Most, Czech Republic]]||26||0||1||0||2||11||4||4||2||2||0||0||0||0||0 | |120||[[50,13|Most, Czech Republic]]||26||0||1||0||2||11||4||4||2||2||0||0||0||0||0 | ||
Line 294: | Line 294: | ||
|142||[[32,-111|Casa Grande, Arizona]]||22||2||8||5||4||0||0||1||0||0||0||0||2||0||0 | |142||[[32,-111|Casa Grande, Arizona]]||22||2||8||5||4||0||0||1||0||0||0||0||2||0||0 | ||
|- | |- | ||
− | |143||[[ | + | |143||[[global|Globalhash]]||21||0||1||3||3||2||2||1||2||4||1||0||1||1||0 |
|- | |- | ||
− | |144||[[ | + | |144||[[56,13|Hässleholm, Sweden]]||21||2||1||3||2||9||3||0||0||0||0||0||0||1||0 |
|- | |- | ||
− | |145||[[ | + | |145||[[47,-121|Snoqualmie, Washington]]||21||8||1||1||0||3||1||1||0||2||3||1||0||0||0 |
|- | |- | ||
− | |146||[[ | + | |146||[[44,-92|St. Paul SE, Minnesota]]||21||1||11||6||1||2||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |147||[[ | + | |147||[[42,-77|Corning, New York]]||21||1||0||0||0||9||4||2||0||2||0||0||0||3||0 |
|- | |- | ||
− | |148||[[ | + | |148||[[36,-76|Norfolk, Virginia]]||21||3||3||10||1||1||3||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |149||[[ | + | |149||[[53,6|Groningen, Netherlands]]||20||2||0||0||0||9||1||1||1||1||1||1||1||1||1 |
|- | |- | ||
− | |150||[[ | + | |150||[[51,14|Cottbus, Germany]]||20||1||3||0||0||6||0||6||1||0||1||1||1||0||0 |
|- | |- | ||
− | |151||[[50, | + | |151||[[50,-2|Weymouth, United Kingdom]]||20||0||10||4||1||3||0||0||0||0||0||0||1||1||0 |
|- | |- | ||
− | |152||[[ | + | |152||[[50,12|Chemnitz, Germany]]||20||1||5||1||1||1||0||5||1||0||0||3||1||1||0 |
|- | |- | ||
− | |153||[[ | + | |153||[[39,-84|Cincinnati, Ohio]]||20||9||3||3||1||0||2||2||0||0||0||0||0||0||0 |
|- | |- | ||
|154||[[39,-78|Cumberland, Maryland]]||19||0||0||0||0||2||2||0||0||0||0||0||0||15||0 | |154||[[39,-78|Cumberland, Maryland]]||19||0||0||0||0||2||2||0||0||0||0||0||0||15||0 | ||
Line 348: | Line 348: | ||
|169||[[50,-120|Kamloops, British Columbia]]||16||0||10||4||0||1||1||0||0||0||0||0||0||0||0 | |169||[[50,-120|Kamloops, British Columbia]]||16||0||10||4||0||1||1||0||0||0||0||0||0||0||0 | ||
|- | |- | ||
− | |170||[[ | + | |170||[[47,19|Budapest, Hungary]]||16||9||1||0||0||0||1||0||2||3||0||0||0||0||0 |
|- | |- | ||
− | |171||[[ | + | |171||[[46,11|Trento, Italy]]||16||0||0||1||0||4||7||3||1||0||0||0||0||0||0 |
|- | |- | ||
− | |172||[[ | + | |172||[[42,-79|Dunkirk, New York]]||16||0||0||0||0||1||0||2||4||2||0||2||0||4||1 |
|- | |- | ||
|173||[[33,-118|Long Beach, California]]||16||4||1||1||1||2||1||0||2||2||1||1||0||0||0 | |173||[[33,-118|Long Beach, California]]||16||4||1||1||1||2||1||0||2||2||1||1||0||0||0 | ||
Line 370: | Line 370: | ||
|180||[[42,-89|Rockford, Illinois]]||15||1||3||5||0||4||2||0||0||0||0||0||0||0||0 | |180||[[42,-89|Rockford, Illinois]]||15||1||3||5||0||4||2||0||0||0||0||0||0||0||0 | ||
|- | |- | ||
− | |181||[[ | + | |181||[[38,-76|Washington (East), District of Columbia]]||15||2||0||0||0||0||5||1||0||1||0||0||0||6||0 |
|- | |- | ||
− | |182||[[ | + | |182||[[32,-97|Fort Worth, Texas]]||15||1||1||3||0||2||4||2||0||0||0||0||0||0||2 |
|- | |- | ||
− | |183||[[ | + | |183||[[52,21|Warszawa East, Poland]]||14||0||0||0||1||0||9||2||2||0||0||0||0||0||0 |
|- | |- | ||
− | |184||[[ | + | |184||[[51,1|Canterbury, United Kingdom]]||14||0||0||2||1||0||0||0||5||4||0||1||0||1||0 |
|- | |- | ||
− | |185||[[ | + | |185||[[50,-0|Brighton, United Kingdom]]||14||3||3||1||0||2||0||0||2||0||0||0||1||2||0 |
|- | |- | ||
|186||[[45,-75|Ottawa, Ontario]]||14||9||0||1||0||0||0||0||4||0||0||0||0||0||0 | |186||[[45,-75|Ottawa, Ontario]]||14||9||0||1||0||0||0||0||4||0||0||0||0||0||0 | ||
Line 452: | Line 452: | ||
|221||[[38,-122|Santa Rosa, California]]||11||2||0||1||0||0||0||2||0||2||2||0||0||1||1 | |221||[[38,-122|Santa Rosa, California]]||11||2||0||1||0||0||0||2||0||2||2||0||0||1||1 | ||
|- | |- | ||
− | |222||[[ | + | |222||[[-37,175|Hamilton, New Zealand]]||11||3||1||4||1||1||0||0||0||0||0||1||0||0||0 |
|- | |- | ||
− | |223||[[35,- | + | |223||[[35,-92|Conway, Arkansas]]||11||2||0||0||0||0||8||1||0||0||0||0||0||0||0 |
|- | |- | ||
− | |224||[[ | + | |224||[[35,-78|Raleigh, North Carolina]]||11||1||8||0||0||0||0||1||0||0||0||1||0||0||0 |
|- | |- | ||
− | |225||[[ | + | |225||[[30,-84|Tallahassee, Florida]]||11||9||1||0||0||0||0||0||0||0||0||1||0||0||0 |
|- | |- | ||
− | |226||[[29,- | + | |226||[[29,-95|Houston, Texas]]||11||2||3||3||2||1||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |227||[[ | + | |227||[[29,-81|Daytona Beach, Florida]]||11||0||1||0||0||5||2||0||1||0||0||2||0||0||0 |
|- | |- | ||
− | |228||[[ | + | |228||[[67,20|Kiruna, Sweden]]||10||1||9||0||0||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |229||[[ | + | |229||[[61,24|Kangasala, Finland]]||10||0||0||4||1||0||2||1||0||2||0||0||0||0||0 |
|- | |- | ||
− | |230||[[ | + | |230||[[60,27|Hamina, Finland]]||10||0||0||0||0||0||0||0||0||0||0||0||1||9||0 |
|- | |- | ||
− | |231||[[ | + | |231||[[53,13|Neubrandenburg, Germany]]||10||1||2||1||0||0||0||0||0||1||0||0||3||2||0 |
|- | |- | ||
− | |232||[[ | + | |232||[[50,20|Kielce, Poland]]||10||0||0||1||0||1||1||2||2||0||1||0||1||1||0 |
|- | |- | ||
− | |233||[[ | + | |233||[[45,-93|Minneapolis NW, Minnesota]]||10||3||0||1||1||4||0||0||1||0||0||0||0||0||0 |
|- | |- | ||
− | |234||[[ | + | |234||[[43,-71|Concord, New Hampshire]]||10||0||0||0||0||1||0||2||2||2||0||1||1||1||0 |
|- | |- | ||
− | |235||[[ | + | |235||[[42,-91|Cedar Rapids North, Iowa]]||10||2||0||0||1||1||3||0||0||1||2||0||0||0||0 |
|- | |- | ||
− | |236||[[40,- | + | |236||[[40,-82|Mansfield, Ohio]]||10||8||1||0||1||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |237||[[- | + | |237||[[40,-4|Segovia, Spain]]||10||0||1||0||0||0||0||0||0||0||0||0||0||0||9 |
|- | |- | ||
− | |238||[[- | + | |238||[[-38,146|Traralgon, Australia]]||10||0||2||0||2||0||0||1||0||0||0||0||0||1||4 |
|- | |- | ||
|239||[[32,34|Tel-Aviv (Goosh Dan), Israel]]||10||1||3||0||0||2||1||0||0||0||0||1||2||0||0 | |239||[[32,34|Tel-Aviv (Goosh Dan), Israel]]||10||1||3||0||0||2||1||0||0||0||0||1||2||0||0 | ||
Line 560: | Line 560: | ||
|275||[[35,139|Tōkyō, Japan]]||8||0||3||2||0||3||0||0||0||0||0||0||0||0||0 | |275||[[35,139|Tōkyō, Japan]]||8||0||3||2||0||3||0||0||0||0||0||0||0||0||0 | ||
|- | |- | ||
− | |276||[[ | + | |276||[[33,-97|Denton, Texas]]||8||1||1||0||0||1||3||1||0||0||0||1||0||0||0 |
|- | |- | ||
− | |277||[[ | + | |277||[[31,-97|Waco, Texas]]||8||2||1||0||0||0||2||0||0||0||1||0||0||0||2 |
|- | |- | ||
− | |278||[[ | + | |278||[[28,-82|Spring Hill, Florida]]||8||0||0||0||0||4||4||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |279||[[ | + | |279||[[63,27|Iisalmi, Finland]]||7||0||0||0||1||1||2||1||0||2||0||0||0||0||0 |
|- | |- | ||
− | |280||[[ | + | |280||[[60,26|Kotka, Finland]]||7||0||0||0||0||0||0||1||0||1||0||0||1||4||0 |
|- | |- | ||
− | |281||[[ | + | |281||[[57,-2|Aberdeen, United Kingdom]]||7||0||1||0||5||0||1||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |282||[[ | + | |282||[[57,12|Borås, Sweden]]||7||0||3||1||2||0||0||0||0||0||0||0||1||0||0 |
|- | |- | ||
− | |283||[[ | + | |283||[[55,-3|Edinburgh, United Kingdom]]||7||0||0||0||0||5||0||0||1||0||0||0||0||1||0 |
|- | |- | ||
− | |284||[[ | + | |284||[[54,16|Koszalin, Poland]]||7||0||0||0||0||0||0||0||4||0||1||1||1||0||0 |
|- | |- | ||
− | |285||[[ | + | |285||[[53,11|Schwerin, Germany]]||7||1||1||0||1||1||0||0||2||0||0||1||0||0||0 |
|- | |- | ||
− | |286||[[ | + | |286||[[50,-114|Calgary SW, Alberta]]||7||0||0||2||0||0||1||4||0||0||0||0||0||0||0 |
|- | |- | ||
− | |287||[[ | + | |287||[[46,4|Chalon-sur-Saône, France]]||7||0||0||0||1||0||0||1||0||0||0||0||0||1||4 |
|- | |- | ||
− | |288||[[45, | + | |288||[[45,9|Milano, Italy]]||7||0||0||3||1||1||0||0||1||1||0||0||0||0||0 |
|- | |- | ||
− | |289||[[45,- | + | |289||[[45,-76|Renfrew, Ontario]]||7||3||0||0||0||2||2||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |290||[[ | + | |290||[[45,5|Grenoble, France]]||7||0||0||1||2||0||0||0||0||0||0||0||0||2||2 |
|- | |- | ||
− | |291||[[ | + | |291||[[45,-120|Goldendale, Washington]]||7||0||0||2||1||0||1||0||0||0||0||0||3||0||0 |
|- | |- | ||
− | |292||[[ | + | |292||[[44,-120|Prineville, Oregon]]||7||0||1||1||2||0||0||0||0||1||1||0||1||0||0 |
|- | |- | ||
− | |293||[[ | + | |293||[[43,-86|Muskegon, Michigan]]||7||0||1||0||0||0||1||1||1||0||0||0||3||0||0 |
|- | |- | ||
− | |294||[[ | + | |294||[[42,-76|Ithaca, New York]]||7||3||0||0||0||1||0||0||0||2||0||1||0||0||0 |
|- | |- | ||
− | |295||[[- | + | |295||[[40,-112|Tooele, Utah]]||7||2||2||2||0||0||0||0||0||0||0||0||0||1||0 |
|- | |- | ||
− | |296||[[- | + | |296||[[38,-84|Frankfort, Kentucky]]||7||2||1||0||3||1||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |297||[[- | + | |297||[[-38,143|Colac, Australia]]||7||0||0||0||0||0||1||0||4||1||0||0||1||0||0 |
|- | |- | ||
− | |298||[[- | + | |298||[[37,-77|Richmond, Virginia]]||7||5||1||1||0||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |299||[[ | + | |299||[[-36,145|Shepparton, Australia]]||7||0||1||0||0||2||0||1||0||0||0||0||0||1||2 |
|- | |- | ||
− | |300||[[ | + | |300||[[-36,144|Bendigo, Australia]]||7||0||5||2||0||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |301||[[ | + | |301||[[-35,148|Tumut, Australia]]||7||3||0||0||0||0||3||0||0||0||0||1||0||0||0 |
|- | |- | ||
− | |302||[[ | + | |302||[[-34,150|Wollongong, Australia]]||7||3||3||0||0||0||1||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |303||[[ | + | |303||[[34,-106|Los Lunas, New Mexico]]||7||1||3||3||0||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |304||[[ | + | |304||[[33,-112|Phoenix (West Valley), Arizona]]||7||0||0||5||0||0||0||0||0||0||0||0||0||2||0 |
|- | |- | ||
− | |305||[[ | + | |305||[[31,-111|Sasabe, Arizona]]||7||0||5||2||0||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |306||[[ | + | |306||[[29,-82|Gainesville, Florida]]||7||1||0||0||0||5||0||0||0||0||0||1||0||0||0 |
|- | |- | ||
− | |307||[[ | + | |307||[[25,-80|Miami, Florida]]||7||2||2||1||0||1||0||1||0||0||0||0||0||0||0 |
|- | |- | ||
− | |308||[[ | + | |308||[[67,24|Kittilä, Finland]]||6||0||0||0||0||0||2||1||0||0||0||0||1||1||1 |
|- | |- | ||
− | |309||[[ | + | |309||[[66,26|Vanttauskoski, Finland]]||6||0||0||3||0||1||1||1||0||0||0||0||0||0||0 |
|- | |- | ||
− | |310||[[ | + | |310||[[62,22|Seinäjoki, Finland]]||6||0||0||0||0||0||1||1||1||1||0||1||1||0||0 |
|- | |- | ||
− | |311||[[ | + | |311||[[61,25|Jämsä, Finland]]||6||0||0||2||0||0||1||0||1||1||0||0||0||1||0 |
|- | |- | ||
− | |312||[[ | + | |312||[[60,5|Bergen, Norway]]||6||1||1||0||0||0||0||1||3||0||0||0||0||0||0 |
|- | |- | ||
− | |313||[[ | + | |313||[[56,14|Växjö, Sweden]]||6||1||0||1||1||2||0||0||0||0||0||0||0||0||1 |
|- | |- | ||
− | |314||[[ | + | |314||[[55,-114|Slave Lake, Alberta]]||6||6||0||0||0||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |315||[[ | + | |315||[[53,-0|Hull, United Kingdom]]||6||0||1||2||3||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |316||[[ | + | |316||[[52,11|Magdeburg, Germany]]||6||2||0||0||0||0||0||1||1||0||1||0||0||1||0 |
|- | |- | ||
− | |317||[[ | + | |317||[[51,3|Gent, Belgium]]||6||1||0||0||0||0||0||0||1||1||2||0||0||1||0 |
|- | |- | ||
− | |318||[[ | + | |318||[[50,-113|Calgary SE, Alberta]]||6||0||0||1||0||0||2||3||0||0||0||0||0||0||0 |
|- | |- | ||
− | |319||[[ | + | |319||[[49,6|Luxembourg, Luxembourg]]||6||1||1||0||0||0||1||0||0||0||1||1||0||0||1 |
|- | |- | ||
− | |320||[[ | + | |320||[[49,2|Amiens, France]]||6||1||3||0||0||0||2||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |321||[[ | + | |321||[[49,13|Plzeň, Czech Republic]]||6||0||1||0||2||0||1||1||1||0||0||0||0||0||0 |
|- | |- | ||
− | |322||[[ | + | |322||[[48,17|Bratislava, Slovakia]]||6||1||0||0||0||0||0||1||3||1||0||0||0||0||0 |
|- | |- | ||
− | |323||[[ | + | |323||[[47,-120|Wenatchee, Washington]]||6||2||1||0||0||0||0||1||1||1||0||0||0||0||0 |
|- | |- | ||
− | |324||[[ | + | |324||[[46,14|Ljubljana, Slovenia]]||6||2||1||1||0||0||0||0||1||1||0||0||0||0||0 |
|- | |- | ||
− | |325||[[ | + | |325||[[46,-120|Yakima, Washington]]||6||0||0||2||0||0||1||2||1||0||0||0||0||0||0 |
|- | |- | ||
− | |326||[[ | + | |326||[[43,-70|Portland, Maine]]||6||3||0||1||0||1||1||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |327||[[ | + | |327||[[43,-2|Bilbao, Spain]]||6||1||0||0||0||4||0||0||0||1||0||0||0||0||0 |
|- | |- | ||
− | |328||[[ | + | |328||[[43,-115|Mountain Home, Idaho]]||6||0||0||0||1||0||3||0||0||1||0||0||0||1||0 |
|- | |- | ||
− | |329||[[ | + | |329||[[42,-86|Holland, Michigan]]||6||0||0||0||0||0||1||0||1||1||1||0||2||0||0 |
|- | |- | ||
− | |330||[[ | + | |330||[[42,23|Sofia, Bulgaria]]||6||0||0||4||1||0||1||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |331||[[ | + | |331||[[41,-90|Quad Cities, USA]]||6||0||3||1||0||1||1||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |332||[[ | + | |332||[[41,-86|South Bend, Indiana]]||6||1||1||0||0||0||1||3||0||0||0||0||0||0||0 |
|- | |- | ||
− | |333||[[ | + | |333||[[41,-112|Clearfield, Utah]]||6||3||0||0||0||0||2||0||0||1||0||0||0||0||0 |
|- | |- | ||
− | |334||[[ | + | |334||[[40,-76|Harrisburg, Pennsylvania]]||6||1||0||0||1||0||1||0||0||1||1||0||0||1||0 |
|- | |- | ||
− | |335||[[36,- | + | |335||[[36,-78|Henderson, North Carolina]]||6||1||4||0||0||0||1||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |336||[[- | + | |336||[[36,-77|Roanoke Rapids, North Carolina]]||6||1||5||0||0||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |337||[[ | + | |337||[[36,-119|Fresno, California]]||6||1||0||1||0||0||0||0||0||0||0||1||3||0||0 |
|- | |- | ||
− | |338||[[32, | + | |338||[[32,-90|Jackson, Mississippi]]||6||0||6||0||0||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |339||[[32, | + | |339||[[32,35|Haifa East, Israel]]||6||1||1||0||1||1||1||0||0||0||0||0||0||0||1 |
|- | |- | ||
− | |340||[[ | + | |340||[[32,-106|Las Cruces, New Mexico]]||6||0||0||0||0||0||3||2||0||1||0||0||0||0||0 |
|- | |- | ||
− | |341||[[- | + | |341||[[19,-155|Hawai'i Island, Hawaii]]||6||0||0||0||0||5||0||0||0||0||1||0||0||0||0 |
|- | |- | ||
− | |342||[[ | + | |342||[[-12,130|Darwin, Australia]]||6||0||0||0||0||0||0||4||2||0||0||0||0||0||0 |
|- | |- | ||
− | |343||[[ | + | |343||[[64,25|Kempele, Finland]]||5||1||0||4||0||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |344||[[62, | + | |344||[[62,26|Hankasalmi, Finland]]||5||0||0||0||0||1||2||0||0||2||0||0||0||0||0 |
|- | |- | ||
− | |345||[[ | + | |345||[[62,21|Närpiö, Finland]]||5||0||0||0||1||0||1||0||1||2||0||0||0||0||0 |
|- | |- | ||
− | |346||[[60, | + | |346||[[60,9|Nesbyen, Norway]]||5||0||0||3||1||1||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |347||[[ | + | |347||[[60,17|Gävle, Sweden]]||5||0||0||1||2||1||0||0||0||1||0||0||0||0||0 |
|- | |- | ||
