User:DODO/Expeditions

From Geohashing

The following list has some errors, the Ape can't know:

Expeditions, that never got beyond planning:

  • 20: 2014-04-27_49_8

tbc

Expeditions marked as success, although I didn't reach the point (but someone else did):

tbc


  1. Arrow2.png 2014-02-03 49 8 my very first hash near Angelochergraben. Top adventure
  2. Arrow4.png 2014-02-07 49 8 the first failure in Mannheim-Neckarau, attempt to the posted achievement
  3. Arrow2.png 2014-02-08 49 8 Near Otterstadt I reached my first hashfield, very muddy
  4. Arrow4.png 2014-02-21 49 8 In Sandhausen I reached my first MNB
  5. Arrow2.png 2014-02-23 49 8 I met a lot of people on a parking lot in the most north-eastern corner of Mannheim
  6. Arrow2.png 2014-02-27 49 8 Another meetup: I met Danatar at the edge of an asparagus field near Plankstadt
  7. Arrow2.png 2014-03-15 49 8 A short ride to the Otterstädter Altrhein, just before I came back with a boat.
  8. Arrow2.png 2014-03-16 49 8 A lucky location between two fences in the industrial area of Bornheim. Lost my hashcot.
  9. Arrow2.png 2014-03-19 48 8 I violated my fuel-policy for a rare hash near Neuburg. Got some shiny ribbons at least.
  10. Arrow2.png 2014-03-25 49 8 I met the farmer on a field near Venningen.
  11. Arrow2.png 2014-03-29 48 8 I hurried to a remote path crossing in Waldprechtsweier. My first train return.
  12. Arrow2.png 2014-03-31 49 8 A nice after work ride to a rapeseed field near Rülzheim.
  13. Arrow2.png 2014-04-12 48 8 A sunny and adventurous ride to a copse near Ettlingen.
  14. Arrow4.png 2014-04-16 49 8 On my way to the office I detoured to agate near the airport Speyer.
  15. Arrow2.png 2014-04-18 49 8 I celebrated good friday with an hash in a cornfield near Freimersheim.
  16. Arrow2.png 2014-04-20 49 8 I started my first hash-tour on a dike near Biebesheim. I missed lots of other hashers at the lowest hash for 3 years (85m).
  17. Arrow2.png 2014-04-21 50 8 Continued the hash-tour to a fairy forest near Weidelbach and escaped a thunderstorm.
  18. Arrow2.png 2014-04-22 50 8 On my continued hash-tour I got very wet on my way to a meadow near Merzhausen.
  19. Arrow2.png 2014-04-23 49 8 I finished the hash-tour by climbing up the Odenwald to a forest in Moerlenbach-Weiher and riding home again.
  20. Arrow4.png 2014-04-30 49 8 I met countless dogs, but didn't trespass a copse near Limburgerhof.
  21. Arrow2.png 2014-05-02 49 8 I combined car and bull to visit a lake near Kronau.
  22. Arrow2.png 2014-05-21 49 8
  23. Arrow2.png 2014-05-26 49 8
  24. Arrow2.png 2014-05-28 49 8
  25. Arrow2.png 2014-05-31 49 8
  26. Arrow2.png 2014-06-12 49 8
  27. Arrow2.png 2014-06-14 49 8
  28. Arrow2.png 2014-06-15 48 7
  29. Arrow2.png 2014-07-04 49 8
  30. Arrow4.png 2014-07-11 49 8
  31. Arrow2.png 2014-07-27 49 8
  32. Arrow2.png 2014-08-02 49 8
  33. Arrow2.png 2014-08-03 48 8
  34. Arrow4.png 2014-09-05 49 8
  35. Arrow2.png 2014-09-13 49 8
  36. Arrow2.png 2014-09-16 49 8
  37. Arrow2.png 2014-09-17 49 8
  38. Arrow2.png 2014-09-19 48 11
  39. Arrow2.png 2014-09-28 49 12
  40. Arrow2.png 2014-10-05 49 8
  41. Arrow2.png 2014-10-16 49 8
  42. Arrow2.png 2014-10-27 49 8
  43. Arrow2.png 2014-10-28 49 8
  44. Arrow2.png 2014-11-01 49 8
  45. Arrow2.png 2014-11-02 48 8
  46. Arrow4.png 2014-11-19 49 8
  47. Arrow2.png 2014-11-23 49 8
  48. Arrow2.png 2014-12-08 49 8
  49. Arrow2.png 2014-12-09 49 8
  50. Arrow2.png 2014-12-10 49 8
  51. Arrow2.png 2014-12-21 49 8
  52. Arrow2.png 2014-12-26 50 7
  53. Arrow2.png 2014-12-28 49 8
  54. Arrow4.png 2014-12-31 49 8
  55. Arrow2.png 2015-01-01 49 8
  56. Arrow2.png 2015-01-11 49 8
  57. Arrow2.png 2015-01-17 50 7
  58. Arrow4.png 2015-01-18 49 8
  59. Arrow2.png 2015-01-18 50 8
  60. Arrow2.png 2015-01-22 49 8
  61. Arrow4.png 2015-01-26 49 8
  62. Arrow2.png 2015-01-30 49 8
  63. Arrow2.png 2015-02-02 49 8
  64. Arrow2.png 2015-02-16 49 8
  65. Arrow2.png 2015-02-19 49 8
  66. Arrow2.png 2015-02-22 48 8
  67. Arrow2.png 2015-02-25 49 8
  68. Arrow2.png 2015-03-15 49 8
  69. Arrow2.png 2015-03-22 49 9
  70. Arrow2.png 2015-04-04 48 9
  71. Arrow2.png 2015-04-05 49 9
  72. Arrow2.png 2015-04-06 48 9
  73. Arrow2.png 2015-04-07 48 11
  74. Arrow2.png 2015-04-08 48 10
  75. Arrow2.png 2015-04-18 49 8
  76. Arrow2.png 2015-05-26 49 8
  77. Arrow2.png 2015-05-30 49 8
  78. Arrow2.png 2015-06-04 49 8
  79. Arrow2.png 2015-06-05 49 7
  80. Arrow2.png 2015-06-07 49 8
  81. Arrow2.png 2015-06-11 49 8
  82. Arrow2.png 2015-06-14 49 8
  83. Arrow2.png 2015-06-24 49 8
  84. Arrow2.png 2015-07-05 48 8
  85. Arrow2.png 2015-08-02 49 8
  86. Arrow2.png 2015-08-15 49 8
  87. Arrow2.png 2015-08-16 49 7
  88. Arrow2.png 2015-08-19 49 8
  89. Arrow2.png 2015-08-22 49 8
  90. Arrow2.png 2015-08-25 49 8
  91. Arrow2.png 2015-08-29 50 8
  92. Arrow4.png 2015-09-02 49 8
  93. Arrow2.png 2015-09-09 49 8
  94. Arrow4.png 2015-09-27 49 8
  95. Arrow2.png 2015-10-04 49 8
  96. Arrow2.png 2015-10-23 49 8
  97. Arrow4.png 2015-10-23 50 7
  98. Arrow2.png 2015-11-01 49 8
  99. Arrow2.png 2015-11-02 49 8
  100. Arrow2.png 2015-11-15 49 8
  101. Arrow2.png 2015-11-22 49 8
  102. Arrow2.png 2015-12-02 49 8
  103. Arrow2.png 2015-12-06 49 8
  104. Arrow2.png 2015-12-16 49 8
  105. Arrow2.png 2015-12-17 49 8
  106. Arrow2.png 2015-12-23 49 8
  107. Arrow2.png 2015-12-26 49 8
  108. Arrow2.png 2015-12-27 49 8
  109. Arrow2.png 2015-12-28 49 8
  110. Arrow2.png 2015-12-30 49 8
  111. Arrow2.png 2015-12-31 49 8
  112. Arrow2.png 2016-01-03 49 7
  113. Arrow2.png 2016-01-08 49 8
  114. Arrow2.png 2016-01-14 49 8
  115. Arrow2.png 2016-02-12 49 8
  116. Arrow2.png 2016-02-20 49 8
  117. Arrow2.png 2016-02-23 49 8
  118. Arrow2.png 2016-03-01 49 8
  119. Arrow2.png 2016-03-06 49 8
  120. Arrow2.png 2016-03-19 49 8
  121. Arrow2.png 2016-03-27 48 8
  122. Arrow2.png 2016-03-28 49 8
  123. Arrow2.png 2016-03-29 49 8
  124. Arrow2.png 2016-03-30 49 8
  125. Arrow2.png 2016-03-31 49 8
  126. Arrow2.png 2016-04-01 49 8
  127. Arrow2.png 2016-04-02 49 8
  128. Arrow2.png 2016-04-03 49 8
  129. Arrow2.png 2016-04-10 49 8
  130. Arrow2.png 2016-04-13 49 8
  131. Arrow2.png 2016-04-16 49 8
  132. Arrow4.png 2016-04-17 49 8
  133. Arrow2.png 2016-05-21 49 8
  134. Arrow2.png 2016-05-28 49 9
  135. Arrow2.png 2016-05-29 50 9
  136. Arrow2.png 2016-06-01 49 8
  137. Arrow2.png 2016-06-24 49 8
  138. Arrow2.png 2016-07-10 49 8
  139. Arrow2.png 2016-07-23 49 8
  140. Arrow2.png 2016-08-04 49 8
  141. Arrow2.png 2016-08-05 49 8
  142. Arrow4.png 2016-08-23 49 8
  143. Arrow2.png 2016-09-09 50 8
  144. Arrow2.png 2016-09-11 50 6
  145. Arrow2.png 2016-09-12 50 6
  146. Arrow2.png 2016-09-13 50 6
  147. Arrow2.png 2016-09-14 49 7
  148. Arrow4.png 2016-09-14 49 8
  149. Arrow2.png 2016-09-25 49 8
  150. Arrow2.png 2016-09-25 49 9
  151. Arrow2.png 2016-10-02 49 8
  152. Arrow2.png 2016-10-20 49 8
  153. Arrow2.png 2016-10-22 49 8
  154. Arrow2.png 2016-10-27 49 8
  155. Arrow2.png 2016-10-28 49 8
  156. Arrow4.png 2016-12-11 49 8
  157. Arrow2.png 2016-12-12 49 8
  158. Arrow2.png 2016-12-17 49 8
  159. Arrow2.png 2016-12-29 49 8
  160. Arrow2.png 2017-01-05 49 8
  161. Arrow2.png 2017-01-18 49 8
  162. Arrow2.png 2017-01-22 50 7
  163. Arrow2.png 2017-01-23 49 8
  164. Arrow2.png 2017-01-24 49 8
  165. Arrow2.png 2017-01-29 48 8
  166. Arrow2.png 2017-02-19 49 8
  167. Arrow2.png 2017-02-21 49 8
  168. Arrow4.png 2017-03-15 49 8
  169. Arrow4.png 2017-03-16 49 8
  170. Arrow2.png 2017-03-23 49 8
  171. Arrow4.png 2017-03-24 49 8
  172. Arrow2.png 2017-03-27 49 8
  173. Arrow2.png 2017-04-08 49 8
  174. Arrow2.png 2017-04-09 49 8
  175. Arrow2.png 2017-04-14 49 7
  176. Arrow2.png 2017-04-23 49 8
  177. Arrow2.png 2017-05-21 48 7
  178. Arrow2.png 2017-05-25 49 8
  179. Arrow2.png 2017-05-26 49 8
  180. Arrow2.png 2017-05-27 49 8
  181. Arrow4.png 2017-05-28 49 8
  182. Arrow2.png 2017-07-02 50 7
  183. Arrow2.png 2017-10-09 49 8
  184. Arrow2.png 2017-10-15 49 8
  185. Arrow2.png 2017-10-30 49 8
  186. Arrow2.png 2017-10-31 49 8
  187. Arrow2.png 2017-11-01 49 8
  188. Arrow2.png 2017-11-18 49 8
  189. Arrow2.png 2017-11-19 49 8
  190. Arrow2.png 2018-01-21 49 8
  191. Arrow2.png 2018-02-01 49 8
  192. Arrow2.png 2018-02-25 48 8
  193. Arrow2.png 2018-03-04 49 8
  194. Arrow2.png 2018-03-16 48 8
  195. Arrow2.png 2018-03-17 49 8
  196. Arrow2.png 2018-03-25 49 8
  197. Arrow2.png 2018-03-31 49 8
  198. Arrow2.png 2018-04-02 49 8
  199. Arrow2.png 2018-04-03 50 7
  200. Arrow2.png 2018-04-04 50 7
  201. Arrow2.png 2018-04-05 50 8
  202. Arrow2.png 2018-04-05 50 9
  203. Arrow2.png 2018-04-06 50 8
  204. Arrow2.png 2018-04-07 49 8
  205. Arrow2.png 2018-05-13 49 8
  206. Arrow2.png 2018-05-16 49 8
  207. Arrow2.png 2018-07-01 49 8
  208. Arrow2.png 2018-07-05 49 8
  209. Arrow2.png 2018-07-08 49 8
  210. Arrow2.png 2018-07-19 49 8
  211. Arrow2.png 2018-08-18 49 8
  212. Arrow2.png 2018-08-19 49 8
  213. Arrow2.png 2018-08-25 49 8
  214. Arrow2.png 2018-09-10 49 8
  215. Arrow2.png 2018-09-12 50 7
  216. Arrow2.png 2018-10-05 49 8
  217. Arrow4.png 2018-10-31 49 8
  218. Arrow2.png 2018-11-02 49 8
  219. Arrow2.png 2018-11-03 49 8
  220. Arrow2.png 2018-11-04 49 8
  221. Arrow2.png 2018-12-25 49 7
  222. Arrow4.png 2020-02-21 global
  223. Arrow2.png 2020-03-08 49 8
  224. Arrow2.png 2020-04-01 49 8
  225. Arrow4.png 2020-04-04 49 8
  226. Arrow2.png 2020-04-08 49 8
  227. Arrow2.png 2020-04-12 49 8
  228. Arrow2.png 2020-04-19 49 8
  229. Arrow2.png 2020-04-25 49 8
  230. Arrow2.png 2020-04-28 49 8
  231. Arrow2.png 2020-07-01 49 8
  232. Arrow2.png 2021-05-13 49 8
  233. Arrow2.png 2021-06-19 49 8

(powered by Aperfectbot)