Difference between revisions of "User:Quaternary"
From Geohashing
imported>Quaternary (→Successful) |
m (per Renaming Proposal) |
||
(70 intermediate revisions by 5 users not shown) | |||
Line 2: | Line 2: | ||
[http://xkcd.nathanwoodruff.com/GooMapXKCDQuaternary.htm] | [http://xkcd.nathanwoodruff.com/GooMapXKCDQuaternary.htm] | ||
+ | [https://fippe.de/all?Quaternary] | ||
=== Successful === | === Successful === | ||
+ | * [[2023-12-03 -41 173]] Near Chaytor Track, Mapua, Nelson, New Zealand | ||
+ | * [[2023-06-01 -43 172]] Staveley Reserve, Avonhead, Christchurch, New Zealand | ||
+ | * [[2022-07-22 -43 172]] Burwood, Christchurch, New Zealand | ||
+ | * [[2022-05-22 -43 172]] Fendalton Park, Christchurch, New Zealand | ||
+ | * [[2022-04-27 -44 171]] Temuka, New Zealand | ||
+ | * [[2022-04-21 -43 172]] Rearsby Reserve Playground, Halswell, New Zealand | ||
+ | * [[2020-12-08 -43 172]] Addington, Christchurch, New Zealand | ||
+ | * [[2020-10-02 -43 172]] Woolston Cemetery (aka Rutherford Street Cemetery), Christchurch, New Zealand | ||
+ | * [[2020-05-29 -43 172]] Hutchinson Reserve, Akaroa, New Zealand | ||
+ | * [[2019-01-02 -43 172]] New Brighton, Christchurch, New Zealand | ||
+ | * [[2018-09-09 -44 170]] Waitaki Valley, near Omarama, New Zealand | ||
+ | * [[2018-08-18 47 -122]] Tacoma, Washington, USA | ||
+ | * [[2018-08-04 -43 172]] Southbridge, Canterbury, New Zealand | ||
+ | * [[2018-07-17 -43 172]] Mcleans Island, Christchurch, New Zealand | ||
+ | * [[2018-02-11 -43 172]] Lincoln, New Zealand | ||
+ | * [[2018-01-27 -43 172]] Templeton, Christchurch, New Zealand | ||
+ | * [[2017-12-27 -41 172]] Kaka, Tasman/Nelson, New Zealand | ||
+ | * [[2017-03-01 -43 172]] Bottle Lake Forest Park, Christchurch, New Zealand | ||
+ | * [[2017-02-03 -43 172]] Addington, Christchurch, New Zealand | ||
+ | * [[2017-01-05 -43 172]] Bishopdale, Christchurch, New Zealand | ||
+ | * [[2016-11-29 -43 172]] Christchurch, New Zealand | ||
+ | * [[2016-11-02 -43 172]] Christchurch, New Zealand | ||
+ | * [[2016-09-23 -43 172]] Above Cass Bay, Christchurch, New Zealand | ||
+ | * [[2016-09-06 -37 176]] Fraser Cove, Tauranga Harbour, New Zealand | ||
+ | * [[2015-12-07 36 139]] Marubayashi Central Park, Nogi, Tokyo, Japan | ||
+ | * [[2015-10-31 -43 172]] Ohinetahi Reserve, Christchurch, New Zealand | ||
+ | * [[2015-10-23 -43 172]] Coutts Island, Canterbury, New Zealand | ||
+ | * [[2015-10-22 -41 174]] Lower Hutt, New Zealand | ||
+ | * [[2015-10-18 -43 172]] Godley Head, Christchurch, New Zealand | ||
+ | * [[2015-09-22 -41 174]] MacAlister Park, Wellington, New Zealand | ||
+ | * [[2015-09-08 -43 172]] South Brighton, Christchurch, New Zealand | ||
+ | * [[2015-08-31 -43 172]] Christchurch Botanical Gardens, Christchurch, New Zealand | ||
+ | * [[2015-07-21 -43 172]] Greenpark Hutts, Canterbury, New Zealand | ||
+ | * [[2015-07-13 -41 175]] Totara Park, Upper Hutt, New Zealand | ||
+ | * [[2015-04-06 -41 173]] Kekerengu Valley, Marlborough, New Zealand | ||
+ | * [[2015-04-04 -41 174]] Near Lake Grassmere, Marlborough, New Zealand | ||
+ | * [[2015-02-06 -43 172]] Cracroft, Christchurch, New Zealand | ||
* [[2014-09-25 -43 172]] Selwyn Hutts, Canterbury, New Zealand | * [[2014-09-25 -43 172]] Selwyn Hutts, Canterbury, New Zealand | ||
* [[2014-09-21 -43 172]] Port Hills, Christchurch, New Zealand | * [[2014-09-21 -43 172]] Port Hills, Christchurch, New Zealand | ||
Line 22: | Line 60: | ||
=== Unsuccessful === | === Unsuccessful === | ||
+ | * [[2017-12-18 global]] Timaru, New Zealand | ||
* [[2014-07-18 37 -89]] Perry County, Illinois, USA | * [[2014-07-18 37 -89]] Perry County, Illinois, USA | ||
* [[2014-03-02 -43 172]] Lake Ellesmere spit, near Christchurch, New Zealand | * [[2014-03-02 -43 172]] Lake Ellesmere spit, near Christchurch, New Zealand | ||
Line 33: | Line 72: | ||
* [[Regional_Geohash_areas_of_New_Zealand]] | * [[Regional_Geohash_areas_of_New_Zealand]] | ||
* [[Maps_and_statistics]] | * [[Maps_and_statistics]] | ||
− | * [[http:// | + | * [[[User:Mystrsyko/Test]]] |
− | + | * [http://home.widicam.net/geohashing/ExpeditionGraticules/ World map of Successful Expeditions] | |
=== Useful Pages for Geohashing === | === Useful Pages for Geohashing === | ||
− | http://wams.org.nz | + | * https://maps.walkingaccess.govt.nz/Viewer/?map=b1d1e76a6c754d11b3f3fd9dfce1eb12 |
+ | <!--http://wams.org.nz--> | ||
=== Achievements === | === Achievements === | ||
+ | {{Birthday geohash | ||
+ | | latitude = -43 | ||
+ | | longitude = 172 | ||
+ | | date = 2022-07-22 | ||
+ | | pronoun = his | ||
+ | | name = Mark | ||
+ | | image = 2022_07_22_-43_172_09.jpg | ||
+ | }} | ||
+ | {{Graticule unlocked | ||
+ | | latitude = -44 | ||
+ | | longitude = 171 | ||
+ | | date = 2022-04-27 | ||
+ | | name = Quaternary | ||
+ | | image = 2022_04_27_-44_171_02.JPG | ||
+ | }} | ||
+ | {{Minesweeper geohash | ||
+ | | graticule = Christchurch,_New_Zealand | ||
+ | | ranknumber = 3 | ||
+ | | e = true | ||
+ | | w = true | ||
+ | | sw = true | ||
+ | | name = Quaternary | ||
+ | }} | ||
+ | {{Coffin potato | ||
+ | | latitude = -43 | ||
+ | | longitude = 172 | ||
+ | | date = 2020-10-02 | ||
+ | | deceased = Cholmondeley family | ||
+ | | deathdate = between 1866-1894 | ||
+ | | name = Quaternary | ||
+ | | image = 2020_10_02_-43_172_05.JPG | ||
+ | }} | ||
+ | {{drag-along | ||
+ | | latitude = -43 | ||
+ | | longitude = 172 | ||
+ | | date = 2019-01-02 | ||
+ | | name = Quaternary | ||
+ | | partner = Malcolm and Alison | ||
+ | | image = 2019_01_02_-43_172_01.JPG | ||
+ | }} | ||
+ | {{Easy_geohash | ||
+ | | latitude = -43 | ||
+ | | longitude = 172 | ||
+ | | date = 2019-01-02 | ||
+ | | name = Quaternary | ||
+ | }} | ||
+ | {{gratuitous ribbon | ||
+ | | color = red | ||
+ | | icon = Electric_car.png | ||
+ | | latitude = -43 | ||
+ | | longitude = 172 | ||
+ | | date = 2019-01-02 | ||
+ | | achievement = Electric Vehicle Achievement | ||
+ | | description = travelling to and from the Geohash in an electric vehicle | ||
+ | | name = Quaternary | ||
+ | | image = 2014_08_14_-43_172_5_Eco_power.JPG | ||
+ | }} | ||
+ | {{Graticule unlocked | ||
+ | | latitude = -44 | ||
+ | | longitude = 170 | ||
+ | | date = 2018-09-09 | ||
+ | | name = Quaternary | ||
+ | | image = 2018_09_09_-44_170_03.JPG | ||
+ | }} | ||
+ | {{drag-along | ||
+ | | latitude = -44 | ||
+ | | longitude = 170 | ||
+ | | date = 2018-09-09 | ||
+ | | name = Quaternary | ||
+ | | partner = Will | ||
+ | | image = 2018_09_09_-44_170_08.JPG | ||
+ | }} | ||
+ | {{gratuitous ribbon | ||
+ | | color = red | ||
+ | | icon = Electric_car.png | ||
+ | | latitude = -44 | ||
+ | | longitude = 170 | ||
+ | | date = 2018-09-09 | ||
+ | | achievement = Electric Vehicle Achievement | ||
+ | | description = travelling to and from the Geohash in an electric vehicle | ||
+ | | name = Quaternary | ||
+ | | image = 2014_08_14_-43_172_5_Eco_power.JPG | ||
+ | }} | ||
+ | {{drag-along | ||
+ | | latitude = 47 | ||
+ | | longitude = -122 | ||
+ | | date = 2018-08-18 | ||
+ | | name = Quaternary | ||
+ | | partner = Romeo | ||
+ | | image = 2018_08_18_47_-122_01.JPG | ||
+ | }} | ||
+ | |||
+ | {{Globetrotter6 | name = Quaternary | northamerica = true | australia = true | asia = true | continents = 3 }} | ||
+ | |||
+ | {{gratuitous ribbon | ||
+ | | color = red | ||
+ | | icon = Electric_car.png | ||
+ | | latitude = -43 | ||
+ | | longitude = 172 | ||
+ | | date = 2018-02-11 | ||
+ | | achievement = Electric Vehicle Achievement | ||
+ | | description = travelling to and from the Geohash in an electric vehicle | ||
+ | | name = Quaternary | ||
+ | | image = 2018_02_11_-43_172_01.JPG | ||
+ | }} | ||
+ | {{drag-along | ||
+ | | latitude = -43 | ||
+ | | longitude = 172 | ||
+ | | date = 2018-02-11 | ||
+ | | name = Quaternary | ||
+ | | partner = David | ||
+ | | image = 2018_02_11_-43_172_03.JPG | ||
+ | }} | ||
+ | {{Velociraptor geohash | ||
+ | | latitude = -43 | ||
+ | | longitude = 172 | ||
+ | | date = 2018-01-27 | ||
+ | | name = Quaternary | ||
+ | | image = 2018_01_27_-43_172_02.JPG | ||
+ | }} | ||
+ | {{drag-along | ||
+ | | latitude = -43 | ||
+ | | longitude = 172 | ||
+ | | date = 2018-01-27 | ||
+ | | name = Quaternary | ||
+ | | partner = David | ||
+ | | image = 2018_01_27_-43_172_08.JPG | ||
+ | }} | ||
+ | {{gratuitous ribbon | ||
+ | | color = red | ||
+ | | icon = Electric_car.png | ||
+ | | latitude = -43 | ||
+ | | longitude = 172 | ||
+ | | date = 2018-01-27 | ||
+ | | achievement = Electric Vehicle Achievement | ||
+ | | description = travelling to and from the Geohash in an electric vehicle | ||
+ | | name = Quaternary | ||
+ | | image = 2018_01_27_-43_172_01.JPG | ||
+ | }} | ||
+ | {{Graticule unlocked | ||
+ | | latitude = -41 | ||
+ | | longitude = 172 | ||
+ | | date = 2017-12-27 | ||
+ | | name = Quaternary | ||
+ | | image = 2017_12_27_-41_172_06.JPG | ||
+ | }} | ||
+ | {{gratuitous ribbon | ||
+ | | color = red | ||
+ | | icon = Electric_car.png | ||
+ | | latitude = -41 | ||
+ | | longitude = 172 | ||
+ | | date = 2017-12-27 | ||
+ | | achievement = Electric Vehicle Achievement | ||
+ | | description = travelling to and from the Geohash in an electric vehicle | ||
+ | | name = Quaternary | ||
+ | | image = 2014_08_14_-43_172_5_Eco_power.JPG | ||
+ | }} | ||
+ | {{drag-along | ||
+ | | latitude = -43 | ||
+ | | longitude = 172 | ||
+ | | date = 2017-03-01 | ||
+ | | name = Quaternary | ||
+ | | partner = Andy | ||
+ | | image = 2017_03_01_-43_172_05.JPG | ||
+ | }} | ||
+ | {{gratuitous ribbon | ||
+ | | color = red | ||
+ | | icon = Electric_car.png | ||
+ | | latitude = -43 | ||
+ | | longitude = 172 | ||
+ | | date = 2017-03-01 | ||
+ | | achievement = Electric Vehicle Achievement | ||
+ | | description = travelling to and from the Geohash in an electric vehicle | ||
+ | | name = Quaternary | ||
+ | | image = 2014_08_14_-43_172_5_Eco_power.JPG | ||
+ | }} | ||
+ | {{gratuitous ribbon | ||
+ | | color = red | ||
+ | | icon = Electric_car.png | ||
+ | | latitude = -43 | ||
+ | | longitude = 172 | ||
+ | | date = 2017-02-03 | ||
+ | | achievement = Electric Vehicle Achievement | ||
+ | | description = travelling to and from the Geohash in an electric vehicle | ||
+ | | name = Quaternary | ||
+ | | image = 2014_08_14_-43_172_5_Eco_power.JPG | ||
+ | }} | ||
+ | {{Geotrash | ||
+ | | latitude = -43 | ||
+ | | longitude = 172 | ||
+ | | date = 2017-02-03 | ||
+ | | name = Quaternary | ||
+ | | image = 2017_02_03_-43_172_02.JPG | ||
+ | }} | ||
+ | {{Easy_geohash | ||
+ | | latitude = -43 | ||
+ | | longitude = 172 | ||
+ | | date = 2017-02-03 | ||
+ | | name = Quaternary | ||
+ | }} | ||
+ | |||
+ | {{gratuitous ribbon | ||
+ | | color = red | ||
+ | | icon = Electric_car.png | ||
+ | | latitude = -43 | ||
+ | | longitude = 172 | ||
+ | | date = 2017-01-05 | ||
+ | | achievement = Electric Vehicle Achievement | ||
+ | | description = travelling to and from the Geohash in an electric vehicle | ||
+ | | name = Quaternary | ||
+ | | image = 2014_08_14_-43_172_5_Eco_power.JPG | ||
+ | }} | ||
+ | |||
+ | {{gratuitous ribbon | ||
+ | | color = green | ||
+ | | icon = GeoJog.png | ||
+ | | latitude = -43 | ||
+ | | longitude = 172 | ||
+ | | date = 2017-01-05 | ||
+ | | achievement = Geo Jog Achievement | ||
+ | | description = going jogging for 5 km, using the Geohash as the starting point | ||
+ | | name = Quaternary | ||
+ | | image = 2017_01_05_-43_172_05.JPG | ||
+ | }} | ||
+ | |||
+ | {{Déjà vu geohash | ||
+ | | latitude = -43 | ||
+ | | longitude = 172 | ||
+ | | date = 2016-11-29 | ||
+ | | olddate = 2000-2005 | ||
+ | | name = Quaternary | ||
+ | | image = 2016_11_29_-43_172_03.JPG | ||
+ | }} | ||
+ | |||
+ | {{gratuitous ribbon | ||
+ | | color = red | ||
+ | | icon = Electric_car.png | ||
+ | | latitude = -43 | ||
+ | | longitude = 172 | ||
+ | | date = 2016-11-29 | ||
+ | | achievement = Electric Vehicle Achievement | ||
+ | | description = travelling to and from the Geohash in an electric vehicle | ||
+ | | name = Quaternary | ||
+ | | image = 2014_08_14_-43_172_5_Eco_power.JPG | ||
+ | }} | ||
+ | |||
+ | {{Tron | ||
+ | | latitude = -43 | ||
+ | | longitude = 172 | ||
+ | | date = 2016-11-02 | ||
+ | | tracklog = {{filepath:2016_11_02_-43_172_08.JPG}} | ||
+ | | possessive = their | ||
+ | | name = Quaternary | ||
+ | | image = 2016_11_02_-43_172_08.JPG | ||
+ | }} | ||
+ | |||
+ | {{Hobbit achievement | ||
+ | | latitude = -43 | ||
+ | | longitude = 172 | ||
+ | | date = 2016-11-02 | ||
+ | | pronoun = their | ||
+ | | name = Quaternary | ||
+ | | image = 2016_11_02_-43_172_04.JPG | ||
+ | }} | ||
+ | |||
+ | {{Walk geohash | ||
+ | | latitude = -43 | ||
+ | | longitude = 172 | ||
+ | | date = 2016-11-02 | ||
+ | | name = Quaternary | ||
+ | | distance = 2.0 kilometres | ||
+ | | image = 2016_11_02_-43_172_05.JPG | ||
+ | }} | ||
+ | |||
+ | {{couch potato geohash | ||
+ | | latitude = -43 | ||
+ | | longitude = 172 | ||
+ | | date = 2016-11-02 | ||
+ | | name = Quaternary | ||
+ | | image = 2016 11 02 -43 172 08.JPG | ||
+ | | honor = true | ||
+ | }} | ||
+ | |||
+ | {{Ribbon | ||
+ | | color = mediumvioletred | ||
+ | | icon = East.JPG | ||
+ | | user = Quaternary| | ||
+ | | achievement = [[East geohash achievement]] | ||
+ | | action = reaching the {{egl|2016-09-06|-37|176|text=(-37, 172) geohash}} on [[2016-09-06 -37 176|2016-09-06]] | ||
+ | | image = 2016_09_06_-37_176_07.JPG| | ||
+ | | category = East geohash achievement | ||
+ | }} | ||
+ | |||
+ | {{Two to the N achievement | ||
+ | | count = 5 | ||
+ | | date = 2016-09-06 | ||
+ | | latitude = -37 | ||
+ | | longitude = 176 | ||
+ | | name = Quaternary | ||
+ | }} | ||
+ | |||
+ | {{Graticule unlocked | ||
+ | | latitude = -37 | ||
+ | | longitude = 176 | ||
+ | | date = 2016-09-06 | ||
+ | | name = Quaternary | ||
+ | | image = 2016_09_06_-37_176_07.JPG | ||
+ | }} | ||
+ | |||
+ | {{drag-along | ||
+ | | latitude = -37 | ||
+ | | longitude = 176 | ||
+ | | date = 2016-09-06 | ||
+ | | name = Quaternary | ||
+ | | partner = Hugh and Heather | ||
+ | | image = 2016_09_06_-37_176_12.JPG | ||
+ | }} | ||
+ | |||
+ | {{Graticule unlocked | ||
+ | | latitude = -41 | ||
+ | | longitude = 173 | ||
+ | | date = 2015-04-06 | ||
+ | | name = Quaternary | ||
+ | | image = 2015_04_06_-41_173_05.JPG | ||
+ | }} | ||
{{gratuitous ribbon | {{gratuitous ribbon | ||
Line 52: | Line 417: | ||
| name = Quaternary | | name = Quaternary | ||
| image = 2014_08_14_-43_172_5_Eco_power.JPG | | image = 2014_08_14_-43_172_5_Eco_power.JPG | ||
+ | }} | ||
+ | |||
+ | {{Last man standing | ||
+ | |||
+ | | latitude = -43 | ||
+ | | longitude = 172 | ||
+ | | date = 2014-08-14 | ||
+ | | name = Quaternary | ||
+ | | image = 2014_08_14_-43_172_2_Arrived.JPG | ||
+ | |||
}} | }} | ||
Line 66: | Line 441: | ||
}} | }} | ||
− | {{ | + | {{No trespassing |
+ | | latitude = 37 | ||
+ | | longitude = -89 | ||
+ | | date = 2014-07-18 | ||
+ | | name = Quaternary | ||
+ | | image = 2014_07_18_37_-89_03_Locked gate to the North.JPG | ||
+ | | distance = close but no cigar | ||
+ | }} | ||
+ | |||
+ | {{Graticule unlocked | ||
| latitude = -43 | | latitude = -43 | ||
| longitude = 173 | | longitude = 173 | ||
Line 88: | Line 472: | ||
}} | }} | ||
− | {{ | + | {{Graticule unlocked |
| latitude = 37 | | latitude = 37 | ||
| longitude = 126 | | longitude = 126 | ||
Line 95: | Line 479: | ||
| image = |2014_05_04_37_126_9_Its still there three hours later.JPG | | image = |2014_05_04_37_126_9_Its still there three hours later.JPG | ||
}} | }} | ||
+ | {{Globetrotter6 | ||
+ | | name = Quaternary | ||
+ | | australia = true | ||
+ | | asia = true | ||
+ | | continents = 2 | ||
+ | }} | ||
{{Public transport geohash | {{Public transport geohash | ||
| latitude = 37 | | latitude = 37 | ||
Line 160: | Line 550: | ||
}} | }} | ||
− | {{ | + | {{Graticule unlocked |
| latitude = -43 | | latitude = -43 |
Latest revision as of 02:39, 20 March 2024
Contents
Interactive Map!
Successful
- 2023-12-03 -41 173 Near Chaytor Track, Mapua, Nelson, New Zealand
- 2023-06-01 -43 172 Staveley Reserve, Avonhead, Christchurch, New Zealand
- 2022-07-22 -43 172 Burwood, Christchurch, New Zealand
- 2022-05-22 -43 172 Fendalton Park, Christchurch, New Zealand
- 2022-04-27 -44 171 Temuka, New Zealand
- 2022-04-21 -43 172 Rearsby Reserve Playground, Halswell, New Zealand
- 2020-12-08 -43 172 Addington, Christchurch, New Zealand
- 2020-10-02 -43 172 Woolston Cemetery (aka Rutherford Street Cemetery), Christchurch, New Zealand
- 2020-05-29 -43 172 Hutchinson Reserve, Akaroa, New Zealand
- 2019-01-02 -43 172 New Brighton, Christchurch, New Zealand
- 2018-09-09 -44 170 Waitaki Valley, near Omarama, New Zealand
- 2018-08-18 47 -122 Tacoma, Washington, USA
- 2018-08-04 -43 172 Southbridge, Canterbury, New Zealand
- 2018-07-17 -43 172 Mcleans Island, Christchurch, New Zealand
- 2018-02-11 -43 172 Lincoln, New Zealand
- 2018-01-27 -43 172 Templeton, Christchurch, New Zealand
- 2017-12-27 -41 172 Kaka, Tasman/Nelson, New Zealand
- 2017-03-01 -43 172 Bottle Lake Forest Park, Christchurch, New Zealand
- 2017-02-03 -43 172 Addington, Christchurch, New Zealand
- 2017-01-05 -43 172 Bishopdale, Christchurch, New Zealand
- 2016-11-29 -43 172 Christchurch, New Zealand
- 2016-11-02 -43 172 Christchurch, New Zealand
- 2016-09-23 -43 172 Above Cass Bay, Christchurch, New Zealand
- 2016-09-06 -37 176 Fraser Cove, Tauranga Harbour, New Zealand
- 2015-12-07 36 139 Marubayashi Central Park, Nogi, Tokyo, Japan
- 2015-10-31 -43 172 Ohinetahi Reserve, Christchurch, New Zealand
- 2015-10-23 -43 172 Coutts Island, Canterbury, New Zealand
- 2015-10-22 -41 174 Lower Hutt, New Zealand
- 2015-10-18 -43 172 Godley Head, Christchurch, New Zealand
- 2015-09-22 -41 174 MacAlister Park, Wellington, New Zealand
- 2015-09-08 -43 172 South Brighton, Christchurch, New Zealand
- 2015-08-31 -43 172 Christchurch Botanical Gardens, Christchurch, New Zealand
- 2015-07-21 -43 172 Greenpark Hutts, Canterbury, New Zealand
- 2015-07-13 -41 175 Totara Park, Upper Hutt, New Zealand
- 2015-04-06 -41 173 Kekerengu Valley, Marlborough, New Zealand
- 2015-04-04 -41 174 Near Lake Grassmere, Marlborough, New Zealand
- 2015-02-06 -43 172 Cracroft, Christchurch, New Zealand
- 2014-09-25 -43 172 Selwyn Hutts, Canterbury, New Zealand
- 2014-09-21 -43 172 Port Hills, Christchurch, New Zealand
- 2014-09-16 -43 172 Rangiora, New Zealand
- 2014-08-14 -43 172 Lincoln, Canterbury, New Zealand
- 2014-06-26 -43 172 Sumner Beach, Christchurch, New Zealand
- 2014-05-19 -43 173 Le Bons Bay, Canterbury, New Zealand
- 2014-05-16 -43 172 Darfield, Canterbury, New Zealand
- 2014-05-04 37 126 Seoul, South Korea
- 2014-05-01 -43 172 Sockburn, Christchurch, New Zealand
- 2014-03-29 -43 172 Taumutu, Canterbury, New Zealand
- 2014-03-15 -43 172 Swannanoa, Canterbury, New Zealand
- 2014-02-28 -43 172 Tai Tapu, Canterbury, New Zealand
- 2014-02-23 -43 172 Avonhead, Christchurch, New Zealand
- 2013-09-21 -43 172 Pines Beach, New Zealand
- 2013-09-17 -43 171 Rakaia, New Zealand
Unsuccessful
- 2017-12-18 global Timaru, New Zealand
- 2014-07-18 37 -89 Perry County, Illinois, USA
- 2014-03-02 -43 172 Lake Ellesmere spit, near Christchurch, New Zealand
- 2013-09-06 -43 172 On the North bank of the Waimakariri river, near Christchurch, New Zealand
Favourite XKCD Pages
- Christchurch,_New_Zealand
- New_Zealand
- New_Zealand_Most_Active_Graticules
- Regional_Geohash_areas_of_New_Zealand
- Maps_and_statistics
- [[[User:Mystrsyko/Test]]]
- World map of Successful Expeditions
Useful Pages for Geohashing
Achievements
Mark earned the Birthday Geohash Achievement
|
Quaternary earned the Graticule Unlocked Achievement
|
Quaternary achieved level 3 of the Minesweeper Geohash achievement
|
Quaternary certifies that Cholmondeley family earned the Coffin Potato Achievement
|
Quaternary earned the Drag-along achievement
|
Quaternary has visited an Easy Geohash
|
Quaternary earned the Electric Vehicle Achievement
|
Quaternary earned the Graticule Unlocked Achievement
|
Quaternary earned the Drag-along achievement
|
Quaternary earned the Electric Vehicle Achievement
|
Quaternary earned the Drag-along achievement
|
Quaternary earned the Globetrotter achievement
|
Quaternary earned the Electric Vehicle Achievement
|
Quaternary earned the Drag-along achievement
|
Quaternary earned the Velociraptor Geohash Achievement
|
Quaternary earned the Drag-along achievement
|
Quaternary earned the Electric Vehicle Achievement
|
Quaternary earned the Graticule Unlocked Achievement
|
Quaternary earned the Electric Vehicle Achievement
|
Quaternary earned the Drag-along achievement
|
Quaternary earned the Electric Vehicle Achievement
|
Quaternary earned the Electric Vehicle Achievement
|
Quaternary earned the GeoTrash Geohash Achievement
|
Quaternary has visited an Easy Geohash
|
Quaternary earned the Electric Vehicle Achievement
|
Quaternary earned the Geo Jog Achievement
|
Quaternary earned the Déjà Vu Geohash Achievement
|
Quaternary earned the Electric Vehicle Achievement
|
Quaternary earned the Tron achievement
|
Quaternary earned the Hobbit Achievement
|
Quaternary earned the Walk geohash Achievement
|
Quaternary earned the Couch Potato Geohash Honorable Mention
|
Quaternary earned the East geohash achievement
|
Quaternary earned the Two to the N achievement
|
Quaternary earned the Graticule Unlocked Achievement
|
Quaternary earned the Drag-along achievement
|
Quaternary earned the Graticule Unlocked Achievement
|
Quaternary earned the Electric Vehicle Achievement
|
Quaternary earned the Last man standing achievement
|
Quaternary earned the Electric Vehicle Achievement
|
Quaternary earned the No trespassing consolation prize
|
Quaternary earned the Graticule Unlocked Achievement
|
Quaternary earned the Ambassador achievement
|
Quaternary achieved level 2 of the Minesweeper Geohash achievement
|
Quaternary earned the Graticule Unlocked Achievement
|
Quaternary earned the Globetrotter achievement
|
Quaternary earned the Public transport geohash achievement
|
Quaternary has visited an Easy Geohash
|
Quaternary earned the Drag-along achievement
|
Quaternary earned the Drag-along achievement
|
Quaternary earned the GeoTrash Geohash Achievement
|
Quaternary earned the GeoTrash Geohash Achievement
|
Quaternary earned the Bicycle geohash achievement
|
Quaternary earned the GeoTrash Geohash Achievement
|
Quaternary earned the Graticule Unlocked Achievement
|
Categories:
- Birthday geohash achievement
- Graticule unlocked achievement
- Minesweeper geohash achievement
- Coffin potato achievement
- Drag-along achievement
- Easy geohash
- Gratuitous ribbon achievement
- Globetrotters geohash achievement
- Velociraptor geohash achievement
- Geotrash achievement
- Déjà vu geohash achievement
- Tron achievement
- Hobbit achievement
- Walk geohash achievement
- Couch potato geohash honorable mention
- East geohash achievement
- Two to the N achievement
- Last man standing achievement
- No trespassing consolation prize
- Ambassador achievement
- Public transport geohash achievement
- Bicycle geohash achievement
- Users in Christchurch, New Zealand