Difference between revisions of "Most active graticules"
From Geohashing
(updating stats) |
(updating stats) |
||
Line 18: | Line 18: | ||
|4||[[45,-122|Portland, Oregon]]||410||12||24||63||55||59||32||42||30||26||14||20||20||8||5||0 | |4||[[45,-122|Portland, Oregon]]||410||12||24||63||55||59||32||42||30||26||14||20||20||8||5||0 | ||
|- | |- | ||
− | |5||[[51,9|Kassel, Germany]]|| | + | |5||[[51,9|Kassel, Germany]]||361||1||2||1||0||1||22||68||61||39||32||48||26||21||36||3 |
|- | |- | ||
|6||[[47,-122|Seattle, Washington]]||304||51||26||18||8||42||31||24||33||15||19||13||7||12||5||0 | |6||[[47,-122|Seattle, Washington]]||304||51||26||18||8||42||31||24||33||15||19||13||7||12||5||0 | ||
Line 24: | Line 24: | ||
|7||[[50,11|Erfurt, Germany]]||289||4||35||27||31||37||42||26||14||24||14||20||13||1||1||0 | |7||[[50,11|Erfurt, Germany]]||289||4||35||27||31||37||42||26||14||24||14||20||13||1||1||0 | ||
|- | |- | ||
− | |8||[[50,8|Frankfurt am Main, Germany]]|| | + | |8||[[50,8|Frankfurt am Main, Germany]]||287||2||2||13||54||57||29||35||9||7||2||3||23||24||25||2 |
|- | |- | ||
|9||[[42,-78|Buffalo, New York]]||219||3||0||1||1||3||0||13||38||39||28||13||14||37||29||0 | |9||[[42,-78|Buffalo, New York]]||219||3||0||1||1||3||0||13||38||39||28||13||14||37||29||0 | ||
Line 52: | Line 52: | ||
|21||[[50,10|Schweinfurt, Germany]]||122||3||16||12||17||21||7||11||5||10||7||4||5||4||0||0 | |21||[[50,10|Schweinfurt, Germany]]||122||3||16||12||17||21||7||11||5||10||7||4||5||4||0||0 | ||
|- | |- | ||
− | |22||[[53,9|Hamburg (West), Germany]]|| | + | |22||[[53,9|Hamburg (West), Germany]]||120||9||11||10||5||2||4||4||1||0||2||6||9||22||33||2 |
|- | |- | ||
|23||[[52,5|Utrecht, Netherlands]]||117||5||2||3||4||16||7||22||18||14||13||3||3||2||5||0 | |23||[[52,5|Utrecht, Netherlands]]||117||5||2||3||4||16||7||22||18||14||13||3||3||2||5||0 | ||
Line 870: | Line 870: | ||
|430||[[43,-76|Syracuse, New York]]||4||0||0||0||0||2||0||0||0||1||1||0||0||0||0||0 | |430||[[43,-76|Syracuse, New York]]||4||0||0||0||0||2||0||0||0||1||1||0||0||0||0||0 | ||
|- | |- | ||
− | |431||[[ | + | |431||[[43,-123|Roseburg, Oregon]]||4||0||0||0||1||0||2||0||0||0||0||0||0||0||0||1 |
|- | |- | ||
− | |432||[[ | + | |432||[[42,-123|Grants Pass, Oregon]]||4||1||0||1||0||1||1||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |433||[[41,- | + | |433||[[41,-96|Omaha West, Nebraska]]||4||2||0||0||0||1||1||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |434||[[ | + | |434||[[41,-80|Youngstown, Ohio]]||4||0||0||0||0||2||0||0||0||0||0||1||1||0||0||0 |
|- | |- | ||
− | |435||[[39, | + | |435||[[39,-83|Wilmington, Ohio]]||4||2||1||0||0||0||1||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |436||[[ | + | |436||[[39,116|Beijing, China]]||4||0||0||2||0||1||0||0||0||0||0||0||0||0||1||0 |
|- | |- | ||
− | |437||[[38,- | + | |437||[[38,-75|Salisbury, Maryland]]||4||0||1||0||0||1||0||0||0||0||0||0||0||1||1||0 |
|- | |- | ||
− | |438||[[ | + | |438||[[38,-0|Alacant, Spain]]||4||0||0||0||0||0||3||1||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |439||[[ | + | |439||[[37,-88|Paducah, Kentucky]]||4||0||0||3||0||1||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |440||[[35,- | + | |440||[[35,-97|Oklahoma City, Oklahoma]]||4||1||0||1||0||0||1||0||0||1||0||0||0||0||0||0 |
|- | |- | ||
− | |441||[[35,- | + | |441||[[35,-83|Knoxville, Tennessee]]||4||1||3||0||0||0||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |442||[[35,- | + | |442||[[35,-82|Asheville, North Carolina]]||4||0||0||0||0||1||1||1||1||0||0||0||0||0||0||0 |
|- | |- | ||
− | |443||[[35,- | + | |443||[[35,-79|Chapel Hill, North Carolina]]||4||0||1||0||0||1||2||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |444||[[ | + | |444||[[35,-120|San Luis Obispo, California]]||4||1||0||1||0||0||0||0||0||0||1||0||0||0||1||0 |
|- | |- | ||
− | |445||[[34,- | + | |445||[[34,-86|Huntsville, Alabama]]||4||2||0||0||2||0||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |446||[[ | + | |446||[[34,-119|Santa Barbara, California]]||4||1||0||0||1||1||0||0||0||0||0||0||1||0||0||0 |
|- | |- | ||
− | |447||[[33,- | + | |447||[[33,-86|Birmingham, Alabama]]||4||4||0||0||0||0||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |448||[[ | + | |448||[[33,-85|Anniston, Alabama]]||4||1||2||0||0||0||0||1||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |449||[[31, | + | |449||[[-31,-63|Arroyito, Argentina]]||4||0||0||0||0||0||0||0||3||1||0||0||0||0||0||0 |
|- | |- | ||
− | |450||[[ | + | |450||[[31,121|Shanghai, China]]||4||0||0||2||0||0||0||0||0||0||0||0||0||0||0||2 |
|- | |- | ||
− | |451||[[30,- | + | |451||[[30,-87|Pensacola, Florida]]||4||0||3||1||0||0||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |452||[[ | + | |452||[[30,-85|Panama City, Florida]]||4||0||2||0||2||0||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |453||[[- | + | |453||[[29,-98|San Antonio, Texas]]||4||2||0||1||0||0||0||0||0||0||0||1||0||0||0||0 |
|- | |- | ||
− | |454||[[- | + | |454||[[-27,152|Ipswich, Australia]]||4||1||1||0||1||0||1||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |455||[[- | + | |455||[[-23,-46|São Paulo, Brazil]]||4||3||0||0||0||0||0||0||0||0||0||0||0||1||0||0 |
|- | |- | ||
− | |456||[[ | + | |456||[[-12,131|Coastal Plains, Australia]]||4||0||0||0||0||0||0||2||2||0||0||0||0||0||0||0 |
|- | |- | ||
− | |457||[[ | + | |457||[[67,21|Vittangi, Sweden]]||3||0||3||0||0||0||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |458||[[ | + | |458||[[66,28|Salla, Finland]]||3||0||0||0||0||0||0||1||0||0||1||1||0||0||0||0 |
|- | |- | ||
− | |459||[[ | + | |459||[[65,25|Oulu, Finland]]||3||0||0||2||0||0||1||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |460||[[ | + | |460||[[64,-147|Fairbanks, Alaska]]||3||0||0||0||0||3||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |461||[[ | + | |461||[[63,30|Lieksa, Finland]]||3||0||0||0||0||0||0||0||1||0||0||0||0||0||2||0 |
|- | |- | ||
− | |462||[[61, | + | |462||[[61,26|Heinola, Finland]]||3||0||0||0||0||1||0||0||1||1||0||0||0||0||0||0 |
|- | |- | ||
− | |463||[[61, | + | |463||[[61,22|Vammala, Finland]]||3||0||1||0||0||0||0||0||0||0||1||0||0||0||0||1 |
|- | |- | ||
− | |464||[[- | + | |464||[[61,-149|Anchorage, Alaska]]||3||2||0||1||0||0||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |465||[[-6, | + | |465||[[-6,110|Semarang, Indonesia]]||3||0||0||0||0||0||0||0||0||2||1||0||0||0||0||0 |
|- | |- | ||
− | |466||[[ | + | |466||[[-6,106|Jakarta, Indonesia]]||3||0||0||0||0||0||0||2||1||0||0||0||0||0||0||0 |
|- | |- | ||
− | |467||[[60, | + | |467||[[60,16|Sandviken, Sweden]]||3||0||1||0||0||1||0||0||0||1||0||0||0||0||0||0 |
|- | |- | ||
− | |468||[[ | + | |468||[[60,15|Falun, Sweden]]||3||0||1||0||0||2||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |469||[[59, | + | |469||[[59,22|Hanko, Finland]]||3||0||0||1||1||0||0||1||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |470||[[59, | + | |470||[[59,14|Karlskoga, Sweden]]||3||0||0||0||0||2||1||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |471||[[ | + | |471||[[59,11|Sarpsborg, Norway]]||3||1||0||2||0||0||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |472||[[58, | + | |472||[[58,5|Stavanger, Norway]]||3||0||0||0||0||0||0||0||0||0||0||0||0||2||1||0 |
|- | |- | ||
− | |473||[[ | + | |473||[[58,16|Norrköping, Sweden]]||3||1||0||0||0||2||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |474||[[57, | + | |474||[[57,18|Visby, Sweden]]||3||1||1||1||0||0||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |475||[[ | + | |475||[[57,16|Västervik, Sweden]]||3||1||2||0||0||0||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |476||[[55, | + | |476||[[55,8|Esbjerg, Denmark]]||3||0||0||1||0||0||0||0||0||0||0||0||0||0||2||0 |
|- | |- | ||
− | |477||[[ | + | |477||[[55,-115|Utikuma Lake, Alberta]]||3||3||0||0||0||0||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |478||[[ | + | |478||[[54,12|Rostock, Germany]]||3||0||1||0||0||0||0||0||0||0||1||0||0||1||0||0 |
|- | |- | ||
− | |479||[[53, | + | |479||[[53,-3|Blackpool, United Kingdom]]||3||0||0||0||1||1||0||0||1||0||0||0||0||0||0||0 |
|- | |- | ||
− | |480||[[ | + | |480||[[53,12|Güstrow, Germany]]||3||3||0||0||0||0||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |481||[[ | + | |481||[[52,-7|Waterford, Ireland]]||3||0||2||1||0||0||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |482||[[51,- | + | |482||[[51,-4|Barnstaple, United Kingdom]]||3||0||1||0||1||0||0||0||0||1||0||0||0||0||0||0 |
|- | |- | ||
− | |483||[[ | + | |483||[[51,-113|Calgary NE, Alberta]]||3||0||1||1||0||0||1||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |484||[[50, | + | |484||[[50,-5|Camborne, United Kingdom]]||3||0||0||0||0||3||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |485||[[50, | + | |485||[[50,2|Arras, France]]||3||0||1||0||0||1||1||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |486||[[50, | + | |486||[[50,18|Gliwice, Poland]]||3||1||0||0||0||0||0||0||0||0||1||0||1||0||0||0 |
|- | |- | ||
− | |487||[[50, | + | |487||[[50,15|Liberec, Czech Republic]]||3||0||0||0||1||1||0||0||0||0||0||1||0||0||0||0 |
|- | |- | ||
− | |488||[[50,- | + | |488||[[50,-122|Whistler, British Columbia]]||3||0||0||0||0||3||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |489||[[50, | + | |489||[[50,-121|Cache Creek, British Columbia]]||3||0||1||0||0||1||1||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |490||[[ | + | |490||[[50,0|Eastbourne, United Kingdom]]||3||0||1||0||0||0||0||0||1||0||0||1||0||0||0||0 |
|- | |- | ||
− | |491||[[49, | + | |491||[[49,4|Reims, France]]||3||0||0||0||0||1||2||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |492||[[49, | + | |492||[[49,17|Olomouc, Czech Republic]]||3||1||0||0||1||0||0||0||1||0||0||0||0||0||0||0 |
|- | |- | ||
− | |493||[[ | + | |493||[[49,14|Tábor, Czech Republic]]||3||0||1||0||0||0||0||0||2||0||0||0||0||0||0||0 |
|- | |- | ||
− | |494||[[ | + | |494||[[48,-115|Libby, Montana]]||3||0||0||0||0||0||3||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |495||[[47, | + | |495||[[47,6|Besançon, France]]||3||0||0||1||1||0||1||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |496||[[47, | + | |496||[[47,5|Dijon, France]]||3||0||0||2||0||0||0||1||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |497||[[47, | + | |497||[[47,18|Székesfehérvár, Hungary]]||3||0||0||0||0||0||1||1||1||0||0||0||0||0||0||0 |
|- | |- | ||
− | |498||[[47, | + | |498||[[47,15|Graz, Austria]]||3||0||0||1||0||1||0||0||1||0||0||0||0||0||0||0 |
|- | |- | ||
− | |499||[[47,- | + | |499||[[47,-123|Olympic National Park, Washington]]||3||1||0||1||0||0||1||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |500||[[47, | + | |500||[[47,-118|Davenport, Washington]]||3||0||1||0||0||0||0||0||1||0||1||0||0||0||0||0 |
|- | |- | ||
− | |501||[[ | + | |501||[[47,0|Tours, France]]||3||2||0||0||0||0||1||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |502||[[46, | + | |502||[[46,-92|Duluth, Minnesota]]||3||0||1||0||2||0||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |503||[[46, | + | |503||[[46,9|Chur, Switzerland]]||3||0||0||1||2||0||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |504||[[46, | + | |504||[[46,16|Zalaegerszeg, Hungary]]||3||0||0||0||0||0||0||1||2||0||0||0||0||0||0||0 |
|- | |- | ||
− | |505||[[46, | + | |505||[[46,13|Udine, Italy]]||3||1||2||0||0||0||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |506||[[ | + | |506||[[46,-117|Pullman, Washington]]||3||0||0||0||1||1||1||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |507||[[45, | + | |507||[[45,13|Trieste, Italy]]||3||0||1||0||0||1||0||0||0||0||0||1||0||0||0||0 |
|- | |- | ||
− | |508||[[45, | + | |508||[[45,11|Padova, Italy]]||3||0||0||0||0||1||2||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |509||[[ | + | |509||[[45,-108|Billings, Montana]]||3||0||2||0||0||1||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |510||[[44,- | + | |510||[[44,-97|Watertown, South Dakota]]||3||0||0||0||0||0||0||1||0||0||0||2||0||0||0||0 |
|- | |- | ||
− | |511||[[44,- | + | |511||[[44,-91|Eau Claire, Wisconsin]]||3||0||0||1||0||2||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |512||[[44,- | + | |512||[[44,-87|Manitowoc, Wisconsin]]||3||0||0||1||1||0||1||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |513||[[ | + | |513||[[44,-68|Bangor, Maine]]||3||0||3||0||0||0||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |514||[[43,- | + | |514||[[43,-96|Sioux Falls, South Dakota]]||3||0||1||2||0||0||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |515||[[43,- | + | |515||[[43,-90|Sparta, Wisconsin]]||3||0||0||1||1||1||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |516||[[43,- | + | |516||[[43,-72|Claremont, New Hampshire]]||3||1||0||0||0||0||1||0||0||0||0||0||0||1||0||0 |
|- | |- | ||
|517||[[43,-117|Vale, Oregon]]||3||0||0||0||1||0||1||1||0||0||0||0||0||0||0||0 | |517||[[43,-117|Vale, Oregon]]||3||0||0||0||1||0||1||1||0||0||0||0||0||0||0||0 | ||
Line 2,496: | Line 2,496: | ||
|3||[[33,-84|Atlanta, Georgia]]||386||14||137||58||51||52||26||10||8||8||10||10||1||1||0||0 | |3||[[33,-84|Atlanta, Georgia]]||386||14||137||58||51||52||26||10||8||8||10||10||1||1||0||0 | ||
|- | |- | ||
− | |4||[[51,9|Kassel, Germany]]|| | + | |4||[[51,9|Kassel, Germany]]||312||1||2||1||0||1||17||59||54||31||27||40||23||21||32||3 |
|- | |- | ||
|5||[[50,11|Erfurt, Germany]]||274||4||33||26||27||33||41||24||14||24||14||20||13||1||0||0 | |5||[[50,11|Erfurt, Germany]]||274||4||33||26||27||33||41||24||14||24||14||20||13||1||0||0 | ||
|- | |- | ||
− | |6||[[50,8|Frankfurt am Main, Germany]]|| | + | |6||[[50,8|Frankfurt am Main, Germany]]||256||1||1||11||50||51||27||31||8||7||2||3||19||23||20||2 |
|- | |- | ||
|7||[[47,-122|Seattle, Washington]]||235||35||24||13||4||26||22||21||30||12||17||11||7||8||5||0 | |7||[[47,-122|Seattle, Washington]]||235||35||24||13||4||26||22||21||30||12||17||11||7||8||5||0 | ||
Line 3,622: | Line 3,622: | ||
|566||[[43,28|Mangalia, Romania]]||2||0||0||0||0||2||0||0||0||0||0||0||0||0||0||0 | |566||[[43,28|Mangalia, Romania]]||2||0||0||0||0||2||0||0||0||0||0||0||0||0||0||0 | ||
|- | |- | ||
− | |567||[[43,- | + | |567||[[43,-123|Roseburg, Oregon]]||2||0||0||0||0||0||1||0||0||0||0||0||0||0||0||1 |
|- | |- | ||
− | |568||[[43,- | + | |568||[[43,-122|Oakridge, Oregon]]||2||0||0||1||0||0||0||0||0||0||0||0||1||0||0||0 |
|- | |- | ||
− | |569||[[43,- | + | |569||[[43,-120|Hampton, Oregon]]||2||0||0||1||0||0||0||0||0||0||0||0||1||0||0||0 |
|- | |- | ||
− | |570||[[43,- | + | |570||[[43,-118|Buchanan, Oregon]]||2||0||0||0||2||0||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |571||[[43, | + | |571||[[43,-117|Vale, Oregon]]||2||0||0||0||1||0||0||1||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |572||[[43, | + | |572||[[43,11|Firenze, Italy]]||2||0||0||1||0||0||0||0||1||0||0||0||0||0||0||0 |
|- | |- | ||
− | |573||[[ | + | |573||[[43,10|Livorno, Italy]]||2||0||1||0||0||0||0||0||1||0||0||0||0||0||0||0 |
|- | |- | ||
− | |574||[[42,- | + | |574||[[42,-81|London South, Ontario]]||2||2||0||0||0||0||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |575||[[42,- | + | |575||[[42,-75|Binghamton, New York]]||2||1||0||0||0||0||0||0||0||0||0||0||0||0||0||1 |
|- | |- | ||
− | |576||[[42, | + | |576||[[42,-3|Burgos, Spain]]||2||0||0||0||0||0||0||0||0||0||0||2||0||0||0||0 |
|- | |- | ||
− | |577||[[42, | + | |577||[[42,27|Burgas, Bulgaria]]||2||0||0||0||1||1||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |578||[[ | + | |578||[[42,-115|Glenns Ferry, Idaho]]||2||0||0||0||0||0||1||0||0||1||0||0||0||0||0||0 |
|- | |- | ||
− | |579||[[41,- | + | |579||[[41,-96|Omaha West, Nebraska]]||2||0||0||0||0||1||1||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |580||[[41,- | + | |580||[[41,-91|Cedar Rapids South, Iowa]]||2||0||0||0||1||0||1||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |581||[[41,- | + | |581||[[41,-85|Fort Wayne, Indiana]]||2||1||0||0||0||0||0||1||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |582||[[41,- | + | |582||[[41,-83|Toledo, Ohio]]||2||0||1||0||0||1||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |583||[[41,- | + | |583||[[41,-79|Oil City, Pennsylvania]]||2||0||0||0||0||1||0||1||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |584||[[41,- | + | |584||[[41,-78|St. Marys, Pennsylvania]]||2||0||0||0||0||0||0||1||1||0||0||0||0||0||0||0 |
|- | |- | ||
− | |585||[[ | + | |585||[[41,-77|Williamsport, Pennsylvania]]||2||1||0||0||0||0||0||0||0||0||1||0||0||0||0||0 |
|- | |- | ||
− | |586||[[41, | + | |586||[[-41,175|Upper Hutt, New Zealand]]||2||1||0||0||0||0||0||0||1||0||0||0||0||0||0||0 |
|- | |- | ||
− | |587||[[ | + | |587||[[41,12|Roma, Italy]]||2||0||1||0||0||0||0||0||0||0||0||0||0||0||1||0 |
|- | |- | ||
− | |588||[[40,- | + | |588||[[40,-83|Marysville, Ohio]]||2||1||0||0||0||1||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |589||[[40,- | + | |589||[[40,-78|Altoona, Pennsylvania]]||2||0||0||0||0||0||0||0||0||0||0||0||0||2||0||0 |
|- | |- | ||
− | |590||[[ | + | |590||[[40,-104|Greeley, Colorado]]||2||0||0||2||0||0||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |591||[[39,- | + | |591||[[39,-94|Kansas City, Missouri]]||2||1||0||0||0||0||1||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |592||[[39,- | + | |592||[[39,-87|Terre Haute, Indiana]]||2||0||2||0||0||0||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |593||[[39,- | + | |593||[[39,-83|Wilmington, Ohio]]||2||2||0||0||0||0||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |594||[[39,- | + | |594||[[39,-82|Lancaster, Ohio]]||2||0||0||0||0||0||0||0||0||1||0||0||0||0||1||0 |
|- | |- | ||
− | |595||[[39,- | + | |595||[[39,-4|Toledo, Spain]]||2||0||0||0||0||0||0||0||0||0||0||0||0||0||2||0 |
|- | |- | ||
− | |596||[[39,- | + | |596||[[39,-121|Chico, California]]||2||2||0||0||0||0||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |597||[[39,- | + | |597||[[39,-120|Truckee, California]]||2||0||0||0||0||0||1||0||1||0||0||0||0||0||0||0 |
|- | |- | ||
− | |598||[[ | + | |598||[[39,-106|Vail, Colorado]]||2||0||1||0||0||0||0||0||0||0||0||0||0||0||1||0 |
|- | |- | ||
− | |599||[[38,- | + | |599||[[38,-94|South Kansas City, Missouri]]||2||0||0||0||0||2||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |600||[[38,- | + | |600||[[38,-85|Louisville, Kentucky]]||2||0||0||0||0||2||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |601||[[38, | + | |601||[[38,-75|Salisbury, Maryland]]||2||0||0||0||0||1||0||0||0||0||0||0||0||1||0||0 |
|- | |- | ||
− | |602||[[ | + | |602||[[38,23|Athens (North), Greece]]||2||0||0||0||0||2||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |603||[[ | + | |603||[[-38,175|South Waikato, New Zealand]]||2||0||0||2||0||0||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |604||[[37,- | + | |604||[[37,-94|Joplin, Missouri]]||2||0||1||0||0||0||0||0||0||0||0||0||0||1||0||0 |
|- | |- | ||
− | |605||[[37,- | + | |605||[[37,-88|Paducah, Kentucky]]||2||0||0||2||0||0||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |606||[[ | + | |606||[[37,-76|Newport News, Virginia]]||2||0||0||0||1||1||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |607||[[-37, | + | |607||[[-37,148|Orbost, Australia]]||2||0||0||0||2||0||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |608||[[-37, | + | |608||[[-37,147|Bairnsdale, Australia]]||2||0||0||0||1||0||0||0||1||0||0||0||0||0||0||0 |
|- | |- | ||
− | |609||[[ | + | |609||[[-37,140|Mount Gambier, Australia]]||2||2||0||0||0||0||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |610||[[36,- | + | |610||[[36,-84|Williamsburg, Kentucky]]||2||1||0||0||0||0||0||1||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |611||[[36,- | + | |611||[[36,-83|Morristown, Tennessee]]||2||0||0||2||0||0||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |612||[[ | + | |612||[[36,-80|Winston-Salem, North Carolina]]||2||0||0||0||0||1||1||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |613||[[-36, | + | |613||[[-36,149|Cooma, Australia]]||2||0||0||0||1||0||0||1||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |614||[[36, | + | |614||[[-36,143|St Arnaud, Australia]]||2||0||2||0||0||0||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |615||[[36,- | + | |615||[[36,-114|Mesquite, Nevada]]||2||0||1||0||0||0||0||0||0||1||0||0||0||0||0||0 |
|- | |- | ||
− | |616||[[ | + | |616||[[36,-106|Chama, New Mexico]]||2||0||1||0||1||0||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |617||[[35,- | + | |617||[[35,-97|Oklahoma City, Oklahoma]]||2||0||0||0||0||0||1||0||0||1||0||0||0||0||0||0 |
|- | |- | ||
− | |618||[[ | + | |618||[[35,-76|Belhaven, North Carolina]]||2||0||1||0||0||0||0||0||0||0||0||0||0||1||0||0 |
|- | |- | ||
− | |619||[[-35, | + | |619||[[-35,148|Tumut, Australia]]||2||2||0||0||0||0||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |620||[[-35, | + | |620||[[-35,147|Wagga Wagga, Australia]]||2||0||1||0||0||0||1||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |621||[[35, | + | |621||[[-35,142|Ouyen, Australia]]||2||0||0||0||0||0||2||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |622||[[35,- | + | |622||[[35,-119|Bakersfield, California]]||2||0||0||0||0||0||1||1||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |623||[[35,- | + | |623||[[35,-107|Grants, New Mexico]]||2||0||1||1||0||0||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |624||[[ | + | |624||[[35,-102|Vega, Texas]]||2||0||0||1||0||0||0||1||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |625||[[34,- | + | |625||[[34,-86|Huntsville, Alabama]]||2||1||0||0||1||0||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |626||[[34,- | + | |626||[[34,-85|Rome, Georgia]]||2||0||0||1||1||0||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |627||[[ | + | |627||[[34,-81|Columbia, South Carolina]]||2||0||1||1||0||0||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |628||[[34, | + | |628||[[-34,151|Sutherland, Australia]]||2||1||0||0||0||0||1||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |629||[[ | + | |629||[[34,-101|Plainview, Texas]]||2||0||0||1||0||0||0||1||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |630||[[ | + | |630||[[33,-86|Birmingham, Alabama]]||2||2||0||0||0||0||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |631||[[33, | + | |631||[[-33,138|Port Pirie, Australia]]||2||1||0||0||0||0||1||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |632||[[ | + | |632||[[33,-113|Salome, Arizona]]||2||0||0||2||0||0||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
− | |633||[[ | + | |633||[[32,-85|Auburn, Alabama]]||2||0||1||0||0||0||0||0||0||1||0||0||0||0||0||0 |
|- | |- | ||
− | |634||[[30,- | + | |634||[[30,-98|Fredericksburg, Texas]]||2||2||0||0||0||0||0||0||0||0||0||0||0||0||0||0 |
|- | |- | ||
