Difference between revisions of "Most active Geohashers/old"

From Geohashing
imported>NWoodruff
imported>NWoodruff
Line 16,474: Line 16,474:
 
! User
 
! User
 
! Total
 
! Total
| rowspan=293|
+
| rowspan=296|
 
! 2008
 
! 2008
 
! 2009
 
! 2009
Line 16,961: Line 16,961:
 
|}
 
|}
  
Last Update 10/14/2018 10:56:46 AM UTC
+
Last Update 10/21/2018 10:58:50 AM UTC

Revision as of 10:59, 21 October 2018

This page tracks the most active registered wiki users using two different measurements: most expeditions and most hash coordinates reached. This is accomplished by going through the monthly archives (like this one) and looking at each expedition page for each month. The two specific things being looked for on each expedition page are linked user pages and the "Coordinates reached/Not reached" category tags. If the page does not contain any linked user names, or does not have the appropriate category tags, it will not be counted in the totals.

Disclaimer: These charts are being generated and updated manually. Once totals for a given month are entered into the charts, they will not be checked again. If you add late expeditions, or think a user's numbers might be off, let this user know and he will recount them if time allows.

Note: this page is updated monthly, and usually one month behind to give everyone time to log their expeditions. For example, January numbers won't be counted until the end of February.

Note 2: The talk page suggests that these charts are now automatically updated, though maybe only once a week.


Most Active Users By Total Expeditions

User Total 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct
1 Sourcerer 634 0 0 32 44 34 29 20 266 163 34 12 4 1 0 0 6 0 0 0 0 1
2 NWoodruff 534 12 176 77 71 65 31 9 11 15 20 13 1 1 1 5 1 0 0 2 0 2
3 Jiml 432 0 35 89 49 61 45 51 39 33 19 10 4 1 5 0 0 0 0 0 0 0
4 GeorgDerReisende 405 0 0 0 0 0 71 126 88 55 40 25 0 0 0 2 2 4 5 3 7 2
5 Thomcat 271 57 25 9 7 30 29 28 39 17 16 13 1 2 1 3 0 3 2 0 1 0
6 Danatar 269 28 74 31 13 14 12 45 27 11 8 2 0 2 0 0 0 0 0 0 0 0
7 Reinhard 253 3 66 43 48 25 11 12 9 18 10 8 0 0 0 2 1 0 2 1 1 1
8 Paintedhell 189 7 17 13 28 27 31 16 9 15 15 11 1 1 2 5 2 0 0 0 0 0
9 Michael5000 186 0 10 36 55 24 30 30 0 0 0 1 0 0 0 0 0 0 0 1 0 0
10 Pedalpusher 173 0 0 0 0 0 0 19 49 53 38 14 0 0 1 6 1 1 0 1 4 0
11 Pastori 171 0 0 0 0 0 51 26 34 22 20 18 0 0 0 0 3 4 3 5 1 2
12 Mampfred 161 0 0 14 60 43 27 14 3 0 0 0 0 0 0 0 0 0 0 0 0 0
13 DODO 159 0 0 0 0 0 0 54 57 48 0 0 0 0 0 0 0 0 0 0 0 0
14 Felix_Dance 145 1 25 14 22 24 12 8 12 15 4 8 1 0 0 1 0 1 1 1 3 0
15 Ekorren 134 8 36 12 21 16 10 21 9 1 0 0 0 0 0 0 0 0 0 0 0 0
16 Benjw 126 0 33 22 7 24 12 5 21 2 0 0 0 0 0 0 0 0 0 0 0 0
17 1PE 116 0 0 0 0 37 34 14 11 7 7 2 0 0 0 0 0 2 0 0 0 0
18 Mcbaneg 114 0 0 0 0 0 15 25 27 33 8 6 0 0 0 1 1 1 2 1 0 0
19 Rincewind 111 0 0 7 31 33 15 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0
20 Jevanyn 109 10 24 22 19 13 10 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0
21 OtherJack 108 0 0 9 0 31 16 15 18 14 2 3 0 1 2 0 0 0 0 0 0 0
22 Isopekka 106 0 0 26 27 18 10 8 12 2 1 2 0 0 0 0 0 0 0 2 0 0
23 Eldin 100 0 0 0 0 0 72 14 8 4 2 0 0 0 0 0 0 0 0 0 0 0
24 RecentlyChanged 81 0 0 0 0 13 16 22 23 6 0 0 0 0 0 0 0 0 0 0 0 0
25 Frogman 79 0 0 0 1 0 19 33 5 0 11 10 1 2 2 1 2 2 0 0 0 0
26 Rhonda 72 0 39 19 5 5 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Calamus 72 0 0 0 3 20 30 10 5 4 0 0 0 0 0 0 0 0 0 0 0 0
28 Robyn 70 5 22 22 11 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Tilley 69 0 0 0 0 9 20 12 10 14 3 1 0 0 0 0 0 0 1 0 0 0
30 Q-Owl 69 0 0 0 0 0 4 14 26 24 0 0 0 0 0 0 0 0 0 0 0 0
31 Fippe 68 0 0 0 0 0 0 0 34 5 4 21 1 0 0 0 0 0 1 8 10 1
32 Crox 66 1 10 16 11 13 6 1 2 4 2 0 0 0 0 0 0 0 0 0 0 0
33 B2c 65 0 0 0 0 0 3 26 34 2 0 0 0 0 0 0 0 0 0 0 0 0
34 JwB 64 0 0 0 0 0 0 30 10 13 9 2 0 0 0 2 0 0 0 0 0 0
35 DrCanadianNinja 63 0 0 0 0 31 14 2 5 1 0 10 0 0 0 0 0 0 4 1 5 0
36 Jens 60 0 2 2 5 13 17 7 3 4 3 4 0 1 1 2 0 0 0 0 0 0
37 Srs0 60 8 39 5 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 HicSuntLaganum 58 1 0 0 0 29 14 11 3 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Yakamoz 56 0 0 1 14 14 12 14 0 1 0 0 0 0 0 0 0 0 0 0 0 0
40 FelixTheCat 55 0 0 0 0 0 0 0 11 18 16 10 0 1 1 1 2 0 3 1 1 0
41 Wyle_%26_RoadRunner 54 2 23 11 14 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Relet 54 18 21 7 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Vb 51 0 0 0 0 19 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Cjk 51 0 0 0 1 47 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
45 Fasanen 50 0 0 22 17 9 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Lyx 48 11 27 7 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Splitdipless 48 0 15 20 8 2 0 0 0 0 2 1 0 0 0 0 0 0 0 1 0 0
48 Haberdasher 47 0 0 0 0 20 18 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Quaternary 46 0 0 0 0 0 3 15 13 4 5 6 1 1 0 0 0 0 1 2 1 0
50 Greenslime 42 0 0 25 11 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Stevage 42 1 9 8 10 8 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
52 The_ru 41 1 24 5 1 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Aperfectring 40 5 8 21 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Q-Owla 39 0 0 0 0 0 0 5 18 16 0 0 0 0 0 0 0 0 0 0 0 0
55 LeslieHapablap 37 0 0 0 0 0 20 14 1 0 0 2 0 0 0 1 0 1 0 0 0 0
56 Yosef 36 0 0 0 0 0 0 0 0 0 16 20 4 1 1 2 1 2 4 3 2 0
57 Micsnare 35 0 0 0 0 0 0 6 29 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Elbie 35 0 25 8 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
59 JRK 33 0 4 7 7 8 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Lachie 33 0 0 0 0 2 28 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Starbird 33 5 18 5 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Patrizius 33 0 0 0 0 0 3 27 3 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Million_zillion 32 2 6 7 3 3 3 1 1 4 1 1 0 0 0 1 0 0 0 0 0 0
64 Chris_47_8 31 0 0 0 0 0 15 7 7 2 0 0 0 0 0 0 0 0 0 0 0 0
65 Crankl 31 0 0 0 0 0 0 0 29 2 0 0 0 0 0 0 0 0 0 0 0 0
66 Wijnland 30 0 0 0 5 17 7 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
67 MagicIan 30 0 1 14 2 2 8 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0
68 PaintedJaguar 29 0 0 0 0 5 10 1 9 3 1 0 0 0 0 0 0 0 0 0 0 0
69 TheOneRing 28 0 0 2 9 1 3 2 8 1 2 0 0 0 0 0 0 0 0 0 0 0
70 Codae 28 0 0 0 0 0 0 14 13 0 0 0 0 0 0 0 0 0 0 0 0 0
71 The_T-Man 28 0 0 11 1 9 4 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0
72 Cyazlars 28 0 2 0 7 5 3 3 0 2 5 1 1 0 0 0 0 0 0 0 0 0
73 Dvdllr 27 0 3 19 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Elisa 27 1 5 5 5 5 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0
75 Dawidi 27 0 7 3 3 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Tads 27 0 0 0 0 0 0 5 18 4 0 0 0 0 0 0 0 0 0 0 0 0
77 Onicofago 26 0 0 0 0 2 0 1 18 3 1 1 1 0 0 0 0 0 0 0 0 0
78 Kozz 23 0 3 19 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 Solli 23 0 0 0 0 0 0 0 0 1 20 1 0 0 0 0 0 1 0 0 0 0
80 Nsk 22 0 1 2 6 8 3 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0
81 Hijackal 21 0 0 0 8 11 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
82 Mckaysalisbury 21 6 0 0 0 0 0 0 0 11 3 1 0 0 0 0 0 0 0 1 0 0
83 Mystrsyko 21 0 0 0 0 0 3 4 13 0 0 1 0 0 0 0 0 0 0 1 0 0
84 Anniepoo 21 0 0 0 3 6 7 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0
85 Benkaiser 20 0 0 0 0 0 0 0 15 5 0 0 0 0 0 0 0 0 0 0 0 0
86 Fluxkompensator 19 1 12 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0
87 Palmpje 19 0 0 0 0 3 6 2 2 3 3 0 0 0 0 0 0 0 0 0 0 0
88 Malgond 19 0 0 0 0 0 0 0 8 0 5 4 0 1 1 2 0 0 0 0 0 0
89 Steingesicht 19 0 0 0 9 6 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
90 Bravissimo594 19 0 0 0 0 0 6 10 2 1 0 0 0 0 0 0 0 0 0 0 0 0
91 Digiphono 19 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 6 7 6
92 Per_S 18 0 0 0 5 6 0 2 1 1 2 1 0 0 1 0 0 0 0 0 0 0
93 Anthony 18 3 6 3 0 1 0 0 2 0 0 3 0 1 0 1 0 0 0 0 0 1
94 Pah 17 0 0 0 0 1 3 2 2 6 0 3 0 0 0 0 3 0 0 0 0 0
95 Klaus 17 0 0 0 0 0 0 0 13 3 0 0 0 0 0 0 0 0 0 0 0 0
96 Vbob 16 0 0 0 0 6 6 1 1 0 1 1 0 0 0 0 1 0 0 0 0 0
97 CO2 16 1 0 6 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Joannac 16 12 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 Draradech 15 0 0 0 2 5 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
100 Frizzy 15 0 0 0 3 9 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
101 Huinesoron 14 0 0 0 0 6 1 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0
102 Zebburkeconte 14 0 0 0 0 0 7 0 2 4 1 0 0 0 0 0 0 0 0 0 0 0
103 Nebini 14 1 0 0 0 0 4 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0
104 PPP 14 0 0 0 3 3 0 0 0 3 4 1 0 0 0 1 0 0 0 0 0 0
105 Talex 14 1 0 3 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106 Klucken 14 0 0 0 0 0 0 0 9 0 2 3 2 0 1 0 0 0 0 0 0 0
107 ChromeCrusaders 14 0 0 0 0 0 0 0 10 3 1 0 0 0 0 0 0 0 0 0 0 0
108 1-0 13 0 0 0 0 0 7 4 0 0 1 1 0 0 0 0 0 0 0 0 1 0
109 Phyzome 13 3 3 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110 Karl_77 13 0 0 0 9 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
111 JesseW 13 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112 Sgt_pepper 13 0 4 0 0 2 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0
113 Phi-loci-raptor 12 0 0 5 1 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0
114 Burgman 12 0 0 0 0 0 0 0 5 7 0 0 0 0 0 0 0 0 0 0 0 0
115 Ravise 12 0 0 0 0 5 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
116 Angel 12 0 0 0 0 7 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
117 Tchakkazulu 11 0 0 0 0 4 0 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0
118 Kellerkind 11 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 5 3 3 0
119 Bierhefe 11 0 0 1 7 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
120 Ois%C3%ADn 10 0 0 0 0 0 0 4 2 0 1 3 0 1 0 0 0 2 0 0 0 0
121 Lizwiz 9 0 0 0 0 5 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
122 ZettS 9 0 0 0 0 0 0 0 1 7 1 0 0 0 0 0 0 0 0 0 0 0
123 Chandru 9 0 0 0 0 6 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
124 DanQ 9 0 0 0 0 0 0 3 0 0 0 6 0 0 0 0 0 0 0 5 0 1
125 JMuonio 9 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
126 Gefrierbrand 9 0 0 0 4 2 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
127 M5rammy 9 5 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
128 DLichti 9 0 0 0 0 2 1 3 2 0 0 1 0 0 0 0 1 0 0 0 0 0
129 Dunaril 9 0 0 0 0 3 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
130 Jan 9 0 0 0 0 0 0 0 6 0 0 3 0 0 0 0 0 0 0 0 1 2
131 Chemluth 8 0 0 0 0 0 6 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
132 AeroIllini 7 0 0 3 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
133 Zhukant 7 0 0 0 0 1 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
134 Saxbophone 7 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 3 2 2 0 0
135 Zigdon 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
136 Rookiek13 7 0 0 0 0 0 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0
137 Coyotebush 7 0 0 0 0 0 0 0 0 2 3 2 0 0 0 0 0 1 0 1 0 0
138 Erik_r 7 0 0 0 0 0 0 0 6 1 0 0 0 0 0 0 0 0 0 0 0 0
139 Ipswichb 7 0 0 0 0 1 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
140 Katu 6 0 0 0 0 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
141 Higgs 6 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
142 Shmur 6 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0
143 Jacksonz 6 0 0 0 0 0 0 1 3 1 0 1 0 0 0 0 0 0 1 0 0 0
144 Bysmyyr 6 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
145 Tblundy 6 0 1 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
146 Beltxarga 6 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
147 Murfie 5 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
148 3riador 5 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
149 Kbh3rd 5 0 0 0 0 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
150 Schnatterfleck 5 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
151 Sp3pbn 5 0 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
152 Geeoharee 5 0 0 0 0 0 0 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0
153 Kiamx 5 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
154 Lord_Vetinari 5 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0
155 Stand 5 0 0 0 0 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
156 Xnyhps 5 0 0 0 0 0 0 0 3 0 1 1 0 0 0 0 0 0 1 0 0 0
157 Eupeodes 5 0 0 0 0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0
158 Elimik31 5 0 0 0 0 0 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0
159 G* 5 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
160 GeoEdo 4 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
161 Lysogeny 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Timm 4 0 0 0 0 0 0 0 0 0 0 4 0 0 0 2 2 0 0 0 0 0
163 Atadxart 4 0 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
164 Blauwe_BIC 4 0 0 0 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
165 Norsemark 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
166 OfficeLinebacker 4 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
167 CaptainSpam 4 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
168 Meta-alt 4 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0
169 Pbro 4 0 0 0 0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0
170 Hanzibanzi 4 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
171 FarFarAway 4 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
172 SpiritofMaurice 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
173 Taner 4 0 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
174 Marsh 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
175 Kathryngw 3 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0
176 Trevil 3 0 0 0 0 0 0 0 0 0 0 3 0 0 0 3 0 0 0 0 0 0
177 Tongs 3 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
178 Claire_e_dodd 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
179 Reschultzed 3 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
180 Copper 3 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 2 0 0 0 1 0
181 Scerruti 3 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
182 GirlGeekUpNorth 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
183 KarMann 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
184 Danheller 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
185 Drei_aus_Korb 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
186 Hemlikkeli 3 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0
187 TheOtterslider 3 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0
188 Uvok 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
189 Razetoei 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
190 Brocorb 3 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
191 S21 2 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0
192 Krintar 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
193 Zamzara 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
194 SlumberBear 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
195 Dave_Drowsy 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
196 Ged3000 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
197 Chrunchstick 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
198 Cliff 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
199 MisterFog 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
200 Gijobarts 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
201 GydeonMylls 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
202 Gormaz 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 1 0 0
203 Boomzilla 2 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
204 Chadders66 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
205 Elipongo 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
206 Hmpf 2 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
207 January_First-of-May 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
208 DeFre 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
209 Rafaelalves 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
210 Cbounce 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
211 EoGL 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
212 AmritOfTheMaps 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
213 Zyxist 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
214 Milwryaeth 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
215 Sammi 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
216 Flicky 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
217 Alchemist0405 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
218 Toniaivy 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
219 Qistoph 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
220 Yewbarrow 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
221 Shemhazai 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
222 Hoseja 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
223 Arborine 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
224 Arlo_James_Barnes 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
225 Wormik 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
226 Callmetym 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
227 Stadekxiel 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
228 Max_Zapf 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
229 Kunktator 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
230 Leidenfrost 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
231 Lel4nd 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
232 BrendanTWhite 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
233 Hermann 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
234 Fiat_Luxia 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
235 Basil 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
236 Liberian2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
237 Karioke 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
238 Theblazehen 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
239 Hermiina 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
240 PJH_FIN 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
241 Alexey_Nigin 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
242 Manicgecko 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
243 FriedrichFr%C3%B6bel 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
244 Ademrudin 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-
Month 1st 2nd 3rd
January 4 Sourcerer Jiml Yosef 4 Sourcerer Jiml Yosef 4 Sourcerer Jiml Yosef
February 2 Thomcat Danatar Frogman S21 2 Thomcat Danatar Frogman S21 2 Thomcat Danatar Frogman S21
March 5 Jiml 2 Paintedhell OtherJack Frogman 2 Paintedhell OtherJack Frogman
April 6 Pedalpusher 5 NWoodruff Paintedhell 5 NWoodruff Paintedhell
May 6 Sourcerer 3 Pastori Pah 3 Pastori Pah
June 4 GeorgDerReisende Pastori 4 GeorgDerReisende Pastori 3 Thomcat Saxbophone
July 5 GeorgDerReisende Kellerkind 5 GeorgDerReisende Kellerkind 4 DrCanadianNinja Yosef
August 8 Fippe 6 Digiphono 5 Pastori DanQ
September 10 Fippe 7 GeorgDerReisende Digiphono 7 GeorgDerReisende Digiphono
October 6 Digiphono 2 NWoodruff GeorgDerReisende Pastori Jan 2 NWoodruff GeorgDerReisende Pastori Jan

