Difference between revisions of "Most active graticules/old"

From Geohashing
(Coordinates reached)
(Expeditions)
Line 12: Line 12:
  
 
==Expeditions==
 
==Expeditions==
''as of 7/24/2009 11:51:52 AM UTC''
+
''as of 7/27/2009 11:54:44 AM UTC''
  
 
{| border="2" cellpadding="4" cellspacing="0" style="margin-top:1em; margin-bottom:1em; background:#f9f9f9; border:1px #aaa solid; border-collapse:collapse;"
 
{| border="2" cellpadding="4" cellspacing="0" style="margin-top:1em; margin-bottom:1em; background:#f9f9f9; border:1px #aaa solid; border-collapse:collapse;"
Line 107: Line 107:
 
| 2
 
| 2
 
|-
 
|-
| 6
+
| rowspan=2 | 6
 
| [[Boston, Massachusetts]]
 
| [[Boston, Massachusetts]]
 
|align="center"| [[:Category:Meetup in 42 -71|42 -71]]
 
|align="center"| [[:Category:Meetup in 42 -71|42 -71]]
Line 122: Line 122:
 
| 1
 
| 1
 
|-
 
|-
| 7
 
 
| [[Würzburg, Germany]]
 
| [[Würzburg, Germany]]
 
|align="center"| [[:Category:Meetup in 49 9|49 9]]
 
|align="center"| [[:Category:Meetup in 49 9|49 9]]
| 29
+
| 30
 
| ++++-
 
| ++++-
 
| 0
 
| 0
Line 135: Line 134:
 
| 8
 
| 8
 
| 3
 
| 3
| 2
+
| 3
 
|-
 
|-
 
| 8
 
| 8
Line 170: Line 169:
 
|align="center"| [[:Category:Meetup in 40 -74|40 -74]]
 
|align="center"| [[:Category:Meetup in 40 -74|40 -74]]
 
| 26
 
| 26
| +++++
+
| -++++
 
| 0
 
| 0
 
| 7
 
| 7
Line 300: Line 299:
 
|align="center"| [[:Category:Meetup in 45 -122|45 -122]]
 
|align="center"| [[:Category:Meetup in 45 -122|45 -122]]
 
| 20
 
| 20
| ++--+
+
| -++++
 
| 2
 
| 2
 
| 10
 
| 10
Line 326: Line 325:
 
| 4
 
| 4
 
|-
 
|-
| rowspan=5 | 21
+
| rowspan=6 | 21
 
| [[Sydney, Australia]]
 
| [[Sydney, Australia]]
 
|align="center"| [[:Category:Meetup in -33 151|-33 151]]
 
|align="center"| [[:Category:Meetup in -33 151|-33 151]]
 
| 18
 
| 18
| -----
+
| -+---
 
| 0
 
| 0
 
| 13
 
| 13
Line 344: Line 343:
 
|align="center"| [[:Category:Meetup in 48 -122|48 -122]]
 
|align="center"| [[:Category:Meetup in 48 -122|48 -122]]
 
| 18
 
| 18
| +----
+
| -----
 
| 0
 
| 0
 
| 9
 
| 9
Line 358: Line 357:
 
|align="center"| [[:Category:Meetup in 53 9|53 9]]
 
|align="center"| [[:Category:Meetup in 53 9|53 9]]
 
| 18
 
| 18
| ++---
+
| -+++-
 
| 0
 
| 0
 
| 10
 
| 10
Line 381: Line 380:
 
| 2
 
| 2
 
| 1
 
| 1
 +
| 2
 +
|-
 +
| [[Regensburg, Germany]]
 +
|align="center"| [[:Category:Meetup in 49 12|49 12]]
 +
| 18
 +
| ----+
 +
| 1
 +
| 6
 +
| 0
 +
| 1
 +
| 3
 +
| 5
 +
| 0
 +
| 0
 
| 2
 
| 2
 
|-
 
|-
Line 396: Line 409:
 
| 0
 
| 0
 
| 0
 
| 0
|-
 
| 26
 
| [[Regensburg, Germany]]
 
|align="center"| [[:Category:Meetup in 49 12|49 12]]
 
| 17
 
| -+--+
 
| 1
 
| 6
 
| 0
 
| 1
 
| 3
 
| 5
 
| 0
 
| 0
 
| 1
 
 
|-
 
|-
 
| rowspan=2 | 27
 
| rowspan=2 | 27
Line 430: Line 428:
 
|align="center"| [[:Category:Meetup in 48 12|48 12]]
 
|align="center"| [[:Category:Meetup in 48 12|48 12]]
 
| 16
 
| 16
| -----
+
| ----+
 
| 1
 
| 1
 
| 3
 
| 3
Line 441: Line 439:
 
| 2
 
| 2
 
|-
 
|-
| rowspan=3 | 29
+
| 29
 
| [[Leipzig, Germany]]
 
| [[Leipzig, Germany]]
 
|align="center"| [[:Category:Meetup in 51 12|51 12]]
 
|align="center"| [[:Category:Meetup in 51 12|51 12]]
| 14
+
| 15
 
| -----
 
| -----
 
| 0
 
| 0
Line 454: Line 452:
 
| 1
 
| 1
 
| 2
 
| 2
| 3
+
| 4
 +
|-
 +
| rowspan=3 | 30
 +
| [[San Jose, California]]
 +
|align="center"| [[:Category:Meetup in 37 -121|37 -121]]
 +
| 14
 +
| --++-
 +
| 0
 +
| 11
 +
| 1
 +
| 0
 +
| 1
 +
| 0
 +
| 0
 +
| 0
 +
| 1
 
|-
 
|-
 
| [[Helsinki, Finland]]
 
| [[Helsinki, Finland]]
 
|align="center"| [[:Category:Meetup in 60 24|60 24]]
 
|align="center"| [[:Category:Meetup in 60 24|60 24]]
 
| 14
 
| 14
| ---+-
+
| --+-+
 
| 0
 
| 0
 
| 9
 
| 9
Line 484: Line 497:
 
| 4
 
| 4
 
|-
 
|-
| rowspan=2 | 32
+
| 33
| [[San Jose, California]]
 
|align="center"| [[:Category:Meetup in 37 -121|37 -121]]
 
| 13
 
| ---+-
 
| 0
 
| 11
 
| 1
 
| 0
 
| 1
 
| 0
 
| 0
 
| 0
 
| 0
 
|-
 
 
| [[Lansing, Michigan]]
 
| [[Lansing, Michigan]]
 
|align="center"| [[:Category:Meetup in 42 -84|42 -84]]
 
|align="center"| [[:Category:Meetup in 42 -84|42 -84]]
Line 513: Line 512:
 
| 0
 
| 0
 
|-
 
|-
| rowspan=3 | 34
+
| rowspan=5 | 34
 
| [[Amsterdam, Netherlands]]
 
| [[Amsterdam, Netherlands]]
 
|align="center"| [[:Category:Meetup in 52 4|52 4]]
 
|align="center"| [[:Category:Meetup in 52 4|52 4]]
Line 527: Line 526:
 
| 0
 
| 0
 
| 0
 
| 0
 +
|-
 +
| [[Blue Mountains, Australia]]
 +
|align="center"| [[:Category:Meetup in -33 150|-33 150]]
 +
| 12
 +
| ---+-
 +
| 0
 +
| 8
 +
| 1
 +
| 1
 +
| 1
 +
| 0
 +
| 0
 +
| 0
 +
| 1
 +
|-
 +
| [[Springfield, Massachusetts]]
 +
|align="center"| [[:Category:Meetup in 42 -72|42 -72]]
 +
| 12
 +
| -----
 +
| 0
 +
| 3
 +
| 0
 +
| 0
 +
| 0
 +
| 0
 +
| 0
 +
| 4
 +
| 5
 
|-
 
|-
 
| [[Detroit, Michigan]]
 
| [[Detroit, Michigan]]
Line 556: Line 583:
 
| 0
 
| 0
 
|-
 
|-
| rowspan=4 | 37
+
| rowspan=2 | 39
 
| [[Tucson, Arizona]]
 
| [[Tucson, Arizona]]
 
|align="center"| [[:Category:Meetup in 32 -110|32 -110]]
 
|align="center"| [[:Category:Meetup in 32 -110|32 -110]]
Line 569: Line 596:
 
| 0
 
| 0
 
| 2
 
| 2
| 0
 
|-
 
| [[Blue Mountains, Australia]]
 
|align="center"| [[:Category:Meetup in -33 150|-33 150]]
 
| 11
 
| --+--
 
| 0
 
| 8
 
| 1
 
| 1
 
| 1
 
| 0
 
| 0
 
| 0
 
 
| 0
 
| 0
 
|-
 
|-
Line 599: Line 612:
 
| 0
 
| 0
 
|-
 
|-
| [[Springfield, Massachusetts]]
+
| rowspan=10 | 41
|align="center"| [[:Category:Meetup in 42 -72|42 -72]]
 
| 11
 
| -----
 
| 0
 
| 3
 
| 0
 
| 0
 
| 0
 
| 0
 
| 0
 
| 4
 
| 4
 
|-
 
| rowspan=8 | 41
 
 
| [[Oslo, Norway]]
 
| [[Oslo, Norway]]
 
|align="center"| [[:Category:Meetup in 59 10|59 10]]
 
|align="center"| [[:Category:Meetup in 59 10|59 10]]
Line 726: Line 725:
 
| 0
 
| 0
 
|-
 
|-
| rowspan=16 | 49
+
| [[Chicago, Illinois]]
 +
|align="center"| [[:Category:Meetup in 41 -87|41 -87]]
 +
| 10
 +
| -----
 +
| 0
 +
| 5
 +
| 0
 +
| 0
 +
| 2
 +
| 1
 +
| 0
 +
| 1
 +
| 1
 +
|-
 +
| [[Nürnberg, Germany]]
 +
|align="center"| [[:Category:Meetup in 49 11|49 11]]
 +
| 10
 +
| -----
 +
| 1
 +
| 2
 +
| 1
 +
| 2
 +
| 1
 +
| 0
 +
| 1
 +
| 0
 +
| 2
 +
|-
 +
| rowspan=15 | 51
 
| [[Gotha, Germany]]
 
| [[Gotha, Germany]]
 
|align="center"| [[:Category:Meetup in 50 10|50 10]]
 
|align="center"| [[:Category:Meetup in 50 10|50 10]]
Line 881: Line 908:
 
| 0
 
| 0
 
|-
 
|-
| [[Chicago, Illinois]]
+
| [[Melbourne, Australia]]
|align="center"| [[:Category:Meetup in 41 -87|41 -87]]
+
|align="center"| [[:Category:Meetup in -37 144|-37 144]]
 
| 9
 
| 9
 
| -----
 
| -----
 
| 0
 
| 0
| 5
+
| 1
 
| 0
 
| 0
 +
| 1
 
| 0
 
| 0
 +
| 1
 
| 2
 
| 2
 +
| 3
 
| 1
 
| 1
| 0
 
| 1
 
| 0
 
 
|-
 
|-
| [[Melbourne, Australia]]
+
| [[Brandenburg, Germany]]
|align="center"| [[:Category:Meetup in -37 144|-37 144]]
+
|align="center"| [[:Category:Meetup in 52 12|52 12]]
 
| 9
 
| 9
 
| -----
 
| -----
 +
| 0
 +
| 5
 
| 0
 
| 0
 +
| 1
 
| 1
 
| 1
 
| 0
 
| 0
| 1
 
 
| 0
 
| 0
 
| 1
 
| 1
| 2
 
| 3
 
 
| 1
 
| 1
 
|-
 
|-
Line 922: Line 949:
 
| 1
 
| 1
 
| 2
 
| 2
|-
 
| [[Nürnberg, Germany]]
 
|align="center"| [[:Category:Meetup in 49 11|49 11]]
 
| 9
 
| -----
 
| 1
 
| 2
 
| 1
 
| 2
 
| 1
 
| 0
 
| 1
 
| 0
 
| 1
 
 
|-
 
|-
 
| [[McMinnville, Oregon]]
 
| [[McMinnville, Oregon]]
Line 951: Line 964:
 
| 3
 
| 3
 
|-
 
|-
| rowspan=11 | 65
+
| rowspan=11 | 66
 
| [[Mansfield, Ohio]]
 
| [[Mansfield, Ohio]]
 
|align="center"| [[:Category:Meetup in 40 -82|40 -82]]
 
|align="center"| [[:Category:Meetup in 40 -82|40 -82]]
Line 1,063: Line 1,076:
 
| 0
 
| 0
 
| 0
 
| 0
 +
|-
 +
| [[Allentown, Pennsylvania]]
 +
|align="center"| [[:Category:Meetup in 40 -75|40 -75]]
 +
| 8
 +
| -----
 +
| 0
 +
| 5
 +
| 1
 +
| 0
 +
| 0
 +
| 0
 +
| 1
 +
| 0
 +
| 1
 
|-
 
|-
 
| [[Washington (West), District of Columbia]]
 
| [[Washington (West), District of Columbia]]
Line 1,092: Line 1,119:
 
| 0
 
| 0
 
|-
 
|-
| [[Brandenburg, Germany]]
+
| rowspan=11 | 77
|align="center"| [[:Category:Meetup in 52 12|52 12]]
 
| 8
 
| -----
 
| 0
 
| 5
 
| 0
 
| 1
 
| 1
 
| 0
 
| 0
 
| 1
 
| 0
 
|-
 
| rowspan=12 | 76
 
 
| [[Raleigh, North Carolina]]
 
| [[Raleigh, North Carolina]]
 
|align="center"| [[:Category:Meetup in 35 -78|35 -78]]
 
|align="center"| [[:Category:Meetup in 35 -78|35 -78]]
Line 1,202: Line 1,215:
 
| 2
 
| 2
 
| 0
 
| 0
| 0
 
| 0
 
|-
 
| [[Allentown, Pennsylvania]]
 
|align="center"| [[:Category:Meetup in 40 -75|40 -75]]
 
| 7
 
| -----
 
| 0
 
| 5
 
| 1
 
| 0
 
| 0
 
| 0
 
| 1
 
 
| 0
 
| 0
 
| 0
 
| 0

Revision as of 13:34, 27 July 2009

Most Active Graticule Icon

This page tracks the most active graticules using two different measurements:

A designated user updates the whole page monthly, after waiting a week or so for stragglers to file expedition reports. It used to be Thomcat, but he hasn't been around for a while so NWoodruff has graciously taken over. An alternate source for information is Maps_and_Statistics.

Disclaimer: Only expeditions tracked through the categories above are counted. Ensure that your expeditions have the Expeditions category!

Expeditions

as of 7/27/2009 11:54:44 AM UTC

Graticule Meetup in Total Changes Retro 2008 Jan Feb Mar Apr May Jun Jul
1 Atlanta, Georgia 33 -84 86 +++++ 0 13 7 13 10 17 12 12 2
2 Seattle, Washington 47 -122 68 -+++- 1 51 4 4 2 2 1 0 3
3 Mannheim, Germany 49 8 49 +-+++ 1 11 6 3 2 5 4 8 9
4 Berlin, Germany 52 13 41 +---+ 2 24 1 1 2 1 4 4 2
5 Vancouver, British Columbia 49 -123 37 ++--- 1 20 2 1 3 4 2 2 2
6 Boston, Massachusetts 42 -71 30 +++++ 0 26 1 1 0 0 1 0 1
Würzburg, Germany 49 9 30 ++++- 0 10 2 2 0 2 8 3 3
8 Stuttgart, Germany 48 9 27 +---- 0 11 2 0 5 2 4 2 1
9 Pforzheim, Germany 48 8 26 ----+ 0 1 6 2 5 3 6 3 0
Newark, New Jersey 40 -74 26 -++++ 0 7 1 3 1 3 4 4 3
München, Germany 48 11 26 --+-+ 1 11 0 0 2 4 1 5 2
12 Enschede, Netherlands 52 6 25 ----- 0 17 1 2 3 1 0 1 0
Surrey, British Columbia 49 -122 25 +--+- 0 8 2 0 3 4 0 4 4
14 Cambridge, United Kingdom 52 0 22 ----- 1 4 1 3 6 7 0 0 0
15 San Francisco, California 37 -122 21 +++-- 0 18 0 1 2 0 0 0 0
Bamberg, Germany 49 10 21 ----- 0 6 1 3 3 1 4 1 2
Palm Beach, Florida 26 -80 21 +---+ 0 13 1 0 2 0 1 2 2
18 Erfurt, Germany 50 11 20 ----- 0 4 0 0 1 2 6 4 3
Portland, Oregon 45 -122 20 -++++ 2 10 1 0 1 0 2 3 1
20 Roswell, Georgia 34 -84 19 ----- 0 4 0 0 1 2 1 7 4
21 Sydney, Australia -33 151 18 -+--- 0 13 0 2 2 0 0 0 1
Bellingham, Washington 48 -122 18 ----- 0 9 2 0 2 3 2 0 0
Hamburg (West), Germany 53 9 18 -+++- 0 10 1 1 1 2 3 0 0
Crestview, Florida 30 -86 18 ----+ 0 7 0 4 1 1 2 1 2
Regensburg, Germany 49 12 18 ----+ 1 6 0 1 3 5 0 0 2
Canberra, Australia -35 149 18 ----- 1 13 1 2 1 0 0 0 0
27 Rheine, Germany 52 7 16 -+--- 0 9 3 0 2 1 0 0 1
Landshut, Germany 48 12 16 ----+ 1 3 4 2 1 0 3 0 2
29 Leipzig, Germany 51 12 15 ----- 0 4 0 0 1 3 1 2 4
30 San Jose, California 37 -121 14 --++- 0 11 1 0 1 0 0 0 1
Helsinki, Finland 60 24 14 --+-+ 0 9 1 1 1 1 1 0 0
Halle (Saale), Germany 51 11 14 ----- 0 4 2 0 1 0 1 2 4
33 Lansing, Michigan 42 -84 13 ----+ 0 1 4 1 0 3 4 0 0
34 Amsterdam, Netherlands 52 4 12 ----- 0 11 0 0 0 1 0 0 0
Blue Mountains, Australia -33 150 12 ---+- 0 8 1 1 1 0 0 0 1
Springfield, Massachusetts 42 -72 12 ----- 0 3 0 0 0 0 0 4 5
Detroit, Michigan 42 -83 12 ----+ 1 10 0 0 1 0 0 0 0
Albuquerque, New Mexico 35 -106 12 --+-- 2 8 2 0 0 0 0 0 0
39 Tucson, Arizona 32 -110 11 ----- 0 4 1 1 1 2 0 2 0
Adelaide, Australia -35 138 11 ----- 0 8 1 0 2 0 0 0 0
41 Oslo, Norway 59 10 10 ----- 0 10 0 0 0 0 0 0 0
Providence, Rhode Island 41 -71 10 ----- 0 9 1 0 0 0 0 0 0
Budapest, Hungary 47 19 10 ----- 0 9 0 0 0 0 0 0 1
Madison, Wisconsin 43 -89 10 ----- 0 8 1 1 0 0 0 0 0
Dortmund, Germany 51 7 10 ----- 0 5 2 1 0 2 0 0 0
Denver (NW), Colorado 40 -105 10 ----- 0 8 2 0 0 0 0 0 0
Melbourne, Australia -37 145 10 ----- 0 4 0 2 0 0 4 0 0
Victoria, British Columbia 48 -123 10 ----- 0 4 0 0 0 1 3 2 0
Chicago, Illinois 41 -87 10 ----- 0 5 0 0 2 1 0 1 1
Nürnberg, Germany 49 11 10 ----- 1 2 1 2 1 0 1 0 2
51 Gotha, Germany 50 10 9 ----- 0 3 0 0 0 4 0 1 1
Minneapolis SW, Minnesota 44 -93 9 ----- 0 8 0 0 0 1 0 0 0
Sacramento, California 38 -121 9 ----- 0 9 0 0 0 0 0 0 0
Düsseldorf, Germany 51 6 9 ----- 0 7 0 1 1 0 0 0 0
Cincinnati, Ohio 39 -84 9 ----- 0 9 0 0 0 0 0 0 0
Malmö, Sweden 55 13 9 ----- 0 8 0 0 1 0 0 0 0
Ottawa, Ontario 45 -75 9 ----- 0 9 0 0 0 0 0 0 0
Tallahassee, Florida 30 -84 9 ----- 0 9 0 0 0 0 0 0 0
Los Angeles, California 34 -118 9 ----- 0 9 0 0 0 0 0 0 0
Jacksonville, Florida 30 -81 9 ----- 0 1 4 1 0 0 0 2 1
London West, United Kingdom 51 -0 9 ----- 0 6 0 0 1 0 1 1 0
Melbourne, Australia -37 144 9 ----- 0 1 0 1 0 1 2 3 1
Brandenburg, Germany 52 12 9 ----- 0 5 0 1 1 0 0 1 1
Toronto, Ontario 43 -79 9 ----- 0 3 0 0 0 1 2 1 2
McMinnville, Oregon 45 -123 9 ----- 1 0 0 1 0 0 1 3 3
66 Mansfield, Ohio 40 -82 8 ----- 0 8 0 0 0 0 0 0 0
Kiruna, Sweden 67 20 8 ----- 0 1 2 2 0 1 2 0 0
Aurora, Illinois 41 -88 8 ----- 0 7 0 1 0 0 0 0 0
Champaign/Urbana, Illinois 40 -88 8 ----- 0 5 0 0 3 0 0 0 0
Adelaide, Australia -34 138 8 ----- 0 6 1 1 0 0 0 0 0
Singapore, Singapore 1 103 8 ----- 0 7 0 0 0 0 0 1 0
Auckland, New Zealand -36 174 8 ----- 0 7 0 0 1 0 0 0 0
Snoqualmie, Washington 47 -121 8 ----- 0 8 0 0 0 0 0 0 0
Allentown, Pennsylvania 40 -75 8 ----- 0 5 1 0 0 0 1 0 1
Washington (West), District of Columbia 38 -77 8 ----- 0 7 1 0 0 0 0 0 0
Swindon, United Kingdom 51 -1 8 ----- 0 3 0 1 2 2 0 0 0
77 Raleigh, North Carolina 35 -78 7 ----- 0 0 2 1 2 1 1 0 0
Brisbane, Australia -27 153 7 ----- 0 7 0 0 0 0 0 0 0
Schaumburg, Illinois 42 -88 7 ----- 0 6 0 0 1 0 0 0 0
København, Denmark 55 12 7 ----- 0 6 1 0 0 0 0 0 0
Vernon, British Columbia 50 -119 7 ----- 0 4 1 0 0 0 2 0 0
Edmonton, Alberta 53 -113 7 ----- 0 5 0 0 0 0 0 2 0
Northampton, United Kingdom 52 -0 7 ----- 0 2 1 0 2 2 0 0 0
Eugene, Oregon 44 -123 7 ----- 0 4 0 3 0 0 0 0 0
Bathurst, Australia -33 149 7 ----- 0 1 0 0 0 5 1 0 0
Bonn, Germany 50 7 7 --+-- 0 3 0 0 0 4 0 0 0
Hannover, Germany 52 9 7 ----- 1 1 0 0 0 0 3 2 0
88 Rochester, New York 43 -77 6 ----- 0 6 0 0 0 0 0 0 0
Jackson, Mississippi 32 -90 6 ----- 0 0 1 1 1 3 0 0 0
Brno, Czech Republic 49 16 6 ----- 0 2 0 0 0 3 1 0 0
Casa Grande, Arizona 32 -111 6 ----- 0 2 1 1 0 0 0 2 0
Salt Lake City, Utah 40 -111 6 ----- 0 6 0 0 0 0 0 0 0
San Bernardino, California 34 -117 6 ----- 0 5 0 1 0 0 0 0 0
Frederick, Maryland 39 -77 6 ----- 0 5 0 0 0 0 1 0 0
Köln, Germany 50 6 6 ----- 0 6 0 0 0 0 0 0 0
Eindhoven, Netherlands 51 5 6 ----- 0 5 0 0 1 0 0 0 0
Indianapolis, Indiana 39 -86 6 ----- 0 4 0 0 2 0 0 0 0
Birmingham, United Kingdom 52 -1 6 ----- 0 5 0 0 1 0 0 0 0
Rotterdam, Netherlands 51 4 6 ----- 0 5 0 0 0 1 0 0 0
Richmond, Virginia 37 -77 6 ----- 0 5 0 0 1 0 0 0 0
Innsbruck, Austria 47 11 6 ----- 0 1 0 2 0 1 1 1 0
Vantaa, Finland 60 25 6 ----- 0 3 0 1 0 1 0 0 1
Sankt Gallen, Switzerland 47 9 6 ----- 0 1 2 0 0 2 1 0 0
Wollongong, Australia -34 150 6 ----- 0 3 0 0 1 0 0 2 0
North Cascades National Park, Washington 48 -121 6 ----- 0 4 0 0 0 1 0 1 0
London East, United Kingdom 51 0 6 ----- 0 3 1 0 0 1 0 1 0
Sheffield, United Kingdom 53 -1 6 ----- 0 3 0 1 0 0 0 1 1


2009 Monthly records, single graticule only
January 7 Atlanta, Georgia
February 13 Atlanta, Georgia
March 10 Atlanta, Georgia
April 17 Atlanta, Georgia
May 12 Atlanta, Georgia
June 12 Atlanta, Georgia
Overall record
April 2009 17 Atlanta, Georgia

Coordinates reached

as of 7/27/2009 11:54:44 AM UTC

Graticule Meetup in Total Changes 2008 Jan Feb Mar Apr May Jun Jul
1 Atlanta, Georgia 33 -84 79 +++++ 12 7 11 10 16 11 10 2
2 Seattle, Washington 47 -122 51 -+++- 35 4 4 2 2 1 0 3
3 Mannheim, Germany 49 8 41 +-+++ 9 5 3 1 4 3 8 8
4 Berlin, Germany 52 13 30 +---+ 17 1 1 2 0 3 4 2
5 Vancouver, British Columbia 49 -123 28 ++--- 17 2 1 2 2 1 1 2
6 Würzburg, Germany 49 9 26 +++++ 9 2 2 0 1 6 3 3
7 Pforzheim, Germany 48 8 24 ++-+- 1 6 2 4 3 5 3 0
8 Stuttgart, Germany 48 9 23 +++-- 10 2 0 4 1 4 2 0
9 Enschede, Netherlands 52 6 21 +---- 14 1 1 3 1 0 1 0
10 Cambridge, United Kingdom 52 0 20 ++--- 3 1 3 6 7 0 0 0
Erfurt, Germany 50 11 20 +++++ 4 0 0 1 2 6 4 3
12 Bamberg, Germany 49 10 19 ++-+- 6 1 3 3 0 3 1 2
Boston, Massachusetts 42 -71 19 ----- 16 0 1 0 0 1 0 1
14 München, Germany 48 11 18 +++-- 8 0 0 1 3 1 4 1
15 Surrey, British Columbia 49 -122 17 +--++ 7 1 0 2 3 0 2 2
16 Roswell, Georgia 34 -84 16 ++++- 2 0 0 1 2 1 7 3
17 San Francisco, California 37 -122 15 ----- 13 0 1 1 0 0 0 0
Regensburg, Germany 49 12 15 ---++ 6 0 0 2 5 0 0 2
Leipzig, Germany 51 12 15 +++++ 4 0 0 1 3 1 2 4
20 Crestview, Florida 30 -86 14 ++--- 4 0 4 1 1 2 1 1
Landshut, Germany 48 12 14 -++-- 3 4 2 0 0 3 0 2
Palm Beach, Florida 26 -80 14 --+-- 8 1 0 1 0 1 2 1
Sydney, Australia -33 151 14 ----- 11 0 2 0 0 0 0 1
24 Canberra, Australia -35 149 13 ----- 9 1 2 1 0 0 0 0
Halle (Saale), Germany 51 11 13 +++++ 4 2 0 1 0 1 2 3
26 Bellingham, Washington 48 -122 12 ----- 5 2 0 1 2 2 0 0
Newark, New Jersey 40 -74 12 --+-- 2 1 2 1 3 1 2 0
Rheine, Germany 52 7 12 ----- 6 2 0 2 1 0 0 1
29 Tucson, Arizona 32 -110 11 ++--- 4 1 1 1 2 0 2 0
30 Helsinki, Finland 60 24 10 +---- 7 1 0 1 0 1 0 0
Portland, Oregon 45 -122 10 ++--+ 6 0 0 1 0 1 1 1
32 Oslo, Norway 59 10 9 ----- 9 0 0 0 0 0 0 0
Adelaide, Australia -35 138 9 ----- 7 1 0 1 0 0 0 0
Amsterdam, Netherlands 52 4 9 ----- 8 0 0 0 1 0 0 0
Hamburg (West), Germany 53 9 9 +---- 4 1 1 1 1 1 0 0
Gotha, Germany 50 10 9 --+-+ 3 0 0 0 4 0 1 1
37 Mansfield, Ohio 40 -82 8 ----- 8 0 0 0 0 0 0 0
Cincinnati, Ohio 39 -84 8 ----- 8 0 0 0 0 0 0 0
Albuquerque, New Mexico 35 -106 8 ----- 6 2 0 0 0 0 0 0
Blue Mountains, Australia -33 150 8 ----- 5 1 1 1 0 0 0 0
Düsseldorf, Germany 51 6 8 ----- 6 0 1 1 0 0 0 0
Minneapolis SW, Minnesota 44 -93 8 ----- 7 0 0 0 1 0 0 0
Dortmund, Germany 51 7 8 ----- 4 1 1 0 2 0 0 0
Kiruna, Sweden 67 20 8 ++--- 1 2 2 0 1 2 0 0
Lansing, Michigan 42 -84 8 -++-- 0 2 1 0 3 2 0 0
Melbourne, Australia -37 145 8 --+-- 4 0 2 0 0 2 0 0
Springfield, Massachusetts 42 -72 8 +++++ 3 0 0 0 0 0 2 3
Nürnberg, Germany 49 11 8 +-+-+ 1 1 2 1 0 1 0 2
Brandenburg, Germany 52 12 8 ----+ 5 0 1 1 0 0 0 1
50 Sacramento, California 38 -121 7 ----- 7 0 0 0 0 0 0 0
Providence, Rhode Island 41 -71 7 ----- 6 1 0 0 0 0 0 0
Denver (NW), Colorado 40 -105 7 ----- 6 1 0 0 0 0 0 0
Aurora, Illinois 41 -88 7 ----- 6 0 1 0 0 0 0 0
Detroit, Michigan 42 -83 7 ----- 6 0 0 1 0 0 0 0
Auckland, New Zealand -36 174 7 ----- 6 0 0 1 0 0 0 0
Champaign/Urbana, Illinois 40 -88 7 ----- 4 0 0 3 0 0 0 0
Raleigh, North Carolina 35 -78 7 -+--- 0 2 1 2 1 1 0 0
58 Rochester, New York 43 -77 6 ----- 6 0 0 0 0 0 0 0
Snoqualmie, Washington 47 -121 6 ----- 6 0 0 0 0 0 0 0
Brisbane, Australia -27 153 6 ----- 6 0 0 0 0 0 0 0
Madison, Wisconsin 43 -89 6 ----- 4 1 1 0 0 0 0 0
Adelaide, Australia -34 138 6 ----- 4 1 1 0 0 0 0 0
Malmö, Sweden 55 13 6 ----- 5 0 0 1 0 0 0 0
Schaumburg, Illinois 42 -88 6 ----- 5 0 0 1 0 0 0 0
Bonn, Germany 50 7 6 ++--- 3 0 0 0 3 0 0 0
Northampton, United Kingdom 52 -0 6 ++--- 1 1 0 2 2 0 0 0
Jackson, Mississippi 32 -90 6 -+--- 0 1 1 1 3 0 0 0
Brno, Czech Republic 49 16 6 --+-- 2 0 0 0 3 1 0 0
Victoria, British Columbia 48 -123 6 +++-- 2 0 0 0 1 3 0 0
Hannover, Germany 52 9 6 ++++- 1 0 0 0 0 3 2 0
Casa Grande, Arizona 32 -111 6 --++- 2 1 1 0 0 0 2 0
London West, United Kingdom 51 -0 6 ---+- 4 0 0 1 0 0 1 0
Edmonton, Alberta 53 -113 6 --++- 4 0 0 0 0 0 2 0
San Jose, California 37 -121 6 ----+ 3 1 0 1 0 0 0 1
Allentown, Pennsylvania 40 -75 6 ----+ 3 1 0 0 0 1 0 1
76 Washington (West), District of Columbia 38 -77 5 ----- 5 0 0 0 0 0 0 0
Salt Lake City, Utah 40 -111 5 ----- 5 0 0 0 0 0 0 0
Köln, Germany 50 6 5 ----- 5 0 0 0 0 0 0 0
Henderson, North Carolina 36 -78 5 ----- 1 3 1 0 0 0 0 0
Fulda, Germany 50 9 5 ----- 4 0 1 0 0 0 0 0
San Bernardino, California 34 -117 5 ----- 4 0 1 0 0 0 0 0
Eindhoven, Netherlands 51 5 5 ----- 4 0 0 1 0 0 0 0
Vernon, British Columbia 50 -119 5 ----- 2 1 0 0 0 2 0 0
Frederick, Maryland 39 -77 5 ----- 4 0 0 0 0 1 0 0
Goslar, Germany 51 10 5 --+-- 0 0 1 1 2 0 1 0
Innsbruck, Austria 47 11 5 -+--+ 1 0 1 0 1 1 1 0
Genève, Switzerland 46 6 5 ----+ 4 0 0 0 0 0 0 1
