Difference between revisions of "User:Stevage"
From Geohashing
(→Successful hashes) |
(→Successful hashes) |
||
Line 124: | Line 124: | ||
|[[2022-04-06 -37 145]] || 59 || In ambiguously delineated quasi-bushland in Hurstbridge. || 4/10 || Train/bike || Early evening | |[[2022-04-06 -37 145]] || 59 || In ambiguously delineated quasi-bushland in Hurstbridge. || 4/10 || Train/bike || Early evening | ||
|- | |- | ||
− | |[[2022-04-14 -37 144]] || | + | |[[2022-04-11 -37 144]] || 60 || On a footpath in Coburg, with Lachie, Ed, Max, Laura M and Cam. || 3.5/10 || Bike || Evening |
+ | |- | ||
+ | |[[2022-04-14 -37 144]] || 61 || In a narrow, inaccessible laneway in the Melbourne CBD with Felix. || 5/10|| Bike/foot || Early evening | ||
|} | |} | ||
Revision as of 11:10, 14 April 2022
Ratings given are epicness: higher epic ratings given for effort, drama, difficulty, interesting location, interesting events en route.
Contents
Successful hashes
Date/location | # | Summary | Epicness | Transport | Time of day |
---|---|---|---|---|---|
2008-06-21 -37 145 | 1 | Bunyip State Park, in the mud and rain, with Felix. | 8/10 | Train/Bike | Dark |
2009-05-28 -37 144 | 2 | Cheetham Wetlands, on a peaceful weeknight, with Felix. | 6.5/10 | Car and foot | Dark |
2009-07-24 -36 146 | 3 | In a paddock near Wangarratta, with a few people (including Felix and tAlex). Daylight! | 5/10 | Car and foot | Late afternoon |
2009-08-05 -37 145 | 4 | In someone's front garden, Plenty, arriving solo by bike, meeting with Felix, tAlex and others. | 3/10 | Bike | Night |
2009-12-16 -37 145 | 5 | In someone's front garden, Claytonish, solo. | 2/10 | Car | Night |
2010-06-07 -37 145 | 6 | In a house under construction in Oakleigh, on the way home from work, solo. | 3/10 | Bike | Night |
2010-07-11 -37 144 | 7 | In the bush vaguely near Castlemaine, at dusk, solo. | 8/10 | Car/Bike | Dusk |
2010-07-20 -37 144 | 8 | In Altona Coastal Park with tAlex. | 5/10 | Car/foot. | Night |
2010-07-21 -38 145 | 9 | On an oval in Skye, in the foggy dark, with Ellen. | 5/10 | Car and foot | Night |
2010-07-23 -37 145 | 10 | On a rural property near Broadford, with Mitch and a couple of hiking buddies. | 5/10 | Car and foot | Night |
2010-08-09 -37 144 | 11 | In a spooky cemetery, Footscray. With Mitch and partners. | 6/10 | Car | Night |
2010-11-05 28 77 | 12 | Virgin graticule, New Delhi during Diwali! With Felix. | 9/10 | Public transport and foot | Night |
2011-10-15 -37 145 | 13 | Lame car hash on a busy road, solo. | 1/10 | Car | Night |
2011-10-16 -37 145 | 14 | Awesome mountain biking solo through Kinglake National Park. Music video and everything! | 8/10 | Bike | Afternoon |
2011-10-22 -37 147 | 15 | Virgin graticule on a road cycling trip home from Bairnsdale, with Felix and tAlex. | 6/10 | Bike | Midday |
2011-10-29 -37 148 | 16 | Virgin graticule en route to mountain biking adventure in Snowy River NP, with Felix and tAlex. | 5/10 | Car and foot | Morning |
2011-10-30 -37 148 | 17 | Same graticule next day, wet, muddy bush bashing, with Felix and tAlex. | 6/10 | Car and foot | Night |
2011-10-31 -38 146 | 18 | In a flat paddock near Yarram, with Felix and tAlex. | 3/10 | Car and foot | Morning |
2011-10-31 -38 145 | 19 | In a flat paddock near Inverloch, with port, Felix and tAlex. | 4/10 | Car and foot | Afternoon |
2011-11-09 -37 144 | 20 | In Wesley College, 400m from a conference I was attending, creates a surprising battle of wits with myself. | 5.5/10 | Foot | Afternoon |
2011-12-08 -37 145 | 21 | In Shepherd's Bush, on a path, on a warm summer's night. | 3/10 | Car and foot | Dusk |
2011-12-21 -38 144 | 22 | On a golf course in Geelong, cycled to the hash itself. | 4/10 | Bike | Morning |
2012-03-16 -37 145 | 23 | Between two lanes of Monash Freeway, skiving off work solo. | 5/10 | Car and foot | Afternoon |
2012-03-18 -37 145 | 24 | In Shepherd's Bush again, by bike with risky creek crossing and Felix. | 5/10 | Bike and foot | Afternoon |
2012-06-10 -37 145 | 25 | On a stunningly scenic hill in a paddock near Merton, during a cycle tour, with Felix, tAlex and Andrew. | 7/10 | Bike and foot | Midday |
2012-06-17 -37 145 | 26 | On a fence, near tAlex's house, with Felix. | 3/10 | Bike | Evening |
2012-11-02 -36 145 | 27 | In a paddock near Benalla, with horrifyingly scary cows, with Felix. | 5/10 | Bike | Night |
2012-11-04 -36 145 | 28 | In a paddock near Strathbogie, with Felix. | 3/10 | Car | Night |
2012-12-12 -37 145 | 29 | In someone's front garden, near my house in Camberwell, with Ellen, Alex, Emma, Naomi. | 4/10 | Foot | Night |
2013-01-07 -37 145 | 30 | In a cemetery in Springvale, scaring another expedition to death. Naomi, Felix, Cam, Lachlan, Tim B. | 7/10 | Car/foot | Almost midnight |
2013-01-12 -37 145 | 31 | Deep in the bush near the Eildon-Jamieson road, during an epic solo cycle tour. | 7.5/10 | Bike/foot | Midday |
2013-05-24 -37 145 | 32 | In a paddock in Ivanhoe, with tAlex, Lachie and a bunch of well dressed partygoers. | 4/10 | Bike | Evening |
2015-12-28 -37 147 | 33 | In the bush just north of Dinner Plain, after cycling up Mt Hotham, with Felix, Matt, Lachie and Rhonda. | 6/10 | Bike | Afternoon |
2015-12-31 -36 146 | 34 | In a paddock on the way to Wangaratta, with bonus dip in Ovens River, with Felix and Tom. | 4/10 | Bike | Morning |
2016-09-10 -37 146 | 35 | In bushland 5km north of Heyfield, during a cycle tour, with Tom, Miriam, Lachie and Ellen. We camped at the hash! | 6/10 | Bike | Evening |
2020-06-15 -37 144 | 36 | On the edge of a park in Port Melbourne with Rob, Felix, Lachie and Ruth. | 3/10 | Bike | Evening |
2020-06-20 -37 144 | 37 | On a steep street in Pascoe Vale with Lachie and Felix. | 3/10 | Bike | Evening |
2020-06-30 -37 145 | 38 | On the banks of Plenty River, Plenty Gorge Park, solo. | 6/10 | Bike | Afternoon |
2020-07-25 -37 145 | 39 | On an oval at Bulleen Park, solo. | 4/10 | Bike | Afternoon |
2020-11-24 -37 145 | 40 | In the middle of a quiet back street with Alex and Lachie. | 3/10 | Bike | Early evening. |
2021-03-14 -37 144 | 41 | In a derelict former high school, Fawkner, with Felix, Lachie, Cam, Rhonda and Matt. | 4/10 | Bike | Afternoon |
2021-03-28 -37 145 | 42 | On a bike path in Doncaster with Felix. | 3/10 | Bike | Morning |
2021-04-06 -36_146 | 43 | In bushland near Stanley/Beechworth, solo. | 6/10 | Car/foot | Midday |
2021-04-06 -36_145 | 44 | In a paddock nearish Dookie, solo. | 2/10 | Car | Afternoon |
2021-05-27 -37 144 | 45 | Outside a factory in Campbellfield, solo. | 5/10 | Bike | Afternoon |
2021-06-11 -37 145 | 46 | By a creek in a paddock, Doreen, solo. | 5/10 | Bike | Early evening |
2021-07-11 -37 144 | 47 | In the bush near Blackwood, with Felix and Ruth. | 6/10 | Car/foot | Midday |
2021-07-13 -37 145 | 48 | In a park in Box Hill with Felix, Alex, Lachlan and Laura. | 6/10 | Bike | Evening |
2021-08-01 -37 145 | 49 | In muddy rainforest off the Acheron Way, near Warburton, solo. | 6/10 | Bike/foot | Morning |
2021-08-25 -37 145 | 50 | High above Darebin Creek, during lockdown, while semi-crippled, with Alex. | 3/10 | Car/foot | Late afternoon |
2021-08-26 -37 144 | 51 | In Royal Park Golf Course, with Lachie. | 2/10 | Bike | Midday |
2021-10-03 -37 145 | 52 | By a billabong in Bulleen Flats, with Lachie and Laura. | 3/10 | Bike | Midday |
2021-10-21 -37 144 | 53 | Next to a school in Braybrook, with Lachie, Laura and Felix. | 3/10 | Bike | Early evening |
2021-11-05 -37 144 | 54 | In an undeveloped paddock in Keilor, with Lachie. | 4/10 | Bike | Afternoon |
2022-01-14 -37 146 | 55 | In bush near Mt Stirling, mostly with Ellen. | 6/10 | Car/foot | Midday |
2022-02-09 -37 145 | 56 | Beside a lacrosse field in Heidelberg, with Felix and John RW. | 3.5/10 | Bike | Afternoon |
2022-02-11 -37 145 | 57 | Almost on the banks of the Yarra, Yarra Bend Park, with Felix and John RW. | 2 | Bike | Afternoon |
2022-02-12 -37 144 | 58 | Beside a hotel in South Melbourne. | 2 | Bike | Early evening |
2022-04-06 -37 145 | 59 | In ambiguously delineated quasi-bushland in Hurstbridge. | 4/10 | Train/bike | Early evening |
2022-04-11 -37 144 | 60 | On a footpath in Coburg, with Lachie, Ed, Max, Laura M and Cam. | 3.5/10 | Bike | Evening |
2022-04-14 -37 144 | 61 | In a narrow, inaccessible laneway in the Melbourne CBD with Felix. | 5/10 | Bike/foot | Early evening |
Near misses
- 2009-05-25 -37 144 - South Melbourne, passed within 25m, but didn't bother to leave public transport for the occasion. 0/10
- 2009-07-17 -36 146 - in a paddock nearish Bright, saw the hashpoint, but didn't get out of the car. 0/10
- 2010-08-08 -37 144 - Wading into Port Philip Bay, out of time. 5/10
- 2012-06-01 -36 146 - Livestock fail near Glenrowan. 0/10
- 2020-05-03 -37 144 - Inside someone's front garden, Coburg.
Unsuccessful hashes
- 2009-05-30 -37 145 - a house next to a park in suburbia, by car, solo. Private property. 2/10
- 2009-06-08 -37 144 - blinded by science (Felix!), in a paddock near Macedon, with Matt, by bicycle in the dark. 5/10
- 2009-09-19 -37 145 - failed due to unexpected water. Solo bike quest through forbidden water catchment in Yarra Ranges, eventually descending steep gully and turning back due to existential crisis, inadequate lighting and waterfall within a couple of hundred metres of the point. 9/10
- 2012-06-01 -36 146 - in a paddock near Winton, northern Victoria. It turns out I have a morbid fear of cows.
- 2018-12-30 -36 147 - deep in the bush near Mt Hotham. Tried three different ways to get there, foiled at every turn.
- 2020-05-03 -37 144 - in someone's front garden, in Melbourne. Unsuccessful? Meh, I'd call it.
- 2020-06-21 -37 145 - rode halfway to Kangaroo Ground. Forgot to bring snacks. It was getting late. Sooooo hungry.
- 2022-03-06 -37 143 - too deep inside a property near Beaufort
- 2022-03-14 -37 145 - thwarted by planned burn in Lysterfield Park
Results
Stevage achieved level 7 of the Minesweeper Geohash achievement
|
Graticule map (thanks Michael5000!)
This area represents the whole of Victoria. The two blue graticules are totally water. Dark lightgrey are New South Wales or ACT. Only proper expeditions are counted below; half-hearted attempts or expected failures aren't counted.
N\E | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 |
---|---|---|---|---|---|---|---|---|---|
-34 | Wentworth | Mildura | Balranald | ||||||
-35 | Underbool | Ouyen | Swan Hill | Deniliquin | Cobram | Corowa | Wagga Wagga | Tumut | |
-36 | Nhill | Horsham | St Arnaud | Bendigo | Shepparton 2/2 |
Albury Wodonga 2/3 |
Corryong | Jindabyne | |
-37 | Casterton | Hamilton | Ballarat | Melbourne West 10 |
Melbourne East 22 |
Mansfield 2 |
Bairnsdale 2 Virgin graticule! |
Orbost 2 Virgin graticule! |
Mallacoota |
-38 | Portland | Warrnambool | Colac | Geelong 1/1 |
Pakenham 2/2 |
Traralgon 1/1 |
Sale |