Most active Geohashers/old

From Geohashing
Revision as of 18:36, 21 June 2019 by imported>NWoodruff

This page tracks the most active registered wiki users using two different measurements: most expeditions and most hash coordinates reached. This is accomplished by going through the monthly archives (like this one) and looking at each expedition page for each month. The two specific things being looked for on each expedition page are linked user pages and the "Coordinates reached/Not reached" category tags. If the page does not contain any linked user names, or does not have the appropriate category tags, it will not be counted in the totals.

Disclaimer: These charts are being generated and updated manually. Once totals for a given month are entered into the charts, they will not be checked again. If you add late expeditions, or think a user's numbers might be off, let this user know and he will recount them if time allows.

Note: this page is updated monthly, and usually one month behind to give everyone time to log their expeditions. For example, January numbers won't be counted until the end of February.

Note 2: The talk page suggests that these charts are now automatically updated, though maybe only once a week.


Most Active Users By Total Expeditions

User Total 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Jan Feb Mar Apr May Jun
1 Sourcerer 649 0 0 32 44 34 29 20 266 163 34 20 7 2 1 0 0 4 0
2 NWoodruff 536 12 176 77 71 65 31 9 11 15 20 15 0 0 0 0 0 0 0
3 GeorgDerReisende 461 0 0 0 0 0 71 126 88 55 40 36 45 7 7 8 8 10 5
4 Jiml 432 0 35 89 49 61 45 51 39 33 19 10 0 0 0 0 0 0 0
5 Danatar 290 28 74 31 13 14 12 45 27 11 8 15 8 0 1 0 2 4 1
6 Thomcat 274 57 25 9 7 30 29 28 39 17 16 15 1 0 0 0 1 0 0
7 Reinhard 270 3 66 43 48 25 11 12 9 18 10 12 13 4 0 2 5 2 0
8 Michael5000 220 0 10 36 55 24 30 34 10 0 0 4 17 0 3 6 1 4 3
9 Paintedhell 191 7 17 13 28 27 31 16 9 15 15 11 2 0 0 2 0 0 0
10 Pedalpusher 184 0 0 0 0 0 0 19 49 53 38 19 6 1 0 0 2 2 1
11 Pastori 176 0 0 0 0 0 51 26 34 22 20 18 5 0 0 0 0 5 0
12 Mampfred 166 0 0 14 60 43 27 14 3 0 0 0 5 2 1 1 0 1 0
13 DODO 159 0 0 0 0 0 0 54 57 48 0 0 0 0 0 0 0 0 0
14 Felix_Dance 153 1 25 14 22 24 12 8 12 15 4 10 6 0 2 1 1 2 0
15 Ekorren 134 8 36 12 21 16 10 21 9 1 0 0 0 0 0 0 0 0 0
16 Benjw 134 0 33 22 7 24 12 5 21 3 1 3 3 1 0 2 0 0 0
17 Manu 130 6 49 21 23 6 4 5 2 8 3 1 2 0 0 2 0 0 0
18 Mcbaneg 125 0 0 0 0 0 15 25 27 33 8 9 8 4 0 0 1 1 2
19 Llavids 120 0 0 16 46 43 15 0 0 0 0 0 0 0 0 0 0 0 0
20 1PE 118 0 0 0 0 37 34 14 11 7 7 2 2 0 0 1 1 0 0
21 Rincewind 114 0 0 7 31 33 15 23 0 2 3 0 0 0 0 0 0 0 0
22 Jevanyn 109 10 24 22 19 13 10 5 6 0 0 0 0 0 0 0 0 0 0
23 OtherJack 108 0 0 9 0 31 16 15 18 14 2 3 0 0 0 0 0 0 0
24 Isopekka 106 0 0 26 27 18 10 8 12 2 1 2 0 0 0 0 0 0 0
25 Fippe 102 0 0 0 0 0 0 0 34 5 4 24 31 4 2 2 3 16 4
26 Eldin 101 0 0 0 0 0 72 14 8 4 2 1 0 0 0 0 0 0 0
27 RecentlyChanged 88 0 0 0 0 13 16 22 23 12 1 0 0 0 0 0 0 0 0
28 Frogman 82 0 0 0 1 0 19 33 5 0 11 12 1 1 0 0 0 0 0
29 Calamus 72 0 0 0 3 20 30 10 5 4 0 0 0 0 0 0 0 0 0
30 Rhonda 72 0 39 19 5 5 3 1 0 0 0 0 0 0 0 0 0 0 0
31 Robyn 70 5 22 22 11 5 4 0 0 0 0 0 0 0 0 0 0 0 0
32 Tilley 69 0 0 0 0 9 20 12 10 14 3 1 0 0 0 0 0 0 0
33 Q-Owl 69 0 0 0 0 0 4 14 26 24 0 0 0 0 0 0 0 0 0
34 Crox 67 1 10 16 11 13 6 1 2 4 2 1 0 0 0 0 0 0 0
35 DrCanadianNinja 65 0 0 0 0 31 14 2 5 1 0 12 0 0 0 0 0 0 0
36 B2c 65 0 0 0 0 0 3 26 34 2 0 0 0 0 0 0 0 0 0
37 FelixTheCat 64 0 0 0 0 0 0 0 11 18 16 12 7 0 3 2 0 2 0
38 JwB 64 0 0 0 0 0 0 30 10 13 9 2 0 0 0 0 0 0 0
39 Jens 60 0 2 2 5 13 17 7 3 4 3 4 0 0 0 0 0 0 0
40 Srs0 60 8 39 5 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0
41 HicSuntLaganum 58 1 0 0 0 29 14 11 3 0 0 0 0 0 0 0 0 0 0
42 Yakamoz 56 0 0 1 14 14 12 14 0 1 0 0 0 0 0 0 0 0 0
43 Wyle_%26_RoadRunner 54 2 23 11 14 0 2 1 1 0 0 0 0 0 0 0 0 0 0
44 Relet 54 18 21 7 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Vb 51 0 0 0 0 19 32 0 0 0 0 0 0 0 0 0 0 0 0
46 Cjk 51 0 0 0 1 47 1 0 1 1 0 0 0 0 0 0 0 0 0
47 Fasanen 50 0 0 22 17 9 1 0 1 0 0 0 0 0 0 0 0 0 0
48 Lyx 48 11 27 7 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Splitdipless 48 0 15 20 8 2 0 0 0 0 2 1 0 0 0 0 0 0 0
50 Quaternary 47 0 0 0 0 0 3 15 13 4 5 6 1 1 0 0 0 0 0
51 Haberdasher 47 0 0 0 0 20 18 5 2 0 0 0 0 0 0 0 0 0 0
52 Digiphono 44 0 0 0 0 0 0 0 0 0 0 30 14 7 1 3 3 0 0
53 Stevage 42 1 9 8 10 8 3 0 2 1 0 0 0 0 0 0 0 0 0
54 Greenslime 42 0 0 25 11 6 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Yosef 42 0 0 0 0 0 0 0 0 0 16 23 3 2 0 1 0 0 0
56 The_ru 41 1 24 5 1 7 3 0 0 0 0 0 0 0 0 0 0 0 0
57 Aperfectring 40 5 8 21 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Q-Owla 39 0 0 0 0 0 0 5 18 16 0 0 0 0 0 0 0 0 0
59 LeslieHapablap 37 0 0 0 0 0 20 14 1 0 0 2 0 0 0 0 0 0 0
60 Elbie 35 0 25 8 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
61 Macronencer 35 0 27 1 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0
62 Micsnare 35 0 0 0 0 0 0 6 29 0 0 0 0 0 0 0 0 0 0
63 Lachie 33 0 0 0 0 2 28 2 1 0 0 0 0 0 0 0 0 0 0
64 Starbird 33 5 18 5 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
65 JRK 33 0 4 7 7 8 3 3 1 0 0 0 0 0 0 0 0 0 0
66 Patrizius 33 0 0 0 0 0 3 27 3 0 0 0 0 0 0 0 0 0 0
67 Million_zillion 32 2 6 7 3 3 3 1 1 4 1 1 0 0 0 0 0 0 0
68 Chris_47_8 31 0 0 0 0 0 15 7 7 2 0 0 0 0 0 0 0 0 0
69 Crankl 31 0 0 0 0 0 0 0 29 2 0 0 0 0 0 0 0 0 0
70 TheOneRing 31 0 0 2 9 1 3 2 8 1 2 3 0 0 0 0 0 0 0
71 MagicIan 30 0 1 14 2 2 8 0 1 0 2 0 0 0 0 0 0 0 0
72 Wijnland 30 0 0 0 5 17 7 0 0 1 0 0 0 0 0 0 0 0 0
73 PaintedJaguar 29 0 0 0 0 5 10 1 9 3 1 0 0 0 0 0 0 0 0
74 Codae 28 0 0 0 0 0 0 14 13 0 0 0 0 0 0 0 0 0 0
75 The_T-Man 28 0 0 11 1 9 4 1 0 0 0 1 0 0 0 0 0 0 0
76 Cyazlars 28 0 2 0 7 5 3 3 0 2 5 1 0 0 0 0 0 0 0
77 Dvdllr 27 0 3 19 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0
78 Elisa 27 1 5 5 5 5 2 1 1 2 0 0 0 0 0 0 0 0 0
79 Dawidi 27 0 7 3 3 7 7 0 0 0 0 0 0 0 0 0 0 0 0
80 Tads 27 0 0 0 0 0 0 5 18 4 0 0 0 0 0 0 0 0 0
81 Onicofago 26 0 0 0 0 2 0 1 18 3 1 1 0 0 0 0 0 0 0
82 Solli 25 0 0 0 0 0 0 0 0 1 20 2 1 0 0 0 1 0 0
83 Kozz 23 0 3 19 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 Nsk 22 0 1 2 6 8 3 0 1 0 0 1 0 0 0 0 0 0 0
85 Steingesicht 21 0 0 0 9 6 3 0 1 1 0 0 1 0 0 1 0 0 0
86 Mystrsyko 21 0 0 0 0 0 3 4 13 0 0 1 0 0 0 0 0 0 0
87 Hijackal 21 0 0 0 8 11 1 0 0 1 0 0 0 0 0 0 0 0 0
88 Mckaysalisbury 21 6 0 0 0 0 0 0 0 11 3 1 0 0 0 0 0 0 0
89 Anniepoo 21 0 0 0 3 6 7 3 1 1 0 0 0 0 0 0 0 0 0
90 Palmpje 20 0 0 0 0 3 6 2 2 3 3 1 0 0 0 0 0 0 0
91 Benkaiser 20 0 0 0 0 0 0 0 15 5 0 0 0 0 0 0 0 0 0
92 Fluxkompensator 19 1 12 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
93 Bravissimo594 19 0 0 0 0 0 6 10 2 1 0 0 0 0 0 0 0 0 0
94 Malgond 19 0 0 0 0 0 0 0 8 0 5 4 0 0 0 0 0 0 0
95 Per_S 18 0 0 0 5 6 0 2 1 1 2 1 0 0 0 0 0 0 0
96 Anthony 18 3 6 3 0 1 0 0 2 0 0 3 0 0 0 0 0 0 0
97 Klaus 17 0 0 0 0 0 0 0 13 3 0 0 0 0 0 0 0 0 0
98 Pah 17 0 0 0 0 1 3 2 2 6 0 3 0 0 0 0 0 0 0
99 Frizzy 16 0 0 0 3 9 2 0 0 2 0 0 0 0 0 0 0 0 0
100 Vbob 16 0 0 0 0 6 6 1 1 0 1 1 0 0 0 0 0 0 0
101 Joannac 16 12 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102 CO2 16 1 0 6 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0
103 Draradech 15 0 0 0 2 5 4 0 4 0 0 0 0 0 0 0 0 0 0
104 ChromeCrusaders 14 0 0 0 0 0 0 0 10 3 1 0 0 0 0 0 0 0 0
105 Talex 14 1 0 3 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0
106 Huinesoron 14 0 0 0 0 6 1 0 7 0 0 0 0 0 0 0 0 0 0
107 Zebburkeconte 14 0 0 0 0 0 7 0 2 4 1 0 0 0 0 0 0 0 0
108 Kellerkind 14 0 0 0 0 0 0 0 0 0 0 13 1 0 0 1 0 0 0
109 Nebini 14 1 0 0 0 0 4 5 4 0 0 0 0 0 0 0 0 0 0
110 PPP 14 0 0 0 3 3 0 0 0 3 4 1 0 0 0 0 0 0 0
111 Klucken 14 0 0 0 0 0 0 0 9 0 2 3 0 0 0 0 0 0 0
112 Sgt_pepper 13 0 4 0 0 2 1 3 2 1 0 0 0 0 0 0 0 0 0
113 Karl_77 13 0 0 0 9 4 0 0 0 0 0 0 0 0 0 0 0 0 0
114 Shevek 13 0 0 0 0 11 1 0 0 0 0 1 0 0 0 0 0 0 0
115 JesseW 13 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0
116 1-0 13 0 0 0 0 0 7 4 0 0 1 1 0 0 0 0 0 0 0
117 Phyzome 13 3 3 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
118 Phi-loci-raptor 12 0 0 5 1 0 0 0 6 0 0 0 0 0 0 0 0 0 0
119 Ravise 12 0 0 0 0 5 3 3 1 0 0 0 0 0 0 0 0 0 0
120 Angel 12 0 0 0 0 7 2 1 2 0 0 0 0 0 0 0 0 0 0
121 Burgman 12 0 0 0 0 0 0 0 5 7 0 0 0 0 0 0 0 0 0
122 DanQ 12 0 0 0 0 0 0 3 0 0 0 7 2 1 0 0 0 1 0
123 Tchakkazulu 11 0 0 0 0 4 0 5 2 0 0 0 0 0 0 0 0 0 0
124 Bierhefe 11 0 0 1 7 1 1 0 0 0 0 1 0 0 0 0 0 0 0
125 Ipswichb 11 0 0 0 0 1 3 0 0 0 3 0 4 1 0 3 0 0 0
126 Jan 10 0 0 0 0 0 0 0 6 0 0 3 1 0 0 1 0 0 0
127 Ois%C3%ADn 10 0 0 0 0 0 0 4 2 0 1 3 0 0 0 0 0 0 0
128 Dunaril 9 0 0 0 0 3 3 1 2 0 0 0 0 0 0 0 0 0 0
129 DLichti 9 0 0 0 0 2 1 3 2 0 0 1 0 0 0 0 0 0 0
130 Odberger 9 0 0 0 0 0 0 7 2 0 0 0 0 0 0 0 0 0 0
131 Chandru 9 0 0 0 0 6 1 1 1 0 0 0 0 0 0 0 0 0 0
132 Fractal 9 0 0 0 0 0 0 1 0 1 0 3 4 2 2 0 0 0 0
133 Gefrierbrand 9 0 0 0 4 2 0 0 3 0 0 0 0 0 0 0 0 0 0
134 M5rammy 9 5 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
135 Lizwiz 9 0 0 0 0 5 1 2 0 1 0 0 0 0 0 0 0 0 0
136 JMuonio 9 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0
137 ZettS 9 0 0 0 0 0 0 0 1 7 1 0 0 0 0 0 0 0 0
138 Erik_r 8 0 0 0 0 0 0 0 6 2 0 0 0 0 0 0 0 0 0
139 Chemluth 8 0 0 0 0 0 6 1 0 0 0 1 0 0 0 0 0 0 0
140 Zhukant 7 0 0 0 0 1 2 4 0 0 0 0 0 0 0 0 0 0 0
141 Saxbophone 7 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0
142 Zigdon 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
143 Coyotebush 7 0 0 0 0 0 0 0 0 2 3 2 0 0 0 0 0 0 0
144 Kripakko 7 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 2 3 2
145 Rookiek13 7 0 0 0 0 0 1 0 6 0 0 0 0 0 0 0 0 0 0
146 AeroIllini 7 0 0 3 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0
147 Tblundy 6 0 1 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0
148 Beltxarga 6 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0
149 Eupeodes 6 0 0 0 0 4 0 0 0 0 0 0 2 2 0 0 0 0 0
150 Jacksonz 6 0 0 0 0 0 0 1 3 1 0 1 0 0 0 0 0 0 0
151 Trevil 6 0 0 0 0 0 0 0 0 0 0 5 1 1 0 0 0 0 0
152 Shmur 6 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0
153 Bysmyyr 6 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0
154 Katu 6 0 0 0 0 3 2 0 1 0 0 0 0 0 0 0 0 0 0
155 Higgs 6 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0
156 Xnyhps 5 0 0 0 0 0 0 0 3 0 1 1 0 0 0 0 0 0 0
157 Kbh3rd 5 0 0 0 0 2 0 1 2 0 0 0 0 0 0 0 0 0 0
158 WausauBill 5 0 0 0 0 0 0 0 0 0 0 3 2 2 0 0 0 0 0
159 3riador 5 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
160 Schnatterfleck 5 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0
161 Elimik31 5 0 0 0 0 0 0 1 3 1 0 0 0 0 0 0 0 0 0
162 Murfie 5 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
163 Sp3pbn 5 0 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
164 Epingchris 5 0 0 0 0 0 0 0 0 0 0 0 5 0 0 1 3 1 0
165 Lord_Vetinari 5 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 0 0 0
166 Geeoharee 5 0 0 0 0 0 0 0 4 1 0 0 0 0 0 0 0 0 0
167 Kiamx 5 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0
168 Stand 5 0 0 0 0 2 0 3 0 0 0 0 0 0 0 0 0 0 0
169 G* 5 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
170 Meta-alt 4 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0
171 Pbro 4 0 0 0 0 0 0 1 0 1 2 0 0 0 0 0 0 0 0
172 SpiritofMaurice 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
173 Taner 4 0 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0
174 Lysogeny 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
175 GeoEdo 4 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0
176 Timm 4 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0
177 G%C3%B6ran_Roseen 4 0 0 0 0 0 0 3 0 0 0 0 1 0 1 0 0 0 0
178 Blauwe_BIC 4 0 0 0 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0
179 Atadxart 4 0 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0
180 Norsemark 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
181 CaptainSpam 4 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
182 FarFarAway 4 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0
183 Hanzibanzi 4 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0
184 OfficeLinebacker 4 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
185 Razetoei 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
186 Brocorb 3 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0
187 Kathryngw 3 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0
188 Claire_e_dodd 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
189 TheOtterslider 3 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0
190 Reschultzed 3 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0
191 Zubenelgenubi 3 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
192 Tongs 3 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
193 Marsh 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
194 Scerruti 3 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
195 Copper 3 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
196 GirlGeekUpNorth 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
197 KarMann 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
198 Danheller 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
199 Drei_aus_Korb 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
200 Fugads 3 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0
201 Hemlikkeli 3 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
202 Uvok 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
203 Mwwilsons 3 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0 1 0 0
204 Elipongo 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
205 S21 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
206 Ged3000 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
207 Alison 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
208 Zamzara 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
209 Jacksonhcnz 2 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0
210 Chrunchstick 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
211 Cliff 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
212 Gijobarts 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
213 Hedgepig 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1 0 0
214 GydeonMylls 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
215 SlumberBear 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
216 Dave_Drowsy 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
217 Gormaz 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
218 MisterFog 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
219 Chadders66 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
220 DeFre 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
221 Boomzilla 2 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
222 Hmpf 2 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
223 January_First-of-May 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
224 Rafaelalves 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
225 Toniaivy 2 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0
226 Krintar 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
227 Gamma 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
228 Lel4nd 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
229 Max_Zapf 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
230 BrendanTWhite 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
231 Hermann 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
232 Rhackbal 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
233 Omnimusician 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
234 Jondclarke 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
235 TheBHox 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
236 Kunktator 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
237 Wulfram 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
238 Fiat_Luxia 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
239 Leidenfrost 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
240 Basil 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
241 Alexey_Nigin 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
242 Liberian2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
243 Theblazehen 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
244 Cbounce 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
245 Manicgecko 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
246 Karioke 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
247 EoGL 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
248 Hermiina 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
249 PJH_FIN 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
250 Zyxist 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
251 Arborine 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
252 AmritOfTheMaps 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
253 Ademrudin 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
254 Sammi 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
255 Milwryaeth 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
256 Flicky 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
257 Alchemist0405 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
258 Meggs413 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
259 Yewbarrow 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
260 Qistoph 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
261 Niavlys 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
262 Hoseja 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
263 Arlo_James_Barnes 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
264 Teukkam 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
265 Wormik 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
266 Azsr 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
267 K2l8m11n2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
268 Callmetym 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
269 Shemhazai 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
270 %CE%A0_%CF%80_%CF%80 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
271 FriedrichFr%C3%B6bel 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
272 Stadekxiel 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
-
Month 1st 2nd 3rd
January 7 GeorgDerReisende Digiphono 7 GeorgDerReisende Digiphono 4 Reinhard Mcbaneg Fippe
February 7 GeorgDerReisende 3 Michael5000 FelixTheCat 3 Michael5000 FelixTheCat
March 8 GeorgDerReisende 6 Michael5000 3 Digiphono Ipswichb
April 8 GeorgDerReisende 5 Reinhard 3 Fippe Digiphono Epingchris
May 16 Fippe 10 GeorgDerReisende 5 Pastori
June 5 GeorgDerReisende 4 Fippe 3 Michael5000

Last Update 6/21/2019 6:34:51 PM UTC

Most Active Users By Coordinates Reached

User Total 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Jan Feb Mar Apr May Jun
1 Sourcerer 566 0 0 29 39 27 23 19 235 141 30 17 6 1 1 0 0 4 0
2 NWoodruff 459 9 162 72 65 59 27 8 11 14 17 15 0 0 0 0 0 0 0
3 GeorgDerReisende 388 0 0 0 0 0 47 113 77 47 35 28 41 6 7 7 6 10 5
4 Danatar 256 24 71 28 12 13 11 35 25 10 8 13 6 0 1 0 2 3 0
5 Reinhard 248 3 60 38 45 18 10 12 9 18 10 12 13 4 0 2 5 2 0
6 Thomcat 213 38 23 8 5 19 21 24 35 14 13 12 1 0 0 0 1 0 0
7 Michael5000 180 0 7 30 41 21 21 32 8 0 0 4 16 0 3 5 1 4 3
8 Paintedhell 180 7 16 13 27 21 30 14 9 15 15 11 2 0 0 2 0 0 0
