Most active Geohashers/old
This page tracks the most active registered wiki users using two different measurements: most expeditions and most hash coordinates reached. This is accomplished by going through the monthly archives (like this one) and looking at each expedition page for each month. The two specific things being looked for on each expedition page are linked user pages and the "Coordinates reached/Not reached" category tags. If the page does not contain any linked user names, or does not have the appropriate category tags, it will not be counted in the totals.
Disclaimer: These charts are being generated and updated manually. Once totals for a given month are entered into the charts, they will not be checked again. If you add late expeditions, or think a user's numbers might be off, let this user know and he will recount them if time allows.
Note: this page is updated monthly, and usually one month behind to give everyone time to log their expeditions. For example, January numbers won't be counted until the end of February.
Note 2: The talk page suggests that these charts are now automatically updated, though maybe only once a week.
Contents
Most Active Users By Total Expeditions
User | Total | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sourcerer | 651 | 0 | 0 | 32 | 44 | 34 | 29 | 20 | 266 | 163 | 34 | 20 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | NWoodruff | 538 | 12 | 176 | 77 | 71 | 65 | 31 | 9 | 11 | 15 | 20 | 15 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Jiml | 432 | 0 | 35 | 89 | 49 | 61 | 45 | 51 | 39 | 33 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Danatar | 306 | 28 | 74 | 31 | 13 | 14 | 12 | 45 | 27 | 11 | 8 | 15 | 17 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | |
5 | Thomcat | 294 | 57 | 25 | 9 | 7 | 30 | 29 | 28 | 39 | 17 | 16 | 15 | 8 | 13 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | 3 | 0 | |
6 | Reinhard | 232 | 3 | 66 | 43 | 48 | 25 | 11 | 12 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Pedalpusher | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 49 | 53 | 38 | 20 | 22 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Michael5000 | 185 | 0 | 10 | 36 | 55 | 24 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Mampfred | 178 | 0 | 0 | 14 | 60 | 43 | 27 | 14 | 3 | 0 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
10 | Felix_Dance | 177 | 1 | 25 | 14 | 22 | 24 | 12 | 8 | 12 | 15 | 4 | 10 | 13 | 17 | 1 | 0 | 0 | 2 | 5 | 5 | 0 | 1 | 3 | |
11 | Paintedhell | 175 | 7 | 17 | 13 | 28 | 27 | 31 | 16 | 9 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Fippe | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 5 | 4 | 24 | 48 | 43 | 1 | 8 | 9 | 5 | 4 | 4 | 3 | 4 | 5 | |
13 | DODO | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 57 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Pastori | 153 | 0 | 0 | 0 | 0 | 0 | 51 | 26 | 34 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Ekorren | 133 | 8 | 36 | 12 | 21 | 16 | 10 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Benjw | 124 | 0 | 33 | 22 | 7 | 24 | 12 | 5 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Llavids | 121 | 0 | 0 | 16 | 46 | 43 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Rincewind | 119 | 0 | 0 | 7 | 31 | 33 | 15 | 23 | 0 | 2 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
19 | 1PE | 113 | 0 | 0 | 0 | 0 | 37 | 34 | 14 | 11 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Jevanyn | 109 | 10 | 24 | 22 | 19 | 13 | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | OtherJack | 108 | 0 | 0 | 9 | 0 | 31 | 16 | 15 | 18 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Isopekka | 103 | 0 | 0 | 26 | 27 | 18 | 10 | 8 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Eldin | 94 | 0 | 0 | 0 | 0 | 0 | 72 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | RecentlyChanged | 88 | 0 | 0 | 0 | 0 | 13 | 16 | 22 | 23 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Mcbaneg | 79 | 0 | 0 | 0 | 0 | 0 | 15 | 25 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | FelixTheCat | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 16 | 12 | 12 | 10 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
27 | Calamus | 72 | 0 | 0 | 0 | 3 | 20 | 30 | 10 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Rhonda | 72 | 0 | 39 | 19 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Robyn | 70 | 5 | 22 | 22 | 11 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Q-Owl | 69 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Tilley | 68 | 0 | 0 | 0 | 0 | 9 | 20 | 12 | 10 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Vb | 67 | 0 | 0 | 0 | 0 | 19 | 38 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Crox | 65 | 1 | 10 | 16 | 11 | 13 | 6 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | B2c | 65 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Frogman | 62 | 0 | 0 | 0 | 1 | 0 | 19 | 33 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | JwB | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 10 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Srs0 | 60 | 8 | 39 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | HicSuntLaganum | 58 | 1 | 0 | 0 | 0 | 29 | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | Yakamoz | 56 | 0 | 0 | 1 | 14 | 14 | 12 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Wyle_%26_RoadRunner | 54 | 2 | 23 | 11 | 14 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Relet | 54 | 18 | 21 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | DrCanadianNinja | 52 | 0 | 0 | 0 | 0 | 31 | 14 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | Jens | 51 | 0 | 2 | 2 | 5 | 13 | 17 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Cjk | 51 | 0 | 0 | 0 | 1 | 47 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | Juventas | 50 | 8 | 19 | 10 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
46 | Fasanen | 50 | 0 | 0 | 22 | 17 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | Stevage | 48 | 1 | 9 | 8 | 10 | 8 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | |
48 | Lyx | 48 | 11 | 27 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | Quaternary | 48 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 13 | 4 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
50 | Haberdasher | 47 | 0 | 0 | 0 | 0 | 20 | 18 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | Splitdipless | 45 | 0 | 15 | 20 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | Macronencer | 42 | 0 | 27 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | Greenslime | 42 | 0 | 0 | 25 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | Aperfectring | 40 | 5 | 8 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | JRK | 39 | 0 | 4 | 7 | 7 | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
56 | SastRe.O | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 11 | 0 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |
57 | Q-Owla | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
58 | LeslieHapablap | 35 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
59 | Micsnare | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
60 | Elbie | 35 | 0 | 25 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | Starbird | 33 | 5 | 18 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
62 | Patrizius | 33 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
63 | Chris_47_8 | 31 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
64 | Crankl | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65 | Wijnland | 30 | 0 | 0 | 0 | 5 | 17 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | Million_zillion | 30 | 2 | 6 | 7 | 3 | 3 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
67 | TheOneRing | 29 | 0 | 0 | 2 | 9 | 1 | 3 | 2 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
68 | PaintedJaguar | 28 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 | Codae | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
70 | MagicIan | 28 | 0 | 1 | 14 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
71 | Tads | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
72 | Elisa | 27 | 1 | 5 | 5 | 5 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
73 | Dvdllr | 27 | 0 | 3 | 19 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74 | Cyazlars | 27 | 0 | 2 | 0 | 7 | 5 | 3 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
75 | Dawidi | 27 | 0 | 7 | 3 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
76 | Kripakko | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 0 | 1 | 2 | 1 | 6 | 3 | 2 | 0 | 1 | |
77 | Onicofago | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
78 | Kozz | 23 | 0 | 3 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
79 | Hijackal | 21 | 0 | 0 | 0 | 8 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
80 | Anniepoo | 21 | 0 | 0 | 0 | 3 | 6 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
81 | Mystrsyko | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
82 | Sermoa | 20 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
83 | Benkaiser | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
84 | Solli | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
85 | Palmpje | 19 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
86 | Bravissimo594 | 19 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
87 | Steingesicht | 19 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | Mckaysalisbury | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
89 | Klaus | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
90 | Baarde | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 5 | |
91 | Tongs | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
92 | KarMann | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 9 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
93 | Joannac | 16 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
94 | DanQ | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
95 | Vbob | 16 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
96 | CO2 | 16 | 1 | 0 | 6 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
97 | Anthony | 15 | 3 | 6 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
98 | Draradech | 15 | 0 | 0 | 0 | 2 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | Frizzy | 15 | 0 | 0 | 0 | 3 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
100 | Nebini | 14 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
101 | Huinesoron | 14 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
102 | Malgond | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
103 | Talex | 14 | 1 | 0 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
104 | Sgt_pepper | 13 | 0 | 4 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
105 | JesseW | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
106 | Phyzome | 13 | 3 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
107 | ChromeCrusaders | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
108 | Yosef | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
109 | Ravise | 12 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
110 | Phi-loci-raptor | 12 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
111 | Burgman | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
112 | Angel | 12 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
113 | GeorgDerReisende | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | |
114 | Zebburkeconte | 11 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
115 | Tchakkazulu | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
116 | Klucken | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
117 | Gefrierbrand | 10 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
118 | Lizwiz | 9 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
119 | Chandru | 9 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
120 | JMuonio | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
121 | Pah | 9 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
122 | Dunaril | 9 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
123 | M5rammy | 9 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
124 | SIGSTKFLT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
125 | ZettS | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
126 | Arlo | 8 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
127 | Lyrla | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | |
128 | Rookiek13 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
